Raw Log Data YG9FXG
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB2GBS | 2025-11-08 **:**:** | 21090 (15m) | YB2 (New) | 327 (New) | OC | 3 | |
| 2 | YD6DKN | 2025-11-08 **:**:** | 21090 (15m) | YD6 (New) | 327 | OC | 3 | |
| 3 | LY1R | 2025-11-08 **:**:** | 21090 (15m) | LY1 (New) | 146 (New) | EU | 6 | |
| 4 | YB1GRZ | 2025-11-08 **:**:** | 21090 (15m) | YB1 (New) | 327 | OC | 3 | |
| 5 | YG4SNG | 2025-11-08 **:**:** | 21090 (15m) | YG4 (New) | 327 | OC | 3 | |
| 6 | YD1FRU | 2025-11-08 **:**:** | 21090 (15m) | YD1 (New) | 327 | OC | 3 | |
| 7 | YD3RAN | 2025-11-08 **:**:** | 21090 (15m) | YD3 (New) | 327 | OC | 3 | |
| 8 | YE9CZY | 2025-11-08 **:**:** | 21090 (15m) | YE9 (New) | 327 | OC | 3 | |
| 9 | YC3AMT | 2025-11-08 **:**:** | 7090 (40m) | YC3 (New) | 327 (New) | OC | 1 | |
| 10 | YC1CBY | 2025-11-08 **:**:** | 7090 (40m) | YC1 (New) | 327 | OC | 1 | |
| 11 | 9W2BAF | 2025-11-08 **:**:** | 7091 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 12 | YD7OHC | 2025-11-08 **:**:** | 7090 (40m) | YD7 (New) | 327 | OC | 1 | |
| 13 | YB1IOU | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 14 | YB1APD | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 15 | YC9BYN | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 16 | YE9CZY | 2025-11-08 **:**:** | 7091 (40m) | YE9 (New) | 327 | OC | 1 | |
| 17 | YF3BBB | 2025-11-08 **:**:** | 7090 (40m) | YF3 (New) | 327 | OC | 1 | |
| 18 | YB1GRZ | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 19 | YG3ASG | 2025-11-08 **:**:** | 7090 (40m) | YG3 (New) | 327 | OC | 1 | |
| 20 | YD3RAN | 2025-11-08 **:**:** | 7090 (40m) | YD3 (New) | 327 | OC | 1 | |
| 21 | YE2DOR | 2025-11-08 **:**:** | 7090 (40m) | YE2 (New) | 327 | OC | 1 | |
| 22 | YG2CGW | 2025-11-08 **:**:** | 7090 (40m) | YG2 (New) | 327 | OC | 1 | |
| 23 | YD1FRU | 2025-11-08 **:**:** | 7090 (40m) | YD1 (New) | 327 | OC | 1 | |
| 24 | YB6DE | 2025-11-08 **:**:** | 7090 (40m) | YB6 (New) | 327 | OC | 1 | |
| 25 | YD1FRU | 2025-11-08 **:**:** | 7090 (40m) | YD1 | 327 | OC | 0 | DUPE! |
| 26 | YB4DCE | 2025-11-08 **:**:** | 7090 (40m) | YB4 (New) | 327 | OC | 1 | |
| 27 | YC9BJX | 2025-11-08 **:**:** | 7090 (40m) | YC9 | 327 | OC | 1 | |
| 28 | YE3AOV | 2025-11-08 **:**:** | 7090 (40m) | YE3 (New) | 327 | OC | 1 | |
| 29 | YC0BHZ | 2025-11-08 **:**:** | 7090 (40m) | YC0 (New) | 327 | OC | 1 | |
| 30 | YB2GBS | 2025-11-08 **:**:** | 7090 (40m) | YB2 (New) | 327 | OC | 1 | |
| 31 | YC3MNT | 2025-11-08 **:**:** | 7090 (40m) | YC3 | 327 | OC | 1 | |
| 32 | YD2AQQ | 2025-11-08 **:**:** | 7090 (40m) | YD2 (New) | 327 | OC | 1 | |
| 33 | YD1FRU | 2025-11-08 **:**:** | 7090 (40m) | YD1 | 327 | OC | 0 | DUPE! |
| 34 | YB2CLC | 2025-11-08 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 35 | YD6AJA | 2025-11-08 **:**:** | 21090 (15m) | YD6 | 327 | OC | 3 | |
| 36 | YB1APD | 2025-11-08 **:**:** | 21090 (15m) | YB1 | 327 | OC | 3 | |
| 37 | YD6AJJ | 2025-11-08 **:**:** | 21090 (15m) | YD6 | 327 | OC | 3 | |
| 38 | 9M2COD | 2025-11-08 **:**:** | 21091 (15m) | 9M2 (New) | 299 (New) | AS | 6 | |
| 39 | YD2ULK | 2025-11-08 **:**:** | 21091 (15m) | YD2 (New) | 327 | OC | 3 |
Provisional Score
Total QSO: 39
Total Callsign: 31
Total point: 70
Multiplier
PREFIX: 29
COUNTRY: 5
Total Mult: 34
Total Pre Calculated Score: 2380 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs