Raw Log Data YG9ACT
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 (New) | OC | 1 | |
| 2 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 (New) | 327 | OC | 1 | |
| 3 | YB2BGU | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 4 | YG3CJU | 2025-11-08 **:**:** | 7090 (40m) | YG3 (New) | 327 | OC | 1 | |
| 5 | YB2FIK | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 6 | YE3AOV | 2025-11-08 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 7 | YE9CZY | 2025-11-08 **:**:** | 7091 (40m) | YE9 (New) | 327 | OC | 1 | |
| 8 | YF2BLL | 2025-11-08 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
| 9 | YB3ETY | 2025-11-08 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 10 | YB2GBS | 2025-11-08 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 11 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 12 | YF3BBB | 2025-11-08 **:**:** | 7091 (40m) | YF3 (New) | 327 | OC | 1 | |
| 13 | YD2RTG | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 14 | YC0BHZ | 2025-11-08 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 15 | YF2AVP | 2025-11-08 **:**:** | 7091 (40m) | YF2 | 327 | OC | 1 | |
| 16 | YC9CGR | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 17 | YB1GRZ | 2025-11-08 **:**:** | 7092 (40m) | YB1 (New) | 327 | OC | 1 | |
| 18 | YD7OHC | 2025-11-08 **:**:** | 7090 (40m) | YD7 (New) | 327 | OC | 1 | |
| 19 | YD2AFT | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 20 | YG2CGW | 2025-11-08 **:**:** | 7092 (40m) | YG2 (New) | 327 | OC | 1 | |
| 21 | YG1BWG | 2025-11-08 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 22 | YB6DE | 2025-11-08 **:**:** | 7091 (40m) | YB6 (New) | 327 | OC | 1 | |
| 23 | YG1BWJ | 2025-11-08 **:**:** | 7091 (40m) | YG1 | 327 | OC | 1 | |
| 24 | YD1ABZ | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 25 | YB2NCD | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 26 | YF2BLL | 2025-11-09 **:**:** | 7091 (40m) | YF2 | 327 | OC | 0 | DUPE! |
| 27 | YF3ARV | 2025-11-09 **:**:** | 7091 (40m) | YF3 | 327 | OC | 1 | |
| 28 | YB1APD | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 29 | YC9BJX | 2025-11-09 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 30 | YC2FAJ | 2025-11-09 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 31 | YD1FRU | 2025-11-09 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
| 32 | YE2DOR | 2025-11-09 **:**:** | 7091 (40m) | YE2 (New) | 327 | OC | 1 |
Provisional Score
Total QSO: 32
Total Callsign: 31
Total point: 31
Multiplier
PREFIX: 19
COUNTRY: 1
Total Mult: 20
Total Pre Calculated Score: 620 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs