Raw Log Data YG3CJU
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 9M2COD | 2025-11-08 **:**:** | 7091 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 2 | YD2AFT | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 (New) | OC | 1 | |
| 3 | YB1MAE | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 4 | YB2GBS | 2025-11-08 **:**:** | 7090 (40m) | YB2 (New) | 327 | OC | 1 | |
| 5 | YE3FZR | 2025-11-08 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 6 | YB6DE | 2025-11-08 **:**:** | 21091 (15m) | YB6 (New) | 327 (New) | OC | 3 | |
| 7 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 8 | YD1FRU | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 9 | YC3MNT | 2025-11-08 **:**:** | 7091 (40m) | YC3 (New) | 327 | OC | 1 | |
| 10 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 11 | YE3AOV | 2025-11-08 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 12 | YD1CHQ | 2025-11-08 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
| 13 | YB1GRZ | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 14 | YF4SDF | 2025-11-08 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 15 | YG1BWG | 2025-11-08 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 16 | YD2AQQ | 2025-11-08 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 17 | YE3DBF | 2025-11-08 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 18 | YB2CZV | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 19 | YB3ETY | 2025-11-08 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 20 | YC0KLH | 2025-11-08 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 21 | YF3AQV | 2025-11-08 **:**:** | 7091 (40m) | YF3 (New) | 327 | OC | 1 | |
| 22 | YB1MBV | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 23 | YB2TTM | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 24 | YC0PGD | 2025-11-08 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 25 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 0 | DUPE! |
| 26 | JH7UJU | 2025-11-08 **:**:** | 28091 (10m) | JH7 (New) | 339 (New) | AS | 10 | |
| 27 | YB1APD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 28 | YC2KDU | 2025-11-08 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 29 | YB1IOU | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 30 | YC9CGR | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 31 | YD6ROA | 2025-11-08 **:**:** | 21091 (15m) | YD6 (New) | 327 | OC | 3 | |
| 32 | YC0PGD | 2025-11-08 **:**:** | 21091 (15m) | YC0 (New) | 327 | OC | 3 | |
| 33 | YB8PVU | 2025-11-08 **:**:** | 21091 (15m) | YB8 (New) | 327 | OC | 3 | |
| 34 | YG9ACT | 2025-11-08 **:**:** | 7090 (40m) | YG9 (New) | 327 | OC | 1 | |
| 35 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 36 | YD2AGJ | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 37 | YB2FIK | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 38 | YD6AJA | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 39 | YB1MBV | 2025-11-08 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 3 | |
| 40 | YB8PVU | 2025-11-08 **:**:** | 7091 (40m) | YB8 (New) | 327 | OC | 1 | |
| 41 | YC9BYN | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 42 | YC7HPF | 2025-11-08 **:**:** | 7091 (40m) | YC7 (New) | 327 | OC | 1 | |
| 43 | YB4DCE | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 44 | YB4KAR | 2025-11-08 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 45 | YB1LRG | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 46 | YC0AUX | 2025-11-08 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 47 | YB1APD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 0 | DUPE! |
Provisional Score
Total QSO: 47
Total Callsign: 42
Total point: 67
Multiplier
PREFIX: 25
COUNTRY: 4
Total Mult: 29
Total Pre Calculated Score: 1943 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs