Raw Log Data YG1BWG
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB4KAR | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 (New) | OC | 1 | |
| 2 | YB2TTM | 2025-11-08 **:**:** | 7091 (40m) | YB2 (New) | 327 | OC | 1 | |
| 3 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 4 | YB0BBJ | 2025-11-08 **:**:** | 7091 (40m) | YB0 (New) | 327 | OC | 50 | |
| 5 | YD1FRU | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 6 | YB1MAE | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 7 | YB2GBS | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 8 | YB2CZV | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 9 | YF4SDF | 2025-11-08 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 10 | YB3ETY | 2025-11-08 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 11 | YB1IOU | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 12 | YF2BLL | 2025-11-08 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
| 13 | YB1GRZ | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 14 | YB1MBV | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 15 | YG3ASG | 2025-11-08 **:**:** | 7091 (40m) | YG3 (New) | 327 | OC | 1 | |
| 16 | YF3ARV | 2025-11-08 **:**:** | 7091 (40m) | YF3 (New) | 327 | OC | 1 | |
| 17 | YB1APD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 18 | YD2AFT | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 | OC | 1 | |
| 19 | YC2KDU | 2025-11-08 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 20 | YD2AQQ | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 21 | YD3IRF | 2025-11-08 **:**:** | 7091 (40m) | YD3 (New) | 327 | OC | 1 | |
| 22 | YC0KLH | 2025-11-08 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 23 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 24 | YC2BUZ | 2025-11-08 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 25 | 9W2BAF | 2025-11-08 **:**:** | 7091 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 26 | YD3AAQ | 2025-11-08 **:**:** | 7091 (40m) | YD3 | 327 | OC | 1 | |
| 27 | YE3FAX | 2025-11-08 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 28 | YF2AVP | 2025-11-08 **:**:** | 7091 (40m) | YF2 | 327 | OC | 1 | |
| 29 | YB1MW | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 30 | YB8PVU | 2025-11-08 **:**:** | 7091 (40m) | YB8 (New) | 327 | OC | 1 | |
| 31 | 9M2COD | 2025-11-08 **:**:** | 7091 (40m) | 9M2 (New) | 299 | AS | 2 | |
| 32 | YD7OHC | 2025-11-08 **:**:** | 7091 (40m) | YD7 (New) | 327 | OC | 1 | |
| 33 | YD6AJJ | 2025-11-08 **:**:** | 7091 (40m) | YD6 (New) | 327 | OC | 1 | |
| 34 | YB6DE | 2025-11-08 **:**:** | 7091 (40m) | YB6 (New) | 327 | OC | 1 | |
| 35 | YC9BJX | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 36 | YB1IUQ | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 37 | YB1LCD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 38 | YB2JGX | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 39 | YC0AUX | 2025-11-08 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 40 | YF9BSZ | 2025-11-08 **:**:** | 7091 (40m) | YF9 (New) | 327 | OC | 1 | |
| 41 | YB4DCE | 2025-11-08 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 42 | YC7HPF | 2025-11-08 **:**:** | 7091 (40m) | YC7 (New) | 327 | OC | 1 | |
| 43 | YC0BYR | 2025-11-08 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 44 | YB9YBB | 2025-11-08 **:**:** | 7091 (40m) | YB9 (New) | 327 | OC | 1 | |
| 45 | YD1SNI | 2025-11-08 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
| 46 | YB2FIK | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 47 | YB1LRG | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 48 | YD1ABZ | 2025-11-08 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
| 49 | YD6APA | 2025-11-08 **:**:** | 7091 (40m) | YD6 | 327 | OC | 1 | |
| 50 | YB4ECU | 2025-11-08 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 51 | YD2ULK | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 52 | YC9CGR | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 53 | YD0SII | 2025-11-08 **:**:** | 7091 (40m) | YD0 (New) | 327 | OC | 1 | |
| 54 | YB2NCD | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 55 | YG9ACT | 2025-11-08 **:**:** | 7091 (40m) | YG9 (New) | 327 | OC | 1 | |
| 56 | YC9BYN | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 57 | YD9IHG | 2025-11-08 **:**:** | 7091 (40m) | YD9 (New) | 327 | OC | 1 | |
| 58 | YE3ERE | 2025-11-08 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 59 | YC1CBY | 2025-11-08 **:**:** | 7091 (40m) | YC1 (New) | 327 | OC | 1 | |
| 60 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 61 | YF4SDN | 2025-11-08 **:**:** | 7091 (40m) | YF4 | 327 | OC | 1 | |
| 62 | YB2OPT | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 63 | YD2VLD | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 64 | YD2RTG | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 65 | YB0OSU | 2025-11-09 **:**:** | 7091 (40m) | YB0 | 327 | OC | 50 | |
| 66 | YE3AJJ | 2025-11-09 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 67 | YE2DOR | 2025-11-09 **:**:** | 7091 (40m) | YE2 (New) | 327 | OC | 1 | |
| 68 | YC1IFR | 2025-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
| 69 | YG4SNG | 2025-11-09 **:**:** | 7091 (40m) | YG4 (New) | 327 | OC | 1 | |
| 70 | YB1LCD | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 0 | DUPE! |
| 71 | YB1CYO | 2025-11-09 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 72 | YE1BUS | 2025-11-09 **:**:** | 7091 (40m) | YE1 (New) | 327 | OC | 1 | |
| 73 | YE9CZY | 2025-11-09 **:**:** | 7091 (40m) | YE9 (New) | 327 | OC | 1 | |
| 74 | YE3DBF | 2025-11-09 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 75 | YB2BGU | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 76 | YC2FAJ | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 77 | YD0RTA | 2025-11-09 **:**:** | 7090 (40m) | YD0 | 327 | OC | 1 | |
| 78 | YC0BYR | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 0 | DUPE! |
| 79 | YC2NUV | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 80 | YC0NVU | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 81 | YC0PGD | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 82 | YC3MNT | 2025-11-09 **:**:** | 7090 (40m) | YC3 (New) | 327 | OC | 1 | |
| 83 | YG1BWJ | 2025-11-09 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 84 | YD1CHQ | 2025-11-09 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 |
Provisional Score
Total QSO: 84
Total Callsign: 82
Total point: 182
Multiplier
PREFIX: 36
COUNTRY: 2
Total Mult: 38
Total Pre Calculated Score: 6916 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs