Raw Log Data YE3DBF
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB6DE | 2025-11-08 **:**:** | 21091 (15m) | YB6 (New) | 327 (New) | OC | 3 | |
| 2 | YG3CJU | 2025-11-08 **:**:** | 7075 (40m) | YG3 (New) | 327 (New) | OC | 1 | |
| 3 | YD1FRU | 2025-11-08 **:**:** | 7099 (40m) | YD1 (New) | 327 | OC | 1 | |
| 4 | YF3ARV | 2025-11-08 **:**:** | 7092 (40m) | YF3 (New) | 327 | OC | 1 | |
| 5 | YD6AJA | 2025-11-08 **:**:** | 21092 (15m) | YD6 (New) | 327 | OC | 3 | |
| 6 | YB1APD | 2025-11-08 **:**:** | 7092 (40m) | YB1 (New) | 327 | OC | 1 | |
| 7 | YD2AFT | 2025-11-08 **:**:** | 7090 (40m) | YD2 (New) | 327 | OC | 1 | |
| 8 | YB1IOU | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 9 | YB0BBJ | 2025-11-08 **:**:** | 7091 (40m) | YB0 (New) | 327 | OC | 50 | |
| 10 | YB2BGU | 2025-11-08 **:**:** | 7091 (40m) | YB2 (New) | 327 | OC | 1 | |
| 11 | YD2GYO | 2025-11-08 **:**:** | 7093 (40m) | YD2 | 327 | OC | 1 | |
| 12 | YB8PVU | 2025-11-08 **:**:** | 21091 (15m) | YB8 (New) | 327 | OC | 3 | |
| 13 | YC6HIR | 2025-11-08 **:**:** | 21091 (15m) | YC6 (New) | 327 | OC | 3 | |
| 14 | JR7RDP | 2025-11-08 **:**:** | 21091 (15m) | JR7 (New) | 339 (New) | AS | 6 | |
| 15 | YG4SNG | 2025-11-08 **:**:** | 7091 (40m) | YG4 (New) | 327 | OC | 1 | |
| 16 | YC9BYN | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 17 | YD9IHG | 2025-11-08 **:**:** | 7091 (40m) | YD9 (New) | 327 | OC | 1 | |
| 18 | YC1IFR | 2025-11-08 **:**:** | 7091 (40m) | YC1 (New) | 327 | OC | 1 | |
| 19 | YC1EMV | 2025-11-08 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
| 20 | YF9BSZ | 2025-11-08 **:**:** | 7091 (40m) | YF9 (New) | 327 | OC | 1 | |
| 21 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 22 | YF4SDF | 2025-11-08 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 23 | YF9BSZ | 2025-11-08 **:**:** | 21091 (15m) | YF9 (New) | 327 | OC | 3 | |
| 24 | YD2GYO | 2025-11-08 **:**:** | 21091 (15m) | YD2 (New) | 327 | OC | 3 | |
| 25 | 9W2BAF | 2025-11-08 **:**:** | 21091 (15m) | 9W2 (New) | 299 (New) | AS | 6 | |
| 26 | YF2AVP | 2025-11-08 **:**:** | 21091 (15m) | YF2 (New) | 327 | OC | 3 | |
| 27 | YB3ETY | 2025-11-08 **:**:** | 21091 (15m) | YB3 (New) | 327 | OC | 3 | |
| 28 | UV5ETX | 2025-11-08 **:**:** | 21091 (15m) | UV5 (New) | 288 (New) | EU | 6 | |
| 29 | YB2NCD | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 30 | YB1MBV | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 31 | YB2JGX | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 32 | YF2BLL | 2025-11-08 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
| 33 | YB4KAR | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 34 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 35 | YD0SII | 2025-11-08 **:**:** | 7091 (40m) | YD0 (New) | 327 | OC | 1 | |
| 36 | YB1LCD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 37 | YC7HPF | 2025-11-08 **:**:** | 7091 (40m) | YC7 (New) | 327 | OC | 1 | |
| 38 | YC1CBY | 2025-11-08 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
| 39 | YC9BJX | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 40 | YD1CHQ | 2025-11-08 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
| 41 | YE3ERE | 2025-11-08 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 42 | YB7LXI | 2025-11-08 **:**:** | 7093 (40m) | YB7 | 327 | OC | 0 | DUPE! |
| 43 | YB6DE | 2025-11-08 **:**:** | 7091 (40m) | YB6 (New) | 327 | OC | 1 | |
| 44 | YG9ACT | 2025-11-09 **:**:** | 21091 (15m) | YG9 (New) | 327 | OC | 3 | |
| 45 | YD2RTG | 2025-11-09 **:**:** | 21074 (15m) | YD2 | 327 | OC | 3 | |
| 46 | YB4ECU | 2025-11-09 **:**:** | 21091 (15m) | YB4 (New) | 327 | OC | 3 | |
| 47 | YC7HPF | 2025-11-09 **:**:** | 21091 (15m) | YC7 (New) | 327 | OC | 3 | |
| 48 | YC2FAJ | 2025-11-09 **:**:** | 21091 (15m) | YC2 (New) | 327 | OC | 3 | |
| 49 | YD2RTG | 2025-11-09 **:**:** | 21091 (15m) | YD2 | 327 | OC | 0 | DUPE! |
| 50 | YC2FAJ | 2025-11-09 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 51 | YB2OPT | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 52 | YC9CGR | 2025-11-09 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 53 | YG1BWG | 2025-11-09 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 54 | YB1FGO | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 55 | YB1IUQ | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 56 | YE1BUS | 2025-11-09 **:**:** | 7091 (40m) | YE1 (New) | 327 | OC | 1 | |
| 57 | YB2TTM | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 58 | YC2BUZ | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 59 | YE2DOR | 2025-11-09 **:**:** | 7091 (40m) | YE2 (New) | 327 | OC | 1 | |
| 60 | YB1APD | 2025-11-09 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 3 | |
| 61 | YD6AJA | 2025-11-09 **:**:** | 21091 (15m) | YD6 | 327 | OC | 0 | DUPE! |
| 62 | YD3RAN | 2025-11-09 **:**:** | 7091 (40m) | YD3 (New) | 327 | OC | 1 | |
| 63 | YC0BYR | 2025-11-09 **:**:** | 21091 (15m) | YC0 (New) | 327 | OC | 3 | |
| 64 | YD6AJJ | 2025-11-09 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 65 | YF3BBB | 2025-11-09 **:**:** | 21091 (15m) | YF3 (New) | 327 | OC | 3 | |
| 66 | YC0AUX | 2025-11-09 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 67 | YD6ROA | 2025-11-09 **:**:** | 7091 (40m) | YD6 (New) | 327 | OC | 1 | |
| 68 | YB1MAE | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 69 | YC4FDC | 2025-11-09 **:**:** | 7091 (40m) | YC4 (New) | 327 | OC | 1 | |
| 70 | YB3ETY | 2025-11-09 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 71 | YC7VMS | 2025-11-09 **:**:** | 7091 (40m) | YC7 | 327 | OC | 1 | |
| 72 | YB8PVU | 2025-11-09 **:**:** | 7091 (40m) | YB8 (New) | 327 | OC | 1 | |
| 73 | 9M2COD | 2025-11-09 **:**:** | 7091 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 74 | YC0NVU | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 |
Provisional Score
Total QSO: 74
Total Callsign: 63
Total point: 170
Multiplier
PREFIX: 49
COUNTRY: 6
Total Mult: 55
Total Pre Calculated Score: 9350 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs