Raw Log Data YD2VLD
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YC0PGD | 2025-11-08 **:**:** | 7091 (40m) | YC0 (New) | 327 (New) | OC | 1 | |
| 2 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 | OC | 1 | |
| 3 | YD1FRU | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 4 | YB1LCD | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 5 | YB7LXI | 2025-11-09 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 6 | YG1BWG | 2025-11-09 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 7 | YC1CBY | 2025-11-09 **:**:** | 7091 (40m) | YC1 (New) | 327 | OC | 1 | |
| 8 | YB2NCD | 2025-11-09 **:**:** | 7091 (40m) | YB2 (New) | 327 | OC | 1 | |
| 9 | YB1APD | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 10 | YB1IOU | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 11 | YD2AFT | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 12 | YB4KAR | 2025-11-09 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 13 | YD9IHG | 2025-11-09 **:**:** | 7091 (40m) | YD9 (New) | 327 | OC | 1 | |
| 14 | YE2DOR | 2025-11-09 **:**:** | 7091 (40m) | YE2 (New) | 327 | OC | 1 | |
| 15 | YB1MW | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 16 | YC9BJX | 2025-11-09 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 17 | YF4SDN | 2025-11-09 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 18 | YC2FAJ | 2025-11-09 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 19 | YF3ARV | 2025-11-09 **:**:** | 7091 (40m) | YF3 (New) | 327 | OC | 1 | |
| 20 | YF2BLL | 2025-11-09 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
| 21 | YE3AJJ | 2025-11-09 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 22 | YD2RTG | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 23 | YD2AQQ | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 24 | YB2OPT | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 25 | YG4SNG | 2025-11-09 **:**:** | 7091 (40m) | YG4 (New) | 327 | OC | 1 | |
| 26 | YF2AVP | 2025-11-09 **:**:** | 7091 (40m) | YF2 | 327 | OC | 1 | |
| 27 | YC1IFR | 2025-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
| 28 | YB1FGO | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 29 | YB2GBS | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 30 | YF4SDF | 2025-11-09 **:**:** | 7091 (40m) | YF4 | 327 | OC | 1 | |
| 31 | YD2AQQ | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 0 | DUPE! |
| 32 | YB1IUQ | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 33 | YE1BUS | 2025-11-09 **:**:** | 7091 (40m) | YE1 (New) | 327 | OC | 1 | |
| 34 | YB0OSU | 2025-11-09 **:**:** | 7091 (40m) | YB0 (New) | 327 | OC | 50 | |
| 35 | YG1BWJ | 2025-11-09 **:**:** | 7091 (40m) | YG1 | 327 | OC | 1 | |
| 36 | YB8PVU | 2025-11-09 **:**:** | 21091 (15m) | YB8 (New) | 327 (New) | OC | 3 | |
| 37 | YB2CLC | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 38 | YC0NVU | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 39 | YB1MAE | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 40 | 9W2BAF | 2025-11-09 **:**:** | 7091 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 41 | YC9BYN | 2025-11-09 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 42 | YB1GRZ | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 43 | 9M2COD | 2025-11-09 **:**:** | 7091 (40m) | 9M2 (New) | 299 | AS | 2 | |
| 44 | YB2TTM | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 45 | YB3ETY | 2025-11-09 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 46 | YD1CHQ | 2025-11-09 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
| 47 | YC2NUV | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 48 | YE3AOV | 2025-11-09 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 49 | YC2ROR | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 50 | YC2BUZ | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 51 | YC0BHZ | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 52 | YB6DE | 2025-11-09 **:**:** | 7091 (40m) | YB6 (New) | 327 | OC | 1 | |
| 53 | YF4SDN | 2025-11-09 **:**:** | 7091 (40m) | YF4 | 327 | OC | 0 | DUPE! |
| 54 | YE3ERE | 2025-11-09 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 55 | YC1EMV | 2025-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 |
Provisional Score
Total QSO: 55
Total Callsign: 53
Total point: 106
Multiplier
PREFIX: 25
COUNTRY: 3
Total Mult: 28
Total Pre Calculated Score: 2968 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs