Raw Log Data YD2ULK
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | JH7UJU | 2025-11-08 **:**:** | 28091 (10m) | JH7 (New) | 339 (New) | AS | 10 | |
| 2 | YB8PVU | 2025-11-08 **:**:** | 21091 (15m) | YB8 (New) | 327 (New) | OC | 3 | |
| 3 | YB1APD | 2025-11-08 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 3 | |
| 4 | YD2GYO | 2025-11-08 **:**:** | 21091 (15m) | YD2 (New) | 327 | OC | 3 | |
| 5 | YD6DKN | 2025-11-08 **:**:** | 21091 (15m) | YD6 (New) | 327 | OC | 3 | |
| 6 | YB6DE | 2025-11-08 **:**:** | 21091 (15m) | YB6 (New) | 327 | OC | 3 | |
| 7 | YD6ROA | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 8 | YD9IHG | 2025-11-08 **:**:** | 21091 (15m) | YD9 (New) | 327 | OC | 3 | |
| 9 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 (New) | 327 (New) | OC | 1 | |
| 10 | YD2AQQ | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 | OC | 1 | |
| 11 | YB2BGU | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 12 | YG9ACT | 2025-11-08 **:**:** | 7091 (40m) | YG9 (New) | 327 | OC | 1 | |
| 13 | YD2AFT | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 14 | YB2GBS | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 15 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 16 | YD1FRU | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 17 | YD2AGJ | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 18 | YC2NUV | 2025-11-08 **:**:** | 21091 (15m) | YC2 (New) | 327 | OC | 3 | |
| 19 | YB4ECU | 2025-11-08 **:**:** | 21091 (15m) | YB4 (New) | 327 | OC | 3 | |
| 20 | JF9QCX | 2025-11-08 **:**:** | 21091 (15m) | JF9 (New) | 339 (New) | AS | 6 | |
| 21 | YB2NCD | 2025-11-08 **:**:** | 28091 (10m) | YB2 (New) | 327 (New) | OC | 6 | |
| 22 | YD1FRU | 2025-11-08 **:**:** | 28091 (10m) | YD1 (New) | 327 | OC | 6 | |
| 23 | YD0BZR | 2025-11-08 **:**:** | 28091 (10m) | YD0 (New) | 327 | OC | 6 | |
| 24 | YD6APA | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 25 | YD6DKN | 2025-11-08 **:**:** | 21090 (15m) | YD6 | 327 | OC | 0 | DUPE! |
| 26 | YC6HIR | 2025-11-08 **:**:** | 21091 (15m) | YC6 (New) | 327 | OC | 3 | |
| 27 | IU8LPE | 2025-11-08 **:**:** | 28091 (10m) | IU8 (New) | 248 (New) | EU | 10 | |
| 28 | YB1GRZ | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 29 | YB1MW | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 30 | YF2BLL | 2025-11-08 **:**:** | 21091 (15m) | YF2 (New) | 327 | OC | 3 | |
| 31 | YB3ETY | 2025-11-08 **:**:** | 21091 (15m) | YB3 (New) | 327 | OC | 3 | |
| 32 | YB2FIK | 2025-11-08 **:**:** | 21091 (15m) | YB2 (New) | 327 | OC | 3 | |
| 33 | YB2NCD | 2025-11-08 **:**:** | 21092 (15m) | YB2 | 327 | OC | 3 | |
| 34 | YD6AJA | 2025-11-08 **:**:** | 21092 (15m) | YD6 | 327 | OC | 3 | |
| 35 | YD6AGC | 2025-11-08 **:**:** | 21092 (15m) | YD6 | 327 | OC | 3 | |
| 36 | LY1R | 2025-11-08 **:**:** | 21092 (15m) | LY1 (New) | 146 (New) | EU | 6 | |
| 37 | YF2AVP | 2025-11-08 **:**:** | 21091 (15m) | YF2 | 327 | OC | 3 | |
| 38 | YC8PST | 2025-11-08 **:**:** | 21091 (15m) | YC8 (New) | 327 | OC | 3 | |
| 39 | YC9CGR | 2025-11-08 **:**:** | 21091 (15m) | YC9 (New) | 327 | OC | 3 | |
| 40 | YO4CVV | 2025-11-08 **:**:** | 21091 (15m) | YO4 (New) | 275 (New) | EU | 6 | |
| 41 | YB2GBS | 2025-11-08 **:**:** | 21090 (15m) | YB2 | 327 | OC | 3 | |
| 42 | YD6AJJ | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 43 | 9M2COD | 2025-11-08 **:**:** | 21091 (15m) | 9M2 (New) | 299 (New) | AS | 6 | |
| 44 | YD1SNI | 2025-11-08 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 | |
| 45 | YF3BBB | 2025-11-08 **:**:** | 21091 (15m) | YF3 (New) | 327 | OC | 3 | |
| 46 | YG2CGW | 2025-11-08 **:**:** | 21091 (15m) | YG2 (New) | 327 | OC | 3 | |
| 47 | YB1APD | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 0 | DUPE! |
| 48 | JK3HFN | 2025-11-08 **:**:** | 21091 (15m) | JK3 (New) | 339 | AS | 6 | |
| 49 | JR7RDP | 2025-11-08 **:**:** | 21091 (15m) | JR7 (New) | 339 | AS | 6 | |
| 50 | YB2CLC | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
| 51 | YE2DOR | 2025-11-08 **:**:** | 21091 (15m) | YE2 (New) | 327 | OC | 3 | |
| 52 | YG3ASG | 2025-11-08 **:**:** | 21091 (15m) | YG3 (New) | 327 | OC | 3 | |
| 53 | YG3ASG | 2025-11-08 **:**:** | 21091 (15m) | YG3 | 327 | OC | 0 | DUPE! |
| 54 | YD0AGF | 2025-11-08 **:**:** | 21091 (15m) | YD0 (New) | 327 | OC | 3 | |
| 55 | YE3FAX | 2025-11-08 **:**:** | 21091 (15m) | YE3 (New) | 327 | OC | 3 | |
| 56 | YC1EMV | 2025-11-08 **:**:** | 21091 (15m) | YC1 (New) | 327 | OC | 3 | |
| 57 | YB1MBV | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 58 | YB2CLC | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 0 | DUPE! |
| 59 | YB4DCE | 2025-11-08 **:**:** | 21091 (15m) | YB4 | 327 | OC | 3 | |
| 60 | YC7VMS | 2025-11-08 **:**:** | 21091 (15m) | YC7 (New) | 327 | OC | 3 | |
| 61 | YC9BPW | 2025-11-08 **:**:** | 21091 (15m) | YC9 | 327 | OC | 3 | |
| 62 | YE9CZY | 2025-11-08 **:**:** | 21091 (15m) | YE9 (New) | 327 | OC | 3 | |
| 63 | YC9CGR | 2025-11-08 **:**:** | 21091 (15m) | YC9 | 327 | OC | 0 | DUPE! |
| 64 | YC7VMS | 2025-11-08 **:**:** | 21091 (15m) | YC7 | 327 | OC | 0 | DUPE! |
| 65 | YF3ARV | 2025-11-08 **:**:** | 21091 (15m) | YF3 | 327 | OC | 3 | |
| 66 | YG3CCF | 2025-11-08 **:**:** | 21091 (15m) | YG3 | 327 | OC | 3 | |
| 67 | YB1FGO | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 68 | YB7LXI | 2025-11-08 **:**:** | 21091 (15m) | YB7 (New) | 327 | OC | 3 | |
| 69 | YF4SDF | 2025-11-08 **:**:** | 21091 (15m) | YF4 (New) | 327 | OC | 3 | |
| 70 | YG3CCF | 2025-11-08 **:**:** | 28091 (10m) | YG3 (New) | 327 | OC | 6 | |
| 71 | LY1R | 2025-11-08 **:**:** | 28091 (10m) | LY1 (New) | 146 (New) | EU | 10 | |
| 72 | YB7LXI | 2025-11-08 **:**:** | 28091 (10m) | YB7 (New) | 327 | OC | 6 | |
| 73 | YG3CCF | 2025-11-08 **:**:** | 28091 (10m) | YG3 | 327 | OC | 0 | DUPE! |
| 74 | YB2GBS | 2025-11-08 **:**:** | 28091 (10m) | YB2 | 327 | OC | 6 | |
| 75 | YD6AJA | 2025-11-08 **:**:** | 28091 (10m) | YD6 (New) | 327 | OC | 6 | |
| 76 | YF2AVP | 2025-11-08 **:**:** | 28091 (10m) | YF2 (New) | 327 | OC | 6 | |
| 77 | YO4CVV | 2025-11-08 **:**:** | 28091 (10m) | YO4 (New) | 275 (New) | EU | 10 | |
| 78 | YB1GRZ | 2025-11-08 **:**:** | 28091 (10m) | YB1 (New) | 327 | OC | 6 | |
| 79 | YG3CCF | 2025-11-08 **:**:** | 28091 (10m) | YG3 | 327 | OC | 0 | DUPE! |
| 80 | 9W2BAF | 2025-11-08 **:**:** | 21091 (15m) | 9W2 (New) | 299 | AS | 6 | |
| 81 | YE3DBF | 2025-11-08 **:**:** | 21091 (15m) | YE3 | 327 | OC | 3 | |
| 82 | YG3CQH | 2025-11-08 **:**:** | 21091 (15m) | YG3 | 327 | OC | 3 | |
| 83 | UV5ETX | 2025-11-08 **:**:** | 21091 (15m) | UV5 (New) | 288 (New) | EU | 6 | |
| 84 | YG3ASG | 2025-11-08 **:**:** | 21091 (15m) | YG3 | 327 | OC | 0 | DUPE! |
| 85 | YC2BUZ | 2025-11-08 **:**:** | 21091 (15m) | YC2 | 327 | OC | 3 | |
| 86 | YB4DCE | 2025-11-08 **:**:** | 21091 (15m) | YB4 | 327 | OC | 0 | DUPE! |
| 87 | YC9BJX | 2025-11-08 **:**:** | 21091 (15m) | YC9 | 327 | OC | 3 | |
| 88 | YD1SNI | 2025-11-08 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
| 89 | YB1GRZ | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 90 | YF4SDF | 2025-11-08 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 91 | YC2BUZ | 2025-11-08 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 92 | YB2JGX | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 93 | YB3ETY | 2025-11-08 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 94 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 95 | YB1MAE | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 96 | YC3MNT | 2025-11-08 **:**:** | 7091 (40m) | YC3 (New) | 327 | OC | 1 | |
| 97 | YB2NCD | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 98 | 9W2BAF | 2025-11-08 **:**:** | 7091 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 99 | YC0BYR | 2025-11-08 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 100 | YB1LRG | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 101 | YG9FXG | 2025-11-08 **:**:** | 21091 (15m) | YG9 (New) | 327 | OC | 3 | |
| 102 | YC0BRD | 2025-11-08 **:**:** | 21091 (15m) | YC0 (New) | 327 | OC | 3 | |
| 103 | YC2BUZ | 2025-11-08 **:**:** | 21091 (15m) | YC2 | 327 | OC | 0 | DUPE! |
| 104 | YC0BYR | 2025-11-08 **:**:** | 21091 (15m) | YC0 | 327 | OC | 3 | |
| 105 | YB4KAR | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 106 | YD6APA | 2025-11-08 **:**:** | 7091 (40m) | YD6 (New) | 327 | OC | 1 | |
| 107 | YB1APD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 108 | YC2KDU | 2025-11-08 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 109 | YG1BWG | 2025-11-08 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 110 | YD2AQQ | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 0 | DUPE! |
| 111 | YB8PVU | 2025-11-08 **:**:** | 7091 (40m) | YB8 (New) | 327 | OC | 1 | |
| 112 | YC9CGR | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 113 | YB1MAE | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 114 | YF2BLL | 2025-11-08 **:**:** | 21091 (15m) | YF2 | 327 | OC | 0 | DUPE! |
| 115 | YC4FDC | 2025-11-08 **:**:** | 21091 (15m) | YC4 (New) | 327 | OC | 3 | |
| 116 | YG3ASG | 2025-11-08 **:**:** | 7091 (40m) | YG3 (New) | 327 | OC | 1 | |
| 117 | YB2TTM | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 118 | YE1BUS | 2025-11-08 **:**:** | 7091 (40m) | YE1 (New) | 327 | OC | 1 | |
| 119 | YE3AJJ | 2025-11-08 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 120 | YC6HIR | 2025-11-08 **:**:** | 7091 (40m) | YC6 (New) | 327 | OC | 1 | |
| 121 | YD0RTA | 2025-11-08 **:**:** | 7091 (40m) | YD0 (New) | 327 | OC | 1 | |
| 122 | YB2OPT | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 123 | YB4ECU | 2025-11-08 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 124 | LY1R | 2025-11-08 **:**:** | 7091 (40m) | LY1 (New) | 146 (New) | EU | 2 | |
| 125 | YB2OPT | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 0 | DUPE! |
| 126 | YB0BBJ | 2025-11-08 **:**:** | 7091 (40m) | YB0 (New) | 327 | OC | 50 | |
| 127 | YD9IHG | 2025-11-08 **:**:** | 7091 (40m) | YD9 (New) | 327 | OC | 1 | |
| 128 | YB1IUQ | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 129 | YB4ECU | 2025-11-09 **:**:** | 28091 (10m) | YB4 (New) | 327 | OC | 6 | |
| 130 | YD2GYO | 2025-11-09 **:**:** | 28091 (10m) | YD2 (New) | 327 | OC | 6 | |
| 131 | YB2NCD | 2025-11-09 **:**:** | 28090 (10m) | YB2 | 327 | OC | 0 | DUPE! |
| 132 | YC8PST | 2025-11-09 **:**:** | 28090 (10m) | YC8 (New) | 327 | OC | 6 | |
| 133 | YE1BUS | 2025-11-09 **:**:** | 28091 (10m) | YE1 (New) | 327 | OC | 6 | |
| 134 | YB1APD | 2025-11-09 **:**:** | 28091 (10m) | YB1 | 327 | OC | 6 | |
| 135 | YC9CGR | 2025-11-09 **:**:** | 28091 (10m) | YC9 (New) | 327 | OC | 6 | |
| 136 | YD6AJJ | 2025-11-09 **:**:** | 28091 (10m) | YD6 | 327 | OC | 6 | |
| 137 | YD1FRU | 2025-11-09 **:**:** | 21091 (15m) | YD1 | 327 | OC | 3 | |
| 138 | YB2TTM | 2025-11-09 **:**:** | 21090 (15m) | YB2 | 327 | OC | 3 | |
| 139 | KH6RDO | 2025-11-09 **:**:** | 21090 (15m) | KH6 (New) | 291 (New) | NA | 6 | |
| 140 | YC0PGD | 2025-11-09 **:**:** | 21091 (15m) | YC0 | 327 | OC | 3 | |
| 141 | YB1LCD | 2025-11-09 **:**:** | 28091 (10m) | YB1 | 327 | OC | 6 | |
| 142 | YB2CLC | 2025-11-09 **:**:** | 28091 (10m) | YB2 | 327 | OC | 6 | |
| 143 | OK2PGJ | 2025-11-09 **:**:** | 28091 (10m) | OK2 (New) | 503 (New) | EU | 10 | |
| 144 | YB3CUG | 2025-11-09 **:**:** | 28091 (10m) | YB3 (New) | 327 | OC | 6 | |
| 145 | YF3ARN | 2025-11-09 **:**:** | 28091 (10m) | YF3 (New) | 327 | OC | 6 | |
| 146 | YC2FAJ | 2025-11-09 **:**:** | 28091 (10m) | YC2 (New) | 327 | OC | 6 | |
| 147 | YE3AOV | 2025-11-09 **:**:** | 28091 (10m) | YE3 (New) | 327 | OC | 6 | |
| 148 | YB2FIK | 2025-11-09 **:**:** | 28091 (10m) | YB2 | 327 | OC | 6 | |
| 149 | YD7OHC | 2025-11-09 **:**:** | 28091 (10m) | YD7 (New) | 327 | OC | 6 | |
| 150 | YF3BBB | 2025-11-09 **:**:** | 28091 (10m) | YF3 | 327 | OC | 6 | |
| 151 | YE3ERE | 2025-11-09 **:**:** | 21091 (15m) | YE3 | 327 | OC | 3 | |
| 152 | YC2FAJ | 2025-11-09 **:**:** | 21091 (15m) | YC2 | 327 | OC | 3 | |
| 153 | VK4AFU | 2025-11-09 **:**:** | 21091 (15m) | VK4 (New) | 150 (New) | OC | 3 | |
| 154 | YB1IUQ | 2025-11-09 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 |
Provisional Score
Total QSO: 154
Total Callsign: 93
Total point: 525
Multiplier
PREFIX: 87
COUNTRY: 17
Total Mult: 104
Total Pre Calculated Score: 54600 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs