Raw Log Data YD1SNI
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD9IHG | 2025-11-08 **:**:** | 21090 (15m) | YD9 (New) | 327 (New) | OC | 3 | |
| 2 | YC9BPW | 2025-11-08 **:**:** | 21090 (15m) | YC9 (New) | 327 | OC | 3 | |
| 3 | JE3GUG | 2025-11-08 **:**:** | 21090 (15m) | JE3 (New) | 339 (New) | AS | 6 | |
| 4 | YD9IHG | 2025-11-08 **:**:** | 21090 (15m) | YD9 | 327 | OC | 0 | DUPE! |
| 5 | YD0BZR | 2025-11-08 **:**:** | 21090 (15m) | YD0 (New) | 327 | OC | 3 | |
| 6 | JL1MWI | 2025-11-08 **:**:** | 21074 (15m) | JL1 (New) | 339 | AS | 6 | |
| 7 | VK2JEF | 2025-11-08 **:**:** | 21074 (15m) | VK2 (New) | 150 (New) | OC | 3 | |
| 8 | HK4O | 2025-11-08 **:**:** | 21074 (15m) | HK4 (New) | 116 (New) | SA | 6 | |
| 9 | BG8EJT | 2025-11-08 **:**:** | 21074 (15m) | BG8 (New) | 318 (New) | AS | 6 | |
| 10 | BG5IKK | 2025-11-08 **:**:** | 21074 (15m) | BG5 (New) | 318 | AS | 6 | |
| 11 | BH8BMZ | 2025-11-08 **:**:** | 21074 (15m) | BH8 (New) | 318 | AS | 6 | |
| 12 | JG1APZ | 2025-11-08 **:**:** | 21074 (15m) | JG1 (New) | 339 | AS | 6 | |
| 13 | IT9CCB | 2025-11-08 **:**:** | 21074 (15m) | IT9 (New) | 248 (New) | EU | 6 | |
| 14 | HA3MQ | 2025-11-08 **:**:** | 21074 (15m) | HA3 (New) | 239 (New) | EU | 6 | |
| 15 | OL800KG | 2025-11-08 **:**:** | 21074 (15m) | OL800 (New) | 503 (New) | EU | 6 | |
| 16 | 9Y4DG | 2025-11-08 **:**:** | 21074 (15m) | 9Y4 (New) | 90 (New) | SA | 6 | |
| 17 | 9U1RU | 2025-11-08 **:**:** | 21074 (15m) | 9U1 (New) | 404 (New) | AF | 6 | |
| 18 | A61DD | 2025-11-08 **:**:** | 21074 (15m) | A61 (New) | 391 (New) | AS | 6 | |
| 19 | DS3ESS | 2025-11-08 **:**:** | 21074 (15m) | DS3 (New) | 0 (New) | 6 | ||
| 20 | BI3ASB | 2025-11-08 **:**:** | 21074 (15m) | BI3 (New) | 318 | AS | 6 | |
| 21 | IN3BFW | 2025-11-08 **:**:** | 21074 (15m) | IN3 (New) | 248 | EU | 6 | |
| 22 | BH4FJN | 2025-11-08 **:**:** | 21074 (15m) | BH4 (New) | 318 | AS | 6 | |
| 23 | BG8TFN | 2025-11-08 **:**:** | 28074 (10m) | BG8 (New) | 318 (New) | AS | 10 | |
| 24 | BI1RRE | 2025-11-08 **:**:** | 28074 (10m) | BI1 (New) | 318 | AS | 10 | |
| 25 | YD1FRU | 2025-11-08 **:**:** | 21090 (15m) | YD1 (New) | 327 | OC | 3 | |
| 26 | LY1R | 2025-11-08 **:**:** | 21090 (15m) | LY1 (New) | 146 (New) | EU | 6 | |
| 27 | YB2NCD | 2025-11-08 **:**:** | 21090 (15m) | YB2 (New) | 327 | OC | 3 | |
| 28 | YC8PST | 2025-11-08 **:**:** | 21090 (15m) | YC8 (New) | 327 | OC | 3 | |
| 29 | YB8PVU | 2025-11-08 **:**:** | 21090 (15m) | YB8 (New) | 327 | OC | 3 | |
| 30 | YO4CVV | 2025-11-08 **:**:** | 21090 (15m) | YO4 (New) | 275 (New) | EU | 6 | |
| 31 | YD2ULK | 2025-11-08 **:**:** | 21090 (15m) | YD2 (New) | 327 | OC | 3 | |
| 32 | YD6AJA | 2025-11-08 **:**:** | 21090 (15m) | YD6 (New) | 327 | OC | 3 | |
| 33 | YD2GYO | 2025-11-08 **:**:** | 21090 (15m) | YD2 | 327 | OC | 3 | |
| 34 | YG4SNG | 2025-11-08 **:**:** | 7090 (40m) | YG4 (New) | 327 (New) | OC | 1 | |
| 35 | YC1EMV | 2025-11-08 **:**:** | 7090 (40m) | YC1 (New) | 327 | OC | 1 | |
| 36 | YC0BHZ | 2025-11-08 **:**:** | 7090 (40m) | YC0 (New) | 327 | OC | 1 | |
| 37 | YC1EMV | 2025-11-08 **:**:** | 7090 (40m) | YC1 | 327 | OC | 0 | DUPE! |
| 38 | YB2CLC | 2025-11-08 **:**:** | 7090 (40m) | YB2 (New) | 327 | OC | 1 | |
| 39 | YD2AQQ | 2025-11-08 **:**:** | 7090 (40m) | YD2 (New) | 327 | OC | 1 | |
| 40 | YB4DCE | 2025-11-08 **:**:** | 7090 (40m) | YB4 (New) | 327 | OC | 1 | |
| 41 | YC1IFR | 2025-11-08 **:**:** | 7090 (40m) | YC1 | 327 | OC | 1 | |
| 42 | YC9BYN | 2025-11-08 **:**:** | 7090 (40m) | YC9 (New) | 327 | OC | 1 | |
| 43 | YB4DCE | 2025-11-08 **:**:** | 7090 (40m) | YB4 | 327 | OC | 0 | DUPE! |
| 44 | YB1FGO | 2025-11-08 **:**:** | 7090 (40m) | YB1 (New) | 327 | OC | 1 | |
| 45 | YD9IHG | 2025-11-08 **:**:** | 7090 (40m) | YD9 (New) | 327 | OC | 1 | |
| 46 | YF2AVP | 2025-11-08 **:**:** | 7090 (40m) | YF2 (New) | 327 | OC | 1 | |
| 47 | YE2DOR | 2025-11-08 **:**:** | 7090 (40m) | YE2 (New) | 327 | OC | 1 | |
| 48 | YB2NCD | 2025-11-08 **:**:** | 21090 (15m) | YB2 | 327 | OC | 0 | DUPE! |
| 49 | YC2NUV | 2025-11-08 **:**:** | 21090 (15m) | YC2 (New) | 327 | OC | 3 | |
| 50 | YD6DKN | 2025-11-08 **:**:** | 21090 (15m) | YD6 | 327 | OC | 3 | |
| 51 | YC7VMS | 2025-11-08 **:**:** | 21090 (15m) | YC7 (New) | 327 | OC | 3 | |
| 52 | YE9CZY | 2025-11-08 **:**:** | 21090 (15m) | YE9 (New) | 327 | OC | 3 | |
| 53 | YB7LXI | 2025-11-08 **:**:** | 21090 (15m) | YB7 (New) | 327 | OC | 3 | |
| 54 | YB2GBS | 2025-11-08 **:**:** | 21090 (15m) | YB2 | 327 | OC | 3 | |
| 55 | YF3BBB | 2025-11-08 **:**:** | 21090 (15m) | YF3 (New) | 327 | OC | 3 | |
| 56 | YB1GRZ | 2025-11-08 **:**:** | 21090 (15m) | YB1 (New) | 327 | OC | 3 | |
| 57 | 9M2COD | 2025-11-08 **:**:** | 21090 (15m) | 9M2 (New) | 299 (New) | AS | 6 | |
| 58 | YF4SDF | 2025-11-08 **:**:** | 21090 (15m) | YF4 (New) | 327 | OC | 3 | |
| 59 | YC4FDC | 2025-11-08 **:**:** | 21090 (15m) | YC4 (New) | 327 | OC | 3 | |
| 60 | YD0BZR | 2025-11-08 **:**:** | 28090 (10m) | YD0 (New) | 327 (New) | OC | 6 | |
| 61 | YD6AJA | 2025-11-08 **:**:** | 28090 (10m) | YD6 (New) | 327 | OC | 6 | |
| 62 | TA2ANK | 2025-11-08 **:**:** | 21074 (15m) | TA2 (New) | 390 (New) | AS | 6 | |
| 63 | SM3ULU | 2025-11-08 **:**:** | 21074 (15m) | SM3 (New) | 284 (New) | EU | 6 | |
| 64 | DL5FCW | 2025-11-08 **:**:** | 21074 (15m) | DL5 (New) | 230 (New) | EU | 6 | |
| 65 | DK4FH | 2025-11-08 **:**:** | 21074 (15m) | DK4 (New) | 230 | EU | 6 | |
| 66 | SM3ULU | 2025-11-08 **:**:** | 21074 (15m) | SM3 | 284 | EU | 0 | DUPE! |
| 67 | SP6AXW | 2025-11-08 **:**:** | 21074 (15m) | SP6 (New) | 269 (New) | EU | 6 | |
| 68 | YG1BWG | 2025-11-08 **:**:** | 7090 (40m) | YG1 (New) | 327 | OC | 1 | |
| 69 | YD1FRU | 2025-11-08 **:**:** | 7090 (40m) | YD1 (New) | 327 | OC | 1 | |
| 70 | YD2GYO | 2025-11-08 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 71 | YB1CYO | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 72 | YB1GRZ | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 73 | 9M2COD | 2025-11-08 **:**:** | 7090 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 74 | YD2ULK | 2025-11-08 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 75 | YC3MNT | 2025-11-08 **:**:** | 7090 (40m) | YC3 (New) | 327 | OC | 1 | |
| 76 | YC0BHZ | 2025-11-08 **:**:** | 7090 (40m) | YC0 | 327 | OC | 0 | DUPE! |
| 77 | 9W2BAF | 2025-11-08 **:**:** | 7090 (40m) | 9W2 (New) | 299 | AS | 2 | |
| 78 | YB7LXI | 2025-11-08 **:**:** | 7090 (40m) | YB7 (New) | 327 | OC | 1 | |
| 79 | YB1MW | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 80 | YC0BYR | 2025-11-08 **:**:** | 7090 (40m) | YC0 | 327 | OC | 1 | |
| 81 | YC9CGR | 2025-11-08 **:**:** | 7090 (40m) | YC9 | 327 | OC | 1 | |
| 82 | YB6DE | 2025-11-08 **:**:** | 7090 (40m) | YB6 (New) | 327 | OC | 1 | |
| 83 | YG1BWJ | 2025-11-08 **:**:** | 7090 (40m) | YG1 | 327 | OC | 1 | |
| 84 | YB2JGX | 2025-11-08 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 85 | IK5PWQ | 2025-11-08 **:**:** | 21074 (15m) | IK5 (New) | 248 | EU | 6 | |
| 86 | G3RWF | 2025-11-08 **:**:** | 21074 (15m) | G3 (New) | 223 (New) | EU | 6 | |
| 87 | LZ306WW | 2025-11-08 **:**:** | 21074 (15m) | LZ306 (New) | 212 (New) | EU | 6 | |
| 88 | EA5KE | 2025-11-08 **:**:** | 21074 (15m) | EA5 (New) | 281 (New) | EU | 6 | |
| 89 | OM5AGL | 2025-11-08 **:**:** | 21074 (15m) | OM5 (New) | 504 (New) | EU | 6 | |
| 90 | EA1IDY | 2025-11-08 **:**:** | 21074 (15m) | EA1 (New) | 281 | EU | 6 | |
| 91 | 5Z4VJ | 2025-11-08 **:**:** | 28074 (10m) | 5Z4 (New) | 430 (New) | AF | 10 | |
| 92 | S21IM | 2025-11-08 **:**:** | 28074 (10m) | S21 (New) | 305 (New) | As | 10 | |
| 93 | IT9JWH | 2025-11-08 **:**:** | 28074 (10m) | IT9 (New) | 248 (New) | EU | 10 | |
| 94 | S21PL | 2025-11-08 **:**:** | 28074 (10m) | S21 | 305 | As | 10 | |
| 95 | HJ4DRA | 2025-11-08 **:**:** | 28074 (10m) | HJ4 (New) | 116 (New) | SA | 10 | |
| 96 | A71QQ | 2025-11-08 **:**:** | 28074 (10m) | A71 (New) | 376 (New) | AS | 10 | |
| 97 | EA7HJ | 2025-11-08 **:**:** | 21074 (15m) | EA7 (New) | 281 | EU | 6 | |
| 98 | 8A10NOV | 2025-11-08 **:**:** | 21074 (15m) | 8A10 (New) | 327 | OC | 3 | |
| 99 | EA5JFO | 2025-11-08 **:**:** | 21074 (15m) | EA5 | 281 | EU | 6 | |
| 100 | JA9APM | 2025-11-09 **:**:** | 21074 (15m) | JA9 (New) | 339 | AS | 6 | |
| 101 | E23IBS/M | 2025-11-09 **:**:** | 21074 (15m) | E23 (New) | 387 (New) | AS | 6 | |
| 102 | VK3AXI | 2025-11-09 **:**:** | 21074 (15m) | VK3 (New) | 150 | OC | 3 | |
| 103 | 9U1RU | 2025-11-09 **:**:** | 21074 (15m) | 9U1 | 404 | AF | 0 | DUPE! |
| 104 | R0JBE | 2025-11-09 **:**:** | 21074 (15m) | R0 (New) | 0 | 6 | ||
| 105 | 5Z4VJ | 2025-11-09 **:**:** | 21074 (15m) | 5Z4 (New) | 430 (New) | AF | 6 | |
| 106 | JL1GYZ | 2025-11-09 **:**:** | 21074 (15m) | JL1 | 339 | AS | 6 | |
| 107 | BD5BPA | 2025-11-09 **:**:** | 21074 (15m) | BD5 (New) | 318 | AS | 6 | |
| 108 | BG5JGG | 2025-11-09 **:**:** | 21074 (15m) | BG5 | 318 | AS | 6 | |
| 109 | R0JBE | 2025-11-09 **:**:** | 21074 (15m) | R0 | 0 | 0 | DUPE! | |
| 110 | HL1LUA | 2025-11-09 **:**:** | 21074 (15m) | HL1 (New) | 137 (New) | AS | 6 | |
| 111 | OH6NVC | 2025-11-09 **:**:** | 21074 (15m) | OH6 (New) | 224 (New) | EU | 6 | |
| 112 | E24WBO | 2025-11-09 **:**:** | 21074 (15m) | E24 (New) | 387 | AS | 6 |
Provisional Score
Total QSO: 112
Total Callsign: 94
Total point: 449
Multiplier
PREFIX: 87
COUNTRY: 36
Total Mult: 123
Total Pre Calculated Score: 55227 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs