Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YC7VMS

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB6DE 2025-11-08 **:**:** 21091 (15m) YB6 (New) 327 (New) OC 3
2 YD6AGC 2025-11-08 **:**:** 21091 (15m) YD6 (New) 327 OC 3
3 YB0BBJ 2025-11-08 **:**:** 21091 (15m) YB0 (New) 327 OC 50
4 YC9CGR 2025-11-08 **:**:** 21091 (15m) YC9 (New) 327 OC 3
5 YC1EMV 2025-11-08 **:**:** 21091 (15m) YC1 (New) 327 OC 3
6 YD2ULK 2025-11-08 **:**:** 21091 (15m) YD2 (New) 327 OC 3
7 YB4DCE 2025-11-08 **:**:** 21091 (15m) YB4 (New) 327 OC 3
8 YD2AQQ 2025-11-08 **:**:** 21091 (15m) YD2 327 OC 3
9 YD0BZR 2025-11-08 **:**:** 21091 (15m) YD0 (New) 327 OC 3
10 YC6HIR 2025-11-08 **:**:** 21091 (15m) YC6 (New) 327 OC 3
11 YD6AGC 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 0 DUPE!
12 YD2ULK 2025-11-08 **:**:** 21091 (15m) YD2 327 OC 0 DUPE!
13 YB2NCD 2025-11-08 **:**:** 21091 (15m) YB2 (New) 327 OC 3
14 YD6AJA 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 3
15 YD1FRU 2025-11-08 **:**:** 21091 (15m) YD1 (New) 327 OC 3
16 YB1GRZ 2025-11-08 **:**:** 21091 (15m) YB1 (New) 327 OC 3
17 YF4SDF 2025-11-08 **:**:** 21091 (15m) YF4 (New) 327 OC 3
18 YB4KAR 2025-11-08 **:**:** 21091 (15m) YB4 327 OC 3
19 YF4SDF 2025-11-08 **:**:** 21091 (15m) YF4 327 OC 0 DUPE!
20 YD1SNI 2025-11-08 **:**:** 21091 (15m) YD1 327 OC 3
21 YG4SNG 2025-11-08 **:**:** 21091 (15m) YG4 (New) 327 OC 3
22 YB2CZV 2025-11-08 **:**:** 21091 (15m) YB2 327 OC 3
23 9M2COD 2025-11-08 **:**:** 21091 (15m) 9M2 (New) 299 (New) AS 6
24 YB1IUQ 2025-11-08 **:**:** 21091 (15m) YB1 327 OC 3
25 YB2OPT 2025-11-08 **:**:** 21091 (15m) YB2 327 OC 3
26 YC4FDC 2025-11-08 **:**:** 21091 (15m) YC4 (New) 327 OC 3
27 9W2BAF 2025-11-08 **:**:** 21091 (15m) 9W2 (New) 299 AS 6
28 YC2NUV 2025-11-08 **:**:** 21091 (15m) YC2 (New) 327 OC 3
29 YB1LRG 2025-11-08 **:**:** 21091 (15m) YB1 327 OC 3
30 YG3ASG 2025-11-08 **:**:** 21091 (15m) YG3 (New) 327 OC 3
31 YD6AJJ 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 3
32 YB1APD 2025-11-08 **:**:** 21091 (15m) YB1 327 OC 3
33 YC0AUX 2025-11-08 **:**:** 21091 (15m) YC0 (New) 327 OC 3
34 YD2GYO 2025-11-08 **:**:** 21091 (15m) YD2 327 OC 3
35 YB2GBS 2025-11-08 **:**:** 21091 (15m) YB2 327 OC 3
36 YC0AUX 2025-11-08 **:**:** 21091 (15m) YC0 327 OC 0 DUPE!
37 YD0BZR 2025-11-08 **:**:** 21091 (15m) YD0 327 OC 0 DUPE!
38 YC0BRD 2025-11-08 **:**:** 21091 (15m) YC0 327 OC 3
39 YC0BYR 2025-11-08 **:**:** 21091 (15m) YC0 327 OC 3
40 YC2BUZ 2025-11-08 **:**:** 21091 (15m) YC2 327 OC 3
41 YB8PVU 2025-11-09 **:**:** 7091 (40m) YB8 (New) 327 (New) OC 1
42 YB7LXI 2025-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
43 9M2COD 2025-11-09 **:**:** 7091 (40m) 9M2 (New) 299 (New) AS 2
44 YB8PVU 2025-11-09 **:**:** 7091 (40m) YB8 327 OC 0 DUPE!
45 YC8PST 2025-11-09 **:**:** 7091 (40m) YC8 (New) 327 OC 1
46 YC2NUV 2025-11-09 **:**:** 7091 (40m) YC2 (New) 327 OC 1
47 YD2GYO 2025-11-09 **:**:** 7091 (40m) YD2 (New) 327 OC 1
48 YD6ROA 2025-11-09 **:**:** 7091 (40m) YD6 (New) 327 OC 1
49 YB4KAR 2025-11-09 **:**:** 7091 (40m) YB4 (New) 327 OC 1
50 YC4FDC 2025-11-09 **:**:** 7091 (40m) YC4 (New) 327 OC 1
51 YB6DE 2025-11-09 **:**:** 7091 (40m) YB6 (New) 327 OC 1
52 YB1IUQ 2025-11-09 **:**:** 7091 (40m) YB1 (New) 327 OC 1
53 YB2GBS 2025-11-09 **:**:** 7091 (40m) YB2 (New) 327 OC 1
54 YF4SDF 2025-11-09 **:**:** 7091 (40m) YF4 (New) 327 OC 1
55 YB1MAE 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
56 YB1GRZ 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
57 YB6DE 2025-11-09 **:**:** 7091 (40m) YB6 327 OC 0 DUPE!
58 YD1FRU 2025-11-09 **:**:** 7091 (40m) YD1 (New) 327 OC 1
59 YB1MW 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
60 9W2BAF 2025-11-09 **:**:** 7091 (40m) 9W2 (New) 299 AS 2
61 YF4SDF 2025-11-09 **:**:** 7091 (40m) YF4 327 OC 0 DUPE!
62 YB2CLC 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
63 YB2FIK 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
64 YC2FAJ 2025-11-09 **:**:** 7091 (40m) YC2 327 OC 1
65 YE3AOV 2025-11-09 **:**:** 7091 (40m) YE3 (New) 327 OC 1
66 YD1FRU 2025-11-09 **:**:** 7091 (40m) YD1 327 OC 0 DUPE!
67 YB3ETY 2025-11-09 **:**:** 7091 (40m) YB3 (New) 327 OC 1
68 YG4SNG 2025-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
69 YD1CHQ 2025-11-09 **:**:** 7091 (40m) YD1 327 OC 1
70 YB2TTM 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
71 YD1CHQ 2025-11-09 **:**:** 7091 (40m) YD1 327 OC 0 DUPE!
72 YB2TTM 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 0 DUPE!
73 YD7OHC 2025-11-09 **:**:** 7091 (40m) YD7 (New) 327 OC 1
74 YC2NUV 2025-11-09 **:**:** 7091 (40m) YC2 327 OC 0 DUPE!
75 YE3AOV 2025-11-09 **:**:** 7091 (40m) YE3 327 OC 0 DUPE!
76 YE1BUS 2025-11-09 **:**:** 7091 (40m) YE1 (New) 327 OC 1
77 YC1EMV 2025-11-09 **:**:** 7091 (40m) YC1 (New) 327 OC 1

Provisional Score

Total QSO: 77

Total Callsign: 50

Total point: 189

Multiplier
PREFIX: 41
COUNTRY: 4
Total Mult: 45

Total Pre Calculated Score: 8505 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs