Raw Log Data YC2ROR
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YG4SNG | 2025-11-09 **:**:** | 7090 (40m) | YG4 (New) | 327 (New) | OC | 1 | |
| 2 | YB2FIK | 2025-11-09 **:**:** | 7090 (40m) | YB2 (New) | 327 | OC | 1 | |
| 3 | YC9BYN | 2025-11-09 **:**:** | 7090 (40m) | YC9 (New) | 327 | OC | 1 | |
| 4 | YD2AQQ | 2025-11-09 **:**:** | 7090 (40m) | YD2 (New) | 327 | OC | 1 | |
| 5 | YC0AUZ | 2025-11-09 **:**:** | 7090 (40m) | YC0 (New) | 327 | OC | 1 | |
| 6 | YC3MNT | 2025-11-09 **:**:** | 7090 (40m) | YC3 (New) | 327 | OC | 1 | |
| 7 | YD7OHC | 2025-11-09 **:**:** | 7090 (40m) | YD7 (New) | 327 | OC | 1 | |
| 8 | YB1MW | 2025-11-09 **:**:** | 7090 (40m) | YB1 (New) | 327 | OC | 1 | |
| 9 | YB2TTM | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 10 | YC9BYN | 2025-11-09 **:**:** | 7090 (40m) | YC9 | 327 | OC | 0 | DUPE! |
| 11 | YB2TTM | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 0 | DUPE! |
| 12 | 9M2COD | 2025-11-09 **:**:** | 7090 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 13 | YD1FRU | 2025-11-09 **:**:** | 7090 (40m) | YD1 (New) | 327 | OC | 1 | |
| 14 | YB1GRZ | 2025-11-09 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 15 | YB2CLC | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 16 | YG1BWJ | 2025-11-09 **:**:** | 7090 (40m) | YG1 (New) | 327 | OC | 1 | |
| 17 | YB1MAE | 2025-11-09 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 18 | YE3AOV | 2025-11-09 **:**:** | 7090 (40m) | YE3 (New) | 327 | OC | 1 | |
| 19 | YB2FIK | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 0 | DUPE! |
| 20 | YB1GRZ | 2025-11-09 **:**:** | 7090 (40m) | YB1 | 327 | OC | 0 | DUPE! |
| 21 | YE1BUS | 2025-11-09 **:**:** | 7090 (40m) | YE1 (New) | 327 | OC | 1 | |
| 22 | YC0BHZ | 2025-11-09 **:**:** | 7090 (40m) | YC0 | 327 | OC | 1 | |
| 23 | YD2VLD | 2025-11-09 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 24 | YC0BHZ | 2025-11-09 **:**:** | 7090 (40m) | YC0 | 327 | OC | 0 | DUPE! |
| 25 | YB2FIK | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 0 | DUPE! |
| 26 | YE3AOV | 2025-11-09 **:**:** | 7090 (40m) | YE3 | 327 | OC | 0 | DUPE! |
| 27 | YD1CHQ | 2025-11-09 **:**:** | 7090 (40m) | YD1 | 327 | OC | 1 | |
| 28 | YC0NVU | 2025-11-09 **:**:** | 7090 (40m) | YC0 | 327 | OC | 1 |
Provisional Score
Total QSO: 28
Total Callsign: 21
Total point: 22
Multiplier
PREFIX: 13
COUNTRY: 2
Total Mult: 15
Total Pre Calculated Score: 330 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs