Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YC2NUV

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB8PVU 2025-11-08 **:**:** 21090 (15m) YB8 (New) 327 (New) OC 3
2 YD1FRU 2025-11-08 **:**:** 21090 (15m) YD1 (New) 327 OC 3
3 YD2GYO 2025-11-08 **:**:** 21090 (15m) YD2 (New) 327 OC 3
4 YB2CLC 2025-11-08 **:**:** 21090 (15m) YB2 (New) 327 OC 3
5 YD6APA 2025-11-08 **:**:** 21090 (15m) YD6 (New) 327 OC 3
6 YB8SCP 2025-11-08 **:**:** 21090 (15m) YB8 327 OC 3
7 YD9IHG 2025-11-08 **:**:** 21090 (15m) YD9 (New) 327 OC 3
8 JH7UJU 2025-11-08 **:**:** 21090 (15m) JH7 (New) 339 (New) AS 6
9 YB8PVU 2025-11-08 **:**:** 21091 (15m) YB8 327 OC 0 DUPE!
10 YB1APD 2025-11-08 **:**:** 21091 (15m) YB1 (New) 327 OC 3
11 YB1GRZ 2025-11-08 **:**:** 21091 (15m) YB1 327 OC 3
12 YD6DKN 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 3
13 JF9QCX 2025-11-08 **:**:** 21091 (15m) JF9 (New) 339 AS 6
14 YD6DKN 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 0 DUPE!
15 YB6DE 2025-11-08 **:**:** 21091 (15m) YB6 (New) 327 OC 3
16 YC8PST 2025-11-08 **:**:** 21091 (15m) YC8 (New) 327 OC 3
17 YC9BPW 2025-11-08 **:**:** 21091 (15m) YC9 (New) 327 OC 3
18 YD6ROA 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 3
19 YB2GBS 2025-11-08 **:**:** 21091 (15m) YB2 327 OC 3
20 LY1R 2025-11-08 **:**:** 21091 (15m) LY1 (New) 146 (New) EU 6
21 YD2ULK 2025-11-08 **:**:** 21091 (15m) YD2 327 OC 3
22 YF4SDF 2025-11-08 **:**:** 21091 (15m) YF4 (New) 327 OC 3
23 YD1FRU 2025-11-08 **:**:** 28091 (10m) YD1 (New) 327 (New) OC 6
24 YB2NCD 2025-11-08 **:**:** 28091 (10m) YB2 (New) 327 OC 6
25 YB1CYO 2025-11-08 **:**:** 28091 (10m) YB1 (New) 327 OC 6
26 YB2NCD 2025-11-08 **:**:** 28091 (10m) YB2 327 OC 0 DUPE!
27 YD6AJA 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 3
28 YG3ASG 2025-11-08 **:**:** 21091 (15m) YG3 (New) 327 OC 3
29 YF2AVP 2025-11-08 **:**:** 21091 (15m) YF2 (New) 327 OC 3
30 YD1SNI 2025-11-08 **:**:** 21091 (15m) YD1 327 OC 3
31 YD6AGC 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 3
32 YB7LXI 2025-11-08 **:**:** 21091 (15m) YB7 (New) 327 OC 3
33 YD6DKN 2025-11-08 **:**:** 21091 (15m) YD6 327 OC 0 DUPE!
34 YB1APD 2025-11-08 **:**:** 7091 (40m) YB1 (New) 327 (New) OC 1
35 YC1CBY 2025-11-08 **:**:** 7091 (40m) YC1 (New) 327 OC 1
36 YC9BYN 2025-11-08 **:**:** 7091 (40m) YC9 (New) 327 OC 1
37 9W2BAF 2025-11-08 **:**:** 7091 (40m) 9W2 (New) 299 (New) AS 2
38 9M2COD 2025-11-08 **:**:** 21091 (15m) 9M2 (New) 299 (New) AS 6
39 9W2BAF 2025-11-08 **:**:** 21091 (15m) 9W2 (New) 299 AS 6
40 YC7VMS 2025-11-08 **:**:** 21091 (15m) YC7 (New) 327 OC 3
41 YD6AJJ 2025-11-09 **:**:** 21091 (15m) YD6 327 OC 3
42 YB2TTM 2025-11-09 **:**:** 21091 (15m) YB2 327 OC 3
43 YB2TTM 2025-11-09 **:**:** 21091 (15m) YB2 327 OC 0 DUPE!
44 KH6RDO 2025-11-09 **:**:** 21091 (15m) KH6 (New) 291 (New) NA 6
45 YF3BBB 2025-11-09 **:**:** 21091 (15m) YF3 (New) 327 OC 3
46 YE1BUS 2025-11-09 **:**:** 21091 (15m) YE1 (New) 327 OC 3
47 YC0BYR 2025-11-09 **:**:** 21091 (15m) YC0 (New) 327 OC 3
48 YF3ARN 2025-11-09 **:**:** 21091 (15m) YF3 327 OC 3
49 YF4SDN 2025-11-09 **:**:** 21091 (15m) YF4 327 OC 3
50 YB1LRG 2025-11-09 **:**:** 21091 (15m) YB1 327 OC 3
51 YB0BBJ 2025-11-09 **:**:** 21091 (15m) YB0 (New) 327 OC 50
52 YF2BLL 2025-11-09 **:**:** 21091 (15m) YF2 327 OC 3
53 JK3HFN 2025-11-09 **:**:** 21091 (15m) JK3 (New) 339 AS 6
54 YB1MAE 2025-11-09 **:**:** 21091 (15m) YB1 327 OC 3
55 YB7LXI 2025-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
56 YG1BWG 2025-11-09 **:**:** 7091 (40m) YG1 (New) 327 OC 1
57 YB4DCE 2025-11-09 **:**:** 7091 (40m) YB4 (New) 327 OC 1
58 YB2CLC 2025-11-09 **:**:** 7091 (40m) YB2 (New) 327 OC 1
59 YB2BGU 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
60 YC0BYR 2025-11-09 **:**:** 7091 (40m) YC0 (New) 327 OC 1
61 YD2AQQ 2025-11-09 **:**:** 7091 (40m) YD2 (New) 327 OC 1
62 YC7VMS 2025-11-09 **:**:** 7091 (40m) YC7 (New) 327 OC 1
63 YB1IUQ 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
64 YF4SDF 2025-11-09 **:**:** 7091 (40m) YF4 (New) 327 OC 1
65 YB4KAR 2025-11-09 **:**:** 7091 (40m) YB4 327 OC 1
66 9M2COD 2025-11-09 **:**:** 7091 (40m) 9M2 (New) 299 AS 2
67 YB1GRZ 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
68 YE3AOV 2025-11-09 **:**:** 7091 (40m) YE3 (New) 327 OC 1
69 YB2GBS 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
70 YC3MNT 2025-11-09 **:**:** 7091 (40m) YC3 (New) 327 OC 1
71 YB1MW 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
72 YE1BUS 2025-11-09 **:**:** 7091 (40m) YE1 (New) 327 OC 1
73 YD7OHC 2025-11-09 **:**:** 7091 (40m) YD7 (New) 327 OC 1
74 YB2FIK 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
75 YC0AUX 2025-11-09 **:**:** 7091 (40m) YC0 327 OC 1
76 YF2AVP 2025-11-09 **:**:** 7091 (40m) YF2 (New) 327 OC 1
77 YB1LCD 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
78 YC0PGD 2025-11-09 **:**:** 7091 (40m) YC0 327 OC 1
79 YD2VLD 2025-11-09 **:**:** 7091 (40m) YD2 327 OC 1
80 YG4SNG 2025-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
81 YD2GYO 2025-11-09 **:**:** 7091 (40m) YD2 327 OC 1
82 YC2FAJ 2025-11-09 **:**:** 7091 (40m) YC2 (New) 327 OC 1
83 YD1CHQ 2025-11-09 **:**:** 7091 (40m) YD1 (New) 327 OC 1
84 YD0RTA 2025-11-09 **:**:** 7091 (40m) YD0 (New) 327 OC 1

Provisional Score

Total QSO: 84

Total Callsign: 65

Total point: 248

Multiplier
PREFIX: 51
COUNTRY: 8
Total Mult: 59

Total Pre Calculated Score: 14632 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs