Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YC2FAJ

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC0PGD 2025-11-08 **:**:** 7092 (40m) YC0 (New) 327 (New) OC 1
2 YC9BJX 2025-11-08 **:**:** 7092 (40m) YC9 (New) 327 OC 1
3 YD2GYO 2025-11-08 **:**:** 7092 (40m) YD2 (New) 327 OC 1
4 YD1FRU 2025-11-08 **:**:** 7092 (40m) YD1 (New) 327 OC 1
5 YF9BSZ 2025-11-08 **:**:** 7092 (40m) YF9 (New) 327 OC 1
6 YB2NCD 2025-11-08 **:**:** 7092 (40m) YB2 (New) 327 OC 1
7 YD2AQQ 2025-11-08 **:**:** 7092 (40m) YD2 327 OC 1
8 YB1APD 2025-11-09 **:**:** 7092 (40m) YB1 (New) 327 OC 1
9 YB7LXI 2025-11-09 **:**:** 7092 (40m) YB7 (New) 327 OC 1
10 YB4KAR 2025-11-09 **:**:** 7092 (40m) YB4 (New) 327 OC 1
11 YB1LCD 2025-11-09 **:**:** 7092 (40m) YB1 327 OC 1
12 YB2OPT 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
13 YF2BLL 2025-11-09 **:**:** 7091 (40m) YF2 (New) 327 OC 1
14 YE3ERE 2025-11-09 **:**:** 7091 (40m) YE3 (New) 327 OC 1
15 YF3ARV 2025-11-09 **:**:** 7091 (40m) YF3 (New) 327 OC 1
16 YD2AFT 2025-11-09 **:**:** 7091 (40m) YD2 327 OC 1
17 YB1IOU 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
18 YD2VLD 2025-11-09 **:**:** 7091 (40m) YD2 327 OC 1
19 YG9ACT 2025-11-09 **:**:** 7091 (40m) YG9 (New) 327 OC 1
20 YG4SNG 2025-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
21 YD9IHG 2025-11-09 **:**:** 7091 (40m) YD9 (New) 327 OC 1
22 YC9BJX 2025-11-09 **:**:** 7091 (40m) YC9 327 OC 0 DUPE!
23 YB0OSU 2025-11-09 **:**:** 7091 (40m) YB0 (New) 327 OC 50
24 YF4SDN 2025-11-09 **:**:** 7091 (40m) YF4 (New) 327 OC 1
25 YC1IFR 2025-11-09 **:**:** 7091 (40m) YC1 (New) 327 OC 1
26 YE3AJJ 2025-11-09 **:**:** 7091 (40m) YE3 327 OC 1
27 YB1IUQ 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
28 YB2BGU 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
29 YG1BWJ 2025-11-09 **:**:** 7091 (40m) YG1 (New) 327 OC 1
30 YE1BUS 2025-11-09 **:**:** 7091 (40m) YE1 (New) 327 OC 1
31 YD0RTA 2025-11-09 **:**:** 7091 (40m) YD0 (New) 327 OC 1
32 YE3DBF 2025-11-09 **:**:** 7091 (40m) YE3 327 OC 1
33 YB1GRZ 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
34 YF4SDF 2025-11-09 **:**:** 7091 (40m) YF4 327 OC 1
35 YE9CZY 2025-11-09 **:**:** 7091 (40m) YE9 (New) 327 OC 1
36 YG1BWJ 2025-11-09 **:**:** 7091 (40m) YG1 327 OC 0 DUPE!
37 YE2DOR 2025-11-09 **:**:** 7091 (40m) YE2 (New) 327 OC 1
38 YF2AVP 2025-11-09 **:**:** 7091 (40m) YF2 327 OC 1
39 YC9CGR 2025-11-09 **:**:** 7092 (40m) YC9 327 OC 1
40 YB2TTM 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
41 YG1BWG 2025-11-09 **:**:** 7091 (40m) YG1 327 OC 1
42 YC2BUZ 2025-11-09 **:**:** 7091 (40m) YC2 (New) 327 OC 1
43 YB1APD 2025-11-09 **:**:** 28091 (10m) YB1 (New) 327 (New) OC 6
44 JK3HFN 2025-11-09 **:**:** 21091 (15m) JK3 (New) 339 (New) AS 6
45 YD6AJJ 2025-11-09 **:**:** 21091 (15m) YD6 (New) 327 (New) OC 3
46 YD6AJA 2025-11-09 **:**:** 21091 (15m) YD6 327 OC 3
47 YF2AVP 2025-11-09 **:**:** 21091 (15m) YF2 (New) 327 OC 3
48 YD2GYO 2025-11-09 **:**:** 21092 (15m) YD2 (New) 327 OC 3
49 YF4SDN 2025-11-09 **:**:** 21092 (15m) YF4 (New) 327 OC 3
50 YC0BYR 2025-11-09 **:**:** 21092 (15m) YC0 (New) 327 OC 3
51 YB2FIK 2025-11-09 **:**:** 21091 (15m) YB2 (New) 327 OC 3
52 YF4SDF 2025-11-09 **:**:** 21091 (15m) YF4 327 OC 3
53 YB2CLC 2025-11-09 **:**:** 21091 (15m) YB2 327 OC 3
54 YB0BBJ 2025-11-09 **:**:** 21091 (15m) YB0 (New) 327 OC 50
55 YB2NCD 2025-11-09 **:**:** 21092 (15m) YB2 327 OC 3
56 YD2GYO 2025-11-09 **:**:** 28091 (10m) YD2 (New) 327 OC 6
57 YB7LXI 2025-11-09 **:**:** 28091 (10m) YB7 (New) 327 OC 6
58 YF2AVP 2025-11-09 **:**:** 28091 (10m) YF2 (New) 327 OC 6
59 LY1R 2025-11-09 **:**:** 28091 (10m) LY1 (New) 146 (New) EU 10
60 YD6AJJ 2025-11-09 **:**:** 28091 (10m) YD6 (New) 327 OC 6
61 YD2ULK 2025-11-09 **:**:** 28091 (10m) YD2 327 OC 6
62 DO2SW 2025-11-09 **:**:** 28091 (10m) DO2 (New) 230 (New) EU 10
63 YF2BLL 2025-11-09 **:**:** 28091 (10m) YF2 327 OC 6
64 YC1EMV 2025-11-09 **:**:** 28091 (10m) YC1 (New) 327 OC 6
65 YF4SDN 2025-11-09 **:**:** 28091 (10m) YF4 (New) 327 OC 6
66 YC2NUV 2025-11-09 **:**:** 28091 (10m) YC2 (New) 327 OC 6
67 YD1FRU 2025-11-09 **:**:** 28091 (10m) YD1 (New) 327 OC 6
68 YB8PVU 2025-11-09 **:**:** 21091 (15m) YB8 (New) 327 OC 3
69 YD2ULK 2025-11-09 **:**:** 21091 (15m) YD2 327 OC 3
70 YB1MAE 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
71 9M2COD 2025-11-09 **:**:** 7091 (40m) 9M2 (New) 299 (New) AS 2
72 YC7VMS 2025-11-09 **:**:** 7091 (40m) YC7 (New) 327 OC 1
73 9W2BAF 2025-11-09 **:**:** 7091 (40m) 9W2 (New) 299 AS 2
74 YC0AUX 2025-11-09 **:**:** 7091 (40m) YC0 327 OC 1
75 YB3ETY 2025-11-09 **:**:** 7091 (40m) YB3 (New) 327 OC 1
76 YB1GRZ 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 0 DUPE!
77 YD7OHC 2025-11-09 **:**:** 7091 (40m) YD7 (New) 327 OC 1
78 YC1CBY 2025-11-09 **:**:** 7091 (40m) YC1 327 OC 1
79 YC0NVU 2025-11-09 **:**:** 7091 (40m) YC0 327 OC 1
80 YC2NUV 2025-11-09 **:**:** 7092 (40m) YC2 327 OC 1
81 YB1MW 2025-11-09 **:**:** 7092 (40m) YB1 327 OC 1
82 YB2NCD 2025-11-09 **:**:** 7092 (40m) YB2 327 OC 0 DUPE!
83 YB6DE 2025-11-09 **:**:** 7092 (40m) YB6 (New) 327 OC 1
84 9M2COD 2025-11-09 **:**:** 7092 (40m) 9M2 299 AS 0 DUPE!

Provisional Score

Total QSO: 84

Total Callsign: 64

Total point: 281

Multiplier
PREFIX: 50
COUNTRY: 7
Total Mult: 57

Total Pre Calculated Score: 16017 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs