Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YC0BYR

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB1APD 2025-11-08 **:**:** 7091 (40m) YB1 (New) 327 (New) OC 1
2 YG3CQH 2025-11-08 **:**:** 7091 (40m) YG3 (New) 327 OC 1
3 YB4ECU 2025-11-08 **:**:** 7091 (40m) YB4 (New) 327 OC 1
4 YG1BWG 2025-11-08 **:**:** 7091 (40m) YG1 (New) 327 OC 1
5 YD0BZR 2025-11-08 **:**:** 7091 (40m) YD0 (New) 327 OC 1
6 YC3MNT 2025-11-08 **:**:** 7091 (40m) YC3 (New) 327 OC 1
7 YF9BSZ 2025-11-08 **:**:** 7091 (40m) YF9 (New) 327 OC 1
8 YC1CBY 2025-11-08 **:**:** 7091 (40m) YC1 (New) 327 OC 1
9 YC9BYN 2025-11-08 **:**:** 7091 (40m) YC9 (New) 327 OC 1
10 YB1GRZ 2025-11-08 **:**:** 7091 (40m) YB1 327 OC 1
11 YD2GYO 2025-11-08 **:**:** 7091 (40m) YD2 (New) 327 OC 1
12 YB1IOU 2025-11-08 **:**:** 7091 (40m) YB1 327 OC 1
13 YD1FRU 2025-11-08 **:**:** 7091 (40m) YD1 (New) 327 OC 1
14 9W2BAF 2025-11-08 **:**:** 7091 (40m) 9W2 (New) 299 (New) AS 2
15 YB3ETY 2025-11-08 **:**:** 7091 (40m) YB3 (New) 327 OC 1
16 YF4SDF 2025-11-08 **:**:** 7091 (40m) YF4 (New) 327 OC 1
17 9M2COD 2025-11-08 **:**:** 7091 (40m) 9M2 (New) 299 AS 2
18 YB1LRG 2025-11-08 **:**:** 7090 (40m) YB1 327 OC 1
19 YB1CYO 2025-11-08 **:**:** 7090 (40m) YB1 327 OC 1
20 YB4KAR 2025-11-08 **:**:** 7091 (40m) YB4 327 OC 1
21 YD6APA 2025-11-08 **:**:** 7091 (40m) YD6 (New) 327 OC 1
22 YC7HPF 2025-11-08 **:**:** 7091 (40m) YC7 (New) 327 OC 1
23 YG1BWJ 2025-11-08 **:**:** 7091 (40m) YG1 327 OC 1
24 YC2BUZ 2025-11-08 **:**:** 7091 (40m) YC2 (New) 327 OC 1
25 YB7LXI 2025-11-08 **:**:** 7091 (40m) YB7 (New) 327 OC 1
26 YB1MAE 2025-11-08 **:**:** 7091 (40m) YB1 327 OC 1
27 YB6DE 2025-11-08 **:**:** 7091 (40m) YB6 (New) 327 OC 1
28 YD6AGC 2025-11-08 **:**:** 7091 (40m) YD6 327 OC 1
29 YC9CGR 2025-11-08 **:**:** 7091 (40m) YC9 327 OC 1
30 YB9YBB 2025-11-08 **:**:** 7090 (40m) YB9 (New) 327 OC 1
31 YD1SNI 2025-11-08 **:**:** 7090 (40m) YD1 327 OC 1
32 YC0BHZ 2025-11-08 **:**:** 7090 (40m) YC0 (New) 327 OC 1
33 YD2ULK 2025-11-08 **:**:** 7091 (40m) YD2 327 OC 1
34 YB2GBS 2025-11-08 **:**:** 7090 (40m) YB2 (New) 327 OC 1
35 YB2CLC 2025-11-08 **:**:** 7090 (40m) YB2 327 OC 1
36 YB8PVU 2025-11-08 **:**:** 21091 (15m) YB8 (New) 327 (New) OC 3
37 YB1LRG 2025-11-08 **:**:** 21091 (15m) YB1 (New) 327 OC 3
38 YB7LXI 2025-11-08 **:**:** 21091 (15m) YB7 (New) 327 OC 3
39 YD1FRU 2025-11-08 **:**:** 21091 (15m) YD1 (New) 327 OC 3
40 YC7VMS 2025-11-08 **:**:** 21091 (15m) YC7 (New) 327 OC 3
41 YB2NCD 2025-11-08 **:**:** 21091 (15m) YB2 (New) 327 OC 3
42 9W2BAF 2025-11-08 **:**:** 21091 (15m) 9W2 (New) 299 (New) AS 6
43 YG3CCF 2025-11-08 **:**:** 21091 (15m) YG3 (New) 327 OC 3
44 YD2ULK 2025-11-08 **:**:** 21091 (15m) YD2 (New) 327 OC 3
45 YB2NCD 2025-11-08 **:**:** 21091 (15m) YB2 327 OC 0 DUPE!
46 YD6AGC 2025-11-08 **:**:** 21091 (15m) YD6 (New) 327 OC 3
47 9M2COD 2025-11-08 **:**:** 21091 (15m) 9M2 (New) 299 AS 6
48 YB2CLC 2025-11-08 **:**:** 21091 (15m) YB2 327 OC 3
49 YC0BRD 2025-11-08 **:**:** 21092 (15m) YC0 (New) 327 OC 3
50 YB2FIK 2025-11-08 **:**:** 7091 (40m) YB2 327 OC 1
51 YF2BLL 2025-11-08 **:**:** 7091 (40m) YF2 (New) 327 OC 1
52 YB2NCD 2025-11-08 **:**:** 7091 (40m) YB2 327 OC 1
53 YF2AVP 2025-11-08 **:**:** 21091 (15m) YF2 (New) 327 OC 3
54 YB1MAE 2025-11-08 **:**:** 21091 (15m) YB1 327 OC 3
55 YC0BHZ 2025-11-08 **:**:** 28091 (10m) YC0 (New) 327 (New) OC 6
56 YB7LXI 2025-11-08 **:**:** 28091 (10m) YB7 (New) 327 OC 6
57 YC0BRD 2025-11-08 **:**:** 28091 (10m) YC0 327 OC 6
58 YB2CLC 2025-11-08 **:**:** 28090 (10m) YB2 (New) 327 OC 6
59 YB2NCD 2025-11-08 **:**:** 28090 (10m) YB2 327 OC 6
60 YD2GYO 2025-11-08 **:**:** 28090 (10m) YD2 (New) 327 OC 6
61 YB8PVU 2025-11-08 **:**:** 28091 (10m) YB8 (New) 327 OC 6
62 YB1APD 2025-11-08 **:**:** 28091 (10m) YB1 (New) 327 OC 6
63 YD1ABO 2025-11-08 **:**:** 28091 (10m) YD1 (New) 327 OC 6
64 YB1IUQ 2025-11-09 **:**:** 21091 (15m) YB1 327 OC 3
65 YB2NCD 2025-11-09 **:**:** 21091 (15m) YB2 327 OC 0 DUPE!
66 YC0PGD 2025-11-09 **:**:** 21091 (15m) YC0 327 OC 3
67 YD6AJJ 2025-11-09 **:**:** 21091 (15m) YD6 327 OC 3
68 YD2GYO 2025-11-09 **:**:** 21091 (15m) YD2 327 OC 3
69 KH6RDO 2025-11-09 **:**:** 21091 (15m) KH6 (New) 291 (New) NA 6
70 YB1LCD 2025-11-09 **:**:** 21091 (15m) YB1 327 OC 3
71 YD6AJA 2025-11-09 **:**:** 21091 (15m) YD6 327 OC 3
72 YC0NVU 2025-11-09 **:**:** 21090 (15m) YC0 327 OC 3
73 YB1CYO 2025-11-09 **:**:** 21090 (15m) YB1 327 OC 3
74 LY1R 2025-11-09 **:**:** 21090 (15m) LY1 (New) 146 (New) EU 6
75 YD2GYO 2025-11-09 **:**:** 21090 (15m) YD2 327 OC 0 DUPE!
76 YD0SII 2025-11-09 **:**:** 21090 (15m) YD0 (New) 327 OC 3
77 YB2FIK 2025-11-09 **:**:** 21091 (15m) YB2 327 OC 3
78 YC0AUX 2025-11-09 **:**:** 21091 (15m) YC0 327 OC 3
79 YF4SDF 2025-11-09 **:**:** 21091 (15m) YF4 (New) 327 OC 3
80 YB1MW 2025-11-09 **:**:** 21091 (15m) YB1 327 OC 3
81 YD0RTA 2025-11-09 **:**:** 21091 (15m) YD0 327 OC 3
82 YC2FAJ 2025-11-09 **:**:** 21091 (15m) YC2 (New) 327 OC 3
83 YF4SDN 2025-11-09 **:**:** 21090 (15m) YF4 327 OC 3
84 YB0BBJ 2025-11-09 **:**:** 21091 (15m) YB0 (New) 327 OC 50
85 YC9BPW 2025-11-09 **:**:** 21091 (15m) YC9 (New) 327 OC 3
86 YD2AQQ 2025-11-09 **:**:** 7090 (40m) YD2 327 OC 1
87 YD0RTA 2025-11-09 **:**:** 7091 (40m) YD0 327 OC 1
88 YC0ASO 2025-11-09 **:**:** 21091 (15m) YC0 327 OC 3
89 YC8PST 2025-11-09 **:**:** 21091 (15m) YC8 (New) 327 OC 3
90 YB2TTM 2025-11-09 **:**:** 21091 (15m) YB2 327 OC 3
91 YE3DBF 2025-11-09 **:**:** 7091 (40m) YE3 (New) 327 OC 1
92 YB8PVU 2025-11-09 **:**:** 7091 (40m) YB8 (New) 327 OC 1
93 YG4SNG 2025-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
94 YF4SDN 2025-11-09 **:**:** 7090 (40m) YF4 327 OC 1
95 YC2NUV 2025-11-09 **:**:** 21091 (15m) YC2 327 OC 3
96 YC9CGR 2025-11-09 **:**:** 21091 (15m) YC9 327 OC 3
97 YB4DCE 2025-11-09 **:**:** 21091 (15m) YB4 (New) 327 OC 3
98 YE1BUS 2025-11-09 **:**:** 21091 (15m) YE1 (New) 327 OC 3
99 YF2BLL 2025-11-09 **:**:** 21091 (15m) YF2 327 OC 3
100 YB1GRZ 2025-11-09 **:**:** 21091 (15m) YB1 327 OC 3
101 YC1EMV 2025-11-09 **:**:** 21091 (15m) YC1 (New) 327 OC 3
102 JF9QCX 2025-11-09 **:**:** 21091 (15m) JF9 (New) 339 (New) AS 6
103 YB2TTM 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
104 9M2COD 2025-11-09 **:**:** 7091 (40m) 9M2 299 AS 0 DUPE!
105 YF2AVP 2025-11-09 **:**:** 7091 (40m) YF2 327 OC 1
106 YC1EMV 2025-11-09 **:**:** 7091 (40m) YC1 327 OC 1
107 YB1IUQ 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
108 YC0AUX 2025-11-09 **:**:** 7091 (40m) YC0 327 OC 1
109 YD7OHC 2025-11-09 **:**:** 7091 (40m) YD7 (New) 327 OC 1
110 YG1BWG 2025-11-09 **:**:** 7091 (40m) YG1 327 OC 0 DUPE!
111 YC4FDC 2025-11-09 **:**:** 7091 (40m) YC4 (New) 327 OC 1
112 YB2BGU 2025-11-09 **:**:** 7091 (40m) YB2 327 OC 1
113 YB1MW 2025-11-09 **:**:** 7091 (40m) YB1 327 OC 1
114 YC0PGD 2025-11-09 **:**:** 7091 (40m) YC0 327 OC 1
115 YC0NVU 2025-11-09 **:**:** 7091 (40m) YC0 327 OC 1
116 YC2NUV 2025-11-09 **:**:** 7091 (40m) YC2 327 OC 1
117 YC8PST 2025-11-09 **:**:** 7091 (40m) YC8 (New) 327 OC 1

Provisional Score

Total QSO: 117

Total Callsign: 74

Total point: 313

Multiplier
PREFIX: 62
COUNTRY: 8
Total Mult: 70

Total Pre Calculated Score: 21910 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs