Raw Log Data YB8PVU
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 (New) | OC | 1 | |
| 2 | YB6DE | 2025-11-08 **:**:** | 28091 (10m) | YB6 (New) | 327 (New) | OC | 6 | |
| 3 | YD6AJA | 2025-11-08 **:**:** | 28091 (10m) | YD6 (New) | 327 | OC | 6 | |
| 4 | YB2NCD | 2025-11-08 **:**:** | 21091 (15m) | YB2 (New) | 327 (New) | OC | 3 | |
| 5 | YB1APD | 2025-11-08 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 3 | |
| 6 | YB4DCE | 2025-11-08 **:**:** | 21091 (15m) | YB4 (New) | 327 | OC | 3 | |
| 7 | YD6AJA | 2025-11-08 **:**:** | 21091 (15m) | YD6 (New) | 327 | OC | 3 | |
| 8 | YF2BLL | 2025-11-08 **:**:** | 21091 (15m) | YF2 (New) | 327 | OC | 3 | |
| 9 | 9M2COD | 2025-11-08 **:**:** | 21091 (15m) | 9M2 (New) | 299 (New) | AS | 6 | |
| 10 | YB4ECU | 2025-11-08 **:**:** | 21091 (15m) | YB4 | 327 | OC | 3 | |
| 11 | YD6AGC | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 12 | YF9BSZ | 2025-11-08 **:**:** | 21091 (15m) | YF9 (New) | 327 | OC | 3 | |
| 13 | YD1FRU | 2025-11-08 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 | |
| 14 | YB2GBS | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
| 15 | YC2BUZ | 2025-11-08 **:**:** | 21091 (15m) | YC2 (New) | 327 | OC | 3 | |
| 16 | YB1MAE | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 17 | YC9BPW | 2025-11-08 **:**:** | 21091 (15m) | YC9 (New) | 327 | OC | 3 | |
| 18 | YB2NCD | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 0 | DUPE! |
| 19 | YB2TTM | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
| 20 | YF3AQV | 2025-11-08 **:**:** | 21091 (15m) | YF3 (New) | 327 | OC | 3 | |
| 21 | YF4SDF | 2025-11-08 **:**:** | 21091 (15m) | YF4 (New) | 327 | OC | 3 | |
| 22 | YE3FZR | 2025-11-08 **:**:** | 21091 (15m) | YE3 (New) | 327 | OC | 3 | |
| 23 | YB4KAR | 2025-11-08 **:**:** | 21091 (15m) | YB4 | 327 | OC | 3 | |
| 24 | YD6APA | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 25 | YB6DE | 2025-11-08 **:**:** | 21091 (15m) | YB6 (New) | 327 | OC | 3 | |
| 26 | YD2GYO | 2025-11-08 **:**:** | 21091 (15m) | YD2 (New) | 327 | OC | 3 | |
| 27 | YD9IHG | 2025-11-08 **:**:** | 21091 (15m) | YD9 (New) | 327 | OC | 3 | |
| 28 | YB2CLC | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
| 29 | YB1GRZ | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 30 | YG4SNG | 2025-11-08 **:**:** | 21091 (15m) | YG4 (New) | 327 | OC | 3 | |
| 31 | YB1LCD | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 32 | YB1MBV | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 33 | YD3IRF | 2025-11-08 **:**:** | 21091 (15m) | YD3 (New) | 327 | OC | 3 | |
| 34 | YD2AQQ | 2025-11-08 **:**:** | 21091 (15m) | YD2 | 327 | OC | 3 | |
| 35 | YE3FZR | 2025-11-08 **:**:** | 21091 (15m) | YE3 | 327 | OC | 0 | DUPE! |
| 36 | YC2NUV | 2025-11-08 **:**:** | 21091 (15m) | YC2 | 327 | OC | 3 | |
| 37 | YD2ULK | 2025-11-08 **:**:** | 21091 (15m) | YD2 | 327 | OC | 3 | |
| 38 | YB3ETY | 2025-11-08 **:**:** | 21091 (15m) | YB3 (New) | 327 | OC | 3 | |
| 39 | YC0PGD | 2025-11-08 **:**:** | 21091 (15m) | YC0 (New) | 327 | OC | 3 | |
| 40 | YB1MW | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 41 | YD6ROA | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 42 | YC2BUZ | 2025-11-08 **:**:** | 21091 (15m) | YC2 | 327 | OC | 0 | DUPE! |
| 43 | YE3ERE | 2025-11-08 **:**:** | 21091 (15m) | YE3 | 327 | OC | 3 | |
| 44 | YG3CJU | 2025-11-08 **:**:** | 21091 (15m) | YG3 (New) | 327 | OC | 3 | |
| 45 | YD0AGF | 2025-11-08 **:**:** | 21091 (15m) | YD0 (New) | 327 | OC | 3 | |
| 46 | YD0BZR | 2025-11-08 **:**:** | 21091 (15m) | YD0 | 327 | OC | 3 | |
| 47 | YF3BBB | 2025-11-08 **:**:** | 21091 (15m) | YF3 | 327 | OC | 3 | |
| 48 | YE3AOV | 2025-11-08 **:**:** | 21091 (15m) | YE3 | 327 | OC | 3 | |
| 49 | YE3DBF | 2025-11-08 **:**:** | 21091 (15m) | YE3 | 327 | OC | 3 | |
| 50 | YC1IFR | 2025-11-08 **:**:** | 21091 (15m) | YC1 (New) | 327 | OC | 3 | |
| 51 | YG2CGW | 2025-11-08 **:**:** | 21091 (15m) | YG2 (New) | 327 | OC | 3 | |
| 52 | YD2AGJ | 2025-11-08 **:**:** | 21091 (15m) | YD2 | 327 | OC | 3 | |
| 53 | YB2FIK | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
| 54 | YC0AUX | 2025-11-08 **:**:** | 21091 (15m) | YC0 | 327 | OC | 3 | |
| 55 | YF3ARV | 2025-11-08 **:**:** | 21091 (15m) | YF3 | 327 | OC | 3 | |
| 56 | YD1SNI | 2025-11-08 **:**:** | 21091 (15m) | YD1 | 327 | OC | 3 | |
| 57 | YE2DOR | 2025-11-08 **:**:** | 21091 (15m) | YE2 (New) | 327 | OC | 3 | |
| 58 | YB2OPT | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
| 59 | YD2GYO | 2025-11-08 **:**:** | 21091 (15m) | YD2 | 327 | OC | 0 | DUPE! |
| 60 | YG3ASG | 2025-11-08 **:**:** | 21091 (15m) | YG3 | 327 | OC | 3 | |
| 61 | YC0PGD | 2025-11-08 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 62 | YC9CGR | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 63 | YB1GRZ | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 64 | YB2FIK | 2025-11-08 **:**:** | 7091 (40m) | YB2 (New) | 327 | OC | 1 | |
| 65 | YC9BYN | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 66 | YB2GBS | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 67 | YC1EMV | 2025-11-08 **:**:** | 7091 (40m) | YC1 (New) | 327 | OC | 1 | |
| 68 | YC1EMV | 2025-11-08 **:**:** | 21091 (15m) | YC1 | 327 | OC | 3 | |
| 69 | YE3FAX | 2025-11-08 **:**:** | 21091 (15m) | YE3 | 327 | OC | 3 | |
| 70 | YC8PST | 2025-11-08 **:**:** | 7091 (40m) | YC8 (New) | 327 | OC | 1 | |
| 71 | YG4SNG | 2025-11-08 **:**:** | 7091 (40m) | YG4 (New) | 327 | OC | 1 | |
| 72 | YD1FRU | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 73 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 74 | YD3AAQ | 2025-11-08 **:**:** | 7091 (40m) | YD3 (New) | 327 | OC | 1 | |
| 75 | YD2AQQ | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 | OC | 1 | |
| 76 | YG2CGW | 2025-11-08 **:**:** | 7091 (40m) | YG2 (New) | 327 | OC | 1 | |
| 77 | YF2AVP | 2025-11-08 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
| 78 | YG1BWG | 2025-11-08 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 79 | YC9BJX | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 80 | YD7OHC | 2025-11-08 **:**:** | 7091 (40m) | YD7 (New) | 327 | OC | 1 | |
| 81 | 9M2COD | 2025-11-08 **:**:** | 7091 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 82 | 9W2BAF | 2025-11-08 **:**:** | 7091 (40m) | 9W2 (New) | 299 | AS | 2 | |
| 83 | YG3CJU | 2025-11-08 **:**:** | 7091 (40m) | YG3 (New) | 327 | OC | 1 | |
| 84 | YB1IUQ | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 85 | YD6AJJ | 2025-11-08 **:**:** | 7091 (40m) | YD6 (New) | 327 | OC | 1 | |
| 86 | YB1APD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 87 | YC7HPF | 2025-11-08 **:**:** | 7091 (40m) | YC7 (New) | 327 | OC | 1 | |
| 88 | YD2AQQ | 2025-11-08 **:**:** | 28091 (10m) | YD2 (New) | 327 | OC | 6 | |
| 89 | YC0PGD | 2025-11-08 **:**:** | 28091 (10m) | YC0 (New) | 327 | OC | 6 | |
| 90 | YD0BZR | 2025-11-08 **:**:** | 28091 (10m) | YD0 (New) | 327 | OC | 6 | |
| 91 | 9M2COD | 2025-11-08 **:**:** | 28091 (10m) | 9M2 (New) | 299 (New) | AS | 10 | |
| 92 | YD1FRU | 2025-11-08 **:**:** | 28091 (10m) | YD1 (New) | 327 | OC | 6 | |
| 93 | YB1MBV | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 94 | YE3ERE | 2025-11-08 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 95 | YB4KAR | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 96 | YB3ETY | 2025-11-08 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 97 | YC3MNT | 2025-11-08 **:**:** | 7091 (40m) | YC3 (New) | 327 | OC | 1 | |
| 98 | YF4SDF | 2025-11-08 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 99 | YC2BUZ | 2025-11-08 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 100 | YB9YBB | 2025-11-08 **:**:** | 7091 (40m) | YB9 (New) | 327 | OC | 1 | |
| 101 | YD6AJJ | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 102 | YC0BYR | 2025-11-08 **:**:** | 21091 (15m) | YC0 | 327 | OC | 3 | |
| 103 | YB1LRG | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 104 | YC0BRD | 2025-11-08 **:**:** | 21091 (15m) | YC0 | 327 | OC | 3 | |
| 105 | YG3CQH | 2025-11-08 **:**:** | 7091 (40m) | YG3 | 327 | OC | 1 | |
| 106 | YB1LRG | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 107 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 108 | YB2NCD | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 109 | YC2KDU | 2025-11-08 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 110 | YF2BLL | 2025-11-08 **:**:** | 7091 (40m) | YF2 | 327 | OC | 1 | |
| 111 | YD2ULK | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 112 | YD2AFT | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 113 | YB2NCD | 2025-11-08 **:**:** | 28091 (10m) | YB2 (New) | 327 | OC | 6 | |
| 114 | YB2CLC | 2025-11-08 **:**:** | 28091 (10m) | YB2 | 327 | OC | 6 | |
| 115 | YC0BYR | 2025-11-08 **:**:** | 28091 (10m) | YC0 | 327 | OC | 6 | |
| 116 | YD2GYO | 2025-11-08 **:**:** | 28091 (10m) | YD2 | 327 | OC | 6 | |
| 117 | YC0BRD | 2025-11-08 **:**:** | 28091 (10m) | YC0 | 327 | OC | 6 | |
| 118 | YB1APD | 2025-11-08 **:**:** | 28091 (10m) | YB1 (New) | 327 | OC | 6 | |
| 119 | YB1IUQ | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 120 | YD9IHG | 2025-11-08 **:**:** | 7091 (40m) | YD9 (New) | 327 | OC | 1 | |
| 121 | YD9IHG | 2025-11-09 **:**:** | 28091 (10m) | YD9 (New) | 327 | OC | 6 | |
| 122 | YC0BYR | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 123 | YE1BUS | 2025-11-09 **:**:** | 21091 (15m) | YE1 (New) | 327 | OC | 3 | |
| 124 | YC0NVU | 2025-11-09 **:**:** | 21091 (15m) | YC0 | 327 | OC | 3 | |
| 125 | YB2TTM | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 126 | YB1IUQ | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 0 | DUPE! |
| 127 | YC0AUX | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 128 | YC7VMS | 2025-11-09 **:**:** | 7091 (40m) | YC7 | 327 | OC | 1 | |
| 129 | YB4DCE | 2025-11-09 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 130 | YC2FAJ | 2025-11-09 **:**:** | 21091 (15m) | YC2 | 327 | OC | 3 | |
| 131 | YD2AQQ | 2025-11-09 **:**:** | 21091 (15m) | YD2 | 327 | OC | 0 | DUPE! |
| 132 | YD2VLD | 2025-11-09 **:**:** | 21091 (15m) | YD2 | 327 | OC | 3 | |
| 133 | YB6DE | 2025-11-09 **:**:** | 7091 (40m) | YB6 (New) | 327 | OC | 1 | |
| 134 | VK4AFU | 2025-11-09 **:**:** | 7091 (40m) | VK4 (New) | 150 (New) | OC | 1 |
Provisional Score
Total QSO: 134
Total Callsign: 82
Total point: 335
Multiplier
PREFIX: 66
COUNTRY: 7
Total Mult: 73
Total Pre Calculated Score: 24455 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs