Raw Log Data YB2OPT
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YB8PVU | 2025-11-08 **:**:** | 21091 (15m) | YB8 (New) | 327 (New) | OC | 3 | |
| 2 | YC8PST | 2025-11-08 **:**:** | 21091 (15m) | YC8 (New) | 327 | OC | 3 | |
| 3 | YD1FRU | 2025-11-08 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 | |
| 4 | YD6AJA | 2025-11-08 **:**:** | 21090 (15m) | YD6 (New) | 327 | OC | 3 | |
| 5 | YD2RTG | 2025-11-08 **:**:** | 21090 (15m) | YD2 (New) | 327 | OC | 3 | |
| 6 | YB6DE | 2025-11-08 **:**:** | 21090 (15m) | YB6 (New) | 327 | OC | 3 | |
| 7 | YB2CLC | 2025-11-08 **:**:** | 21090 (15m) | YB2 (New) | 327 | OC | 3 | |
| 8 | YB1APD | 2025-11-08 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 3 | |
| 9 | YC7VMS | 2025-11-08 **:**:** | 21091 (15m) | YC7 (New) | 327 | OC | 3 | |
| 10 | YB0OSU | 2025-11-08 **:**:** | 7091 (40m) | YB0 (New) | 327 (New) | OC | 50 | |
| 11 | YB1MAE | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 12 | YG3ASG | 2025-11-08 **:**:** | 21091 (15m) | YG3 (New) | 327 | OC | 3 | |
| 13 | YD2GYO | 2025-11-08 **:**:** | 28091 (10m) | YD2 (New) | 327 (New) | OC | 6 | |
| 14 | YB4KAR | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 15 | 9W2BAF | 2025-11-08 **:**:** | 7091 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 16 | YB2NCD | 2025-11-08 **:**:** | 7091 (40m) | YB2 (New) | 327 | OC | 1 | |
| 17 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 18 | YB1GRZ | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 19 | YD1CHQ | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 20 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 | OC | 1 | |
| 21 | YB1MAE | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 22 | YG3ASG | 2025-11-08 **:**:** | 7091 (40m) | YG3 (New) | 327 | OC | 1 | |
| 23 | YE3ERE | 2025-11-08 **:**:** | 7090 (40m) | YE3 (New) | 327 | OC | 1 | |
| 24 | YB1LCD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 25 | YB4ECU | 2025-11-08 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 26 | YC9CGR | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 27 | YC6HIR | 2025-11-08 **:**:** | 7091 (40m) | YC6 (New) | 327 | OC | 1 | |
| 28 | YF4SDF | 2025-11-08 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 29 | YE1BUS | 2025-11-08 **:**:** | 7092 (40m) | YE1 (New) | 327 | OC | 1 | |
| 30 | YC4FDC | 2025-11-08 **:**:** | 7091 (40m) | YC4 (New) | 327 | OC | 1 | |
| 31 | YC2BUZ | 2025-11-08 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 32 | YE3AJJ | 2025-11-08 **:**:** | 7090 (40m) | YE3 | 327 | OC | 1 | |
| 33 | YB2TTM | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 34 | LY1R | 2025-11-08 **:**:** | 7091 (40m) | LY1 (New) | 146 (New) | EU | 2 | |
| 35 | YB3ETY | 2025-11-08 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 36 | YG3ASG | 2025-11-08 **:**:** | 7091 (40m) | YG3 | 327 | OC | 0 | DUPE! |
| 37 | YB1CYO | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 38 | YD2ULK | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 39 | YB2CLC | 2025-11-08 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 40 | YB0BBJ | 2025-11-08 **:**:** | 7091 (40m) | YB0 | 327 | OC | 50 | |
| 41 | YD0RTA | 2025-11-08 **:**:** | 7091 (40m) | YD0 (New) | 327 | OC | 1 | |
| 42 | YC1AIY | 2025-11-08 **:**:** | 7090 (40m) | YC1 (New) | 327 | OC | 1 | |
| 43 | YC9BJX | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 44 | YC1CBY | 2025-11-08 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
| 45 | YG1BWG | 2025-11-08 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 46 | YD2AFT | 2025-11-08 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 47 | YD1FRU | 2025-11-09 **:**:** | 7090 (40m) | YD1 | 327 | OC | 1 | |
| 48 | YB1IOU | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 49 | YB1APD | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 50 | YD2RTG | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 51 | YC2FAJ | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 52 | YB7LXI | 2025-11-09 **:**:** | 7091 (40m) | YB7 | 327 | OC | 0 | DUPE! |
| 53 | YD9IHG | 2025-11-09 **:**:** | 7091 (40m) | YD9 (New) | 327 | OC | 1 | |
| 54 | YC0PGD | 2025-11-09 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 55 | YF2BLL | 2025-11-09 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
| 56 | YE2DOR | 2025-11-09 **:**:** | 7091 (40m) | YE2 (New) | 327 | OC | 1 | |
| 57 | YD2VLD | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 58 | YB2BGU | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 59 | YC1IFR | 2025-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
| 60 | YB1CYO | 2025-11-09 **:**:** | 7090 (40m) | YB1 | 327 | OC | 0 | DUPE! |
| 61 | YB2GBS | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 62 | YE9CZY | 2025-11-09 **:**:** | 7091 (40m) | YE9 (New) | 327 | OC | 1 | |
| 63 | YD2AQQ | 2025-11-09 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 64 | YE3DBF | 2025-11-09 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 65 | YG1BWJ | 2025-11-09 **:**:** | 7091 (40m) | YG1 | 327 | OC | 1 | |
| 66 | 9M2COD | 2025-11-09 **:**:** | 7091 (40m) | 9M2 (New) | 299 | AS | 2 | |
| 67 | YE3ERE | 2025-11-09 **:**:** | 7091 (40m) | YE3 | 327 | OC | 0 | DUPE! |
| 68 | YB1LRG | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 69 | YC0AUX | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 |
Provisional Score
Total QSO: 69
Total Callsign: 58
Total point: 193
Multiplier
PREFIX: 38
COUNTRY: 5
Total Mult: 43
Total Pre Calculated Score: 8299 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs