Raw Log Data YB2NCD
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | VK4AFU | 2025-11-08 **:**:** | 28091 (10m) | VK4 (New) | 150 (New) | OC | 6 | |
| 2 | YB2CZV | 2025-11-08 **:**:** | 28091 (10m) | YB2 (New) | 327 (New) | OC | 6 | |
| 3 | YB1APD | 2025-11-08 **:**:** | 28092 (10m) | YB1 (New) | 327 | OC | 6 | |
| 4 | YD6AJA | 2025-11-08 **:**:** | 28092 (10m) | YD6 (New) | 327 | OC | 6 | |
| 5 | VK4AFU | 2025-11-08 **:**:** | 21092 (15m) | VK4 (New) | 150 (New) | OC | 3 | |
| 6 | YB8PVU | 2025-11-08 **:**:** | 21091 (15m) | YB8 (New) | 327 (New) | OC | 3 | |
| 7 | YB1APD | 2025-11-08 **:**:** | 21092 (15m) | YB1 (New) | 327 | OC | 3 | |
| 8 | YB0BBJ | 2025-11-08 **:**:** | 21091 (15m) | YB0 (New) | 327 | OC | 50 | |
| 9 | YB8PVU | 2025-11-08 **:**:** | 21091 (15m) | YB8 | 327 | OC | 0 | DUPE! |
| 10 | YB1MAE | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 11 | YE3FZR | 2025-11-08 **:**:** | 21092 (15m) | YE3 (New) | 327 | OC | 3 | |
| 12 | YD2GYO | 2025-11-08 **:**:** | 21091 (15m) | YD2 (New) | 327 | OC | 3 | |
| 13 | YF4SDF | 2025-11-08 **:**:** | 21091 (15m) | YF4 (New) | 327 | OC | 3 | |
| 14 | YB8SCP | 2025-11-08 **:**:** | 21091 (15m) | YB8 | 327 | OC | 3 | |
| 15 | YD1FRU | 2025-11-08 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 | |
| 16 | YB2CLC | 2025-11-08 **:**:** | 21091 (15m) | YB2 (New) | 327 | OC | 3 | |
| 17 | YC2BUZ | 2025-11-08 **:**:** | 21091 (15m) | YC2 (New) | 327 | OC | 3 | |
| 18 | YC2NUV | 2025-11-08 **:**:** | 21090 (15m) | YC2 | 327 | OC | 3 | |
| 19 | YB1GRZ | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 20 | YD9IHG | 2025-11-08 **:**:** | 21091 (15m) | YD9 (New) | 327 | OC | 3 | |
| 21 | YD6APA | 2025-11-08 **:**:** | 21091 (15m) | YD6 (New) | 327 | OC | 3 | |
| 22 | YB6DE | 2025-11-08 **:**:** | 21091 (15m) | YB6 (New) | 327 | OC | 3 | |
| 23 | YD6ROA | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 24 | YB2GBS | 2025-11-08 **:**:** | 21090 (15m) | YB2 | 327 | OC | 3 | |
| 25 | YC8PST | 2025-11-08 **:**:** | 21091 (15m) | YC8 (New) | 327 | OC | 3 | |
| 26 | YB8PVU | 2025-11-08 **:**:** | 21091 (15m) | YB8 | 327 | OC | 0 | DUPE! |
| 27 | YD1FRU | 2025-11-08 **:**:** | 28091 (10m) | YD1 (New) | 327 | OC | 6 | |
| 28 | YD2ULK | 2025-11-08 **:**:** | 28091 (10m) | YD2 (New) | 327 | OC | 6 | |
| 29 | YC2NUV | 2025-11-08 **:**:** | 28091 (10m) | YC2 (New) | 327 | OC | 6 | |
| 30 | YB4ECU | 2025-11-08 **:**:** | 28091 (10m) | YB4 (New) | 327 | OC | 6 | |
| 31 | YD2GYO | 2025-11-08 **:**:** | 28091 (10m) | YD2 | 327 | OC | 6 | |
| 32 | LY1R | 2025-11-08 **:**:** | 21091 (15m) | LY1 (New) | 146 (New) | EU | 6 | |
| 33 | YF2BLL | 2025-11-08 **:**:** | 21091 (15m) | YF2 (New) | 327 | OC | 3 | |
| 34 | YB3ETY | 2025-11-08 **:**:** | 21091 (15m) | YB3 (New) | 327 | OC | 3 | |
| 35 | YD6AJA | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 36 | YD2ULK | 2025-11-08 **:**:** | 21091 (15m) | YD2 | 327 | OC | 3 | |
| 37 | JK3HFN | 2025-11-08 **:**:** | 21091 (15m) | JK3 (New) | 339 (New) | AS | 6 | |
| 38 | YB2GBS | 2025-11-08 **:**:** | 7091 (40m) | YB2 (New) | 327 (New) | OC | 1 | |
| 39 | YD2AQQ | 2025-11-08 **:**:** | 7091 (40m) | YD2 (New) | 327 | OC | 1 | |
| 40 | YD2GYO | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 41 | YG2CGW | 2025-11-08 **:**:** | 7091 (40m) | YG2 (New) | 327 | OC | 1 | |
| 42 | YC9CGR | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 43 | YG2CGW | 2025-11-08 **:**:** | 21091 (15m) | YG2 (New) | 327 | OC | 3 | |
| 44 | YC0PGD | 2025-11-08 **:**:** | 7091 (40m) | YC0 (New) | 327 | OC | 1 | |
| 45 | YD6AGC | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 46 | YB1MBV | 2025-11-08 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
| 47 | YB2CLC | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 48 | YC9BYN | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 49 | YC1EMV | 2025-11-08 **:**:** | 21091 (15m) | YC1 (New) | 327 | OC | 3 | |
| 50 | YE3FAX | 2025-11-08 **:**:** | 21091 (15m) | YE3 | 327 | OC | 3 | |
| 51 | 9M2COD | 2025-11-08 **:**:** | 7091 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
| 52 | YE2DOR | 2025-11-08 **:**:** | 7091 (40m) | YE2 (New) | 327 | OC | 1 | |
| 53 | YB7LXI | 2025-11-08 **:**:** | 21091 (15m) | YB7 (New) | 327 | OC | 3 | |
| 54 | YB4DCE | 2025-11-08 **:**:** | 21091 (15m) | YB4 (New) | 327 | OC | 3 | |
| 55 | YD1FRU | 2025-11-08 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
| 56 | YD6AJJ | 2025-11-08 **:**:** | 21091 (15m) | YD6 | 327 | OC | 3 | |
| 57 | YB2CZV | 2025-11-08 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
| 58 | YE3FAX | 2025-11-08 **:**:** | 7091 (40m) | YE3 (New) | 327 | OC | 1 | |
| 59 | YB4DCE | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 60 | YC7VMS | 2025-11-08 **:**:** | 21091 (15m) | YC7 (New) | 327 | OC | 3 | |
| 61 | YG3CCF | 2025-11-08 **:**:** | 21091 (15m) | YG3 (New) | 327 | OC | 3 | |
| 62 | YF2AVP | 2025-11-08 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
| 63 | YB2CZV | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 64 | YB4KAR | 2025-11-08 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 65 | YG4SNG | 2025-11-08 **:**:** | 7091 (40m) | YG4 (New) | 327 | OC | 1 | |
| 66 | YD1SNI | 2025-11-08 **:**:** | 21092 (15m) | YD1 | 327 | OC | 3 | |
| 67 | 9M2COD | 2025-11-08 **:**:** | 21092 (15m) | 9M2 (New) | 299 (New) | AS | 6 | |
| 68 | YE3ERE | 2025-11-08 **:**:** | 21092 (15m) | YE3 | 327 | OC | 3 | |
| 69 | YO4CVV | 2025-11-08 **:**:** | 21092 (15m) | YO4 (New) | 275 (New) | EU | 6 | |
| 70 | 9W2BAF | 2025-11-08 **:**:** | 21092 (15m) | 9W2 (New) | 299 | AS | 6 | |
| 71 | YB1LRG | 2025-11-08 **:**:** | 21092 (15m) | YB1 | 327 | OC | 3 | |
| 72 | YB7LXI | 2025-11-08 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
| 73 | YD6APA | 2025-11-08 **:**:** | 7091 (40m) | YD6 (New) | 327 | OC | 1 | |
| 74 | 9W2BAF | 2025-11-08 **:**:** | 7091 (40m) | 9W2 (New) | 299 | AS | 2 | |
| 75 | YB2JGX | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 76 | YB6DE | 2025-11-08 **:**:** | 7091 (40m) | YB6 (New) | 327 | OC | 1 | |
| 77 | YD2ULK | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 78 | YB4ECU | 2025-11-08 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 | |
| 79 | YF4SDF | 2025-11-08 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
| 80 | YB2FIK | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 81 | YB8PVU | 2025-11-08 **:**:** | 7091 (40m) | YB8 (New) | 327 | OC | 1 | |
| 82 | YB1MAE | 2025-11-08 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
| 83 | YC4FDC | 2025-11-08 **:**:** | 7091 (40m) | YC4 (New) | 327 | OC | 1 | |
| 84 | YC2KDU | 2025-11-08 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
| 85 | YD6AGC | 2025-11-08 **:**:** | 7091 (40m) | YD6 | 327 | OC | 1 | |
| 86 | YF2BLL | 2025-11-08 **:**:** | 7091 (40m) | YF2 | 327 | OC | 1 | |
| 87 | YB1FGO | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 88 | YC0BYR | 2025-11-08 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 89 | YB2CLC | 2025-11-08 **:**:** | 28091 (10m) | YB2 | 327 | OC | 6 | |
| 90 | YB7LXI | 2025-11-08 **:**:** | 28091 (10m) | YB7 (New) | 327 | OC | 6 | |
| 91 | YC0BRD | 2025-11-08 **:**:** | 28091 (10m) | YC0 (New) | 327 | OC | 6 | |
| 92 | YD2GYO | 2025-11-08 **:**:** | 28091 (10m) | YD2 | 327 | OC | 0 | DUPE! |
| 93 | YB1APD | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 94 | YC0BYR | 2025-11-08 **:**:** | 28091 (10m) | YC0 | 327 | OC | 6 | |
| 95 | YB8PVU | 2025-11-08 **:**:** | 28091 (10m) | YB8 (New) | 327 | OC | 6 | |
| 96 | YB1APD | 2025-11-08 **:**:** | 28091 (10m) | YB1 | 327 | OC | 0 | DUPE! |
| 97 | YD2AFT | 2025-11-08 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 98 | YD1ABO | 2025-11-08 **:**:** | 28091 (10m) | YD1 | 327 | OC | 6 | |
| 99 | YG1BWG | 2025-11-08 **:**:** | 7091 (40m) | YG1 (New) | 327 | OC | 1 | |
| 100 | 9M2COD | 2025-11-08 **:**:** | 28091 (10m) | 9M2 (New) | 299 (New) | AS | 10 | |
| 101 | YG9ACT | 2025-11-08 **:**:** | 7091 (40m) | YG9 (New) | 327 | OC | 1 | |
| 102 | YG1BWJ | 2025-11-08 **:**:** | 7091 (40m) | YG1 | 327 | OC | 1 | |
| 103 | YB6DE | 2025-11-08 **:**:** | 28091 (10m) | YB6 (New) | 327 | OC | 6 | |
| 104 | YF3BBB | 2025-11-08 **:**:** | 28091 (10m) | YF3 (New) | 327 | OC | 6 | |
| 105 | YE1BUS | 2025-11-08 **:**:** | 7091 (40m) | YE1 (New) | 327 | OC | 1 | |
| 106 | YC2BUZ | 2025-11-08 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
| 107 | YC6HIR | 2025-11-08 **:**:** | 7091 (40m) | YC6 (New) | 327 | OC | 1 | |
| 108 | YG3ASG | 2025-11-08 **:**:** | 7091 (40m) | YG3 (New) | 327 | OC | 1 | |
| 109 | YB2OPT | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 110 | LY1R | 2025-11-08 **:**:** | 7091 (40m) | LY1 (New) | 146 (New) | EU | 2 | |
| 111 | YE3ERE | 2025-11-08 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 112 | YB2TTM | 2025-11-08 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 113 | YB3ETY | 2025-11-08 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
| 114 | YD0RTA | 2025-11-08 **:**:** | 7091 (40m) | YD0 (New) | 327 | OC | 1 | |
| 115 | YB0BBJ | 2025-11-08 **:**:** | 7091 (40m) | YB0 (New) | 327 | OC | 50 | |
| 116 | YD9IHG | 2025-11-08 **:**:** | 7091 (40m) | YD9 (New) | 327 | OC | 1 | |
| 117 | YB1IUQ | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 118 | YB1MBV | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 119 | JK3HFN | 2025-11-08 **:**:** | 28091 (10m) | JK3 (New) | 339 (New) | AS | 10 | |
| 120 | YB1MW | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 121 | YB1IUQ | 2025-11-08 **:**:** | 21092 (15m) | YB1 | 327 | OC | 3 | |
| 122 | YE3DBF | 2025-11-08 **:**:** | 7091 (40m) | YE3 | 327 | OC | 1 | |
| 123 | YF3ARV | 2025-11-08 **:**:** | 7091 (40m) | YF3 (New) | 327 | OC | 1 | |
| 124 | YF9BSZ | 2025-11-08 **:**:** | 7091 (40m) | YF9 (New) | 327 | OC | 1 | |
| 125 | YC9BJX | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 126 | YD2VLD | 2025-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
| 127 | YF4SDN | 2025-11-09 **:**:** | 7091 (40m) | YF4 | 327 | OC | 1 | |
| 128 | YC1IFR | 2025-11-09 **:**:** | 7091 (40m) | YC1 (New) | 327 | OC | 1 | |
| 129 | YB2TTM | 2025-11-09 **:**:** | 21092 (15m) | YB2 | 327 | OC | 3 | |
| 130 | YF2AVP | 2025-11-09 **:**:** | 21092 (15m) | YF2 | 327 | OC | 3 | |
| 131 | YC1EMV | 2025-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
| 132 | YD3RAN | 2025-11-09 **:**:** | 7091 (40m) | YD3 (New) | 327 | OC | 1 | |
| 133 | YB1LCD | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 134 | YC0AUX | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 135 | YC0BYR | 2025-11-09 **:**:** | 21092 (15m) | YC0 (New) | 327 | OC | 3 | |
| 136 | YD1FRU | 2025-11-09 **:**:** | 28091 (10m) | YD1 | 327 | OC | 0 | DUPE! |
| 137 | YB1LCD | 2025-11-09 **:**:** | 28091 (10m) | YB1 | 327 | OC | 6 | |
| 138 | YF4SDN | 2025-11-09 **:**:** | 21092 (15m) | YF4 | 327 | OC | 3 | |
| 139 | KH6RDO | 2025-11-09 **:**:** | 21092 (15m) | KH6 (New) | 291 (New) | NA | 6 | |
| 140 | YC2FAJ | 2025-11-09 **:**:** | 21092 (15m) | YC2 | 327 | OC | 3 | |
| 141 | YB2OPT | 2025-11-09 **:**:** | 28091 (10m) | YB2 | 327 | OC | 6 | |
| 142 | LY1R | 2025-11-09 **:**:** | 28091 (10m) | LY1 (New) | 146 (New) | EU | 10 | |
| 143 | YB1LRG | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 144 | YC3MNT | 2025-11-09 **:**:** | 7091 (40m) | YC3 (New) | 327 | OC | 1 | |
| 145 | YB1LRG | 2025-11-09 **:**:** | 28091 (10m) | YB1 | 327 | OC | 6 | |
| 146 | YC0NVU | 2025-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
| 147 | YB1GRZ | 2025-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 148 | YB2BGU | 2025-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
| 149 | YC8PST | 2025-11-09 **:**:** | 7091 (40m) | YC8 (New) | 327 | OC | 1 | |
| 150 | JR7RDP | 2025-11-09 **:**:** | 7091 (40m) | JR7 (New) | 339 (New) | AS | 2 | |
| 151 | YC2FAJ | 2025-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 |
Provisional Score
Total QSO: 151
Total Callsign: 89
Total point: 491
Multiplier
PREFIX: 83
COUNTRY: 16
Total Mult: 99
Total Pre Calculated Score: 48609 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs