Raw Log Data YB1CYO
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YD2AQQ | 2025-11-08 **:**:** | 7090 (40m) | YD2 (New) | 327 (New) | OC | 1 | |
| 2 | YF3ARV | 2025-11-08 **:**:** | 7090 (40m) | YF3 (New) | 327 | OC | 1 | |
| 3 | YB2GBS | 2025-11-08 **:**:** | 7090 (40m) | YB2 (New) | 327 | OC | 1 | |
| 4 | YD2AFT | 2025-11-08 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 5 | YD1FRU | 2025-11-08 **:**:** | 7090 (40m) | YD1 (New) | 327 | OC | 1 | |
| 6 | YB2CLC | 2025-11-08 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 7 | YD2GYO | 2025-11-08 **:**:** | 7090 (40m) | YD2 | 327 | OC | 1 | |
| 8 | YC1AIY | 2025-11-08 **:**:** | 7090 (40m) | YC1 (New) | 327 | OC | 1 | |
| 9 | YD1CHQ | 2025-11-08 **:**:** | 7090 (40m) | YD1 | 327 | OC | 1 | |
| 10 | YD1CHQ | 2025-11-08 **:**:** | 7090 (40m) | YD1 | 327 | OC | 0 | DUPE! |
| 11 | YD0SII | 2025-11-08 **:**:** | 7090 (40m) | YD0 (New) | 327 | OC | 1 | |
| 12 | YC2NUV | 2025-11-08 **:**:** | 28091 (10m) | YC2 (New) | 327 (New) | OC | 6 | |
| 13 | YD1ABO | 2025-11-08 **:**:** | 28091 (10m) | YD1 (New) | 327 | OC | 6 | |
| 14 | YB1GRZ | 2025-11-08 **:**:** | 28091 (10m) | YB1 (New) | 327 | OC | 6 | |
| 15 | YD2GYO | 2025-11-08 **:**:** | 28091 (10m) | YD2 (New) | 327 | OC | 6 | |
| 16 | YB4ECU | 2025-11-08 **:**:** | 28091 (10m) | YB4 (New) | 327 | OC | 6 | |
| 17 | YC1AIY | 2025-11-08 **:**:** | 28091 (10m) | YC1 (New) | 327 | OC | 6 | |
| 18 | YG3ASG | 2025-11-08 **:**:** | 7091 (40m) | YG3 (New) | 327 | OC | 1 | |
| 19 | YB0AFE | 2025-11-08 **:**:** | 7090 (40m) | YB0 (New) | 327 | OC | 1 | |
| 20 | YF3BBB | 2025-11-08 **:**:** | 7090 (40m) | YF3 | 327 | OC | 1 | |
| 21 | YB1GRZ | 2025-11-08 **:**:** | 7090 (40m) | YB1 (New) | 327 | OC | 1 | |
| 22 | YB1MBV | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 23 | YB1LRG | 2025-11-08 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
| 24 | YE2DOR | 2025-11-08 **:**:** | 7091 (40m) | YE2 (New) | 327 | OC | 1 | |
| 25 | YB1IOU | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 26 | YB6DE | 2025-11-08 **:**:** | 7090 (40m) | YB6 (New) | 327 | OC | 1 | |
| 27 | YC0AUX | 2025-11-08 **:**:** | 7090 (40m) | YC0 (New) | 327 | OC | 1 | |
| 28 | YC9BYN | 2025-11-08 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
| 29 | YD6APA | 2025-11-08 **:**:** | 7091 (40m) | YD6 (New) | 327 | OC | 1 | |
| 30 | YB1APD | 2025-11-08 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
| 31 | YB4DCE | 2025-11-08 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
| 32 | YF3DZU | 2025-11-08 **:**:** | 7091 (40m) | YF3 | 327 | OC | 1 | |
| 33 | YC9BJX | 2025-11-08 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
| 34 | YC3MNT | 2025-11-08 **:**:** | 7091 (40m) | YC3 (New) | 327 | OC | 1 | |
| 35 | YD0BZR | 2025-11-08 **:**:** | 7090 (40m) | YD0 | 327 | OC | 1 | |
| 36 | YD1SNI | 2025-11-08 **:**:** | 7090 (40m) | YD1 | 327 | OC | 1 | |
| 37 | YC0BYR | 2025-11-08 **:**:** | 7090 (40m) | YC0 | 327 | OC | 1 | |
| 38 | YC0BHZ | 2025-11-08 **:**:** | 7090 (40m) | YC0 | 327 | OC | 1 | |
| 39 | 9W2BAF | 2025-11-08 **:**:** | 7091 (40m) | 9W2 (New) | 299 (New) | AS | 2 | |
| 40 | YG3CQH | 2025-11-08 **:**:** | 7090 (40m) | YG3 | 327 | OC | 1 | |
| 41 | YE3AJJ | 2025-11-08 **:**:** | 7090 (40m) | YE3 (New) | 327 | OC | 1 | |
| 42 | YB0BBJ | 2025-11-08 **:**:** | 7090 (40m) | YB0 | 327 | OC | 50 | |
| 43 | YB2OPT | 2025-11-08 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 44 | YE1BUS | 2025-11-08 **:**:** | 7091 (40m) | YE1 (New) | 327 | OC | 1 | |
| 45 | LY1R | 2025-11-08 **:**:** | 7090 (40m) | LY1 (New) | 146 (New) | EU | 2 | |
| 46 | YB0OSU | 2025-11-09 **:**:** | 7090 (40m) | YB0 | 327 | OC | 50 | |
| 47 | YF2BLL | 2025-11-09 **:**:** | 7090 (40m) | YF2 (New) | 327 | OC | 1 | |
| 48 | YF4SDN | 2025-11-09 **:**:** | 7090 (40m) | YF4 (New) | 327 | OC | 1 | |
| 49 | YG4SNG | 2025-11-09 **:**:** | 7090 (40m) | YG4 (New) | 327 | OC | 1 | |
| 50 | YB2OPT | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 0 | DUPE! |
| 51 | YG1BWG | 2025-11-09 **:**:** | 7090 (40m) | YG1 (New) | 327 | OC | 1 | |
| 52 | YB2BGU | 2025-11-09 **:**:** | 7090 (40m) | YB2 | 327 | OC | 1 | |
| 53 | YG1BWJ | 2025-11-09 **:**:** | 7090 (40m) | YG1 | 327 | OC | 1 | |
| 54 | YF2AVP | 2025-11-09 **:**:** | 7090 (40m) | YF2 | 327 | OC | 1 | |
| 55 | YD2AFT | 2025-11-09 **:**:** | 7090 (40m) | YD2 | 327 | OC | 0 | DUPE! |
| 56 | YC9BPW | 2025-11-09 **:**:** | 21090 (15m) | YC9 (New) | 327 (New) | OC | 3 | |
| 57 | YD6AJA | 2025-11-09 **:**:** | 21090 (15m) | YD6 (New) | 327 | OC | 3 | |
| 58 | YB1GRZ | 2025-11-09 **:**:** | 21090 (15m) | YB1 (New) | 327 | OC | 3 | |
| 59 | KH6RDO | 2025-11-09 **:**:** | 21091 (15m) | KH6 (New) | 291 (New) | NA | 6 | |
| 60 | YC1AIY | 2025-11-09 **:**:** | 21091 (15m) | YC1 (New) | 327 | OC | 3 | |
| 61 | YD1FRU | 2025-11-09 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 |
Provisional Score
Total QSO: 61
Total Callsign: 52
Total point: 203
Multiplier
PREFIX: 36
COUNTRY: 6
Total Mult: 42
Total Pre Calculated Score: 8526 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs