Raw Log Data KH6RDO
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat:
This table shows raw score from submitted log, and doesn't shows the final result
| LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | YF2AVP | 2025-11-08 **:**:** | 21091 (15m) | YF2 (New) | 327 (New) | OC | 6 | |
| 2 | YC9BPW | 2025-11-08 **:**:** | 21091 (15m) | YC9 (New) | 327 | OC | 6 | |
| 3 | YB7LXI | 2025-11-08 **:**:** | 21091 (15m) | YB7 (New) | 327 | OC | 6 | |
| 4 | YB4ECU | 2025-11-09 **:**:** | 28090 (10m) | YB4 (New) | 327 (New) | OC | 10 | |
| 5 | YD2GYO | 2025-11-09 **:**:** | 28090 (10m) | YD2 (New) | 327 | OC | 10 | |
| 6 | YB2FIK | 2025-11-09 **:**:** | 28091 (10m) | YB2 (New) | 327 | OC | 10 | |
| 7 | YF2AVP | 2025-11-09 **:**:** | 28091 (10m) | YF2 (New) | 327 | OC | 10 | |
| 8 | YB7LXI | 2025-11-09 **:**:** | 28091 (10m) | YB7 (New) | 327 | OC | 10 | |
| 9 | YC9CGR | 2025-11-09 **:**:** | 28091 (10m) | YC9 (New) | 327 | OC | 10 | |
| 10 | YE1BUS | 2025-11-09 **:**:** | 28091 (10m) | YE1 (New) | 327 | OC | 10 | |
| 11 | YB2GBS | 2025-11-09 **:**:** | 28091 (10m) | YB2 | 327 | OC | 10 | |
| 12 | YB2TTM | 2025-11-09 **:**:** | 21091 (15m) | YB2 (New) | 327 | OC | 6 | |
| 13 | YC6HIR | 2025-11-09 **:**:** | 21091 (15m) | YC6 (New) | 327 | OC | 6 | |
| 14 | YD2GYO | 2025-11-09 **:**:** | 21091 (15m) | YD2 (New) | 327 | OC | 6 | |
| 15 | YF2AVP | 2025-11-09 **:**:** | 21091 (15m) | YF2 | 327 | OC | 0 | DUPE! |
| 16 | YB4KAR | 2025-11-09 **:**:** | 21090 (15m) | YB4 (New) | 327 | OC | 6 | |
| 17 | YD2ULK | 2025-11-09 **:**:** | 21090 (15m) | YD2 | 327 | OC | 6 | |
| 18 | YB1LCD | 2025-11-09 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 6 | |
| 19 | YB0OSU | 2025-11-09 **:**:** | 21091 (15m) | YB0 (New) | 327 | OC | 50 | |
| 20 | YD1FRU | 2025-11-09 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 6 | |
| 21 | YC9BPW | 2025-11-09 **:**:** | 21091 (15m) | YC9 | 327 | OC | 0 | DUPE! |
| 22 | YB2CLC | 2025-11-09 **:**:** | 21091 (15m) | YB2 | 327 | OC | 6 | |
| 23 | YC0AUX | 2025-11-09 **:**:** | 21091 (15m) | YC0 (New) | 327 | OC | 6 | |
| 24 | YC0BYR | 2025-11-09 **:**:** | 21091 (15m) | YC0 | 327 | OC | 6 | |
| 25 | YB2NCD | 2025-11-09 **:**:** | 21091 (15m) | YB2 | 327 | OC | 6 | |
| 26 | YB2FIK | 2025-11-09 **:**:** | 21091 (15m) | YB2 | 327 | OC | 6 | |
| 27 | YB1CYO | 2025-11-09 **:**:** | 21091 (15m) | YB1 | 327 | OC | 6 | |
| 28 | YB1IUQ | 2025-11-09 **:**:** | 21091 (15m) | YB1 | 327 | OC | 6 | |
| 29 | YB2NCD | 2025-11-09 **:**:** | 21091 (15m) | YB2 | 327 | OC | 0 | DUPE! |
| 30 | YF4SDN | 2025-11-09 **:**:** | 21091 (15m) | YF4 (New) | 327 | OC | 6 | |
| 31 | YB0BBJ | 2025-11-09 **:**:** | 21091 (15m) | YB0 | 327 | OC | 50 | |
| 32 | YC8PST | 2025-11-09 **:**:** | 21091 (15m) | YC8 (New) | 327 | OC | 6 | |
| 33 | YC9CGR | 2025-11-09 **:**:** | 21091 (15m) | YC9 | 327 | OC | 6 | |
| 34 | YC0ASO | 2025-11-09 **:**:** | 21091 (15m) | YC0 | 327 | OC | 6 | |
| 35 | YC2NUV | 2025-11-09 **:**:** | 21091 (15m) | YC2 (New) | 327 | OC | 6 | |
| 36 | YE3ERE | 2025-11-09 **:**:** | 21091 (15m) | YE3 (New) | 327 | OC | 6 | |
| 37 | YG4SNG | 2025-11-09 **:**:** | 21091 (15m) | YG4 (New) | 327 | OC | 6 | |
| 38 | YE1BUS | 2025-11-09 **:**:** | 21091 (15m) | YE1 (New) | 327 | OC | 6 | |
| 39 | YF3BBB | 2025-11-09 **:**:** | 21091 (15m) | YF3 (New) | 327 | OC | 6 | |
| 40 | YE3AOV | 2025-11-09 **:**:** | 21091 (15m) | YE3 | 327 | OC | 6 | |
| 41 | VK4AFU | 2025-11-09 **:**:** | 7090 (40m) | VK4 (New) | 150 (New) | OC | 2 |
Provisional Score
Total QSO: 41
Total Callsign: 32
Total point: 344
Multiplier
PREFIX: 26
COUNTRY: 3
Total Mult: 29
Total Pre Calculated Score: 9976 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs