Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YG1BWG

SOUTH JAKARTA DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: SIAGA

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC1SDM 2025-10-11 **:**:** 7200 (40m) YC1 (New) 327 (New) OC 1
2 YC9BYN 2025-10-11 **:**:** 7195 (40m) YC9 (New) 327 OC 1
3 YC5NVE 2025-10-11 **:**:** 7190 (40m) YC5 (New) 327 OC 1
4 YF8ADD 2025-10-11 **:**:** 7185 (40m) YF8 (New) 327 OC 1
5 YB7LXI 2025-10-11 **:**:** 7180 (40m) YB7 (New) 327 OC 1
6 YC5KLQ 2025-10-11 **:**:** 7175 (40m) YC5 327 OC 1
7 YB9GDE 2025-10-11 **:**:** 7160 (40m) YB9 (New) 327 OC 1
8 YG3ETQ 2025-10-11 **:**:** 7155 (40m) YG3 (New) 327 OC 1
9 YG8AMR 2025-10-11 **:**:** 7145 (40m) YG8 (New) 327 OC 1
10 YF9BSZ 2025-10-11 **:**:** 7130 (40m) YF9 (New) 327 OC 1
11 YC8MWM 2025-10-11 **:**:** 7125 (40m) YC8 (New) 327 OC 1
12 YC8PST 2025-10-11 **:**:** 7120 (40m) YC8 327 OC 1
13 YC8MGW 2025-10-11 **:**:** 7115 (40m) YC8 327 OC 1
14 YB8ASY 2025-10-11 **:**:** 7108 (40m) YB8 (New) 327 OC 1
15 YB8MUZ 2025-10-11 **:**:** 7100 (40m) YB8 327 OC 1
16 YB3PJY 2025-10-11 **:**:** 7135 (40m) YB3 (New) 327 OC 1
17 YB9JIP 2025-10-11 **:**:** 7170 (40m) YB9 327 OC 1
18 YF3BBB 2025-10-11 **:**:** 3820 (80m) YF3 (New) 327 (New) OC 4
19 YC3GRK 2025-10-11 **:**:** 3825 (80m) YC3 (New) 327 OC 4
20 YF4SDF 2025-10-11 **:**:** 3830 (80m) YF4 (New) 327 OC 4
21 YB7LXI 2025-10-11 **:**:** 3835 (80m) YB7 (New) 327 OC 4
22 YF4IDW 2025-10-11 **:**:** 3840 (80m) YF4 327 OC 4
23 YB3AJO 2025-10-11 **:**:** 3845 (80m) YB3 (New) 327 OC 4
24 YC1GCM 2025-10-11 **:**:** 3855 (80m) YC1 (New) 327 OC 4
25 YB4FZK 2025-10-11 **:**:** 3850 (80m) YB4 (New) 327 OC 4
26 YD0NHG 2025-10-11 **:**:** 3860 (80m) YD0 (New) 327 OC 50
27 YE3CGG 2025-10-11 **:**:** 3865 (80m) YE3 (New) 327 OC 4
28 YC1PIO 2025-10-11 **:**:** 3870 (80m) YC1 327 OC 4
29 YC2MMD 2025-10-11 **:**:** 3820 (80m) YC2 (New) 327 OC 4
30 YB2CLC 2025-10-11 **:**:** 3830 (80m) YB2 (New) 327 OC 4
31 YC9DLL 2025-10-11 **:**:** 3835 (80m) YC9 (New) 327 OC 4
32 YF9DFZ 2025-10-11 **:**:** 3845 (80m) YF9 (New) 327 OC 4
33 YF4SDS 2025-10-11 **:**:** 3860 (80m) YF4 327 OC 4
34 YB1MBV 2025-10-11 **:**:** 3870 (80m) YB1 (New) 327 OC 4
35 YC5NVE 2025-10-11 **:**:** 3875 (80m) YC5 (New) 327 OC 4
36 YB0GOF 2025-10-11 **:**:** 3880 (80m) YB0 (New) 327 OC 4
37 7E3E 2025-10-11 **:**:** 3865 (80m) 7E3 (New) 327 OC 4
38 YB1LRG 2025-10-11 **:**:** 3840 (80m) YB1 327 OC 4
39 YB1CYO 2025-10-11 **:**:** 3830 (80m) YB1 327 OC 4
40 YB4HPI 2025-10-11 **:**:** 3810 (80m) YB4 327 OC 4
41 YB1SNS 2025-10-11 **:**:** 3825 (80m) YB1 327 OC 4
42 YB9ENO 2025-10-11 **:**:** 3850 (80m) YB9 (New) 327 OC 4
43 YE3ERE 2025-10-11 **:**:** 3860 (80m) YE3 327 OC 4
44 YF9DIM 2025-10-11 **:**:** 3845 (80m) YF9 327 OC 4
45 YB7FQA 2025-10-11 **:**:** 3805 (80m) YB7 327 OC 4
46 YD1ARO 2025-10-11 **:**:** 3810 (80m) YD1 (New) 327 OC 4
47 YC2VEW 2025-10-11 **:**:** 3840 (80m) YC2 327 OC 4
48 YB5DFR 2025-10-11 **:**:** 7100 (40m) YB5 (New) 327 OC 1
49 YC9DLL 2025-10-11 **:**:** 7108 (40m) YC9 327 OC 1
50 YB9EGI 2025-10-11 **:**:** 7115 (40m) YB9 327 OC 1
51 YE4FDB 2025-10-11 **:**:** 7120 (40m) YE4 (New) 327 OC 1
52 YB4FET 2025-10-11 **:**:** 7125 (40m) YB4 (New) 327 OC 1
53 YB8DVB 2025-10-11 **:**:** 7150 (40m) YB8 327 OC 1
54 YC3GVN 2025-10-11 **:**:** 7160 (40m) YC3 (New) 327 OC 1
55 YC7AMW 2025-10-11 **:**:** 7165 (40m) YC7 (New) 327 OC 1
56 YC7HPF 2025-10-11 **:**:** 7170 (40m) YC7 327 OC 1
57 YC7VMS 2025-10-11 **:**:** 7180 (40m) YC7 327 OC 1
58 YB1CQU 2025-10-11 **:**:** 7195 (40m) YB1 (New) 327 OC 1
59 YG2AUI 2025-10-11 **:**:** 3805 (80m) YG2 (New) 327 OC 4
60 YC8BUL 2025-10-11 **:**:** 3840 (80m) YC8 (New) 327 OC 4
61 YB9AUY 2025-10-11 **:**:** 3875 (80m) YB9 327 OC 4
62 YB7FII 2025-10-11 **:**:** 3860 (80m) YB7 327 OC 4
63 YC1EBM 2025-10-11 **:**:** 3855 (80m) YC1 327 OC 4
64 YF2CCP 2025-10-11 **:**:** 3810 (80m) YF2 (New) 327 OC 4
65 YG1ATA 2025-10-11 **:**:** 3865 (80m) YG1 (New) 327 OC 4
66 YC7HPI 2025-10-11 **:**:** 7100 (40m) YC7 327 OC 1
67 YF4IDW 2025-10-11 **:**:** 7199 (40m) YF4 (New) 327 OC 1
68 YC0BDB 2025-10-11 **:**:** 7195 (40m) YC0 (New) 327 OC 1
69 YD9ALM 2025-10-11 **:**:** 7190 (40m) YD9 (New) 327 OC 1
70 YD2VQP 2025-10-11 **:**:** 7185 (40m) YD2 (New) 327 OC 1
71 YC7KZF 2025-10-11 **:**:** 7180 (40m) YC7 327 OC 1
72 YC9HSK 2025-10-11 **:**:** 7175 (40m) YC9 327 OC 1
73 YB9OLA 2025-10-11 **:**:** 7170 (40m) YB9 327 OC 1
74 YF4SDF 2025-10-11 **:**:** 7155 (40m) YF4 327 OC 1
75 YC7JRI 2025-10-11 **:**:** 7165 (40m) YC7 327 OC 1
76 YC6BCA 2025-10-11 **:**:** 7140 (40m) YC6 (New) 327 OC 1
77 YE3ERE 2025-10-11 **:**:** 7135 (40m) YE3 (New) 327 OC 1
78 YF8BK 2025-10-11 **:**:** 7120 (40m) YF8 327 OC 1
79 YC5DFM 2025-10-11 **:**:** 7112 (40m) YC5 327 OC 1
80 YF9DIM 2025-10-11 **:**:** 7108 (40m) YF9 327 OC 1
81 YD2AQQ 2025-10-11 **:**:** 3860 (80m) YD2 (New) 327 OC 4
82 YB3ETY 2025-10-11 **:**:** 3865 (80m) YB3 327 OC 4
83 YB1CQU 2025-10-11 **:**:** 3825 (80m) YB1 327 OC 4
84 YC2FAJ 2025-10-11 **:**:** 3875 (80m) YC2 327 OC 4
85 YC7HSC 2025-10-11 **:**:** 7100 (40m) YC7 327 OC 1
86 YB9BFQ 2025-10-11 **:**:** 7105 (40m) YB9 327 OC 1
87 YC7HSL 2025-10-11 **:**:** 7108 (40m) YC7 327 OC 1
88 YC8AYJ 2025-10-11 **:**:** 7115 (40m) YC8 327 OC 1
89 YB8ET 2025-10-11 **:**:** 7120 (40m) YB8 327 OC 1
90 YB9ENO 2025-10-11 **:**:** 7125 (40m) YB9 327 OC 1
91 YD1ARO 2025-10-11 **:**:** 7140 (40m) YD1 (New) 327 OC 1
92 YD2ABS 2025-10-11 **:**:** 7155 (40m) YD2 327 OC 1
93 YF8CKM 2025-10-11 **:**:** 7165 (40m) YF8 327 OC 1
94 YC0BHY 2025-10-11 **:**:** 7195 (40m) YC0 327 OC 1
95 YB3ETY 2025-10-11 **:**:** 7190 (40m) YB3 327 OC 1
96 YC0NKH 2025-10-11 **:**:** 7185 (40m) YC0 327 OC 1
97 YG4SNG 2025-10-11 **:**:** 7168 (40m) YG4 (New) 327 OC 1
98 YC1PIO 2025-10-11 **:**:** 7150 (40m) YC1 327 OC 1
99 YB1LRG 2025-10-11 **:**:** 7135 (40m) YB1 327 OC 1
100 YD1CHQ 2025-10-11 **:**:** 7112 (40m) YD1 327 OC 1
101 YG2AUI 2025-10-11 **:**:** 7105 (40m) YG2 (New) 327 OC 1
102 YC3MNT 2025-10-11 **:**:** 7100 (40m) YC3 327 OC 1
103 YC1EBM 2025-10-11 **:**:** 7200 (40m) YC1 327 OC 1
104 YC9BJX 2025-10-11 **:**:** 7195 (40m) YC9 327 OC 1
105 YC8BUL 2025-10-11 **:**:** 7185 (40m) YC8 327 OC 1
106 YG1ATA 2025-10-11 **:**:** 7140 (40m) YG1 (New) 327 OC 1
107 YB0GOF 2025-10-11 **:**:** 7140 (40m) YB0 (New) 327 OC 1
108 YC8FIL 2025-10-11 **:**:** 7130 (40m) YC8 327 OC 1
109 YF9EBT 2025-10-11 **:**:** 7127 (40m) YF9 327 OC 1
110 YE1ACK 2025-10-11 **:**:** 7123 (40m) YE1 (New) 327 OC 1
111 YB0ECT 2025-10-11 **:**:** 7115 (40m) YB0 327 OC 1
112 YC2BDZ 2025-10-11 **:**:** 7108 (40m) YC2 (New) 327 OC 1
113 YG1BZZ 2025-10-11 **:**:** 7200 (40m) YG1 327 OC 1
114 YD0RTA 2025-10-11 **:**:** 7195 (40m) YD0 (New) 327 OC 50
115 YF2BLL 2025-10-11 **:**:** 7190 (40m) YF2 (New) 327 OC 1
116 YB7BPI 2025-10-11 **:**:** 7185 (40m) YB7 327 OC 1
117 YD3TWK 2025-10-11 **:**:** 7165 (40m) YD3 (New) 327 OC 1
118 YC0BRD 2025-10-11 **:**:** 7160 (40m) YC0 327 OC 1
119 YB2CLC 2025-10-11 **:**:** 7155 (40m) YB2 (New) 327 OC 1
120 YD2AQQ 2025-10-11 **:**:** 7140 (40m) YD2 327 OC 1
121 YB1FEG 2025-10-11 **:**:** 7135 (40m) YB1 327 OC 1
122 YD4FYI 2025-10-11 **:**:** 7130 (40m) YD4 (New) 327 OC 1
123 YC1BNX 2025-10-11 **:**:** 7125 (40m) YC1 327 OC 1
124 YG2AUJ 2025-10-11 **:**:** 7100 (40m) YG2 327 OC 1
125 YG4ICV 2025-10-11 **:**:** 7105 (40m) YG4 327 OC 1
126 YB7CV 2025-10-11 **:**:** 7100 (40m) YB7 327 OC 1
127 9M2DGA 2025-10-11 **:**:** 7180 (40m) 9M2 (New) 299 (New) AS 2
128 YB3FUA 2025-10-11 **:**:** 7147 (40m) YB3 327 OC 1
129 YE9EEY 2025-10-11 **:**:** 7125 (40m) YE9 (New) 327 OC 1
130 YC0ASO 2025-10-11 **:**:** 7120 (40m) YC0 327 OC 1
131 YB8OBM 2025-10-11 **:**:** 7140 (40m) YB8 327 OC 1
132 YD6ASQ 2025-10-11 **:**:** 7185 (40m) YD6 (New) 327 OC 1
133 YC0AUN 2025-10-11 **:**:** 7120 (40m) YC0 327 OC 1
134 YC2ROR 2025-10-11 **:**:** 7120 (40m) YC2 327 OC 1
135 9W2BAF 2025-10-11 **:**:** 7125 (40m) 9W2 (New) 299 AS 2
136 YC6BHR 2025-10-11 **:**:** 7125 (40m) YC6 327 OC 1
137 YD1CLD 2025-10-11 **:**:** 7130 (40m) YD1 327 OC 1
138 YC8CPU 2025-10-11 **:**:** 7145 (40m) YC8 327 OC 1
139 YB3PJY 2025-10-11 **:**:** 3865 (80m) YB3 327 OC 4
140 YD4FYI 2025-10-11 **:**:** 3815 (80m) YD4 (New) 327 OC 4
141 YB7LTE 2025-10-11 **:**:** 7115 (40m) YB7 327 OC 1
142 YB2WNS 2025-10-11 **:**:** 7125 (40m) YB2 327 OC 1
143 YC2BDZ 2025-10-11 **:**:** 3845 (80m) YC2 327 OC 4
144 YG4SAP 2025-10-11 **:**:** 3845 (80m) YG4 (New) 327 OC 4
145 YC1HQO 2025-10-11 **:**:** 7100 (40m) YC1 327 OC 1
146 YD2UVK 2025-10-11 **:**:** 7112 (40m) YD2 327 OC 1
147 YB1BMI 2025-10-11 **:**:** 7135 (40m) YB1 327 OC 1
148 YD0NHG 2025-10-11 **:**:** 7175 (40m) YD0 327 OC 50
149 YG9FXG 2025-10-11 **:**:** 7195 (40m) YG9 (New) 327 OC 1
150 YG1BZP 2025-10-11 **:**:** 7200 (40m) YG1 327 OC 1
151 YD0AME 2025-10-11 **:**:** 7100 (40m) YD0 327 OC 1
152 YG9CUL 2025-10-11 **:**:** 7105 (40m) YG9 327 OC 1
153 YD2VKR 2025-10-11 **:**:** 7125 (40m) YD2 327 OC 1
154 YC0PGD 2025-10-11 **:**:** 7170 (40m) YC0 327 OC 1
155 YB1GTQ 2025-10-11 **:**:** 7185 (40m) YB1 327 OC 1
156 YC0BHZ 2025-10-11 **:**:** 7120 (40m) YC0 327 OC 50
157 YB4LLKA 2025-10-12 **:**:** 7140 (40m) YB4 327 OC 1
158 YC1MCB 2025-10-12 **:**:** 7145 (40m) YC1 327 OC 1
159 YD1AXK 2025-10-12 **:**:** 7165 (40m) YD1 327 OC 1
160 YF2CCP 2025-10-12 **:**:** 7160 (40m) YF2 327 OC 1
161 YB0AFE 2025-10-12 **:**:** 7185 (40m) YB0 327 OC 1
162 YG3ENP 2025-10-12 **:**:** 7145 (40m) YG3 327 OC 1
163 YB1MW 2025-10-12 **:**:** 7155 (40m) YB1 327 OC 1
164 YC9BPW 2025-10-12 **:**:** 7190 (40m) YC9 327 OC 1
165 7E3E 2025-10-12 **:**:** 7150 (40m) 7E3 (New) 327 OC 1
166 YG3CMS 2025-10-12 **:**:** 7140 (40m) YG3 327 OC 1
167 YB1CWO 2025-10-12 **:**:** 7170 (40m) YB1 327 OC 1
168 YD1AJH 2025-10-12 **:**:** 7195 (40m) YD1 327 OC 1
169 YC1CBY 2025-10-12 **:**:** 7170 (40m) YC1 327 OC 1
170 YC0AQN 2025-10-12 **:**:** 7185 (40m) YC0 327 OC 1
171 YB4DCE 2025-10-12 **:**:** 7105 (40m) YB4 327 OC 1
172 YB3PBF 2025-10-12 **:**:** 7115 (40m) YB3 327 OC 1
173 YC2CRV 2025-10-12 **:**:** 7120 (40m) YC2 327 OC 1
174 YB2XDU 2025-10-12 **:**:** 7135 (40m) YB2 327 OC 1
175 YG2AMA 2025-10-12 **:**:** 7145 (40m) YG2 327 OC 1
176 YB4HPI 2025-10-12 **:**:** 7150 (40m) YB4 327 OC 1
177 YC4XAM 2025-10-12 **:**:** 7160 (40m) YC4 (New) 327 OC 1
178 YF9BRN 2025-10-12 **:**:** 7170 (40m) YF9 327 OC 1
179 YD2GYO 2025-10-12 **:**:** 7112 (40m) YD2 327 OC 1
180 YD3CQX 2025-10-12 **:**:** 7130 (40m) YD3 327 OC 1
181 YC9CGR 2025-10-12 **:**:** 7145 (40m) YC9 327 OC 1
182 YD0REC 2025-10-12 **:**:** 7150 (40m) YD0 327 OC 1
183 YB0DX 2025-10-12 **:**:** 7180 (40m) YB0 327 OC 50
184 9W6WOT 2025-10-12 **:**:** 7195 (40m) 9W6 (New) 46 (New) OC 1
185 YB9AUY 2025-10-12 **:**:** 7145 (40m) YB9 327 OC 1
186 YB1CWO 2025-10-12 **:**:** 3850 (80m) YB1 327 OC 4
187 YD3TWK 2025-10-12 **:**:** 3865 (80m) YD3 (New) 327 OC 4
188 YC0BHZ 2025-10-12 **:**:** 3845 (80m) YC0 (New) 327 OC 50
189 YC0ASO 2025-10-12 **:**:** 3840 (80m) YC0 327 OC 4
190 YD2UVK 2025-10-12 **:**:** 3875 (80m) YD2 327 OC 4
191 YB3FUA 2025-10-12 **:**:** 3865 (80m) YB3 327 OC 4
192 YB0DX 2025-10-12 **:**:** 3815 (80m) YB0 327 OC 50

Provisional Score

Total QSO: 192

Total Callsign: 157

Total point: 684

Multiplier
PREFIX: 72
COUNTRY: 4
Total Mult: 76

Total Pre Calculated Score: 51984 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs