Raw Log Data YD3IRF
SOUTH JAKARTA DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YG2AMA | 2025-10-12 **:**:** | 7100 (40m) | YG2 (New) | 327 (New) | OC | 1 | |
2 | YB2XDU | 2025-10-12 **:**:** | 7100 (40m) | YB2 (New) | 327 | OC | 1 | |
3 | YB7LXI | 2025-10-12 **:**:** | 7100 (40m) | YB7 (New) | 327 | OC | 1 | |
4 | YC0ASO | 2025-10-12 **:**:** | 7100 (40m) | YC0 (New) | 327 | OC | 1 | |
5 | YC3AWK | 2025-10-12 **:**:** | 7100 (40m) | YC3 (New) | 327 | OC | 1 | |
6 | YC0BHY | 2025-10-12 **:**:** | 7100 (40m) | YC0 | 327 | OC | 1 | |
7 | YC1EBM | 2025-10-12 **:**:** | 7100 (40m) | YC1 (New) | 327 | OC | 1 | |
8 | YC7KZF | 2025-10-12 **:**:** | 7100 (40m) | YC7 (New) | 327 | OC | 1 | |
9 | YG9CUL | 2025-10-12 **:**:** | 7100 (40m) | YG9 (New) | 327 | OC | 1 | |
10 | YC7AMW | 2025-10-12 **:**:** | 7100 (40m) | YC7 | 327 | OC | 1 | |
11 | YC1LGO | 2025-10-12 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
12 | YC7VMS | 2025-10-12 **:**:** | 7100 (40m) | YC7 | 327 | OC | 1 | |
13 | YC2VEW | 2025-10-12 **:**:** | 7100 (40m) | YC2 (New) | 327 | OC | 1 | |
14 | YD3CQX | 2025-10-12 **:**:** | 7100 (40m) | YD3 (New) | 327 | OC | 1 | |
15 | YB2CLC | 2025-10-12 **:**:** | 7100 (40m) | YB2 | 327 | OC | 1 | |
16 | YB7CV | 2025-10-12 **:**:** | 7100 (40m) | YB7 | 327 | OC | 1 | |
17 | YC2USS | 2025-10-12 **:**:** | 7100 (40m) | YC2 | 327 | OC | 1 | |
18 | YC0BRD | 2025-10-12 **:**:** | 7100 (40m) | YC0 | 327 | OC | 1 | |
19 | YC8MGW | 2025-10-12 **:**:** | 7100 (40m) | YC8 (New) | 327 | OC | 1 | |
20 | YC8BUL | 2025-10-12 **:**:** | 7100 (40m) | YC8 | 327 | OC | 1 | |
21 | YF4SDF | 2025-10-12 **:**:** | 7100 (40m) | YF4 (New) | 327 | OC | 1 | |
22 | YB8FPI | 2025-10-12 **:**:** | 7100 (40m) | YB8 (New) | 327 | OC | 1 | |
23 | YF2BUW | 2025-10-12 **:**:** | 7100 (40m) | YF2 (New) | 327 | OC | 1 | |
24 | YD9DCT | 2025-10-12 **:**:** | 7100 (40m) | YD9 (New) | 327 | OC | 1 | |
25 | YD4FYI | 2025-10-12 **:**:** | 7100 (40m) | YD4 (New) | 327 | OC | 1 | |
26 | YD1SBC | 2025-10-12 **:**:** | 7100 (40m) | YD1 (New) | 327 | OC | 1 | |
27 | YF8ADD | 2025-10-12 **:**:** | 7100 (40m) | YF8 (New) | 327 | OC | 1 | |
28 | YC8MWM | 2025-10-12 **:**:** | 7100 (40m) | YC8 | 327 | OC | 1 | |
29 | YB2FCE | 2025-10-12 **:**:** | 7100 (40m) | YB2 | 327 | OC | 1 | |
30 | YC0AQN | 2025-10-12 **:**:** | 7100 (40m) | YC0 | 327 | OC | 1 | |
31 | YF9BRN | 2025-10-12 **:**:** | 7100 (40m) | YF9 (New) | 327 | OC | 1 | |
32 | YC3GVN | 2025-10-12 **:**:** | 7100 (40m) | YC3 | 327 | OC | 1 | |
33 | YB3PBF | 2025-10-12 **:**:** | 7100 (40m) | YB3 (New) | 327 | OC | 1 | |
34 | YG3CMS | 2025-10-12 **:**:** | 7100 (40m) | YG3 (New) | 327 | OC | 1 | |
35 | YF4SDN | 2025-10-12 **:**:** | 7100 (40m) | YF4 | 327 | OC | 1 | |
36 | YF8CKM | 2025-10-12 **:**:** | 7100 (40m) | YF8 | 327 | OC | 1 | |
37 | YB0AOM | 2025-10-12 **:**:** | 7100 (40m) | YB0 (New) | 327 | OC | 1 | |
38 | YB3POB | 2025-10-12 **:**:** | 7100 (40m) | YB3 | 327 | OC | 1 | |
39 | YB8EGI | 2025-10-12 **:**:** | 7100 (40m) | YB8 | 327 | OC | 1 | |
40 | YC5KLQ | 2025-10-12 **:**:** | 7100 (40m) | YC5 (New) | 327 | OC | 1 | |
41 | YD9GIX | 2025-10-12 **:**:** | 7100 (40m) | YD9 | 327 | OC | 1 | |
42 | YC1JSX | 2025-10-12 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
43 | YC0PGD | 2025-10-12 **:**:** | 7100 (40m) | YC0 | 327 | OC | 1 | |
44 | YD2GYO | 2025-10-12 **:**:** | 7100 (40m) | YD2 (New) | 327 | OC | 1 | |
45 | YC7HPI | 2025-10-12 **:**:** | 7100 (40m) | YC7 | 327 | OC | 1 | |
46 | YC9HSK | 2025-10-12 **:**:** | 7100 (40m) | YC9 (New) | 327 | OC | 1 | |
47 | YB8OBM | 2025-10-12 **:**:** | 7100 (40m) | YB8 | 327 | OC | 1 | |
48 | 7E3E | 2025-10-12 **:**:** | 7100 (40m) | 7E3 (New) | 327 | OC | 1 | |
49 | YC9BYN | 2025-10-12 **:**:** | 7100 (40m) | YC9 | 327 | OC | 1 | |
50 | YC1OOY | 2025-10-12 **:**:** | 7100 (40m) | YC1 | 327 | OC | 1 | |
51 | YC7HSL | 2025-10-12 **:**:** | 7100 (40m) | YC7 | 327 | OC | 1 | |
52 | YG4SNG | 2025-10-12 **:**:** | 7100 (40m) | YG4 (New) | 327 | OC | 1 | |
53 | YB9AUY | 2025-10-12 **:**:** | 7100 (40m) | YB9 (New) | 327 | OC | 1 | |
54 | YC3MNT | 2025-10-12 **:**:** | 7100 (40m) | YC3 | 327 | OC | 1 | |
55 | YD1SIF | 2025-10-12 **:**:** | 7100 (40m) | YD1 | 327 | OC | 1 | |
56 | YB4DCE | 2025-10-12 **:**:** | 7100 (40m) | YB4 (New) | 327 | OC | 1 | |
57 | YD4GDL | 2025-10-12 **:**:** | 7100 (40m) | YD4 | 327 | OC | 1 | |
58 | YD1CHQ | 2025-10-12 **:**:** | 7100 (40m) | YD1 | 327 | OC | 1 | |
59 | YC8PST | 2025-10-12 **:**:** | 7100 (40m) | YC8 | 327 | OC | 1 | |
60 | YB9ENO | 2025-10-12 **:**:** | 7100 (40m) | YB9 | 327 | OC | 1 |
Provisional Score
Total QSO: 60
Total Callsign: 60
Total point: 60
Multiplier
PREFIX: 29
COUNTRY: 1
Total Mult: 30
Total Pre Calculated Score: 1800 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs