Raw Log Data YD1AXK
SOUTH JAKARTA DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | BX4ADB | 2025-10-11 **:**:** | 28495 (10m) | BX4 (New) | 386 (New) | AS | 10 | |
2 | YD0RTA | 2025-10-11 **:**:** | 28450 (10m) | YD0 (New) | 327 (New) | OC | 50 | |
3 | YG1BZP | 2025-10-11 **:**:** | 7105 (40m) | YG1 (New) | 327 (New) | OC | 1 | |
4 | YB1MW | 2025-10-11 **:**:** | 7105 (40m) | YB1 (New) | 327 | OC | 1 | |
5 | YF2BUW | 2025-10-11 **:**:** | 7105 (40m) | YF2 (New) | 327 | OC | 1 | |
6 | YG4SNG | 2025-10-11 **:**:** | 7105 (40m) | YG4 (New) | 327 | OC | 1 | |
7 | YB1MAE | 2025-10-11 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
8 | YC3GRK | 2025-10-11 **:**:** | 7105 (40m) | YC3 (New) | 327 | OC | 1 | |
9 | YC2MMD | 2025-10-11 **:**:** | 7105 (40m) | YC2 (New) | 327 | OC | 1 | |
10 | YD1SIF | 2025-10-11 **:**:** | 7105 (40m) | YD1 (New) | 327 | OC | 1 | |
11 | YC0PGD | 2025-10-11 **:**:** | 7105 (40m) | YC0 (New) | 327 | OC | 1 | |
12 | YG4IJG | 2025-10-11 **:**:** | 7105 (40m) | YG4 | 327 | OC | 1 | |
13 | YB1CFX | 2025-10-11 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
14 | YB1CQU | 2025-10-11 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
15 | YD0BKP | 2025-10-11 **:**:** | 7105 (40m) | YD0 (New) | 327 | OC | 1 | |
16 | YC1BNX | 2025-10-11 **:**:** | 7105 (40m) | YC1 (New) | 327 | OC | 1 | |
17 | YB0ECT | 2025-10-11 **:**:** | 7105 (40m) | YB0 (New) | 327 | OC | 1 | |
18 | YB1IOU | 2025-10-11 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
19 | YB1FTC | 2025-10-11 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
20 | YC1PIO | 2025-10-11 **:**:** | 7135 (40m) | YC1 | 327 | OC | 1 | |
21 | YF2CCP | 2025-10-11 **:**:** | 7168 (40m) | YF2 | 327 | OC | 1 | |
22 | YB1SNS | 2025-10-11 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
23 | YB0AFE | 2025-10-11 **:**:** | 7140 (40m) | YB0 | 327 | OC | 1 | |
24 | YF4SDF | 2025-10-11 **:**:** | 7180 (40m) | YF4 (New) | 327 | OC | 1 | |
25 | YC1EBM | 2025-10-11 **:**:** | 28400 (10m) | YC1 (New) | 327 | OC | 5 | |
26 | YD0NHG | 2025-10-11 **:**:** | 7160 (40m) | YD0 | 327 | OC | 50 | |
27 | YC1EBM | 2025-10-11 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
28 | YB0ECT | 2025-10-11 **:**:** | 28458 (10m) | YB0 (New) | 327 | OC | 5 | |
29 | YC3MNT | 2025-10-11 **:**:** | 7108 (40m) | YC3 | 327 | OC | 1 | |
30 | YC3GVN | 2025-10-11 **:**:** | 7105 (40m) | YC3 | 327 | OC | 1 | |
31 | YB3PBF | 2025-10-11 **:**:** | 7135 (40m) | YB3 (New) | 327 | OC | 1 | |
32 | YC1OOY | 2025-10-11 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
33 | YD4FYI | 2025-10-11 **:**:** | 7200 (40m) | YD4 (New) | 327 | OC | 1 | |
34 | YB7LXI | 2025-10-11 **:**:** | 7195 (40m) | YB7 (New) | 327 | OC | 1 | |
35 | YC1RJN | 2025-10-11 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
36 | YF8ADD | 2025-10-11 **:**:** | 7185 (40m) | YF8 (New) | 327 | OC | 1 | |
37 | YC9BYN | 2025-10-11 **:**:** | 7195 (40m) | YC9 (New) | 327 | OC | 1 | |
38 | YC1SDM | 2025-10-11 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
39 | YC5NVE | 2025-10-11 **:**:** | 7190 (40m) | YC5 (New) | 327 | OC | 1 | |
40 | YB1BMI | 2025-10-11 **:**:** | 7160 (40m) | YB1 | 327 | OC | 1 | |
41 | YB4DCE | 2025-10-11 **:**:** | 7170 (40m) | YB4 (New) | 327 | OC | 1 | |
42 | YD1RBC | 2025-10-11 **:**:** | 7150 (40m) | YD1 | 327 | OC | 1 | |
43 | YC9HSK | 2025-10-11 **:**:** | 7135 (40m) | YC9 | 327 | OC | 1 | |
44 | YF8CKM | 2025-10-11 **:**:** | 7120 (40m) | YF8 | 327 | OC | 1 | |
45 | YB9EGI | 2025-10-11 **:**:** | 7108 (40m) | YB9 (New) | 327 | OC | 1 | |
46 | YB9AUY | 2025-10-11 **:**:** | 7145 (40m) | YB9 | 327 | OC | 1 | |
47 | YG3ETQ | 2025-10-11 **:**:** | 7150 (40m) | YG3 (New) | 327 | OC | 1 | |
48 | YC1AQS | 2025-10-11 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
49 | YB9GDE | 2025-10-11 **:**:** | 7170 (40m) | YB9 | 327 | OC | 1 | |
50 | YG1RAW | 2025-10-11 **:**:** | 7200 (40m) | YG1 | 327 | OC | 1 | |
51 | YB9JIP | 2025-10-11 **:**:** | 7190 (40m) | YB9 | 327 | OC | 1 | |
52 | YE9EEY | 2025-10-11 **:**:** | 7185 (40m) | YE9 (New) | 327 | OC | 1 | |
53 | YC7HPI | 2025-10-11 **:**:** | 7180 (40m) | YC7 (New) | 327 | OC | 1 | |
54 | YC7KZF | 2025-10-11 **:**:** | 7145 (40m) | YC7 | 327 | OC | 1 | |
55 | YF9BSZ | 2025-10-11 **:**:** | 7140 (40m) | YF9 (New) | 327 | OC | 1 | |
56 | YC2ROR | 2025-10-11 **:**:** | 7150 (40m) | YC2 | 327 | OC | 1 | |
57 | YD2ABS | 2025-10-11 **:**:** | 7120 (40m) | YD2 (New) | 327 | OC | 1 | |
58 | YD2UNT | 2025-10-11 **:**:** | 7105 (40m) | YD2 | 327 | OC | 1 | |
59 | YB8ET | 2025-10-11 **:**:** | 7125 (40m) | YB8 (New) | 327 | OC | 1 | |
60 | 9M6IZZ | 2025-10-11 **:**:** | 28477 (10m) | 9M6 (New) | 46 (New) | OC | 5 | |
61 | YC0NKH | 2025-10-11 **:**:** | 7190 (40m) | YC0 | 327 | OC | 1 | |
62 | 9M6IZZ | 2025-10-11 **:**:** | 7178 (40m) | 9M6 (New) | 46 (New) | OC | 1 | |
63 | YC0BHY | 2025-10-11 **:**:** | 7178 (40m) | YC0 | 327 | OC | 1 | |
64 | YC5KLQ | 2025-10-11 **:**:** | 7195 (40m) | YC5 | 327 | OC | 1 | |
65 | YD2VQP | 2025-10-11 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
66 | YB9ENO | 2025-10-11 **:**:** | 7190 (40m) | YB9 | 327 | OC | 1 | |
67 | YG3CMS | 2025-10-11 **:**:** | 7195 (40m) | YG3 | 327 | OC | 1 | |
68 | YC7JRI | 2025-10-11 **:**:** | 7165 (40m) | YC7 | 327 | OC | 1 | |
69 | YB5DFR | 2025-10-11 **:**:** | 7170 (40m) | YB5 (New) | 327 | OC | 1 | |
70 | YF4IDW | 2025-10-11 **:**:** | 7199 (40m) | YF4 | 327 | OC | 1 | |
71 | YD9ALM | 2025-10-11 **:**:** | 7190 (40m) | YD9 (New) | 327 | OC | 1 | |
72 | YB0OLA | 2025-10-11 **:**:** | 7170 (40m) | YB0 | 327 | OC | 50 | |
73 | YB7FQA | 2025-10-11 **:**:** | 7180 (40m) | YB7 | 327 | OC | 1 | |
74 | YB1GTQ | 2025-10-11 **:**:** | 7135 (40m) | YB1 | 327 | OC | 1 | |
75 | YC1LGO | 2025-10-11 **:**:** | 7140 (40m) | YC1 | 327 | OC | 1 | |
76 | YB8MUZ | 2025-10-11 **:**:** | 7125 (40m) | YB8 | 327 | OC | 1 | |
77 | YC8MGW | 2025-10-11 **:**:** | 7130 (40m) | YC8 (New) | 327 | OC | 1 | |
78 | YE3ERE | 2025-10-11 **:**:** | 7135 (40m) | YE3 (New) | 327 | OC | 1 | |
79 | YF9DFZ | 2025-10-11 **:**:** | 7180 (40m) | YF9 | 327 | OC | 1 | |
80 | YD0OFR | 2025-10-11 **:**:** | 7175 (40m) | YD0 | 327 | OC | 1 | |
81 | YD1ARO | 2025-10-11 **:**:** | 7140 (40m) | YD1 | 327 | OC | 1 | |
82 | YG2AUI | 2025-10-11 **:**:** | 7105 (40m) | YG2 (New) | 327 | OC | 1 | |
83 | YC8MWM | 2025-10-11 **:**:** | 7125 (40m) | YC8 | 327 | OC | 1 | |
84 | YB3ETY | 2025-10-11 **:**:** | 7130 (40m) | YB3 | 327 | OC | 1 | |
85 | YB8DVB | 2025-10-11 **:**:** | 7108 (40m) | YB8 | 327 | OC | 1 | |
86 | YC2YDC | 2025-10-11 **:**:** | 7115 (40m) | YC2 | 327 | OC | 1 | |
87 | YB2WNS | 2025-10-11 **:**:** | 7125 (40m) | YB2 (New) | 327 | OC | 1 | |
88 | YD2UVK | 2025-10-11 **:**:** | 7155 (40m) | YD2 | 327 | OC | 1 | |
89 | YC1DBI | 2025-10-11 **:**:** | 7165 (40m) | YC1 | 327 | OC | 1 | |
90 | YF2BLL | 2025-10-11 **:**:** | 7140 (40m) | YF2 | 327 | OC | 1 | |
91 | YB8FPI | 2025-10-11 **:**:** | 7140 (40m) | YB8 | 327 | OC | 1 | |
92 | YC9BJX | 2025-10-11 **:**:** | 7140 (40m) | YC9 | 327 | OC | 1 | |
93 | YC1CBY | 2025-10-11 **:**:** | 7140 (40m) | YC1 | 327 | OC | 1 | |
94 | YD3TWK | 2025-10-11 **:**:** | 7140 (40m) | YD3 (New) | 327 | OC | 1 | |
95 | YB1MBV | 2025-10-11 **:**:** | 7140 (40m) | YB1 | 327 | OC | 1 | |
96 | YG4IKH | 2025-10-11 **:**:** | 7140 (40m) | YG4 | 327 | OC | 1 | |
97 | YC3WQD | 2025-10-11 **:**:** | 7140 (40m) | YC3 | 327 | OC | 1 | |
98 | YF4FCW | 2025-10-11 **:**:** | 7140 (40m) | YF4 | 327 | OC | 1 | |
99 | YG3BFS | 2025-10-11 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
100 | YD3CHB | 2025-10-11 **:**:** | 7140 (40m) | YD3 | 327 | OC | 1 | |
101 | YD1JZQ | 2025-10-11 **:**:** | 7140 (40m) | YD1 | 327 | OC | 1 | |
102 | YB2XDU | 2025-10-11 **:**:** | 7140 (40m) | YB2 | 327 | OC | 1 | |
103 | YG4IJG | 2025-10-11 **:**:** | 7140 (40m) | YG4 | 327 | OC | 0 | DUPE! |
104 | YD3CDB | 2025-10-11 **:**:** | 7140 (40m) | YD3 | 327 | OC | 1 | |
105 | YG3CJU | 2025-10-11 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
106 | YG9CUL | 2025-10-11 **:**:** | 7140 (40m) | YG9 (New) | 327 | OC | 1 | |
107 | YD2CVT | 2025-10-11 **:**:** | 7140 (40m) | YD2 | 327 | OC | 1 | |
108 | YB4LLKA | 2025-10-12 **:**:** | 7140 (40m) | YB4 | 327 | OC | 1 | |
109 | YC1MCB | 2025-10-12 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
110 | YB0OLA | 2025-10-12 **:**:** | 7150 (40m) | YB0 | 327 | OC | 0 | DUPE! |
111 | YC2TKB | 2025-10-12 **:**:** | 7165 (40m) | YC2 | 327 | OC | 1 | |
112 | YC9DLL | 2025-10-12 **:**:** | 7165 (40m) | YC9 | 327 | OC | 1 | |
113 | YB4FZK | 2025-10-12 **:**:** | 7165 (40m) | YB4 | 327 | OC | 1 | |
114 | YG1BWG | 2025-10-12 **:**:** | 7165 (40m) | YG1 | 327 | OC | 1 | |
115 | YG1BWJ | 2025-10-12 **:**:** | 7165 (40m) | YG1 | 327 | OC | 1 | |
116 | YC0AUX | 2025-10-12 **:**:** | 7165 (40m) | YC0 | 327 | OC | 50 | |
117 | YG9FXG | 2025-10-12 **:**:** | 7165 (40m) | YG9 | 327 | OC | 1 | |
118 | YC0BHZ | 2025-10-12 **:**:** | 7120 (40m) | YC0 | 327 | OC | 50 | |
119 | YB1CWO | 2025-10-12 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
120 | YB3FUA | 2025-10-12 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
121 | YE2DOR | 2025-10-12 **:**:** | 7108 (40m) | YE2 (New) | 327 | OC | 1 | |
122 | YD1CHQ | 2025-10-12 **:**:** | 7145 (40m) | YD1 | 327 | OC | 1 | |
123 | YG3ENP | 2025-10-12 **:**:** | 7200 (40m) | YG3 | 327 | OC | 1 | |
124 | YC7HSL | 2025-10-12 **:**:** | 7120 (40m) | YC7 | 327 | OC | 1 | |
125 | YD2GYO | 2025-10-12 **:**:** | 7112 (40m) | YD2 | 327 | OC | 1 | |
126 | YB0DX | 2025-10-12 **:**:** | 7180 (40m) | YB0 | 327 | OC | 50 |
Provisional Score
Total QSO: 126
Total Callsign: 121
Total point: 439
Multiplier
PREFIX: 41
COUNTRY: 5
Total Mult: 46
Total Pre Calculated Score: 20194 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs