Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YC2VEW

SOUTH JAKARTA DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC1PIO 2025-10-11 **:**:** 7120 (40m) YC1 (New) 327 (New) OC 1
2 YC9DLL 2025-10-11 **:**:** 7100 (40m) YC9 (New) 327 OC 1
3 YB7LXI 2025-10-11 **:**:** 7150 (40m) YB7 (New) 327 OC 1
4 YC2MMD 2025-10-11 **:**:** 7175 (40m) YC2 (New) 327 OC 1
5 YF2CCP 2025-10-11 **:**:** 3850 (80m) YF2 (New) 327 (New) OC 4
6 YE3CGG 2025-10-11 **:**:** 3855 (80m) YE3 (New) 327 OC 4
7 YD2AQQ 2025-10-11 **:**:** 3840 (80m) YD2 (New) 327 OC 4
8 YE3ERE 2025-10-11 **:**:** 3840 (80m) YE3 327 OC 4
9 YF4SDF 2025-10-11 **:**:** 7135 (40m) YF4 (New) 327 OC 1
10 YF2CCP 2025-10-11 **:**:** 7117 (40m) YF2 (New) 327 OC 1
11 YF3AQV 2025-10-11 **:**:** 7122 (40m) YF3 (New) 327 OC 1
12 YC1EBM 2025-10-11 **:**:** 7133 (40m) YC1 327 OC 1
13 YC3MNT 2025-10-11 **:**:** 7190 (40m) YC3 (New) 327 OC 1
14 YC9CGR 2025-10-11 **:**:** 7115 (40m) YC9 327 OC 1
15 YB1MAE 2025-10-11 **:**:** 7100 (40m) YB1 (New) 327 OC 1
16 YB3ETY 2025-10-11 **:**:** 7200 (40m) YB3 (New) 327 OC 1
17 YE3ERE 2025-10-11 **:**:** 7123 (40m) YE3 (New) 327 OC 1
18 YB0ECT 2025-10-11 **:**:** 7113 (40m) YB0 (New) 327 OC 1
19 YB1CFX 2025-10-11 **:**:** 7113 (40m) YB1 327 OC 1
20 YB3PJY 2025-10-11 **:**:** 7113 (40m) YB3 327 OC 1
21 YC2USS 2025-10-11 **:**:** 7113 (40m) YC2 327 OC 1
22 YC1HQO 2025-10-11 **:**:** 7113 (40m) YC1 327 OC 1
23 YB1BMI 2025-10-11 **:**:** 7113 (40m) YB1 327 OC 1
24 YD2AQQ 2025-10-11 **:**:** 7113 (40m) YD2 (New) 327 OC 1
25 YD2CVT 2025-10-11 **:**:** 7113 (40m) YD2 327 OC 1
26 YB2BGU 2025-10-11 **:**:** 7113 (40m) YB2 (New) 327 OC 1
27 YG4SNG 2025-10-11 **:**:** 7113 (40m) YG4 (New) 327 OC 1
28 YC1BRF 2025-10-11 **:**:** 7113 (40m) YC1 327 OC 1
29 YD2GYO 2025-10-11 **:**:** 7113 (40m) YD2 327 OC 1
30 YG3CMS 2025-10-11 **:**:** 7113 (40m) YG3 (New) 327 OC 1
31 YD2UNT 2025-10-11 **:**:** 7113 (40m) YD2 327 OC 1
32 YF2BUW 2025-10-11 **:**:** 7113 (40m) YF2 327 OC 1
33 YB1CWO 2025-10-11 **:**:** 7113 (40m) YB1 327 OC 1
34 YG1ATA 2025-10-11 **:**:** 7100 (40m) YG1 (New) 327 OC 1
35 7E3E 2025-10-11 **:**:** 7105 (40m) 7E3 (New) 327 OC 1
36 YB3AJO 2025-10-11 **:**:** 7190 (40m) YB3 327 OC 1
37 YG9FXG 2025-10-11 **:**:** 7200 (40m) YG9 (New) 327 OC 1
38 YD1BPJ 2025-10-11 **:**:** 7195 (40m) YD1 (New) 327 OC 1
39 YB1CQU 2025-10-11 **:**:** 7175 (40m) YB1 327 OC 1
40 YG3ENP 2025-10-11 **:**:** 7170 (40m) YG3 327 OC 1
41 YC1GCM 2025-10-11 **:**:** 7185 (40m) YC1 327 OC 1
42 YG3BFS 2025-10-11 **:**:** 7100 (40m) YG3 327 OC 1
43 YG3ETQ 2025-10-11 **:**:** 7135 (40m) YG3 327 OC 1
44 YD0NHG 2025-10-11 **:**:** 7150 (40m) YD0 (New) 327 OC 50
45 YB2CLC 2025-10-11 **:**:** 7165 (40m) YB2 327 OC 1
46 YG2AUI 2025-10-11 **:**:** 7175 (40m) YG2 (New) 327 OC 1
47 YB1LRG 2025-10-11 **:**:** 7125 (40m) YB1 327 OC 1
48 YF9DIM 2025-10-11 **:**:** 7125 (40m) YF9 (New) 327 OC 1
49 YC0BDB 2025-10-11 **:**:** 7135 (40m) YC0 (New) 327 OC 1
50 YE3CGG 2025-10-11 **:**:** 7105 (40m) YE3 327 OC 1
51 YB2FCE 2025-10-11 **:**:** 7128 (40m) YB2 327 OC 1
52 YC3GVN 2025-10-11 **:**:** 7170 (40m) YC3 327 OC 1
53 YB3PBF 2025-10-11 **:**:** 7135 (40m) YB3 327 OC 1
54 YF9BSZ 2025-10-11 **:**:** 7125 (40m) YF9 327 OC 1
55 YB9BFQ 2025-10-11 **:**:** 7165 (40m) YB9 (New) 327 OC 1
56 YD3TWK 2025-10-11 **:**:** 7120 (40m) YD3 (New) 327 OC 1
57 YD3CDB 2025-10-11 **:**:** 7143 (40m) YD3 327 OC 1
58 YC1DBI 2025-10-11 **:**:** 7143 (40m) YC1 327 OC 1
59 YB1MW 2025-10-11 **:**:** 7143 (40m) YB1 327 OC 1
60 YC2ROR 2025-10-11 **:**:** 7143 (40m) YC2 327 OC 1
61 YB2JBV 2025-10-11 **:**:** 7143 (40m) YB2 327 OC 1
62 YC8BUL 2025-10-11 **:**:** 7143 (40m) YC8 (New) 327 OC 1
63 YB8IEL 2025-10-11 **:**:** 7143 (40m) YB8 (New) 327 OC 1
64 YB8FPI 2025-10-11 **:**:** 7143 (40m) YB8 327 OC 1
65 YC1LGO 2025-10-11 **:**:** 7145 (40m) YC1 327 OC 1
66 YB9GDE 2025-10-11 **:**:** 7127 (40m) YB9 327 OC 1
67 YE9EEY 2025-10-11 **:**:** 7123 (40m) YE9 (New) 327 OC 1
68 YC0NKH 2025-10-11 **:**:** 7115 (40m) YC0 327 OC 1
69 YB4DCE 2025-10-11 **:**:** 7170 (40m) YB4 (New) 327 OC 1
70 YF8ADD 2025-10-11 **:**:** 7185 (40m) YF8 (New) 327 OC 1
71 YD1RBC 2025-10-11 **:**:** 7150 (40m) YD1 327 OC 1
72 YF8CKM 2025-10-11 **:**:** 7120 (40m) YF8 327 OC 1
73 YB8MUZ 2025-10-11 **:**:** 7100 (40m) YB8 327 OC 1
74 YD3TWK 2025-10-11 **:**:** 3870 (80m) YD3 (New) 327 OC 4
75 YC9DLL 2025-10-11 **:**:** 3855 (80m) YC9 (New) 327 OC 4
76 YC1PIO 2025-10-11 **:**:** 3830 (80m) YC1 (New) 327 OC 4
77 YC3FTY 2025-10-11 **:**:** 3850 (80m) YC3 (New) 327 OC 4
78 YB7LXI 2025-10-11 **:**:** 3835 (80m) YB7 (New) 327 OC 4
79 YF4IDW 2025-10-11 **:**:** 3840 (80m) YF4 (New) 327 OC 4
80 YB3AJO 2025-10-11 **:**:** 3845 (80m) YB3 (New) 327 OC 4
81 YF3BBB 2025-10-11 **:**:** 3820 (80m) YF3 (New) 327 OC 4
82 YB9BFQ 2025-10-11 **:**:** 3850 (80m) YB9 (New) 327 OC 4
83 YB8DVB 2025-10-11 **:**:** 7108 (40m) YB8 327 OC 1
84 YC2MMD 2025-10-11 **:**:** 3820 (80m) YC2 (New) 327 OC 4
85 YC1GCM 2025-10-11 **:**:** 3855 (80m) YC1 327 OC 4
86 YD0NHG 2025-10-11 **:**:** 3860 (80m) YD0 (New) 327 OC 50
87 YD1ARO 2025-10-11 **:**:** 3825 (80m) YD1 (New) 327 OC 4
88 YB1CYO 2025-10-11 **:**:** 3830 (80m) YB1 (New) 327 OC 4
89 YB1LRG 2025-10-11 **:**:** 3840 (80m) YB1 327 OC 4
90 YF4SDS 2025-10-11 **:**:** 3860 (80m) YF4 327 OC 4
91 YB1CWO 2025-10-11 **:**:** 3820 (80m) YB1 327 OC 4
92 YB1CQU 2025-10-11 **:**:** 3815 (80m) YB1 327 OC 4
93 YB4HPI 2025-10-11 **:**:** 3810 (80m) YB4 (New) 327 OC 4
94 YF9DFZ 2025-10-11 **:**:** 3845 (80m) YF9 (New) 327 OC 4
95 YB9ENO 2025-10-11 **:**:** 3850 (80m) YB9 327 OC 4
96 YB1SNS 2025-10-11 **:**:** 3825 (80m) YB1 327 OC 4
97 YC1LNS 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
98 YB8FPI 2025-10-11 **:**:** 3840 (80m) YB8 (New) 327 OC 4
99 YG1BWG 2025-10-11 **:**:** 3840 (80m) YG1 (New) 327 OC 4
100 YC1SDM 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
101 YF4SDF 2025-10-11 **:**:** 3840 (80m) YF4 327 OC 4
102 YG3CJU 2025-10-11 **:**:** 3840 (80m) YG3 (New) 327 OC 4
103 YG4SNG 2025-10-11 **:**:** 3840 (80m) YG4 (New) 327 OC 4
104 YC1LGO 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
105 YC1EBM 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
106 YF2ANO 2025-10-11 **:**:** 3840 (80m) YF2 327 OC 4
107 YC1DBI 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
108 YC1CBY 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
109 YC1RJN 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
110 YC9BPW 2025-10-11 **:**:** 3840 (80m) YC9 327 OC 4
111 YD3CDB 2025-10-11 **:**:** 3840 (80m) YD3 327 OC 4
112 YC1BRF 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
113 YF9BSZ 2025-10-11 **:**:** 3840 (80m) YF9 327 OC 4
114 YB7FQA 2025-10-11 **:**:** 3840 (80m) YB7 327 OC 4
115 YC1PBJ 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
116 YB2XDU 2025-10-11 **:**:** 3840 (80m) YB2 (New) 327 OC 4
117 YB1LPR 2025-10-11 **:**:** 3840 (80m) YB1 327 OC 4
118 7E3E 2025-10-11 **:**:** 3840 (80m) 7E3 (New) 327 OC 4
119 YC0BHZ 2025-10-11 **:**:** 3840 (80m) YC0 (New) 327 OC 50
120 YG1ATA 2025-10-11 **:**:** 3825 (80m) YG1 327 OC 4
121 YF9DIM 2025-10-11 **:**:** 3845 (80m) YF9 327 OC 4
122 YC5NVE 2025-10-11 **:**:** 3830 (80m) YC5 (New) 327 OC 4
123 YB0OLA 2025-10-11 **:**:** 7170 (40m) YB0 327 OC 50
124 YB9JIP 2025-10-11 **:**:** 7160 (40m) YB9 327 OC 1
125 YC8MGW 2025-10-11 **:**:** 7130 (40m) YC8 327 OC 1
126 YB3ETY 2025-10-11 **:**:** 3865 (80m) YB3 327 OC 4
127 YC2FAJ 2025-10-11 **:**:** 3815 (80m) YC2 327 OC 4
128 YD4FYI 2025-10-11 **:**:** 3810 (80m) YD4 (New) 327 OC 4
129 YB3PJY 2025-10-11 **:**:** 3845 (80m) YB3 327 OC 4
130 YB7FII 2025-10-11 **:**:** 3845 (80m) YB7 327 OC 4
131 YB1MAE 2025-10-11 **:**:** 3845 (80m) YB1 327 OC 4
132 YC1BNX 2025-10-11 **:**:** 3845 (80m) YC1 327 OC 4
133 YC3MNT 2025-10-11 **:**:** 3845 (80m) YC3 327 OC 4
134 YB0ECT 2025-10-11 **:**:** 3845 (80m) YB0 (New) 327 OC 4
135 YC3WQD 2025-10-11 **:**:** 3845 (80m) YC3 327 OC 4
136 YB4FET 2025-10-11 **:**:** 3845 (80m) YB4 327 OC 4
137 YD2RTG 2025-10-11 **:**:** 3845 (80m) YD2 327 OC 4
138 YB2CLC 2025-10-11 **:**:** 3845 (80m) YB2 327 OC 4
139 YB2WNS 2025-10-11 **:**:** 3840 (80m) YB2 327 OC 4
140 YC7HSL 2025-10-11 **:**:** 7160 (40m) YC7 (New) 327 OC 1
141 YD2ABS 2025-10-11 **:**:** 7155 (40m) YD2 327 OC 1
142 YC8MWM 2025-10-11 **:**:** 7125 (40m) YC8 327 OC 1
143 YE1ACK 2025-10-11 **:**:** 7123 (40m) YE1 (New) 327 OC 1
144 YD1CHQ 2025-10-11 **:**:** 7112 (40m) YD1 327 OC 1
145 YE2DOR 2025-10-11 **:**:** 7105 (40m) YE2 (New) 327 OC 1
146 9M2PIZ 2025-10-11 **:**:** 7180 (40m) 9M2 (New) 299 (New) AS 2
147 YF2BLL 2025-10-11 **:**:** 7190 (40m) YF2 327 OC 1
148 YD0RTA 2025-10-11 **:**:** 7195 (40m) YD0 327 OC 50
149 YB3POB 2025-10-11 **:**:** 7112 (40m) YB3 327 OC 1
150 YD1ARO 2025-10-11 **:**:** 7105 (40m) YD1 327 OC 1
151 YC1BNX 2025-10-11 **:**:** 7125 (40m) YC1 327 OC 1
152 YD4FYI 2025-10-11 **:**:** 7130 (40m) YD4 (New) 327 OC 1
153 YC9BPW 2025-10-11 **:**:** 7190 (40m) YC9 327 OC 1
154 YC7KZF 2025-10-11 **:**:** 7175 (40m) YC7 327 OC 1
155 YB8EGI 2025-10-11 **:**:** 7140 (40m) YB8 327 OC 1
156 YC8PST 2025-10-11 **:**:** 7125 (40m) YC8 327 OC 1
157 YB1SNS 2025-10-11 **:**:** 7120 (40m) YB1 327 OC 1
158 YG2AUJ 2025-10-11 **:**:** 7100 (40m) YG2 327 OC 1
159 YF8BK 2025-10-11 **:**:** 7180 (40m) YF8 327 OC 1
160 YB8ASY 2025-10-11 **:**:** 7125 (40m) YB8 327 OC 1
161 YB2WNS 2025-10-11 **:**:** 7125 (40m) YB2 327 OC 1
162 YD2UVK 2025-10-11 **:**:** 7155 (40m) YD2 327 OC 1
163 YC5DFM 2025-10-11 **:**:** 7112 (40m) YC5 (New) 327 OC 1
164 YC2YDC 2025-10-11 **:**:** 7115 (40m) YC2 327 OC 1
165 YC2BDZ 2025-10-11 **:**:** 7107 (40m) YC2 327 OC 1
166 YB2XDU 2025-10-11 **:**:** 7155 (40m) YB2 327 OC 1
167 YD2VKR 2025-10-11 **:**:** 7125 (40m) YD2 327 OC 1
168 YC0BHZ 2025-10-12 **:**:** 7120 (40m) YC0 327 OC 50
169 YG1BZZ 2025-10-12 **:**:** 7165 (40m) YG1 327 OC 1
170 YB9ENO 2025-10-12 **:**:** 7145 (40m) YB9 327 OC 1
171 YD0REC 2025-10-12 **:**:** 7145 (40m) YD0 327 OC 1
172 YC0ASO 2025-10-12 **:**:** 7145 (40m) YC0 327 OC 1
173 YC0BRD 2025-10-12 **:**:** 7155 (40m) YC0 327 OC 1
174 YB3FUA 2025-10-12 **:**:** 7130 (40m) YB3 327 OC 1
175 YC9BJX 2025-10-12 **:**:** 7120 (40m) YC9 327 OC 1
176 YC1CBY 2025-10-12 **:**:** 7170 (40m) YC1 327 OC 1
177 YD3CQX 2025-10-12 **:**:** 7135 (40m) YD3 327 OC 1
178 YD2VQP 2025-10-12 **:**:** 7140 (40m) YD2 327 OC 1
179 YD3IRF 2025-10-12 **:**:** 7135 (40m) YD3 327 OC 1
180 YG2AUI 2025-10-12 **:**:** 3850 (80m) YG2 (New) 327 OC 4
181 YC2BDZ 2025-10-12 **:**:** 3840 (80m) YC2 327 OC 4
182 YC9HSK 2025-10-12 **:**:** 7150 (40m) YC9 327 OC 1
183 YC3BBM 2025-10-12 **:**:** 7125 (40m) YC3 327 OC 1
184 YC7VMS 2025-10-12 **:**:** 7140 (40m) YC7 327 OC 1
185 YE1BUB 2025-10-12 **:**:** 3850 (80m) YE1 (New) 327 OC 4
186 YC0ASO 2025-10-12 **:**:** 3840 (80m) YC0 327 OC 4
187 YB9AUY 2025-10-12 **:**:** 3830 (80m) YB9 327 OC 4
188 YF1ACG 2025-10-12 **:**:** 3850 (80m) YF1 (New) 327 OC 4
189 YC2USS 2025-10-12 **:**:** 3850 (80m) YC2 327 OC 4

Provisional Score

Total QSO: 189

Total Callsign: 141

Total point: 697

Multiplier
PREFIX: 68
COUNTRY: 3
Total Mult: 71

Total Pre Calculated Score: 49487 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs