Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YC1DBI

SOUTH JAKARTA DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB3POB 2025-10-11 **:**:** 7145 (40m) YB3 (New) 327 (New) OC 1
2 YD1BPJ 2025-10-11 **:**:** 7195 (40m) YD1 (New) 327 OC 1
3 YB1CYO 2025-10-11 **:**:** 7165 (40m) YB1 (New) 327 OC 1
4 YD0RTA 2025-10-11 **:**:** 7160 (40m) YD0 (New) 327 OC 50
5 YC1LGO 2025-10-11 **:**:** 7155 (40m) YC1 (New) 327 OC 1
6 YB1FBF 2025-10-11 **:**:** 7140 (40m) YB1 327 OC 1
7 YB0ECT 2025-10-11 **:**:** 7100 (40m) YB0 (New) 327 OC 1
8 YC3BBM 2025-10-11 **:**:** 7115 (40m) YC3 (New) 327 OC 1
9 YD2UNT 2025-10-11 **:**:** 7115 (40m) YD2 (New) 327 OC 1
10 YC2ROR 2025-10-11 **:**:** 7145 (40m) YC2 (New) 327 OC 1
11 YB1LRG 2025-10-11 **:**:** 7150 (40m) YB1 327 OC 1
12 YD1SIF 2025-10-11 **:**:** 7160 (40m) YD1 327 OC 1
13 YB1MAE 2025-10-11 **:**:** 7165 (40m) YB1 327 OC 1
14 YB1MBF 2025-10-11 **:**:** 7170 (40m) YB1 327 OC 1
15 YF4SDF 2025-10-11 **:**:** 7185 (40m) YF4 (New) 327 OC 1
16 YD0NHG 2025-10-11 **:**:** 7190 (40m) YD0 327 OC 50
17 YB4FET 2025-10-11 **:**:** 7175 (40m) YB4 (New) 327 OC 1
18 YE4FDB 2025-10-11 **:**:** 7125 (40m) YE4 (New) 327 OC 1
19 YC2BDZ 2025-10-11 **:**:** 7105 (40m) YC2 327 OC 1
20 YB2LIW 2025-10-11 **:**:** 7105 (40m) YB2 (New) 327 OC 1
21 YE3CGG 2025-10-11 **:**:** 7105 (40m) YE3 (New) 327 OC 1
22 YD0OFR 2025-10-11 **:**:** 7105 (40m) YD0 327 OC 1
23 YB1LBW 2025-10-11 **:**:** 7105 (40m) YB1 327 OC 1
24 YF2BLL 2025-10-11 **:**:** 7105 (40m) YF2 (New) 327 OC 1
25 YD2AQQ 2025-10-11 **:**:** 7105 (40m) YD2 327 OC 1
26 YD1CHQ 2025-10-11 **:**:** 7105 (40m) YD1 327 OC 1
27 YE2DOR 2025-10-11 **:**:** 7105 (40m) YE2 (New) 327 OC 1
28 YB1IOU 2025-10-11 **:**:** 7105 (40m) YB1 327 OC 1
29 YD1LJH 2025-10-11 **:**:** 7105 (40m) YD1 327 OC 1
30 YB1CWO 2025-10-11 **:**:** 7105 (40m) YB1 327 OC 1
31 YC1EBM 2025-10-11 **:**:** 7150 (40m) YC1 327 OC 1
32 YG3ENP 2025-10-11 **:**:** 7170 (40m) YG3 (New) 327 OC 1
33 YC2PSJ 2025-10-11 **:**:** 7175 (40m) YC2 327 OC 1
34 YB3ETY 2025-10-11 **:**:** 7155 (40m) YB3 327 OC 1
35 YD1ARO 2025-10-11 **:**:** 7185 (40m) YD1 327 OC 1
36 YB8ASY 2025-10-11 **:**:** 7115 (40m) YB8 (New) 327 OC 1
37 YC1HQO 2025-10-11 **:**:** 7100 (40m) YC1 327 OC 1
38 YD2RTG 2025-10-11 **:**:** 7105 (40m) YD2 327 OC 1
39 YC3MNT 2025-10-11 **:**:** 7108 (40m) YC3 327 OC 1
40 YD1AJH 2025-10-11 **:**:** 7115 (40m) YD1 327 OC 1
41 YB3PBF 2025-10-11 **:**:** 7135 (40m) YB3 327 OC 1
42 YD4FYI 2025-10-11 **:**:** 7155 (40m) YD4 (New) 327 OC 1
43 YC7AMW 2025-10-11 **:**:** 7160 (40m) YC7 (New) 327 OC 1
44 YB9BFQ 2025-10-11 **:**:** 7165 (40m) YB9 (New) 327 OC 1
45 YB1CQU 2025-10-11 **:**:** 7185 (40m) YB1 327 OC 1
46 YC7VMS 2025-10-11 **:**:** 7195 (40m) YC7 327 OC 1
47 YC0BHZ 2025-10-11 **:**:** 7200 (40m) YC0 (New) 327 OC 50
48 YG1BZP 2025-10-11 **:**:** 7180 (40m) YG1 (New) 327 OC 1
49 YB0OLA 2025-10-11 **:**:** 7190 (40m) YB0 327 OC 50
50 YC2VEW 2025-10-11 **:**:** 7143 (40m) YC2 327 OC 1
51 YB9JIP 2025-10-11 **:**:** 7125 (40m) YB9 327 OC 1
52 YB7FII 2025-10-11 **:**:** 7120 (40m) YB7 (New) 327 OC 1
53 YF8CKM 2025-10-11 **:**:** 7123 (40m) YF8 (New) 327 OC 1
54 YC7HPI 2025-10-11 **:**:** 7115 (40m) YC7 327 OC 1
55 YF2CCP 2025-10-11 **:**:** 7117 (40m) YF2 327 OC 1
56 YF9BSZ 2025-10-11 **:**:** 7108 (40m) YF9 (New) 327 OC 1
57 YC9BPW 2025-10-11 **:**:** 7103 (40m) YC9 (New) 327 OC 1
58 YB0GOF 2025-10-11 **:**:** 7100 (40m) YB0 327 OC 1
59 YC7AGF 2025-10-11 **:**:** 7105 (40m) YC7 327 OC 1
60 YB1MW 2025-10-11 **:**:** 7112 (40m) YB1 327 OC 1
61 YB9GDE 2025-10-11 **:**:** 7127 (40m) YB9 327 OC 1
62 YC8MK 2025-10-11 **:**:** 7130 (40m) YC8 (New) 327 OC 1
63 YF4IDW 2025-10-11 **:**:** 7135 (40m) YF4 327 OC 1
64 YG1ATA 2025-10-11 **:**:** 7145 (40m) YG1 327 OC 1
65 YC3GVN 2025-10-11 **:**:** 7150 (40m) YC3 327 OC 1
66 YD2GYO 2025-10-11 **:**:** 7165 (40m) YD2 327 OC 1
67 YC7HSL 2025-10-11 **:**:** 7170 (40m) YC7 327 OC 1
68 YC5NVE 2025-10-11 **:**:** 7175 (40m) YC5 (New) 327 OC 1
69 YG3CMS 2025-10-11 **:**:** 7180 (40m) YG3 327 OC 1
70 YC2MMD 2025-10-11 **:**:** 7190 (40m) YC2 327 OC 1
71 YE9EEY 2025-10-11 **:**:** 7195 (40m) YE9 (New) 327 OC 1
72 YC1RJN 2025-10-11 **:**:** 7200 (40m) YC1 327 OC 1
73 YB1FGO 2025-10-11 **:**:** 7190 (40m) YB1 327 OC 1
74 YC0BDB 2025-10-11 **:**:** 7175 (40m) YC0 327 OC 1
75 YG3ETQ 2025-10-11 **:**:** 7155 (40m) YG3 327 OC 1
76 YB1BBW 2025-10-11 **:**:** 7135 (40m) YB1 327 OC 1
77 YF9BRN 2025-10-11 **:**:** 7139 (40m) YF9 327 OC 1
78 YB8MUZ 2025-10-11 **:**:** 7128 (40m) YB8 327 OC 1
79 YB9AUY 2025-10-11 **:**:** 7125 (40m) YB9 327 OC 1
80 YC7HSC 2025-10-11 **:**:** 7120 (40m) YC7 327 OC 1
81 YC8MGW 2025-10-11 **:**:** 7115 (40m) YC8 327 OC 1
82 YC8PST 2025-10-11 **:**:** 7120 (40m) YC8 327 OC 1
83 YC8MWM 2025-10-11 **:**:** 7125 (40m) YC8 327 OC 1
84 YB8ET 2025-10-11 **:**:** 7130 (40m) YB8 327 OC 1
85 YB3PJY 2025-10-11 **:**:** 7135 (40m) YB3 327 OC 1
86 YF8BK 2025-10-11 **:**:** 7140 (40m) YF8 327 OC 1
87 YB1SNS 2025-10-11 **:**:** 7160 (40m) YB1 327 OC 1
88 YC1AQS 2025-10-11 **:**:** 7165 (40m) YC1 327 OC 1
89 YC0NKH 2025-10-11 **:**:** 7190 (40m) YC0 327 OC 1
90 YC9HSK 2025-10-11 **:**:** 7195 (40m) YC9 327 OC 1
91 YG1RAW 2025-10-11 **:**:** 7200 (40m) YG1 327 OC 1
92 YD2ABS 2025-10-11 **:**:** 7120 (40m) YD2 327 OC 1
93 YF8ADD 2025-10-11 **:**:** 7100 (40m) YF8 327 OC 1
94 YB1CYO 2025-10-11 **:**:** 3830 (80m) YB1 (New) 327 (New) OC 4
95 YB4HPI 2025-10-11 **:**:** 3810 (80m) YB4 (New) 327 OC 4
96 YB1SNS 2025-10-11 **:**:** 3825 (80m) YB1 327 OC 4
97 YD0NHG 2025-10-11 **:**:** 3835 (80m) YD0 (New) 327 OC 50
98 YE3ERE 2025-10-11 **:**:** 3860 (80m) YE3 (New) 327 OC 4
99 YE3CGG 2025-10-11 **:**:** 3865 (80m) YE3 327 OC 4
100 YC5NVE 2025-10-11 **:**:** 3875 (80m) YC5 (New) 327 OC 4
101 7E3E 2025-10-11 **:**:** 3855 (80m) 7E3 (New) 327 OC 4
102 YB9ENO 2025-10-11 **:**:** 3850 (80m) YB9 (New) 327 OC 4
103 YC2VEW 2025-10-11 **:**:** 3840 (80m) YC2 (New) 327 OC 4
104 YD1ARO 2025-10-11 **:**:** 3810 (80m) YD1 (New) 327 OC 4
105 YC1EBM 2025-10-11 **:**:** 3830 (80m) YC1 (New) 327 OC 4
106 YD2AQQ 2025-10-11 **:**:** 3835 (80m) YD2 (New) 327 OC 4
107 YF9DLM 2025-10-11 **:**:** 3845 (80m) YF9 (New) 327 OC 4
108 YC1PIO 2025-10-11 **:**:** 3855 (80m) YC1 327 OC 4
109 YB3AJO 2025-10-11 **:**:** 3870 (80m) YB3 (New) 327 OC 4
110 YB8FPI 2025-10-11 **:**:** 3875 (80m) YB8 (New) 327 OC 4
111 YC9BPW 2025-10-11 **:**:** 3840 (80m) YC9 (New) 327 OC 4
112 YF9BSZ 2025-10-11 **:**:** 3810 (80m) YF9 327 OC 4
113 YG2AUI 2025-10-11 **:**:** 3805 (80m) YG2 (New) 327 OC 4
114 YB7FQA 2025-10-11 **:**:** 3815 (80m) YB7 (New) 327 OC 4
115 YB9AUY 2025-10-11 **:**:** 3875 (80m) YB9 327 OC 4
116 YE1BUB 2025-10-11 **:**:** 7175 (40m) YE1 (New) 327 OC 1
117 YC7KZF 2025-10-11 **:**:** 7180 (40m) YC7 327 OC 1
118 YD2VQP 2025-10-11 **:**:** 7185 (40m) YD2 327 OC 1
119 YB9ENO 2025-10-11 **:**:** 7190 (40m) YB9 327 OC 1
120 YG8AMR 2025-10-11 **:**:** 7175 (40m) YG8 (New) 327 OC 1
121 YB5DFR 2025-10-11 **:**:** 7170 (40m) YB5 (New) 327 OC 1
122 YC7JRI 2025-10-11 **:**:** 7165 (40m) YC7 327 OC 1
123 YF2CCP 2025-10-11 **:**:** 3830 (80m) YF2 (New) 327 OC 4
124 YF9DFK 2025-10-11 **:**:** 3820 (80m) YF9 327 OC 4
125 YC3GRK 2025-10-11 **:**:** 3835 (80m) YC3 (New) 327 OC 4
126 YE7LTN 2025-10-11 **:**:** 7140 (40m) YE7 (New) 327 OC 1
127 YC5KLQ 2025-10-11 **:**:** 7145 (40m) YC5 327 OC 1
128 YG9FXG 2025-10-11 **:**:** 7120 (40m) YG9 (New) 327 OC 1
129 YF9DCH 2025-10-11 **:**:** 7125 (40m) YF9 327 OC 1
130 YD4FYI 2025-10-11 **:**:** 3815 (80m) YD4 (New) 327 OC 4
131 YF4IDW 2025-10-11 **:**:** 3582 (80m) YF4 (New) 327 OC 4
132 YG4SAP 2025-10-11 **:**:** 3830 (80m) YG4 (New) 327 OC 4
133 YC1CBY 2025-10-11 **:**:** 3840 (80m) YC1 327 OC 4
134 YB0BBJ 2025-10-11 **:**:** 3840 (80m) YB0 (New) 327 OC 4
135 YC2BDZ 2025-10-11 **:**:** 3845 (80m) YC2 327 OC 4
136 YB2WNS 2025-10-11 **:**:** 7125 (40m) YB2 327 OC 1
137 YD7KXS 2025-10-11 **:**:** 7135 (40m) YD7 (New) 327 OC 1
138 YD3TWK 2025-10-11 **:**:** 7165 (40m) YD3 (New) 327 OC 1
139 YB7FQA 2025-10-11 **:**:** 7165 (40m) YB7 327 OC 1
140 YD3CHB 2025-10-11 **:**:** 7165 (40m) YD3 327 OC 1
141 YC1PIO 2025-10-11 **:**:** 7165 (40m) YC1 327 OC 1
142 YD1AXK 2025-10-11 **:**:** 7165 (40m) YD1 327 OC 1
143 YD2CVT 2025-10-11 **:**:** 7165 (40m) YD2 327 OC 1
144 YG4IJG 2025-10-11 **:**:** 7165 (40m) YG4 (New) 327 OC 1
145 YD1JZQ 2025-10-11 **:**:** 7165 (40m) YD1 327 OC 1
146 YF2CBR 2025-10-11 **:**:** 7165 (40m) YF2 327 OC 1
147 YF4FCW 2025-10-11 **:**:** 7165 (40m) YF4 327 OC 1
148 YB0OLG 2025-10-11 **:**:** 7165 (40m) YB0 327 OC 1
149 YG3BFS 2025-10-11 **:**:** 7165 (40m) YG3 327 OC 1
150 YC9BYN 2025-10-11 **:**:** 7165 (40m) YC9 327 OC 1
151 YB7BPI 2025-10-11 **:**:** 7165 (40m) YB7 327 OC 1
152 YC1RTX 2025-10-11 **:**:** 7165 (40m) YC1 327 OC 1
153 YB1BMI 2025-10-11 **:**:** 7135 (40m) YB1 327 OC 1
154 YC2YDC 2025-10-11 **:**:** 7115 (40m) YC2 327 OC 1
155 YD2VKR 2025-10-11 **:**:** 7125 (40m) YD2 327 OC 1
156 YB2XDU 2025-10-11 **:**:** 7155 (40m) YB2 327 OC 1
157 YD0AME 2025-10-11 **:**:** 7100 (40m) YD0 327 OC 1
158 YC8BUL 2025-10-11 **:**:** 7112 (40m) YC8 327 OC 1
159 YB4LLKA 2025-10-11 **:**:** 7140 (40m) YB4 327 OC 1
160 YG1BZZ 2025-10-11 **:**:** 7150 (40m) YG1 327 OC 1
161 YB7LXI 2025-10-11 **:**:** 7155 (40m) YB7 327 OC 1
162 YC0PGD 2025-10-11 **:**:** 7170 (40m) YC0 327 OC 1
163 YC0BHY 2025-10-11 **:**:** 7180 (40m) YC0 327 OC 1
164 YB1GTQ 2025-10-11 **:**:** 7185 (40m) YB1 327 OC 1
165 YC1MCB 2025-10-12 **:**:** 7145 (40m) YC1 327 OC 1
166 YE1ACK 2025-10-12 **:**:** 7125 (40m) YE1 327 OC 1
167 YB1LRG 2025-10-12 **:**:** 7135 (40m) YB1 327 OC 0 DUPE!
168 YB1CFX 2025-10-12 **:**:** 7105 (40m) YB1 327 OC 1
169 YD2UVK 2025-10-12 **:**:** 7140 (40m) YD2 327 OC 1

Provisional Score

Total QSO: 169

Total Callsign: 149

Total point: 503

Multiplier
PREFIX: 61
COUNTRY: 2
Total Mult: 63

Total Pre Calculated Score: 31689 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs