Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YB9AUY

SOUTH JAKARTA DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YD2UNT 2025-10-11 **:**:** 7180 (40m) YD2 (New) 327 (New) OC 1
2 YD3CDB 2025-10-11 **:**:** 7180 (40m) YD3 (New) 327 OC 1
3 YB8FPI 2025-10-11 **:**:** 7180 (40m) YB8 (New) 327 OC 1
4 YB1MAE 2025-10-11 **:**:** 7180 (40m) YB1 (New) 327 OC 1
5 YC3WQD 2025-10-11 **:**:** 7180 (40m) YC3 (New) 327 OC 1
6 YG9CIZ 2025-10-11 **:**:** 7180 (40m) YG9 (New) 327 OC 1
7 YF3AQV 2025-10-11 **:**:** 7180 (40m) YF3 (New) 327 OC 1
8 YD9IHG 2025-10-11 **:**:** 7180 (40m) YD9 (New) 327 OC 1
9 YC9APS 2025-10-11 **:**:** 7180 (40m) YC9 (New) 327 OC 1
10 YE2DOR 2025-10-11 **:**:** 7180 (40m) YE2 (New) 327 OC 1
11 YB9BFQ 2025-10-11 **:**:** 7180 (40m) YB9 (New) 327 OC 1
12 YF9DCH 2025-10-11 **:**:** 7180 (40m) YF9 (New) 327 OC 1
13 YC9BPW 2025-10-11 **:**:** 7180 (40m) YC9 327 OC 1
14 YC1PIO 2025-10-11 **:**:** 7175 (40m) YC1 (New) 327 OC 1
15 7E3E 2025-10-11 **:**:** 7140 (40m) 7E3 (New) 327 OC 1
16 YC3BBM 2025-10-11 **:**:** 7135 (40m) YC3 327 OC 1
17 YE2BKJ 2025-10-11 **:**:** 7145 (40m) YE2 327 OC 1
18 YG9FXG 2025-10-11 **:**:** 7150 (40m) YG9 327 OC 1
19 YC3MNT 2025-10-11 **:**:** 7150 (40m) YC3 327 OC 1
20 YE3CGG 2025-10-11 **:**:** 7150 (40m) YE3 (New) 327 OC 1
21 YG3ENP 2025-10-11 **:**:** 7170 (40m) YG3 (New) 327 OC 1
22 YB7LXI 2025-10-11 **:**:** 7125 (40m) YB7 (New) 327 OC 1
23 YC1LGO 2025-10-11 **:**:** 7125 (40m) YC1 327 OC 1
24 YC8BUL 2025-10-11 **:**:** 7125 (40m) YC8 (New) 327 OC 1
25 YD3BCC 2025-10-11 **:**:** 7125 (40m) YD3 327 OC 1
26 9W2BAF 2025-10-11 **:**:** 7125 (40m) 9W2 (New) 299 (New) AS 2
27 YD8MYM 2025-10-11 **:**:** 7125 (40m) YD8 (New) 327 OC 1
28 YC7HPI 2025-10-11 **:**:** 7125 (40m) YC7 (New) 327 OC 1
29 YE9EEY 2025-10-11 **:**:** 7125 (40m) YE9 (New) 327 OC 1
30 YC1SDZ 2025-10-11 **:**:** 7125 (40m) YC1 327 OC 1
31 YF8CKM 2025-10-11 **:**:** 7125 (40m) YF8 (New) 327 OC 1
32 YD1DBE 2025-10-11 **:**:** 7125 (40m) YD1 (New) 327 OC 1
33 YD2CVT 2025-10-11 **:**:** 7125 (40m) YD2 327 OC 1
34 YC1DBI 2025-10-11 **:**:** 7125 (40m) YC1 327 OC 1
35 YC4PCR 2025-10-11 **:**:** 7125 (40m) YC4 (New) 327 OC 1
36 YC3AWK 2025-10-11 **:**:** 7125 (40m) YC3 327 OC 1
37 YB4HPI 2025-10-11 **:**:** 7125 (40m) YB4 (New) 327 OC 1
38 YC7AGF 2025-10-11 **:**:** 7125 (40m) YC7 327 OC 1
39 YB7FII 2025-10-11 **:**:** 7125 (40m) YB7 327 OC 1
40 YB4DCE 2025-10-11 **:**:** 7125 (40m) YB4 327 OC 1
41 YB8ET 2025-10-11 **:**:** 7125 (40m) YB8 327 OC 1
42 YF4SDN 2025-10-11 **:**:** 7125 (40m) YF4 (New) 327 OC 1
43 YD2GYO 2025-10-11 **:**:** 7125 (40m) YD2 327 OC 1
44 YD1LJH 2025-10-11 **:**:** 7125 (40m) YD1 327 OC 1
45 YB0ECT 2025-10-11 **:**:** 7125 (40m) YB0 (New) 327 OC 1
46 YC8MGW 2025-10-11 **:**:** 7125 (40m) YC8 327 OC 1
47 YD0DDG 2025-10-11 **:**:** 7125 (40m) YD0 (New) 327 OC 1
48 YD3APL 2025-10-11 **:**:** 7125 (40m) YD3 327 OC 1
49 YC8CPU 2025-10-11 **:**:** 7125 (40m) YC8 327 OC 1
50 YC8MWM 2025-10-11 **:**:** 7125 (40m) YC8 327 OC 1
51 YF9BSZ 2025-10-11 **:**:** 7130 (40m) YF9 327 OC 1
52 YB3PJY 2025-10-11 **:**:** 7135 (40m) YB3 (New) 327 OC 1
53 YF8BK 2025-10-11 **:**:** 7140 (40m) YF8 327 OC 1
54 YB8DVB 2025-10-11 **:**:** 7145 (40m) YB8 327 OC 1
55 YB1MW 2025-10-11 **:**:** 7145 (40m) YB1 327 OC 1
56 YC7VMS 2025-10-11 **:**:** 7145 (40m) YC7 327 OC 1
57 YC7PZO 2025-10-11 **:**:** 7145 (40m) YC7 327 OC 1
58 YC1AQS 2025-10-11 **:**:** 7145 (40m) YC1 327 OC 1
59 YB9GDE 2025-10-11 **:**:** 7145 (40m) YB9 327 OC 1
60 YD1AXK 2025-10-11 **:**:** 7145 (40m) YD1 327 OC 1
61 YG3CMS 2025-10-11 **:**:** 7145 (40m) YG3 327 OC 1
62 YC0BRD 2025-10-11 **:**:** 7145 (40m) YC0 (New) 327 OC 1
63 YC5NVF 2025-10-11 **:**:** 7145 (40m) YC5 (New) 327 OC 1
64 YC1ERT 2025-10-11 **:**:** 7145 (40m) YC1 327 OC 1
65 YC0NKH 2025-10-11 **:**:** 7145 (40m) YC0 327 OC 1
66 YC0BHY 2025-10-11 **:**:** 7145 (40m) YC0 327 OC 1
67 YC1JSX 2025-10-11 **:**:** 7145 (40m) YC1 327 OC 1
68 YG3CJU 2025-10-11 **:**:** 7145 (40m) YG3 327 OC 1
69 YB3FUA 2025-10-11 **:**:** 7145 (40m) YB3 327 OC 1
70 YD1LCF 2025-10-11 **:**:** 7145 (40m) YD1 327 OC 1
71 YB1FGO 2025-10-11 **:**:** 7145 (40m) YB1 327 OC 1
72 YC7HSC 2025-10-11 **:**:** 7145 (40m) YC7 327 OC 1
73 YC9BYN 2025-10-11 **:**:** 7145 (40m) YC9 327 OC 1
74 YB8EGI 2025-10-11 **:**:** 7145 (40m) YB8 327 OC 1
75 YB1SNS 2025-10-11 **:**:** 7145 (40m) YB1 327 OC 1
76 YF9DFZ 2025-10-11 **:**:** 3845 (80m) YF9 (New) 327 (New) OC 4
77 YD2ABS 2025-10-11 **:**:** 7120 (40m) YD2 327 OC 1
78 YG9CUL 2025-10-11 **:**:** 7135 (40m) YG9 327 OC 1
79 YB5DFR 2025-10-11 **:**:** 7170 (40m) YB5 (New) 327 OC 1
80 YD2VQP 2025-10-11 **:**:** 7170 (40m) YD2 327 OC 1
81 YE3ERL 2025-10-11 **:**:** 7170 (40m) YE3 327 OC 1
82 YG2AIJ 2025-10-11 **:**:** 7170 (40m) YG2 (New) 327 OC 1
83 YC1EBM 2025-10-11 **:**:** 7170 (40m) YC1 327 OC 1
84 YC1LNS 2025-10-11 **:**:** 7170 (40m) YC1 327 OC 1
85 YD1JZQ 2025-10-11 **:**:** 7170 (40m) YD1 327 OC 1
86 YC0PGD 2025-10-11 **:**:** 7170 (40m) YC0 327 OC 1
87 YD1CJD 2025-10-11 **:**:** 7170 (40m) YD1 327 OC 1
88 YB1BMI 2025-10-11 **:**:** 7170 (40m) YB1 327 OC 1
89 YD6DKN 2025-10-11 **:**:** 7170 (40m) YD6 (New) 327 OC 1
90 9M2PIZ 2025-10-11 **:**:** 7170 (40m) 9M2 (New) 299 AS 2
91 YD1SIF 2025-10-11 **:**:** 7170 (40m) YD1 327 OC 1
92 YB0BBJ 2025-10-11 **:**:** 7170 (40m) YB0 327 OC 1
93 YF9BRN 2025-10-11 **:**:** 7170 (40m) YF9 327 OC 1
94 YB0AOM 2025-10-11 **:**:** 7170 (40m) YB0 327 OC 1
95 YC1RTX 2025-10-11 **:**:** 7170 (40m) YC1 327 OC 1
96 YD9DCT 2025-10-11 **:**:** 7170 (40m) YD9 327 OC 1
97 YD1RBC 2025-10-11 **:**:** 7170 (40m) YD1 327 OC 1
98 YC9HSK 2025-10-11 **:**:** 7175 (40m) YC9 327 OC 1
99 YC7KZF 2025-10-11 **:**:** 7180 (40m) YC7 327 OC 1
100 YD4FYI 2025-10-11 **:**:** 7190 (40m) YD4 (New) 327 OC 1
101 YB8IEL 2025-10-11 **:**:** 7195 (40m) YB8 327 OC 1
102 YE1BUB 2025-10-11 **:**:** 7125 (40m) YE1 (New) 327 OC 1
103 YC9DLL 2025-10-11 **:**:** 7125 (40m) YC9 327 OC 1
104 YC7HPF 2025-10-11 **:**:** 7125 (40m) YC7 327 OC 1
105 YC3FTY 2025-10-11 **:**:** 7140 (40m) YC3 327 OC 1
106 YB9JIP 2025-10-11 **:**:** 7155 (40m) YB9 327 OC 1
107 YE3ERE 2025-10-11 **:**:** 3860 (80m) YE3 (New) 327 OC 4
108 YB3AJO 2025-10-11 **:**:** 3870 (80m) YB3 (New) 327 OC 4
109 YC1DBI 2025-10-11 **:**:** 3875 (80m) YC1 (New) 327 OC 4
110 YC8BUL 2025-10-11 **:**:** 3875 (80m) YC8 (New) 327 OC 4
111 YC9FLO 2025-10-11 **:**:** 3875 (80m) YC9 (New) 327 OC 4
112 YD1CLD 2025-10-11 **:**:** 3875 (80m) YD1 (New) 327 OC 4
113 YB7FQA 2025-10-11 **:**:** 3875 (80m) YB7 (New) 327 OC 4
114 YB7FII 2025-10-11 **:**:** 3875 (80m) YB7 327 OC 4
115 YC9DLL 2025-10-11 **:**:** 3875 (80m) YC9 327 OC 4
116 YG1BWG 2025-10-11 **:**:** 3875 (80m) YG1 (New) 327 OC 4
117 YC2MMD 2025-10-11 **:**:** 3875 (80m) YC2 (New) 327 OC 4
118 YF9DIM 2025-10-11 **:**:** 3845 (80m) YF9 327 OC 4
119 YF2BLL 2025-10-11 **:**:** 7185 (40m) YF2 (New) 327 OC 1
120 YG1ATA 2025-10-11 **:**:** 7175 (40m) YG1 (New) 327 OC 1
121 YD2UVK 2025-10-11 **:**:** 7165 (40m) YD2 327 OC 1
122 YC8FIL 2025-10-11 **:**:** 7160 (40m) YC8 327 OC 1
123 YC5NVE 2025-10-11 **:**:** 7135 (40m) YC5 327 OC 1
124 YG1BZP 2025-10-11 **:**:** 7135 (40m) YG1 327 OC 1
125 YD2RTG 2025-10-11 **:**:** 7135 (40m) YD2 327 OC 1
126 YF8ADD 2025-10-11 **:**:** 7135 (40m) YF8 327 OC 1
127 YF2BUW 2025-10-11 **:**:** 7135 (40m) YF2 327 OC 1
128 YB1LRG 2025-10-11 **:**:** 7135 (40m) YB1 327 OC 1
129 YF2ANO 2025-10-11 **:**:** 7135 (40m) YF2 327 OC 1
130 YB4FZK 2025-10-12 **:**:** 7135 (40m) YB4 327 OC 1
131 YF9DFZ 2025-10-12 **:**:** 7135 (40m) YF9 327 OC 1
132 YC3GRK 2025-10-12 **:**:** 7135 (40m) YC3 327 OC 1
133 YC8MK 2025-10-12 **:**:** 7135 (40m) YC8 327 OC 1
134 YB7LTE 2025-10-12 **:**:** 7135 (40m) YB7 327 OC 1
135 YC7HSL 2025-10-12 **:**:** 7125 (40m) YC7 327 OC 1
136 YC2ROR 2025-10-12 **:**:** 7160 (40m) YC2 (New) 327 OC 1
137 YB3POB 2025-10-12 **:**:** 7165 (40m) YB3 327 OC 1
138 YB9ENO 2025-10-12 **:**:** 7170 (40m) YB9 327 OC 1
139 YG3DPO 2025-10-12 **:**:** 7170 (40m) YG3 327 OC 1
140 YB8ASY 2025-10-12 **:**:** 7170 (40m) YB8 327 OC 1
141 YF2CCP 2025-10-12 **:**:** 7165 (40m) YF2 327 OC 1
142 YC9CGR 2025-10-12 **:**:** 7145 (40m) YC9 327 OC 1
143 YD9GIX 2025-10-12 **:**:** 7145 (40m) YD9 327 OC 1
144 YB3AJO 2025-10-12 **:**:** 7145 (40m) YB3 327 OC 1
145 YC8PAD 2025-10-12 **:**:** 7145 (40m) YC8 327 OC 1
146 YG4SNG 2025-10-12 **:**:** 7145 (40m) YG4 (New) 327 OC 1
147 YB1CQU 2025-10-12 **:**:** 7145 (40m) YB1 327 OC 1
148 YC9COR 2025-10-12 **:**:** 7145 (40m) YC9 327 OC 1
149 YD4GDL 2025-10-12 **:**:** 7145 (40m) YD4 327 OC 1
150 YG1BWG 2025-10-12 **:**:** 7145 (40m) YG1 327 OC 1
151 YC1BNX 2025-10-12 **:**:** 7145 (40m) YC1 327 OC 1
152 YG1BWJ 2025-10-12 **:**:** 7145 (40m) YG1 327 OC 1
153 YC1OOY 2025-10-12 **:**:** 7145 (40m) YC1 327 OC 1
154 YD2AQQ 2025-10-12 **:**:** 7145 (40m) YD2 327 OC 1
155 YD3IRF 2025-10-12 **:**:** 7130 (40m) YD3 327 OC 1
156 YC8PST 2025-10-12 **:**:** 7125 (40m) YC8 327 OC 1
157 YF4SDS 2025-10-12 **:**:** 7155 (40m) YF4 327 OC 1
158 YB8OBM 2025-10-12 **:**:** 7165 (40m) YB8 327 OC 1
159 YG1ATA 2025-10-12 **:**:** 3855 (80m) YG1 327 OC 4
160 YD3TWK 2025-10-12 **:**:** 3865 (80m) YD3 (New) 327 OC 4
161 YB9BFQ 2025-10-12 **:**:** 3870 (80m) YB9 (New) 327 OC 4
162 YE1BUB 2025-10-12 **:**:** 3850 (80m) YE1 (New) 327 OC 4
163 YF4SDS 2025-10-12 **:**:** 3845 (80m) YF4 (New) 327 OC 4
164 YB8ASY 2025-10-12 **:**:** 3845 (80m) YB8 (New) 327 OC 4
165 YB1SNS 2025-10-12 **:**:** 3830 (80m) YB1 (New) 327 OC 4
166 YC2VEW 2025-10-12 **:**:** 3830 (80m) YC2 327 OC 4
167 YB1CQU 2025-10-12 **:**:** 3830 (80m) YB1 327 OC 4
168 YC1PIO 2025-10-12 **:**:** 3830 (80m) YC1 327 OC 4
169 YD1ARO 2025-10-12 **:**:** 3830 (80m) YD1 327 OC 4
170 YF9BSZ 2025-10-12 **:**:** 3830 (80m) YF9 327 OC 4
171 YB4FZK 2025-10-12 **:**:** 3830 (80m) YB4 (New) 327 OC 4
172 YC1LGO 2025-10-12 **:**:** 3830 (80m) YC1 327 OC 4
173 YC2USS 2025-10-12 **:**:** 3830 (80m) YC2 327 OC 4
174 YB9ENO 2025-10-12 **:**:** 3830 (80m) YB9 327 OC 4
175 YB1CWO 2025-10-12 **:**:** 3830 (80m) YB1 327 OC 4
176 YB2XDU 2025-10-12 **:**:** 3830 (80m) YB2 (New) 327 OC 4
177 YC7HPI 2025-10-12 **:**:** 3830 (80m) YC7 (New) 327 OC 4
178 YB8FPI 2025-10-12 **:**:** 3830 (80m) YB8 327 OC 4
179 YD0NHG 2025-10-12 **:**:** 3830 (80m) YD0 (New) 327 OC 50
180 YF4SDF 2025-10-12 **:**:** 3830 (80m) YF4 327 OC 4
181 YF1ACG 2025-10-12 **:**:** 3830 (80m) YF1 (New) 327 OC 4
182 YG2AUI 2025-10-12 **:**:** 3830 (80m) YG2 (New) 327 OC 4
183 YG4SAP 2025-10-12 **:**:** 3830 (80m) YG4 (New) 327 OC 4
184 YD2AQQ 2025-10-12 **:**:** 3830 (80m) YD2 (New) 327 OC 4
185 YB4HPI 2025-10-12 **:**:** 3830 (80m) YB4 327 OC 4
186 YC0BHZ 2025-10-12 **:**:** 3830 (80m) YC0 (New) 327 OC 50
187 YC0ASO 2025-10-12 **:**:** 3830 (80m) YC0 327 OC 4
188 YC1EBM 2025-10-12 **:**:** 3830 (80m) YC1 327 OC 4
189 YB7LXI 2025-10-12 **:**:** 3820 (80m) YB7 327 OC 4
190 YC5DFM 2025-10-12 **:**:** 7125 (40m) YC5 327 OC 1
191 YB2CLC 2025-10-12 **:**:** 7125 (40m) YB2 (New) 327 OC 1
192 YB0ULI 2025-10-12 **:**:** 7125 (40m) YB0 327 OC 1
193 YF4SDF 2025-10-12 **:**:** 7125 (40m) YF4 327 OC 1

Provisional Score

Total QSO: 193

Total Callsign: 167

Total point: 419

Multiplier
PREFIX: 68
COUNTRY: 3
Total Mult: 71

Total Pre Calculated Score: 29749 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs