Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YB7CV

SOUTH JAKARTA DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB8ASY 2025-10-11 **:**:** 7045 (40m) YB8 (New) 327 (New) OC 1
2 YC8MWM 2025-10-11 **:**:** 7045 (40m) YC8 (New) 327 OC 1
3 YB0ECT 2025-10-11 **:**:** 7045 (40m) YB0 (New) 327 OC 1
4 YF8CKM 2025-10-11 **:**:** 7045 (40m) YF8 (New) 327 OC 1
5 YC8FIL 2025-10-11 **:**:** 7045 (40m) YC8 327 OC 1
6 7E3E 2025-10-11 **:**:** 7045 (40m) 7E3 (New) 327 OC 1
7 YB2CLC 2025-10-11 **:**:** 7045 (40m) YB2 (New) 327 OC 1
8 YB0GOF 2025-10-11 **:**:** 7045 (40m) YB0 327 OC 1
9 YC5NVE 2025-10-11 **:**:** 7045 (40m) YC5 (New) 327 OC 1
10 YB9JIP 2025-10-11 **:**:** 7045 (40m) YB9 (New) 327 OC 1
11 YC0BRD 2025-10-11 **:**:** 7045 (40m) YC0 (New) 327 OC 1
12 YG2AUI 2025-10-11 **:**:** 7045 (40m) YG2 (New) 327 OC 1
13 YB3ETY 2025-10-11 **:**:** 7045 (40m) YB3 (New) 327 OC 1
14 YC8PST 2025-10-11 **:**:** 7045 (40m) YC8 327 OC 1
15 9M2PIZ 2025-10-11 **:**:** 7045 (40m) 9M2 (New) 299 (New) AS 2
16 YB7BPI 2025-10-11 **:**:** 7045 (40m) YB7 (New) 327 OC 1
17 YC9BPW 2025-10-11 **:**:** 7045 (40m) YC9 (New) 327 OC 1
18 YB8EGI 2025-10-11 **:**:** 7045 (40m) YB8 327 OC 1
19 YF7SAC 2025-10-11 **:**:** 7045 (40m) YF7 (New) 327 OC 1
20 YB7LXI 2025-10-11 **:**:** 7045 (40m) YB7 327 OC 1
21 YC1BNX 2025-10-11 **:**:** 7045 (40m) YC1 (New) 327 OC 1
22 YC5DFM 2025-10-11 **:**:** 7045 (40m) YC5 327 OC 1
23 YD3TWK 2025-10-11 **:**:** 7045 (40m) YD3 (New) 327 OC 1
24 YB1CWO 2025-10-11 **:**:** 7045 (40m) YB1 (New) 327 OC 1
25 YD2GYO 2025-10-11 **:**:** 7045 (40m) YD2 (New) 327 OC 1
26 YB1CQU 2025-10-11 **:**:** 7045 (40m) YB1 327 OC 1
27 YB3AJO 2025-10-11 **:**:** 7045 (40m) YB3 327 OC 1
28 YF4SDF 2025-10-11 **:**:** 7045 (40m) YF4 (New) 327 OC 1
29 YF2BLL 2025-10-11 **:**:** 7045 (40m) YF2 (New) 327 OC 1
30 YB4DCE 2025-10-11 **:**:** 7045 (40m) YB4 (New) 327 OC 1
31 YG3ENP 2025-10-11 **:**:** 7045 (40m) YG3 (New) 327 OC 1
32 YB4FZK 2025-10-11 **:**:** 7045 (40m) YB4 327 OC 1
33 YC9DLL 2025-10-11 **:**:** 7045 (40m) YC9 327 OC 1
34 YG4SNG 2025-10-11 **:**:** 7045 (40m) YG4 (New) 327 OC 1
35 YG4ICV 2025-10-11 **:**:** 7045 (40m) YG4 327 OC 1
36 YD3BCC 2025-10-11 **:**:** 7045 (40m) YD3 327 OC 1
37 YG3DPO 2025-10-11 **:**:** 7045 (40m) YG3 327 OC 1
38 YC1JSX 2025-10-11 **:**:** 7045 (40m) YC1 327 OC 1
39 YC8BUL 2025-10-11 **:**:** 7045 (40m) YC8 327 OC 1
40 YB1CYO 2025-10-11 **:**:** 7045 (40m) YB1 327 OC 1
41 YB3POB 2025-10-11 **:**:** 7045 (40m) YB3 327 OC 1
42 YD3CDX 2025-10-11 **:**:** 7045 (40m) YD3 327 OC 1
43 YD2AQQ 2025-10-11 **:**:** 7045 (40m) YD2 327 OC 1
44 YC0BHY 2025-10-11 **:**:** 7045 (40m) YC0 327 OC 1
45 YC7KZF 2025-10-11 **:**:** 7045 (40m) YC7 (New) 327 OC 1
46 YD1ARO 2025-10-11 **:**:** 7045 (40m) YD1 (New) 327 OC 1
47 YC8HIR 2025-10-11 **:**:** 7045 (40m) YC8 327 OC 1
48 YC5NVF 2025-10-11 **:**:** 7045 (40m) YC5 327 OC 1
49 YE3ERE 2025-10-11 **:**:** 7045 (40m) YE3 (New) 327 OC 1
50 YF3BBB 2025-10-11 **:**:** 7045 (40m) YF3 (New) 327 OC 1
51 YC0AUN 2025-10-11 **:**:** 7045 (40m) YC0 327 OC 1
52 YF4IBV 2025-10-11 **:**:** 7045 (40m) YF4 327 OC 1
53 YC7AGF 2025-10-11 **:**:** 7045 (40m) YC7 327 OC 1
54 YG1BWJ 2025-10-11 **:**:** 7045 (40m) YG1 (New) 327 OC 1
55 YC1EBM 2025-10-11 **:**:** 7045 (40m) YC1 327 OC 1
56 YG1BWG 2025-10-11 **:**:** 7045 (40m) YG1 327 OC 1
57 YG9FXG 2025-10-11 **:**:** 7045 (40m) YG9 (New) 327 OC 1
58 YC1BBR 2025-10-11 **:**:** 7045 (40m) YC1 327 OC 1
59 YB8DVB 2025-10-11 **:**:** 7045 (40m) YB8 327 OC 1
60 YB4MGA 2025-10-11 **:**:** 7045 (40m) YB4 327 OC 1
61 YG1RAW 2025-10-11 **:**:** 7045 (40m) YG1 327 OC 1
62 YB3PBF 2025-10-12 **:**:** 7045 (40m) YB3 327 OC 1
63 YD2ABS 2025-10-12 **:**:** 7045 (40m) YD2 327 OC 1
64 YD3IRF 2025-10-12 **:**:** 7045 (40m) YD3 327 OC 1
65 YD2VQP 2025-10-12 **:**:** 7045 (40m) YD2 327 OC 1
66 YC7AMW 2025-10-12 **:**:** 7045 (40m) YC7 327 OC 1
67 9W2BAF 2025-10-12 **:**:** 7045 (40m) 9W2 (New) 299 AS 2
68 YD4FYI 2025-10-12 **:**:** 7045 (40m) YD4 (New) 327 OC 1
69 YB0AFE 2025-10-12 **:**:** 7045 (40m) YB0 327 OC 1
70 YD0REC 2025-10-12 **:**:** 7045 (40m) YD0 (New) 327 OC 1
71 YC0AQN 2025-10-12 **:**:** 7045 (40m) YC0 327 OC 1
72 YG2AMA 2025-10-12 **:**:** 7045 (40m) YG2 327 OC 1
73 YB2FCE 2025-10-12 **:**:** 7045 (40m) YB2 327 OC 1
74 YC9BYN 2025-10-12 **:**:** 7045 (40m) YC9 327 OC 1
75 YF2BUW 2025-10-12 **:**:** 7045 (40m) YF2 327 OC 1
76 YB2XDU 2025-10-12 **:**:** 7045 (40m) YB2 327 OC 1
77 YB7FII 2025-10-12 **:**:** 7045 (40m) YB7 327 OC 1
78 YC3AWK 2025-10-12 **:**:** 7045 (40m) YC3 (New) 327 OC 1
79 YD1LCF 2025-10-12 **:**:** 7045 (40m) YD1 327 OC 1
80 YF9BRN 2025-10-12 **:**:** 7045 (40m) YF9 (New) 327 OC 1
81 9W6WOT 2025-10-12 **:**:** 7045 (40m) 9W6 (New) 46 (New) OC 1

Provisional Score

Total QSO: 81

Total Callsign: 81

Total point: 83

Multiplier
PREFIX: 36
COUNTRY: 3
Total Mult: 39

Total Pre Calculated Score: 3237 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs