Raw Log Data YB4IWD
SOUTH JAKARTA DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YC8DLL | 2025-10-11 **:**:** | 7100 (40m) | YC8 (New) | 327 (New) | OC | 1 | |
2 | YG4IKH | 2025-10-11 **:**:** | 7105 (40m) | YG4 (New) | 327 | OC | 1 | |
3 | YC3BBM | 2025-10-11 **:**:** | 7105 (40m) | YC3 (New) | 327 | OC | 1 | |
4 | YB5DFR | 2025-10-11 **:**:** | 7130 (40m) | YB5 (New) | 327 | OC | 1 | |
5 | YF4SDF | 2025-10-11 **:**:** | 7135 (40m) | YF4 (New) | 327 | OC | 1 | |
6 | 7E3E | 2025-10-11 **:**:** | 7140 (40m) | 7E3 (New) | 327 | OC | 1 | |
7 | YB7LXI | 2025-10-11 **:**:** | 7150 (40m) | YB7 (New) | 327 | OC | 1 | |
8 | 9M2PIZ | 2025-10-11 **:**:** | 7160 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
9 | YB1SNS | 2025-10-11 **:**:** | 7165 (40m) | YB1 (New) | 327 | OC | 1 | |
10 | YB1CWO | 2025-10-11 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
11 | YB2UYY | 2025-10-11 **:**:** | 7180 (40m) | YB2 (New) | 327 | OC | 1 | |
12 | YB3ETY | 2025-10-11 **:**:** | 7200 (40m) | YB3 (New) | 327 | OC | 1 | |
13 | YC1LGO | 2025-10-11 **:**:** | 7155 (40m) | YC1 (New) | 327 | OC | 1 | |
14 | YC5NVE | 2025-10-11 **:**:** | 7145 (40m) | YC5 (New) | 327 | OC | 1 | |
15 | YB1FTC | 2025-10-11 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
16 | YB1LRG | 2025-10-11 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
17 | YF9BSZ | 2025-10-11 **:**:** | 7140 (40m) | YF9 (New) | 327 | OC | 1 | |
18 | YG1RAW | 2025-10-11 **:**:** | 7200 (40m) | YG1 (New) | 327 | OC | 1 | |
19 | YC9HSK | 2025-10-11 **:**:** | 7195 (40m) | YC9 (New) | 327 | OC | 1 | |
20 | YB1BMI | 2025-10-11 **:**:** | 7185 (40m) | YB1 | 327 | OC | 1 | |
21 | YC7KZF | 2025-10-11 **:**:** | 7180 (40m) | YC7 (New) | 327 | OC | 1 | |
22 | YB8EGI | 2025-10-11 **:**:** | 7165 (40m) | YB8 (New) | 327 | OC | 1 | |
23 | YF8ADD | 2025-10-11 **:**:** | 7100 (40m) | YF8 (New) | 327 | OC | 1 | |
24 | YD2ABS | 2025-10-11 **:**:** | 7105 (40m) | YD2 (New) | 327 | OC | 1 | |
25 | YB8ET | 2025-10-11 **:**:** | 7125 (40m) | YB8 | 327 | OC | 1 | |
26 | YG4SAP | 2025-10-11 **:**:** | 7135 (40m) | YG4 | 327 | OC | 1 | |
27 | YC3FTY | 2025-10-11 **:**:** | 7140 (40m) | YC3 | 327 | OC | 1 | |
28 | YC0BRD | 2025-10-11 **:**:** | 7150 (40m) | YC0 (New) | 327 | OC | 1 | |
29 | YC7VMS | 2025-10-11 **:**:** | 7160 (40m) | YC7 | 327 | OC | 1 | |
30 | YG3ETQ | 2025-10-11 **:**:** | 7165 (40m) | YG3 (New) | 327 | OC | 1 | |
31 | YB9ENO | 2025-10-11 **:**:** | 7125 (40m) | YB9 (New) | 327 | OC | 1 | |
32 | YC8PST | 2025-10-11 **:**:** | 7130 (40m) | YC8 | 327 | OC | 1 | |
33 | YE3ERE | 2025-10-11 **:**:** | 7135 (40m) | YE3 (New) | 327 | OC | 1 | |
34 | YD1ARO | 2025-10-11 **:**:** | 7140 (40m) | YD1 (New) | 327 | OC | 1 | |
35 | YF8CKM | 2025-10-11 **:**:** | 7165 (40m) | YF8 | 327 | OC | 1 | |
36 | YC9BYN | 2025-10-11 **:**:** | 7170 (40m) | YC9 | 327 | OC | 1 | |
37 | YC3GVN | 2025-10-11 **:**:** | 7175 (40m) | YC3 | 327 | OC | 1 | |
38 | YC6BCA | 2025-10-11 **:**:** | 7200 (40m) | YC6 (New) | 327 | OC | 1 | |
39 | YC3MNT | 2025-10-11 **:**:** | 7100 (40m) | YC3 | 327 | OC | 1 | |
40 | YG2AUI | 2025-10-11 **:**:** | 7105 (40m) | YG2 (New) | 327 | OC | 1 | |
41 | YC8MWM | 2025-10-11 **:**:** | 7125 (40m) | YC8 | 327 | OC | 1 | |
42 | YG3CMS | 2025-10-11 **:**:** | 7140 (40m) | YG3 | 327 | OC | 1 | |
43 | YC7HSL | 2025-10-11 **:**:** | 7160 (40m) | YC7 | 327 | OC | 1 | |
44 | YC2BDZ | 2025-10-11 **:**:** | 7103 (40m) | YC2 (New) | 327 | OC | 1 | |
45 | YB0ECT | 2025-10-11 **:**:** | 7103 (40m) | YB0 (New) | 327 | OC | 1 | |
46 | YD1CHQ | 2025-10-11 **:**:** | 7112 (40m) | YD1 | 327 | OC | 1 | |
47 | YF9EBT | 2025-10-11 **:**:** | 7127 (40m) | YF9 | 327 | OC | 1 | |
48 | YC5DFM | 2025-10-11 **:**:** | 7133 (40m) | YC5 | 327 | OC | 1 | |
49 | YG1BZZ | 2025-10-11 **:**:** | 7200 (40m) | YG1 | 327 | OC | 1 | |
50 | YD0RTA | 2025-10-11 **:**:** | 7195 (40m) | YD0 (New) | 327 | OC | 50 | |
51 | YF2BLL | 2025-10-11 **:**:** | 7195 (40m) | YF2 (New) | 327 | OC | 1 | |
52 | YB8BUL | 2025-10-11 **:**:** | 7185 (40m) | YB8 | 327 | OC | 1 | |
53 | YB3PJY | 2025-10-11 **:**:** | 7170 (40m) | YB3 | 327 | OC | 1 | |
54 | YB9JIP | 2025-10-11 **:**:** | 7155 (40m) | YB9 | 327 | OC | 1 | |
55 | YB2CLC | 2025-10-11 **:**:** | 7140 (40m) | YB2 | 327 | OC | 1 | |
56 | YD3BCC | 2025-10-11 **:**:** | 7120 (40m) | YD3 (New) | 327 | OC | 1 | |
57 | YD4FYI | 2025-10-11 **:**:** | 7130 (40m) | YD4 (New) | 327 | OC | 1 | |
58 | YD2AQQ | 2025-10-11 **:**:** | 7140 (40m) | YD2 | 327 | OC | 1 | |
59 | YB7BPI | 2025-10-11 **:**:** | 7185 (40m) | YB7 | 327 | OC | 1 | |
60 | YC9BPW | 2025-10-11 **:**:** | 7185 (40m) | YC9 | 327 | OC | 1 | |
61 | YC1EBM | 2025-10-11 **:**:** | 7200 (40m) | YC1 | 327 | OC | 1 | |
62 | YC7HSC | 2025-10-11 **:**:** | 7100 (40m) | YC7 | 327 | OC | 1 | |
63 | YD6ASQ | 2025-10-11 **:**:** | 7185 (40m) | YD6 (New) | 327 | OC | 1 | |
64 | YC1PIO | 2025-10-11 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
65 | YC2ROR | 2025-10-11 **:**:** | 7130 (40m) | YC2 | 327 | OC | 1 | |
66 | YC0BHY | 2025-10-11 **:**:** | 7160 (40m) | YC0 | 327 | OC | 1 | |
67 | 9M2DGA | 2025-10-11 **:**:** | 7180 (40m) | 9M2 | 299 | AS | 2 | |
68 | YB0GOF | 2025-10-12 **:**:** | 7145 (40m) | YB0 | 327 | OC | 1 | |
69 | YC0BHZ | 2025-10-12 **:**:** | 7135 (40m) | YC0 | 327 | OC | 50 | |
70 | YB0DX | 2025-10-12 **:**:** | 7180 (40m) | YB0 | 327 | OC | 50 |
Provisional Score
Total QSO: 70
Total Callsign: 70
Total point: 219
Multiplier
PREFIX: 34
COUNTRY: 2
Total Mult: 36
Total Pre Calculated Score: 7884 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs