Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YB2UYY

SOUTH JAKARTA DX CONTEST SSB

Category Operator: SINGLE-OP

Category Band:

Category Power: ANY

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YD3TWK 2025-10-11 **:**:** 7175 (40m) YD3 (New) 327 (New) OC 1
2 YD0OFR 2025-10-11 **:**:** 7175 (40m) YD0 (New) 327 OC 1
3 YC7KZF 2025-10-11 **:**:** 7175 (40m) YC7 (New) 327 OC 1
4 YG1ATA 2025-10-11 **:**:** 7175 (40m) YG1 (New) 327 OC 1
5 YB9BFQ 2025-10-11 **:**:** 7175 (40m) YB9 (New) 327 OC 1
6 YC2MMD 2025-10-11 **:**:** 7175 (40m) YC2 (New) 327 OC 1
7 YC3GRK 2025-10-11 **:**:** 7175 (40m) YC3 (New) 327 OC 1
8 YD1SIF 2025-10-11 **:**:** 7175 (40m) YD1 (New) 327 OC 1
9 YD0BKP 2025-10-11 **:**:** 7175 (40m) YD0 327 OC 1
10 YC0PGD 2025-10-11 **:**:** 7175 (40m) YC0 (New) 327 OC 1
11 YD5NCT 2025-10-11 **:**:** 7180 (40m) YD5 (New) 327 OC 1
12 YC4XAM 2025-10-11 **:**:** 7180 (40m) YC4 (New) 327 OC 1
13 YC2ROR 2025-10-11 **:**:** 7180 (40m) YC2 327 OC 1
14 YC7HPI 2025-10-11 **:**:** 7180 (40m) YC7 327 OC 1
15 YC9BPW 2025-10-11 **:**:** 7180 (40m) YC9 (New) 327 OC 1
16 YE3CGG 2025-10-11 **:**:** 7180 (40m) YE3 (New) 327 OC 1
17 YB1CFX 2025-10-11 **:**:** 7180 (40m) YB1 (New) 327 OC 1
18 YE7LTN 2025-10-11 **:**:** 7180 (40m) YE7 (New) 327 OC 1
19 YB1MBV 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
20 YB1MW 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
21 YB1CQU 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
22 YB4LLKA 2025-10-11 **:**:** 7180 (40m) YB4 (New) 327 OC 1
23 YG3BFS 2025-10-11 **:**:** 7180 (40m) YG3 (New) 327 OC 1
24 YC0BHZ 2025-10-11 **:**:** 7180 (40m) YC0 327 OC 50
25 YG9CUL 2025-10-11 **:**:** 7180 (40m) YG9 (New) 327 OC 1
26 YD3CDB 2025-10-11 **:**:** 7180 (40m) YD3 327 OC 1
27 YG4SNG 2025-10-11 **:**:** 7180 (40m) YG4 (New) 327 OC 1
28 YF3AQV 2025-10-11 **:**:** 7180 (40m) YF3 (New) 327 OC 1
29 YB3POB 2025-10-11 **:**:** 7180 (40m) YB3 (New) 327 OC 1
30 YF3ARV 2025-10-11 **:**:** 7180 (40m) YF3 327 OC 1
31 YB1BMI 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
32 YB3PJY 2025-10-11 **:**:** 7180 (40m) YB3 327 OC 1
33 YB2JBV 2025-10-11 **:**:** 7180 (40m) YB2 (New) 327 OC 1
34 YB1IOU 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
35 YB8FPI 2025-10-11 **:**:** 7180 (40m) YB8 (New) 327 OC 1
36 YF2BLL 2025-10-11 **:**:** 7180 (40m) YF2 (New) 327 OC 1
37 YD2CVT 2025-10-11 **:**:** 7180 (40m) YD2 (New) 327 OC 1
38 YG9FXG 2025-10-11 **:**:** 7180 (40m) YG9 327 OC 1
39 YC1HQO 2025-10-11 **:**:** 7180 (40m) YC1 (New) 327 OC 1
40 YB1FTC 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
41 YD1CHQ 2025-10-11 **:**:** 7180 (40m) YD1 327 OC 1
42 YE2DOR 2025-10-11 **:**:** 7180 (40m) YE2 (New) 327 OC 1
43 YB4IWD 2025-10-11 **:**:** 7180 (40m) YB4 327 OC 1
44 YG3EPC 2025-10-11 **:**:** 7180 (40m) YG3 327 OC 1
45 YC1GCM 2025-10-11 **:**:** 7180 (40m) YC1 327 OC 1
46 YD2AQQ 2025-10-11 **:**:** 7180 (40m) YD2 327 OC 1
47 YF4SDF 2025-10-11 **:**:** 7180 (40m) YF4 (New) 327 OC 1
48 YC2PSJ 2025-10-11 **:**:** 7180 (40m) YC2 327 OC 1
49 YG3CJU 2025-10-11 **:**:** 7180 (40m) YG3 327 OC 1
50 YB2LGF 2025-10-11 **:**:** 7180 (40m) YB2 327 OC 1
51 YC3GFN 2025-10-11 **:**:** 7175 (40m) YC3 327 OC 1
52 YG9CIZ 2025-10-11 **:**:** 7175 (40m) YG9 327 OC 1
53 YF2CCP 2025-10-11 **:**:** 7175 (40m) YF2 327 OC 1
54 YG3CMS 2025-10-11 **:**:** 7175 (40m) YG3 327 OC 1
55 YC1SDZ 2025-10-11 **:**:** 7175 (40m) YC1 327 OC 1
56 YE1BUB 2025-10-11 **:**:** 7175 (40m) YE1 (New) 327 OC 1
57 YC1PIO 2025-10-11 **:**:** 7175 (40m) YC1 327 OC 1
58 YC9DLL 2025-10-11 **:**:** 7175 (40m) YC9 327 OC 1
59 YB2LIW 2025-10-11 **:**:** 7175 (40m) YB2 327 OC 1
60 YB4FZK 2025-10-11 **:**:** 7175 (40m) YB4 327 OC 1
61 YC0BRD 2025-10-11 **:**:** 7160 (40m) YC0 327 OC 1
62 YC3WQD 2025-10-11 **:**:** 7160 (40m) YC3 327 OC 1
63 YD2GYO 2025-10-11 **:**:** 7160 (40m) YD2 327 OC 1
64 YG2AUI 2025-10-11 **:**:** 7180 (40m) YG2 (New) 327 OC 1
65 YB1BBW 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
66 YB2CLC 2025-10-11 **:**:** 7180 (40m) YB2 327 OC 1
67 YC0BDB 2025-10-11 **:**:** 7180 (40m) YC0 327 OC 1
68 YD0NHG 2025-10-11 **:**:** 7180 (40m) YD0 327 OC 50
69 YB1LRG 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
70 YE3ERE 2025-10-11 **:**:** 7180 (40m) YE3 327 OC 1
71 YG1RAW 2025-10-11 **:**:** 7180 (40m) YG1 327 OC 1
72 YB1MAE 2025-10-11 **:**:** 7180 (40m) YB1 327 OC 1
73 YC7AMW 2025-10-11 **:**:** 7180 (40m) YC7 327 OC 1
74 YG3ETQ 2025-10-11 **:**:** 7180 (40m) YG3 327 OC 1
75 YC0NKH 2025-10-11 **:**:** 7180 (40m) YC0 327 OC 1
76 YF8ADD 2025-10-11 **:**:** 7180 (40m) YF8 (New) 327 OC 1
77 YC5KLQ 2025-10-11 **:**:** 7180 (40m) YC5 (New) 327 OC 1
78 YC7HPF 2025-10-11 **:**:** 7180 (40m) YC7 327 OC 1
79 YB9GDE 2025-10-11 **:**:** 7180 (40m) YB9 327 OC 1
80 YD2ABS 2025-10-11 **:**:** 7180 (40m) YD2 327 OC 1
81 YF4SDS 2025-10-11 **:**:** 7180 (40m) YF4 327 OC 1
82 YB4FET 2025-10-11 **:**:** 7180 (40m) YB4 327 OC 1
83 YG1BZZ 2025-10-11 **:**:** 7180 (40m) YG1 327 OC 1
84 YB0ECT 2025-10-11 **:**:** 7180 (40m) YB0 (New) 327 OC 1
85 YB9ENO 2025-10-11 **:**:** 7180 (40m) YB9 327 OC 1
86 YD2VQP 2025-10-11 **:**:** 7180 (40m) YD2 327 OC 1
87 YF2CCP 2025-10-11 **:**:** 3835 (80m) YF2 (New) 327 (New) OC 4
88 YB7FQA 2025-10-11 **:**:** 3835 (80m) YB7 (New) 327 OC 4
89 YD2RTG 2025-10-11 **:**:** 3835 (80m) YD2 (New) 327 OC 4
90 YC1LGO 2025-10-11 **:**:** 3835 (80m) YC1 (New) 327 OC 4
91 YB1CYO 2025-10-11 **:**:** 3835 (80m) YB1 (New) 327 OC 4
92 YC1RJN 2025-10-11 **:**:** 3835 (80m) YC1 327 OC 4
93 YB4HPI 2025-10-11 **:**:** 3835 (80m) YB4 (New) 327 OC 4
94 YC1SDM 2025-10-11 **:**:** 3835 (80m) YC1 327 OC 4
95 YF3AQV 2025-10-11 **:**:** 3835 (80m) YF3 (New) 327 OC 4
96 YF4SDS 2025-10-11 **:**:** 3835 (80m) YF4 (New) 327 OC 4
97 YB9ENO 2025-10-11 **:**:** 3835 (80m) YB9 (New) 327 OC 4
98 YB0GOF 2025-10-12 **:**:** 7170 (40m) YB0 327 OC 1
99 YB0AOM 2025-10-12 **:**:** 7170 (40m) YB0 327 OC 1
100 YD1CJD 2025-10-12 **:**:** 7170 (40m) YD1 327 OC 1
101 YG3DPO 2025-10-12 **:**:** 7170 (40m) YG3 327 OC 1
102 YF9BRN 2025-10-12 **:**:** 7170 (40m) YF9 (New) 327 OC 1
103 YB0AFE 2025-10-12 **:**:** 7170 (40m) YB0 327 OC 1
104 YC0BHY 2025-10-12 **:**:** 7170 (40m) YC0 327 OC 1
105 YD2UVK 2025-10-12 **:**:** 7170 (40m) YD2 327 OC 1
106 YD1LCF 2025-10-12 **:**:** 7170 (40m) YD1 327 OC 1
107 7E3E 2025-10-12 **:**:** 7170 (40m) 7E3 (New) 327 OC 1
108 YF4SDN 2025-10-12 **:**:** 7170 (40m) YF4 327 OC 1

Provisional Score

Total QSO: 108

Total Callsign: 104

Total point: 239

Multiplier
PREFIX: 44
COUNTRY: 2
Total Mult: 46

Total Pre Calculated Score: 10994 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs