Raw Log Data YB2JBV
SOUTH JAKARTA DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YB0ECT | 2025-10-11 **:**:** | 7100 (40m) | YB0 (New) | 327 (New) | OC | 1 | |
2 | YC9DLL | 2025-10-11 **:**:** | 7100 (40m) | YC9 (New) | 327 | OC | 1 | |
3 | YG4IKH | 2025-10-11 **:**:** | 7100 (40m) | YG4 (New) | 327 | OC | 1 | |
4 | YC1PIO | 2025-10-11 **:**:** | 7100 (40m) | YC1 (New) | 327 | OC | 1 | |
5 | YC1EBM | 2025-10-11 **:**:** | 7145 (40m) | YC1 | 327 | OC | 1 | |
6 | YB7LXI | 2025-10-11 **:**:** | 7150 (40m) | YB7 (New) | 327 | OC | 1 | |
7 | YB1SNS | 2025-10-11 **:**:** | 7157 (40m) | YB1 (New) | 327 | OC | 1 | |
8 | YC5NVE | 2025-10-11 **:**:** | 7160 (40m) | YC5 (New) | 327 | OC | 1 | |
9 | YC2MMD | 2025-10-11 **:**:** | 7175 (40m) | YC2 (New) | 327 | OC | 1 | |
10 | YD1MAS | 2025-10-11 **:**:** | 7190 (40m) | YD1 (New) | 327 | OC | 1 | |
11 | YD1CHQ | 2025-10-11 **:**:** | 7200 (40m) | YD1 | 327 | OC | 1 | |
12 | YC3BBM | 2025-10-11 **:**:** | 7105 (40m) | YC3 (New) | 327 | OC | 1 | |
13 | YC8BUL | 2025-10-11 **:**:** | 7112 (40m) | YC8 (New) | 327 | OC | 1 | |
14 | YF2CCP | 2025-10-11 **:**:** | 7117 (40m) | YF2 (New) | 327 | OC | 1 | |
15 | YG9FXG | 2025-10-11 **:**:** | 7128 (40m) | YG9 (New) | 327 | OC | 1 | |
16 | YC2PSJ | 2025-10-11 **:**:** | 7155 (40m) | YC2 | 327 | OC | 1 | |
17 | YB3ETY | 2025-10-11 **:**:** | 7200 (40m) | YB3 (New) | 327 | OC | 1 | |
18 | YC3MNT | 2025-10-11 **:**:** | 7190 (40m) | YC3 | 327 | OC | 1 | |
19 | YB2UYY | 2025-10-11 **:**:** | 7180 (40m) | YB2 (New) | 327 | OC | 1 | |
20 | YC3GVN | 2025-10-11 **:**:** | 7100 (40m) | YC3 | 327 | OC | 1 | |
21 | YD2RTG | 2025-10-11 **:**:** | 7195 (40m) | YD2 (New) | 327 | OC | 1 | |
22 | YB1CQU | 2025-10-11 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
23 | YB9BFQ | 2025-10-11 **:**:** | 7175 (40m) | YB9 (New) | 327 | OC | 1 | |
24 | YE3CGG | 2025-10-11 **:**:** | 7170 (40m) | YE3 (New) | 327 | OC | 1 | |
25 | 7E3E | 2025-10-11 **:**:** | 7105 (40m) | 7E3 (New) | 327 | OC | 1 | |
26 | YC2ROR | 2025-10-11 **:**:** | 7145 (40m) | YC2 | 327 | OC | 1 | |
27 | YG3ENP | 2025-10-11 **:**:** | 7170 (40m) | YG3 (New) | 327 | OC | 1 | |
28 | YC1HQO | 2025-10-11 **:**:** | 7115 (40m) | YC1 | 327 | OC | 1 | |
29 | YD2GYO | 2025-10-11 **:**:** | 7170 (40m) | YD2 | 327 | OC | 1 | |
30 | YB0GOF | 2025-10-11 **:**:** | 7100 (40m) | YB0 | 327 | OC | 1 | |
31 | YB1MAE | 2025-10-11 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
32 | YF8CKM | 2025-10-11 **:**:** | 7165 (40m) | YF8 (New) | 327 | OC | 1 | |
33 | YG3ETQ | 2025-10-11 **:**:** | 7170 (40m) | YG3 | 327 | OC | 1 | |
34 | YC0NKH | 2025-10-11 **:**:** | 7175 (40m) | YC0 (New) | 327 | OC | 1 | |
35 | YB4FZK | 2025-10-11 **:**:** | 7182 (40m) | YB4 (New) | 327 | OC | 1 | |
36 | YG4SNG | 2025-10-11 **:**:** | 7190 (40m) | YG4 | 327 | OC | 1 | |
37 | YG1BZP | 2025-10-11 **:**:** | 7195 (40m) | YG1 (New) | 327 | OC | 1 | |
38 | YB4HPI | 2025-10-11 **:**:** | 7100 (40m) | YB4 | 327 | OC | 1 | |
39 | YB2CLC | 2025-10-11 **:**:** | 7112 (40m) | YB2 | 327 | OC | 1 | |
40 | YD1AJH | 2025-10-11 **:**:** | 7115 (40m) | YD1 | 327 | OC | 1 | |
41 | YD0NHG | 2025-10-11 **:**:** | 7120 (40m) | YD0 (New) | 327 | OC | 50 | |
42 | YB9JIP | 2025-10-11 **:**:** | 7125 (40m) | YB9 | 327 | OC | 1 | |
43 | YB3PBF | 2025-10-11 **:**:** | 7135 (40m) | YB3 | 327 | OC | 1 | |
44 | YC2VEW | 2025-10-11 **:**:** | 7143 (40m) | YC2 | 327 | OC | 1 | |
45 | YB9ENO | 2025-10-11 **:**:** | 7155 (40m) | YB9 | 327 | OC | 1 | |
46 | YC7AMW | 2025-10-11 **:**:** | 7160 (40m) | YC7 (New) | 327 | OC | 1 | |
47 | YB3AJO | 2025-10-11 **:**:** | 7170 (40m) | YB3 | 327 | OC | 1 | |
48 | YC8FIL | 2025-10-11 **:**:** | 7175 (40m) | YC8 | 327 | OC | 1 | |
49 | YC1OOY | 2025-10-11 **:**:** | 7180 (40m) | YC1 | 327 | OC | 1 | |
50 | YB0OLA | 2025-10-11 **:**:** | 7190 (40m) | YB0 | 327 | OC | 50 | |
51 | YE9EEY | 2025-10-11 **:**:** | 7195 (40m) | YE9 (New) | 327 | OC | 1 | |
52 | YB2XDU | 2025-10-11 **:**:** | 7200 (40m) | YB2 | 327 | OC | 1 | |
53 | YC2CZU | 2025-10-11 **:**:** | 7185 (40m) | YC2 | 327 | OC | 1 | |
54 | YF9DFZ | 2025-10-11 **:**:** | 7180 (40m) | YF9 (New) | 327 | OC | 1 | |
55 | YC9HSK | 2025-10-11 **:**:** | 7175 (40m) | YC9 | 327 | OC | 1 |
Provisional Score
Total QSO: 55
Total Callsign: 55
Total point: 153
Multiplier
PREFIX: 28
COUNTRY: 1
Total Mult: 29
Total Pre Calculated Score: 4437 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs