Raw Log Data YB1LPR
SOUTH JAKARTA DX CONTEST SSB
Category Operator: SINGLE-OP
Category Band:
Category Power: ANY
Tingkat: PENEGAK
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YG4IKH | 2025-10-11 **:**:** | 7105 (40m) | YG4 (New) | 327 (New) | OC | 1 | |
2 | YC3BBM | 2025-10-11 **:**:** | 7115 (40m) | YC3 (New) | 327 | OC | 1 | |
3 | YC1PIO | 2025-10-11 **:**:** | 7120 (40m) | YC1 (New) | 327 | OC | 1 | |
4 | YB9GGB | 2025-10-11 **:**:** | 7125 (40m) | YB9 (New) | 327 | OC | 1 | |
5 | YG9FXG | 2025-10-11 **:**:** | 7128 (40m) | YG9 (New) | 327 | OC | 1 | |
6 | YB5FDR | 2025-10-11 **:**:** | 7130 (40m) | YB5 (New) | 327 | OC | 1 | |
7 | YE2DOR | 2025-10-11 **:**:** | 7133 (40m) | YE2 (New) | 327 | OC | 1 | |
8 | YF4SDF | 2025-10-11 **:**:** | 7135 (40m) | YF4 (New) | 327 | OC | 1 | |
9 | 7E3E | 2025-10-11 **:**:** | 7140 (40m) | 7E3 (New) | 327 | OC | 1 | |
10 | YB8FI | 2025-10-11 **:**:** | 7145 (40m) | YB8 (New) | 327 | OC | 1 | |
11 | YB7LLXI | 2025-10-11 **:**:** | 7150 (40m) | YB7 (New) | 327 | OC | 1 | |
12 | YB1CWO | 2025-10-11 **:**:** | 7170 (40m) | YB1 (New) | 327 | OC | 1 | |
13 | YC3MNT | 2025-10-11 **:**:** | 7190 (40m) | YC3 | 327 | OC | 1 | |
14 | YD2RTG | 2025-10-11 **:**:** | 7195 (40m) | YD2 (New) | 327 | OC | 1 | |
15 | YB3ETY | 2025-10-11 **:**:** | 7200 (40m) | YB3 (New) | 327 | OC | 1 | |
16 | YC2YDC | 2025-10-11 **:**:** | 7185 (40m) | YC2 (New) | 327 | OC | 1 | |
17 | YD2AQQ | 2025-10-11 **:**:** | 7185 (40m) | YD2 | 327 | OC | 1 | |
18 | YB1CQU | 2025-10-11 **:**:** | 7180 (40m) | YB1 | 327 | OC | 1 | |
19 | YB9BFQ | 2025-10-11 **:**:** | 7180 (40m) | YB9 | 327 | OC | 1 | |
20 | YE3CGG | 2025-10-11 **:**:** | 7170 (40m) | YE3 (New) | 327 | OC | 1 | |
21 | YB1CYO | 2025-10-11 **:**:** | 7165 (40m) | YB1 | 327 | OC | 1 | |
22 | YB3PJY | 2025-10-11 **:**:** | 7163 (40m) | YB3 | 327 | OC | 1 | |
23 | YC1LGO | 2025-10-11 **:**:** | 7155 (40m) | YC1 | 327 | OC | 1 | |
24 | YB1LRG | 2025-10-11 **:**:** | 7150 (40m) | YB1 | 327 | OC | 1 | |
25 | YB1SNS | 2025-10-11 **:**:** | 7145 (40m) | YB1 | 327 | OC | 1 | |
26 | YB0AFE | 2025-10-11 **:**:** | 7140 (40m) | YB0 (New) | 327 | OC | 1 | |
27 | YD5NCT | 2025-10-11 **:**:** | 7125 (40m) | YD5 (New) | 327 | OC | 1 | |
28 | YB1FBF | 2025-10-11 **:**:** | 7140 (40m) | YB1 | 327 | OC | 1 | |
29 | YC2ROR | 2025-10-11 **:**:** | 7145 (40m) | YC2 | 327 | OC | 1 | |
30 | YD1SIF | 2025-10-11 **:**:** | 7160 (40m) | YD1 (New) | 327 | OC | 1 | |
31 | YB1MAE | 2025-10-11 **:**:** | 7165 (40m) | YB1 | 327 | OC | 1 | |
32 | YB1MBV | 2025-10-11 **:**:** | 7170 (40m) | YB1 | 327 | OC | 1 | |
33 | YB4FZK | 2025-10-11 **:**:** | 7175 (40m) | YB4 (New) | 327 | OC | 1 | |
34 | YD0NHG | 2025-10-11 **:**:** | 7190 (40m) | YD0 (New) | 327 | OC | 50 | |
35 | YE4FDB | 2025-10-11 **:**:** | 7125 (40m) | YE4 (New) | 327 | OC | 1 | |
36 | YC1EBM | 2025-10-11 **:**:** | 7150 (40m) | YC1 | 327 | OC | 1 | |
37 | YG2AUI | 2025-10-11 **:**:** | 7135 (40m) | YG2 (New) | 327 | OC | 1 | |
38 | YD1ARO | 2025-10-11 **:**:** | 7125 (40m) | YD1 | 327 | OC | 1 | |
39 | YC0BHZ | 2025-10-11 **:**:** | 7155 (40m) | YC0 (New) | 327 | OC | 50 | |
40 | YC1GCM | 2025-10-11 **:**:** | 7185 (40m) | YC1 | 327 | OC | 1 | |
41 | YG1BZP | 2025-10-11 **:**:** | 7200 (40m) | YG1 (New) | 327 | OC | 1 | |
42 | YG1RAW | 2025-10-11 **:**:** | 7200 (40m) | YG1 | 327 | OC | 1 | |
43 | YD2GYO | 2025-10-11 **:**:** | 7150 (40m) | YD2 | 327 | OC | 1 | |
44 | YB0ECT | 2025-10-11 **:**:** | 7105 (40m) | YB0 | 327 | OC | 1 | |
45 | YC9DLL | 2025-10-11 **:**:** | 7125 (40m) | YC9 (New) | 327 | OC | 1 | |
46 | YC0BRD | 2025-10-11 **:**:** | 7130 (40m) | YC0 | 327 | OC | 1 | |
47 | YG3ETQ | 2025-10-11 **:**:** | 7135 (40m) | YG3 (New) | 327 | OC | 1 | |
48 | YB2CLC | 2025-10-11 **:**:** | 7165 (40m) | YB2 (New) | 327 | OC | 1 | |
49 | YB1BBW | 2025-10-11 **:**:** | 7165 (40m) | YB1 | 327 | OC | 1 | |
50 | YD1RBC | 2025-10-11 **:**:** | 7155 (40m) | YD1 | 327 | OC | 1 | |
51 | YB1MW | 2025-10-11 **:**:** | 7112 (40m) | YB1 | 327 | OC | 1 | |
52 | YB8ASY | 2025-10-11 **:**:** | 7112 (40m) | YB8 | 327 | OC | 1 | |
53 | YF2CCP | 2025-10-11 **:**:** | 7117 (40m) | YF2 (New) | 327 | OC | 1 | |
54 | YE9EEY | 2025-10-11 **:**:** | 7123 (40m) | YE9 (New) | 327 | OC | 1 | |
55 | YB9GDE | 2025-10-11 **:**:** | 7127 (40m) | YB9 | 327 | OC | 1 | |
56 | YG1ATA | 2025-10-11 **:**:** | 7145 (40m) | YG1 | 327 | OC | 1 | |
57 | YC3GFN | 2025-10-11 **:**:** | 7150 (40m) | YC3 | 327 | OC | 1 | |
58 | YC0BHZ | 2025-10-11 **:**:** | 3810 (80m) | YC0 (New) | 327 (New) | OC | 50 | |
59 | YD1ARO | 2025-10-11 **:**:** | 3815 (80m) | YD1 (New) | 327 | OC | 4 | |
60 | YB1LRG | 2025-10-11 **:**:** | 3830 (80m) | YB1 (New) | 327 | OC | 4 | |
61 | YB1SNS | 2025-10-11 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
62 | YC2MMD | 2025-10-11 **:**:** | 3835 (80m) | YC2 (New) | 327 | OC | 4 | |
63 | YB1CYO | 2025-10-11 **:**:** | 3850 (80m) | YB1 | 327 | OC | 4 | |
64 | YG2AUI | 2025-10-11 **:**:** | 3860 (80m) | YG2 (New) | 327 | OC | 4 | |
65 | YB9ENX | 2025-10-11 **:**:** | 3860 (80m) | YB9 (New) | 327 | OC | 4 | |
66 | YC1PIO | 2025-10-11 **:**:** | 3860 (80m) | YC1 (New) | 327 | OC | 4 | |
67 | YE3CGG | 2025-10-11 **:**:** | 3860 (80m) | YE3 (New) | 327 | OC | 4 | |
68 | YC3FTY | 2025-10-11 **:**:** | 3870 (80m) | YC3 (New) | 327 | OC | 4 | |
69 | YC2BDZ | 2025-10-11 **:**:** | 3815 (80m) | YC2 | 327 | OC | 4 | |
70 | YB1CWO | 2025-10-11 **:**:** | 3835 (80m) | YB1 | 327 | OC | 4 | |
71 | YD0NHG | 2025-10-11 **:**:** | 3840 (80m) | YD0 (New) | 327 | OC | 50 | |
72 | YF4SDF | 2025-10-11 **:**:** | 3845 (80m) | YF4 (New) | 327 | OC | 4 | |
73 | 7E3E | 2025-10-11 **:**:** | 3855 (80m) | 7E3 (New) | 327 | OC | 4 | |
74 | YE3ERE | 2025-10-11 **:**:** | 3860 (80m) | YE3 | 327 | OC | 4 | |
75 | YC5NVE | 2025-10-11 **:**:** | 3875 (80m) | YC5 (New) | 327 | OC | 4 | |
76 | YC2VEW | 2025-10-11 **:**:** | 3840 (80m) | YC2 | 327 | OC | 4 | |
77 | YC1EBM | 2025-10-11 **:**:** | 3830 (80m) | YC1 | 327 | OC | 4 | |
78 | YG1ATA | 2025-10-11 **:**:** | 3825 (80m) | YG1 (New) | 327 | OC | 4 | |
79 | YC1CBY | 2025-10-11 **:**:** | 3835 (80m) | YC1 | 327 | OC | 4 | |
80 | YC9BPW | 2025-10-11 **:**:** | 3840 (80m) | YC9 (New) | 327 | OC | 4 | |
81 | YF9DFZ | 2025-10-11 **:**:** | 3820 (80m) | YF9 (New) | 327 | OC | 4 | |
82 | YB1CKU | 2025-10-11 **:**:** | 3815 (80m) | YB1 | 327 | OC | 4 | |
83 | YF2CCP | 2025-10-11 **:**:** | 3835 (80m) | YF2 (New) | 327 | OC | 4 | |
84 | YD2AQQ | 2025-10-11 **:**:** | 3845 (80m) | YD2 (New) | 327 | OC | 4 | |
85 | YB3ETY | 2025-10-11 **:**:** | 3850 (80m) | YB3 (New) | 327 | OC | 4 | |
86 | YF4IDW | 2025-10-11 **:**:** | 3820 (80m) | YF4 | 327 | OC | 4 | |
87 | YD4FYI | 2025-10-11 **:**:** | 3815 (80m) | YD4 (New) | 327 | OC | 4 | |
88 | YB0GOF | 2025-10-11 **:**:** | 3835 (80m) | YB0 (New) | 327 | OC | 4 | |
89 | YB0BBJ | 2025-10-11 **:**:** | 3855 (80m) | YB0 | 327 | OC | 4 | |
90 | YC8BUL | 2025-10-11 **:**:** | 7120 (40m) | YC8 (New) | 327 | OC | 1 | |
91 | YC0BHY | 2025-10-12 **:**:** | 7190 (40m) | YC0 | 327 | OC | 1 | |
92 | YD0AME | 2025-10-12 **:**:** | 7100 (40m) | YD0 | 327 | OC | 1 | |
93 | YB1CFX | 2025-10-12 **:**:** | 7105 (40m) | YB1 | 327 | OC | 1 | |
94 | YC9BPW | 2025-10-12 **:**:** | 7130 (40m) | YC9 | 327 | OC | 1 | |
95 | YD2VKR | 2025-10-12 **:**:** | 7115 (40m) | YD2 | 327 | OC | 1 | |
96 | YG3CMS | 2025-10-12 **:**:** | 7100 (40m) | YG3 | 327 | OC | 1 | |
97 | YC0ASO | 2025-10-12 **:**:** | 7125 (40m) | YC0 | 327 | OC | 1 | |
98 | YB7LXI | 2025-10-12 **:**:** | 3825 (80m) | YB7 (New) | 327 | OC | 4 | |
99 | YC9DLL | 2025-10-12 **:**:** | 3835 (80m) | YC9 | 327 | OC | 4 | |
100 | YC8BUL | 2025-10-12 **:**:** | 3860 (80m) | YC8 (New) | 327 | OC | 4 | |
101 | YD3TWK | 2025-10-12 **:**:** | 3865 (80m) | YD3 (New) | 327 | OC | 4 | |
102 | YB2CLC | 2025-10-12 **:**:** | 3840 (80m) | YB2 (New) | 327 | OC | 4 | |
103 | YF4SDS | 2025-10-12 **:**:** | 3845 (80m) | YF4 | 327 | OC | 4 |
Provisional Score
Total QSO: 103
Total Callsign: 82
Total point: 407
Multiplier
PREFIX: 56
COUNTRY: 2
Total Mult: 58
Total Pre Calculated Score: 23606 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs