Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YF4SDF

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YC1PIO 2024-11-09 **:**:** 7091 (40m) YC1 (New) 327 (New) OC 1
2 7A2K 2024-11-09 **:**:** 7091 (40m) 7A2 (New) 327 OC 1
3 YB1IUQ 2024-11-09 **:**:** 7091 (40m) YB1 (New) 327 OC 1
4 YB7BNN 2024-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
5 YD1FRU 2024-11-09 **:**:** 7091 (40m) YD1 (New) 327 OC 1
6 YB2JPI 2024-11-09 **:**:** 7091 (40m) YB2 (New) 327 OC 1
7 YB7LXI 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
8 YB1MW 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
9 YD1FMV 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
10 YD1EOC 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
11 YC0BIP 2024-11-09 **:**:** 7091 (40m) YC0 (New) 327 OC 1
12 YD0AGF 2024-11-09 **:**:** 7091 (40m) YD0 (New) 327 OC 1
13 YB1MAE 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
14 YC0UBW 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
15 YB1BMI 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
16 YB2GBS 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
17 YB4FZK 2024-11-09 **:**:** 7091 (40m) YB4 (New) 327 OC 1
18 YC1LVL 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
19 YF3AQV 2024-11-09 **:**:** 7091 (40m) YF3 (New) 327 OC 1
20 YB4ECU 2024-11-09 **:**:** 7091 (40m) YB4 327 OC 1
21 YC0BHZ 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
22 YF3AQV 2024-11-09 **:**:** 7091 (40m) YF3 327 OC 0 DUPE!
23 YF2BLL 2024-11-09 **:**:** 7091 (40m) YF2 (New) 327 OC 1
24 YC1JEL 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
25 YB8APP 2024-11-09 **:**:** 21091 (15m) YB8 (New) 327 (New) OC 3
26 YC2NUV 2024-11-09 **:**:** 7091 (40m) YC2 (New) 327 OC 1
27 9M2OCW 2024-11-09 **:**:** 7091 (40m) 9M2 (New) 299 (New) AS 2
28 DV1ROY 2024-11-09 **:**:** 21091 (15m) DV1 (New) 375 (New) OC 3
29 YB8EGI 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
30 YC8DYX 2024-11-09 **:**:** 21091 (15m) YC8 (New) 327 OC 3
31 YB8PVU 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
32 YB8SFE 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
33 JK3HFN 2024-11-09 **:**:** 21091 (15m) JK3 (New) 339 (New) AS 6
34 YD8CLU 2024-11-09 **:**:** 21091 (15m) YD8 (New) 327 OC 3
35 YD1FRU 2024-11-09 **:**:** 21091 (15m) YD1 (New) 327 OC 3
36 YB1MAE 2024-11-09 **:**:** 21091 (15m) YB1 (New) 327 OC 3
37 YC1JGE 2024-11-09 **:**:** 21091 (15m) YC1 (New) 327 OC 3
38 YD6AJA 2024-11-09 **:**:** 21091 (15m) YD6 (New) 327 OC 3
39 YB3CUU 2024-11-09 **:**:** 21091 (15m) YB3 (New) 327 OC 3
40 YC0UBW 2024-11-09 **:**:** 21091 (15m) YC0 (New) 327 OC 3
41 YC8GPH 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
42 YC0OSU 2024-11-09 **:**:** 21091 (15m) YC0 327 OC 50
43 7A0E 2024-11-09 **:**:** 21091 (15m) 7A0 (New) 327 OC 3
44 YB2SLF 2024-11-09 **:**:** 21091 (15m) YB2 (New) 327 OC 3
45 YB1IUQ 2024-11-09 **:**:** 21091 (15m) YB1 327 OC 3
46 YD1FMV 2024-11-09 **:**:** 21091 (15m) YD1 327 OC 3
47 YB4ECU 2024-11-09 **:**:** 21091 (15m) YB4 (New) 327 OC 3
48 JR2IGV 2024-11-09 **:**:** 21091 (15m) JR2 (New) 339 AS 6
49 YC1JDW 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
50 7A0E 2024-11-09 **:**:** 7091 (40m) 7A0 (New) 327 OC 1
51 YD1CYC 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
52 YC7PZO 2024-11-09 **:**:** 7091 (40m) YC7 (New) 327 OC 1
53 YC2OBF 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
54 YB4ECU 2024-11-09 **:**:** 7091 (40m) YB4 327 OC 0 DUPE!
55 YC8CPU 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
56 7A2K 2024-11-09 **:**:** 21091 (15m) 7A2 (New) 327 OC 3
57 YC2FIK 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
58 YE2BDN 2024-11-09 **:**:** 7091 (40m) YE2 (New) 327 OC 1
59 YB1BMI 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 0 DUPE!
60 YG3AGT 2024-11-09 **:**:** 7091 (40m) YG3 (New) 327 OC 1
61 YC7ICF 2024-11-09 **:**:** 7091 (40m) YC7 327 OC 1
62 YB7FII 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
63 7C1E 2024-11-09 **:**:** 7091 (40m) 7C1 (New) 327 OC 1
64 YB2JPI 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 0 DUPE!
65 9M2COD 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
66 YB8EGI 2024-11-09 **:**:** 7091 (40m) YB8 (New) 327 OC 1
67 YB7GRN 2024-11-09 **:**:** 21091 (15m) YB7 (New) 327 OC 3
68 YC9RRB 2024-11-09 **:**:** 21091 (15m) YC9 (New) 327 OC 3
69 DV4ZAR 2024-11-09 **:**:** 21091 (15m) DV4 (New) 375 OC 3
70 YF9DIM 2024-11-09 **:**:** 7091 (40m) YF9 (New) 327 OC 1
71 YB8PVU 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
72 9M2DOC 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
73 YB8SFE 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
74 YB2AUP 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
75 YC1BTU 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
76 YB1KQV 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
77 YC0OSU 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 50
78 YG2BBB 2024-11-09 **:**:** 7091 (40m) YG2 (New) 327 OC 1
79 YC3BWK 2024-11-09 **:**:** 7091 (40m) YC3 (New) 327 OC 1
80 YC8PST 2024-11-09 **:**:** 7091 (40m) YC8 (New) 327 OC 1
81 YG4SNG 2024-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
82 YC1JEL 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 0 DUPE!
83 OM3LU 2024-11-09 **:**:** 21091 (15m) OM3 (New) 504 (New) EU 6
84 YB6DE 2024-11-09 **:**:** 21091 (15m) YB6 (New) 327 OC 3
85 YB3CUG 2024-11-09 **:**:** 21091 (15m) YB3 327 OC 3
86 YC8FEE 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
87 YC7ICF 2024-11-09 **:**:** 21091 (15m) YC7 (New) 327 OC 3
88 YC8PST 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
89 YD0ASW 2024-11-09 **:**:** 21091 (15m) YD0 (New) 327 OC 3
90 YC9UAB 2024-11-09 **:**:** 21091 (15m) YC9 327 OC 3
91 YB7LXI 2024-11-09 **:**:** 21091 (15m) YB7 327 OC 3
92 YC3BWK 2024-11-09 **:**:** 21091 (15m) YC3 (New) 327 OC 3
93 YB8SFE 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 0 DUPE!

Provisional Score

Total point: 269

Multiplier
PREFIX: 48
COUNTRY: 6

48 + 6

Total: 54

Total Pre Calculated Score: 14526 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs