Raw Log Data YD0AUP
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: SIAGA
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YC0BHZ | 2024-11-09 **:**:** | 21091 (15m) | YC0 (New) | 327 (New) | OC | 3 | |
2 | DV1ROY | 2024-11-09 **:**:** | 21091 (15m) | DV1 (New) | 375 (New) | OC | 3 | |
3 | YD1NAV | 2024-11-09 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 | |
4 | YD0AKJ | 2024-11-09 **:**:** | 21091 (15m) | YD0 (New) | 327 | OC | 3 | |
5 | YD0ASO | 2024-11-09 **:**:** | 21091 (15m) | YD0 | 327 | OC | 3 | |
6 | YB8PVU | 2024-11-09 **:**:** | 21092 (15m) | YB8 (New) | 327 | OC | 3 | |
7 | YC0EYA | 2024-11-09 **:**:** | 21092 (15m) | YC0 | 327 | OC | 3 | |
8 | YC9UAB | 2024-11-09 **:**:** | 21091 (15m) | YC9 (New) | 327 | OC | 3 | |
9 | YD1FRU | 2024-11-09 **:**:** | 21091 (15m) | YD1 | 327 | OC | 3 | |
10 | 7A0E | 2024-11-09 **:**:** | 21091 (15m) | 7A0 (New) | 327 | OC | 3 | |
11 | YB3RNW | 2024-11-09 **:**:** | 21092 (15m) | YB3 (New) | 327 | OC | 3 | |
12 | YB6DE | 2024-11-09 **:**:** | 21092 (15m) | YB6 (New) | 327 | OC | 3 | |
13 | JR2IGV | 2024-11-09 **:**:** | 21091 (15m) | JR2 (New) | 339 (New) | AS | 6 | |
14 | JR2IGV | 2024-11-09 **:**:** | 21091 (15m) | JR2 | 339 | AS | 0 | DUPE! |
15 | YC8GPH | 2024-11-09 **:**:** | 21091 (15m) | YC8 (New) | 327 | OC | 3 | |
16 | YC8GPH | 2024-11-09 **:**:** | 21091 (15m) | YC8 | 327 | OC | 0 | DUPE! |
17 | YC1JGE | 2024-11-09 **:**:** | 21091 (15m) | YC1 (New) | 327 | OC | 3 | |
18 | YC0OSU | 2024-11-09 **:**:** | 21092 (15m) | YC0 | 327 | OC | 50 | |
19 | YD0AGF | 2024-11-09 **:**:** | 21092 (15m) | YD0 | 327 | OC | 3 | |
20 | YC0UBW | 2024-11-09 **:**:** | 21092 (15m) | YC0 | 327 | OC | 3 | |
21 | JK3HFN | 2024-11-09 **:**:** | 21091 (15m) | JK3 (New) | 339 | AS | 6 | |
22 | YB3CUU | 2024-11-09 **:**:** | 21091 (15m) | YB3 | 327 | OC | 3 | |
23 | YD8CLU | 2024-11-09 **:**:** | 21091 (15m) | YD8 (New) | 327 | OC | 3 | |
24 | YE3ESW | 2024-11-09 **:**:** | 21091 (15m) | YE3 (New) | 327 | OC | 3 | |
25 | YD1NAV | 2024-11-09 **:**:** | 21091 (15m) | YD1 | 327 | OC | 0 | DUPE! |
26 | JK3HFN | 2024-11-09 **:**:** | 21091 (15m) | JK3 | 339 | AS | 0 | DUPE! |
27 | YD6AJA | 2024-11-09 **:**:** | 21091 (15m) | YD6 (New) | 327 | OC | 3 | |
28 | YB2CPO | 2024-11-09 **:**:** | 21091 (15m) | YB2 (New) | 327 | OC | 3 | |
29 | YB1IUQ | 2024-11-09 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 3 | |
30 | YB4ECU | 2024-11-09 **:**:** | 21091 (15m) | YB4 (New) | 327 | OC | 3 | |
31 | YB6DE | 2024-11-09 **:**:** | 21092 (15m) | YB6 | 327 | OC | 0 | DUPE! |
32 | YB6UAF | 2024-11-09 **:**:** | 21091 (15m) | YB6 | 327 | OC | 3 | |
33 | JR2IGV | 2024-11-09 **:**:** | 21091 (15m) | JR2 | 339 | AS | 0 | DUPE! |
34 | YD1FMV | 2024-11-09 **:**:** | 21092 (15m) | YD1 | 327 | OC | 3 | |
35 | YB7LXI | 2024-11-09 **:**:** | 21091 (15m) | YB7 (New) | 327 | OC | 3 | |
36 | YB1MAE | 2024-11-09 **:**:** | 21091 (15m) | YB1 | 327 | OC | 3 | |
37 | A61SD | 2024-11-09 **:**:** | 21091 (15m) | A61 (New) | 391 (New) | AS | 6 | |
38 | YB2GBS | 2024-11-09 **:**:** | 21091 (15m) | YB2 | 327 | OC | 3 | |
39 | YB7UFI | 2024-11-09 **:**:** | 21092 (15m) | YB7 | 327 | OC | 3 | |
40 | YC9RRB | 2024-11-09 **:**:** | 21091 (15m) | YC9 | 327 | OC | 3 |
Provisional Score
Total point: 158
Multiplier
PREFIX: 21
COUNTRY: 4
21 + 4
Total: 25Total Pre Calculated Score: 3950 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs