Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YD0AKJ

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: SIAGA

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 DV1ROY 2024-11-09 **:**:** 21091 (15m) DV1 (New) 375 (New) OC 3
2 YB1IUQ 2024-11-09 **:**:** 21091 (15m) YB1 (New) 327 (New) OC 3
3 YD6AJA 2024-11-09 **:**:** 21092 (15m) YD6 (New) 327 OC 3
4 YB8PVU 2024-11-09 **:**:** 21091 (15m) YB8 (New) 327 OC 3
5 YB6UAF 2024-11-09 **:**:** 21090 (15m) YB6 (New) 327 OC 3
6 YB6DE 2024-11-09 **:**:** 21091 (15m) YB6 327 OC 3
7 YC8GPH 2024-11-09 **:**:** 21091 (15m) YC8 (New) 327 OC 3
8 YB8SFE 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
9 YB8EGI 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
10 YC0OSU 2024-11-09 **:**:** 21091 (15m) YC0 (New) 327 OC 50
11 YC0BHZ 2024-11-09 **:**:** 21090 (15m) YC0 327 OC 3
12 YD0AUP 2024-11-09 **:**:** 21091 (15m) YD0 (New) 327 OC 3
13 YC0EYA 2024-11-09 **:**:** 21091 (15m) YC0 327 OC 3
14 7A0E 2024-11-09 **:**:** 21090 (15m) 7A0 (New) 327 OC 3
15 7A0C 2024-11-09 **:**:** 21091 (15m) 7A0 327 OC 50
16 YC8DYX 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
17 YC1JGE 2024-11-09 **:**:** 21091 (15m) YC1 (New) 327 OC 3
18 YC8GPH 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 0 DUPE!
19 YD8CLU 2024-11-09 **:**:** 21090 (15m) YD8 (New) 327 OC 3
20 YD0AGF 2024-11-09 **:**:** 21090 (15m) YD0 327 OC 3
21 JK3HFN 2024-11-09 **:**:** 21090 (15m) JK3 (New) 339 (New) AS 6
22 YB2CPO 2024-11-09 **:**:** 21091 (15m) YB2 (New) 327 OC 3
23 YB8SFE 2024-11-09 **:**:** 21090 (15m) YB8 327 OC 0 DUPE!
24 YC0APU 2024-11-09 **:**:** 21091 (15m) YC0 327 OC 50
25 YB8ACM 2024-11-09 **:**:** 21090 (15m) YB8 327 OC 3
26 YB1MAE 2024-11-09 **:**:** 21091 (15m) YB1 327 OC 3
27 JD1BLY 2024-11-09 **:**:** 21091 (15m) JD1 (New) 339 AS 6
28 YC9RRB 2024-11-09 **:**:** 21091 (15m) YC9 (New) 327 OC 3
29 YB7GRN 2024-11-09 **:**:** 21092 (15m) YB7 (New) 327 OC 3
30 YC8PST 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
31 YB7UFI 2024-11-09 **:**:** 21091 (15m) YB7 327 OC 3
32 YC0BHZ 2024-11-09 **:**:** 21091 (15m) YC0 327 OC 0 DUPE!
33 YD1FRU 2024-11-09 **:**:** 21091 (15m) YD1 (New) 327 OC 3
34 JR2IGV 2024-11-09 **:**:** 21090 (15m) JR2 (New) 339 AS 6
35 YC7ICF 2024-11-09 **:**:** 7091 (40m) YC7 (New) 327 (New) OC 1
36 YB7LXI 2024-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
37 YC7PZO 2024-11-09 **:**:** 7090 (40m) YC7 327 OC 1
38 YD0AGF 2024-11-09 **:**:** 7090 (40m) YD0 (New) 327 OC 1
39 YB7BNN 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
40 YB2GBS 2024-11-09 **:**:** 7091 (40m) YB2 (New) 327 OC 1
41 YB1MAE 2024-11-09 **:**:** 7091 (40m) YB1 (New) 327 OC 1
42 9W2BAF 2024-11-09 **:**:** 7092 (40m) 9W2 (New) 299 (New) AS 2
43 YD1FRU 2024-11-09 **:**:** 7090 (40m) YD1 (New) 327 OC 1
44 YC0BIP 2024-11-09 **:**:** 7091 (40m) YC0 (New) 327 OC 1
45 YB1BMI 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
46 YB1IUQ 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
47 YB2CPO 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
48 YB1MW 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
49 7C1E 2024-11-09 **:**:** 7091 (40m) 7C1 (New) 327 OC 1
50 YC1BTU 2024-11-09 **:**:** 7091 (40m) YC1 (New) 327 OC 1
51 YE3FZR 2024-11-09 **:**:** 7091 (40m) YE3 (New) 327 OC 1
52 YC3BWK 2024-11-09 **:**:** 7091 (40m) YC3 (New) 327 OC 1
53 YB3CUG 2024-11-09 **:**:** 7090 (40m) YB3 (New) 327 OC 1
54 YB1IUQ 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 0 DUPE!
55 YB8SFE 2024-11-09 **:**:** 7091 (40m) YB8 (New) 327 OC 1
56 YG9BSZ 2024-11-09 **:**:** 7091 (40m) YG9 (New) 327 OC 1
57 YF9DIM 2024-11-09 **:**:** 7091 (40m) YF9 (New) 327 OC 1
58 9M2ODD 2024-11-09 **:**:** 21091 (15m) 9M2 (New) 299 (New) AS 6
59 YC8FEE 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
60 YC7ICF 2024-11-09 **:**:** 21091 (15m) YC7 (New) 327 OC 3
61 9M2COD 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 6
62 YB1MW 2024-11-09 **:**:** 21091 (15m) YB1 327 OC 3
63 YC9UAB 2024-11-09 **:**:** 21091 (15m) YC9 327 OC 3
64 YB3CUG 2024-11-09 **:**:** 21090 (15m) YB3 (New) 327 OC 3
65 YB8APP 2024-11-09 **:**:** 21090 (15m) YB8 327 OC 3
66 OM3LU 2024-11-09 **:**:** 21091 (15m) OM3 (New) 504 (New) EU 6
67 YD0ASW 2024-11-09 **:**:** 21091 (15m) YD0 327 OC 3
68 9M2DOC 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 6
69 YD1FMV 2024-11-09 **:**:** 21091 (15m) YD1 327 OC 3
70 YB0BBJ 2024-11-10 **:**:** 28091 (10m) YB0 (New) 327 (New) OC 50
71 YC0BHZ 2024-11-10 **:**:** 28091 (10m) YC0 (New) 327 OC 6
72 YD0AGF 2024-11-10 **:**:** 28090 (10m) YD0 (New) 327 OC 6
73 9W2BAF 2024-11-10 **:**:** 28092 (10m) 9W2 (New) 299 (New) AS 10
74 YC9RRB 2024-11-10 **:**:** 28090 (10m) YC9 (New) 327 OC 6
75 YC0BIP 2024-11-10 **:**:** 28091 (10m) YC0 327 OC 6
76 YC5YC 2024-11-10 **:**:** 28092 (10m) YC5 (New) 327 OC 6
77 YC9UAB 2024-11-10 **:**:** 28091 (10m) YC9 327 OC 6
78 VK6QM 2024-11-10 **:**:** 28091 (10m) VK6 (New) 150 (New) OC 6
79 YD0ASW 2024-11-10 **:**:** 28091 (10m) YD0 327 OC 6
80 YB8PVU 2024-11-10 **:**:** 28091 (10m) YB8 (New) 327 OC 6
81 YB7GRN 2024-11-10 **:**:** 28091 (10m) YB7 (New) 327 OC 6
82 9W2VVT 2024-11-10 **:**:** 21091 (15m) 9W2 (New) 299 AS 6
83 YB9FAO 2024-11-10 **:**:** 21091 (15m) YB9 (New) 327 OC 3
84 DV4ZAR 2024-11-10 **:**:** 21091 (15m) DV4 (New) 375 OC 3
85 YD1FMV 2024-11-10 **:**:** 21090 (15m) YD1 327 OC 0 DUPE!
86 YB7UFI 2024-11-10 **:**:** 21091 (15m) YB7 327 OC 0 DUPE!
87 YC9RRB 2024-11-10 **:**:** 21090 (15m) YC9 327 OC 0 DUPE!
88 YB0BBJ 2024-11-10 **:**:** 21091 (15m) YB0 (New) 327 OC 50
89 YD6AJA 2024-11-10 **:**:** 21090 (15m) YD6 327 OC 0 DUPE!
90 7A0E 2024-11-10 **:**:** 21091 (15m) 7A0 327 OC 0 DUPE!

Provisional Score

Total point: 496

Multiplier
PREFIX: 51
COUNTRY: 10

51 + 10

Total: 61

Total Pre Calculated Score: 30256 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs