Raw Log Data YC9BPW
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | YB4ECU | 2024-11-09 **:**:** | 21092 (15m) | YB4 (New) | 327 (New) | OC | 3 | |
2 | YD9IHG | 2024-11-09 **:**:** | 21091 (15m) | YD9 (New) | 327 | OC | 3 | |
3 | YD1FRU | 2024-11-09 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 | |
4 | YC9UAB | 2024-11-09 **:**:** | 21091 (15m) | YC9 (New) | 327 | OC | 3 | |
5 | 9M2COD | 2024-11-09 **:**:** | 21091 (15m) | 9M2 (New) | 299 (New) | AS | 6 | |
6 | YB3CUG | 2024-11-09 **:**:** | 21091 (15m) | YB3 (New) | 327 | OC | 3 | |
7 | YD6AJA | 2024-11-09 **:**:** | 21091 (15m) | YD6 (New) | 327 | OC | 3 | |
8 | DV1ROY | 2024-11-09 **:**:** | 21091 (15m) | DV1 (New) | 375 (New) | OC | 3 | |
9 | 9W2VVT | 2024-11-09 **:**:** | 21091 (15m) | 9W2 (New) | 299 | AS | 6 | |
10 | YF9DIM | 2024-11-09 **:**:** | 21090 (15m) | YF9 (New) | 327 | OC | 3 | |
11 | 9M2OCW | 2024-11-09 **:**:** | 21091 (15m) | 9M2 | 299 | AS | 6 | |
12 | YD4FYI | 2024-11-09 **:**:** | 21091 (15m) | YD4 (New) | 327 | OC | 3 | |
13 | YB3CUU | 2024-11-09 **:**:** | 21091 (15m) | YB3 | 327 | OC | 3 | |
14 | YD6AJA | 2024-11-09 **:**:** | 21091 (15m) | YD6 | 327 | OC | 0 | DUPE! |
15 | YB8SFE | 2024-11-09 **:**:** | 21091 (15m) | YB8 (New) | 327 | OC | 3 | |
16 | DV1ROY | 2024-11-09 **:**:** | 21091 (15m) | DV1 | 375 | OC | 0 | DUPE! |
17 | VK4AFU | 2024-11-09 **:**:** | 21092 (15m) | VK4 (New) | 150 (New) | OC | 3 | |
18 | 7A0C | 2024-11-09 **:**:** | 21091 (15m) | 7A0 (New) | 327 | OC | 50 | |
19 | YB6DE | 2024-11-09 **:**:** | 21091 (15m) | YB6 (New) | 327 | OC | 3 | |
20 | YB6UAF | 2024-11-09 **:**:** | 21090 (15m) | YB6 | 327 | OC | 3 | |
21 | YC3BWK | 2024-11-09 **:**:** | 21092 (15m) | YC3 (New) | 327 | OC | 3 | |
22 | YD1CYC | 2024-11-09 **:**:** | 21092 (15m) | YD1 | 327 | OC | 3 | |
23 | YC9RRB | 2024-11-09 **:**:** | 21091 (15m) | YC9 | 327 | OC | 3 | |
24 | YB7GRN | 2024-11-09 **:**:** | 21092 (15m) | YB7 (New) | 327 | OC | 3 | |
25 | DV4ZAR | 2024-11-09 **:**:** | 21092 (15m) | DV4 (New) | 375 | OC | 3 | |
26 | 7A0E | 2024-11-09 **:**:** | 21091 (15m) | 7A0 | 327 | OC | 3 | |
27 | 9M2OCW | 2024-11-09 **:**:** | 21092 (15m) | 9M2 | 299 | AS | 0 | DUPE! |
28 | G0VLF | 2024-11-09 **:**:** | 21092 (15m) | G0 (New) | 223 (New) | EU | 6 | |
29 | 9M2RSI | 2024-11-09 **:**:** | 21091 (15m) | 9M2 | 299 | AS | 6 | |
30 | YB7GRN | 2024-11-09 **:**:** | 21091 (15m) | YB7 | 327 | OC | 0 | DUPE! |
31 | 9M2DOC | 2024-11-09 **:**:** | 21090 (15m) | 9M2 | 299 | AS | 6 | |
32 | YB4FZK | 2024-11-09 **:**:** | 21091 (15m) | YB4 | 327 | OC | 3 | |
33 | 9W2BAF | 2024-11-09 **:**:** | 21091 (15m) | 9W2 | 299 | AS | 6 | |
34 | YD0ASW | 2024-11-09 **:**:** | 21091 (15m) | YD0 (New) | 327 | OC | 3 | |
35 | YB4ECU | 2024-11-09 **:**:** | 21091 (15m) | YB4 | 327 | OC | 0 | DUPE! |
36 | YC9CGR | 2024-11-09 **:**:** | 21091 (15m) | YC9 | 327 | OC | 3 | |
37 | YD0ASW | 2024-11-09 **:**:** | 21091 (15m) | YD0 | 327 | OC | 0 | DUPE! |
38 | YD1NAV | 2024-11-09 **:**:** | 21092 (15m) | YD1 | 327 | OC | 3 | |
39 | 7A0E | 2024-11-09 **:**:** | 21091 (15m) | 7A0 | 327 | OC | 0 | DUPE! |
40 | YC1FGO | 2024-11-09 **:**:** | 21090 (15m) | YC1 (New) | 327 | OC | 3 | |
41 | YB1IUQ | 2024-11-09 **:**:** | 21090 (15m) | YB1 (New) | 327 | OC | 3 | |
42 | IK4POG | 2024-11-09 **:**:** | 21090 (15m) | IK4 (New) | 248 (New) | EU | 6 | |
43 | YC1FGO | 2024-11-09 **:**:** | 21090 (15m) | YC1 | 327 | OC | 0 | DUPE! |
44 | YD0ASW | 2024-11-09 **:**:** | 21090 (15m) | YD0 | 327 | OC | 0 | DUPE! |
45 | YG4SNG | 2024-11-09 **:**:** | 21091 (15m) | YG4 (New) | 327 | OC | 3 | |
46 | YB6DE | 2024-11-09 **:**:** | 21091 (15m) | YB6 | 327 | OC | 0 | DUPE! |
47 | YC8FEE | 2024-11-09 **:**:** | 21091 (15m) | YC8 (New) | 327 | OC | 3 | |
48 | YC0BQR | 2024-11-09 **:**:** | 21090 (15m) | YC0 (New) | 327 | OC | 3 | |
49 | YD1FRU | 2024-11-09 **:**:** | 21092 (15m) | YD1 | 327 | OC | 0 | DUPE! |
50 | YC1LVL | 2024-11-09 **:**:** | 21091 (15m) | YC1 | 327 | OC | 3 | |
51 | 9M2ODD | 2024-11-09 **:**:** | 21091 (15m) | 9M2 | 299 | AS | 6 | |
52 | YC1JGE | 2024-11-09 **:**:** | 21092 (15m) | YC1 | 327 | OC | 3 | |
53 | YB3CUG | 2024-11-09 **:**:** | 21091 (15m) | YB3 | 327 | OC | 0 | DUPE! |
54 | YC1JJS | 2024-11-09 **:**:** | 21091 (15m) | YC1 | 327 | OC | 3 | |
55 | 9M2OCW | 2024-11-09 **:**:** | 21091 (15m) | 9M2 | 299 | AS | 0 | DUPE! |
56 | YC0BHZ | 2024-11-09 **:**:** | 21092 (15m) | YC0 | 327 | OC | 3 | |
57 | YC7ICF | 2024-11-09 **:**:** | 21091 (15m) | YC7 (New) | 327 | OC | 3 | |
58 | OM3LU | 2024-11-09 **:**:** | 21091 (15m) | OM3 (New) | 504 (New) | EU | 6 | |
59 | YB2CPO | 2024-11-09 **:**:** | 21090 (15m) | YB2 (New) | 327 | OC | 3 | |
60 | YC8PST | 2024-11-09 **:**:** | 21090 (15m) | YC8 | 327 | OC | 3 | |
61 | YC5YC | 2024-11-09 **:**:** | 21092 (15m) | YC5 (New) | 327 | OC | 3 | |
62 | YC8DYX | 2024-11-09 **:**:** | 21091 (15m) | YC8 | 327 | OC | 3 | |
63 | YD1FMV | 2024-11-09 **:**:** | 21091 (15m) | YD1 | 327 | OC | 3 | |
64 | YC9UAB | 2024-11-09 **:**:** | 21091 (15m) | YC9 | 327 | OC | 0 | DUPE! |
65 | YB7LXI | 2024-11-09 **:**:** | 21092 (15m) | YB7 | 327 | OC | 3 | |
66 | YB7UFI | 2024-11-09 **:**:** | 21091 (15m) | YB7 | 327 | OC | 3 | |
67 | VK9CV | 2024-11-10 **:**:** | 21091 (15m) | VK9 (New) | 150 | OC | 3 | |
68 | UA0CA | 2024-11-10 **:**:** | 21092 (15m) | UA0 (New) | 15 (New) | AS | 6 | |
69 | YB7GRN | 2024-11-10 **:**:** | 28091 (10m) | YB7 (New) | 327 (New) | OC | 6 | |
70 | YC9UAB | 2024-11-10 **:**:** | 28091 (10m) | YC9 (New) | 327 | OC | 6 | |
71 | 9W2BAF | 2024-11-10 **:**:** | 28092 (10m) | 9W2 (New) | 299 (New) | AS | 10 | |
72 | 9M2DOC | 2024-11-10 **:**:** | 28091 (10m) | 9M2 (New) | 299 | AS | 10 | |
73 | YC1JGE | 2024-11-10 **:**:** | 28092 (10m) | YC1 (New) | 327 | OC | 6 | |
74 | YD6AJA | 2024-11-10 **:**:** | 28091 (10m) | YD6 (New) | 327 | OC | 6 | |
75 | JK3HFN | 2024-11-10 **:**:** | 28092 (10m) | JK3 (New) | 339 (New) | AS | 10 | |
76 | JR2IGV | 2024-11-10 **:**:** | 21091 (15m) | JR2 (New) | 339 (New) | AS | 6 |
Provisional Score
Total point: 302
Multiplier
PREFIX: 40
COUNTRY: 12
40 + 12
Total: 52Total Pre Calculated Score: 15704 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs