Raw Log Data YC1JJS
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 9M2DOC | 2024-11-09 **:**:** | 7091 (40m) | 9M2 (New) | 299 (New) | AS | 2 | |
2 | YC0BIP | 2024-11-09 **:**:** | 7091 (40m) | YC0 (New) | 327 (New) | OC | 1 | |
3 | YB6UAF | 2024-11-09 **:**:** | 7091 (40m) | YB6 (New) | 327 | OC | 1 | |
4 | 7A2K | 2024-11-09 **:**:** | 7091 (40m) | 7A2 (New) | 327 | OC | 1 | |
5 | YC1BTU | 2024-11-09 **:**:** | 7091 (40m) | YC1 (New) | 327 | OC | 1 | |
6 | YD1FRU | 2024-11-09 **:**:** | 7091 (40m) | YD1 (New) | 327 | OC | 1 | |
7 | YC1PIO | 2024-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
8 | YB2GBS | 2024-11-09 **:**:** | 7091 (40m) | YB2 (New) | 327 | OC | 1 | |
9 | YB1CQU | 2024-11-09 **:**:** | 7091 (40m) | YB1 (New) | 327 | OC | 1 | |
10 | YC7ICF | 2024-11-09 **:**:** | 7091 (40m) | YC7 (New) | 327 | OC | 1 | |
11 | YB7LXI | 2024-11-09 **:**:** | 7091 (40m) | YB7 (New) | 327 | OC | 1 | |
12 | YD8CLU | 2024-11-09 **:**:** | 7091 (40m) | YD8 (New) | 327 | OC | 1 | |
13 | YD2RTG | 2024-11-09 **:**:** | 7091 (40m) | YD2 (New) | 327 | OC | 1 | |
14 | YB2CPO | 2024-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
15 | YC3BWK | 2024-11-09 **:**:** | 7091 (40m) | YC3 (New) | 327 | OC | 1 | |
16 | YC1IOU | 2024-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
17 | 9M2COD | 2024-11-09 **:**:** | 7091 (40m) | 9M2 | 299 | AS | 2 | |
18 | YC0BQR | 2024-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
19 | YB4ECU | 2024-11-09 **:**:** | 7091 (40m) | YB4 (New) | 327 | OC | 1 | |
20 | YB8SFE | 2024-11-09 **:**:** | 7091 (40m) | YB8 (New) | 327 | OC | 1 | |
21 | YB3CUG | 2024-11-09 **:**:** | 7091 (40m) | YB3 (New) | 327 | OC | 1 | |
22 | YC2CKS | 2024-11-09 **:**:** | 7091 (40m) | YC2 (New) | 327 | OC | 1 | |
23 | YC9UAB | 2024-11-09 **:**:** | 7091 (40m) | YC9 (New) | 327 | OC | 1 | |
24 | YB1MW | 2024-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
25 | YB1EIG | 2024-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
26 | 7A0E | 2024-11-09 **:**:** | 7091 (40m) | 7A0 (New) | 327 | OC | 1 | |
27 | 7C1E | 2024-11-09 **:**:** | 7091 (40m) | 7C1 (New) | 327 | OC | 1 | |
28 | 9M2RSI | 2024-11-09 **:**:** | 7091 (40m) | 9M2 | 299 | AS | 2 | |
29 | YB7FII | 2024-11-09 **:**:** | 7091 (40m) | YB7 | 327 | OC | 1 | |
30 | YF9DIM | 2024-11-09 **:**:** | 7091 (40m) | YF9 (New) | 327 | OC | 1 | |
31 | YE4HDY | 2024-11-09 **:**:** | 7091 (40m) | YE4 (New) | 327 | OC | 1 | |
32 | YB8APP | 2024-11-09 **:**:** | 7091 (40m) | YB8 | 327 | OC | 1 | |
33 | YB7BNN | 2024-11-09 **:**:** | 7091 (40m) | YB7 | 327 | OC | 1 | |
34 | YD1FRU | 2024-11-09 **:**:** | 7091 (40m) | YD1 | 327 | OC | 0 | DUPE! |
35 | YG2BBB | 2024-11-09 **:**:** | 7091 (40m) | YG2 (New) | 327 | OC | 1 | |
36 | YD0ASW | 2024-11-09 **:**:** | 7091 (40m) | YD0 (New) | 327 | OC | 1 | |
37 | YB8FAT | 2024-11-09 **:**:** | 7091 (40m) | YB8 | 327 | OC | 1 | |
38 | YB1IUQ | 2024-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
39 | YB1KQV | 2024-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
40 | YC1JDW | 2024-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
41 | YC8GPH | 2024-11-09 **:**:** | 7091 (40m) | YC8 (New) | 327 | OC | 1 | |
42 | YB8APP | 2024-11-09 **:**:** | 21091 (15m) | YB8 (New) | 327 (New) | OC | 3 | |
43 | YD1FRU | 2024-11-09 **:**:** | 21091 (15m) | YD1 (New) | 327 | OC | 3 | |
44 | YC9BPW | 2024-11-09 **:**:** | 21091 (15m) | YC9 (New) | 327 | OC | 3 | |
45 | YB7FII | 2024-11-09 **:**:** | 21091 (15m) | YB7 (New) | 327 | OC | 3 | |
46 | YC7ICF | 2024-11-09 **:**:** | 21091 (15m) | YC7 (New) | 327 | OC | 3 | |
47 | 9M2COD | 2024-11-09 **:**:** | 21091 (15m) | 9M2 (New) | 299 (New) | AS | 6 | |
48 | YC8FEE | 2024-11-09 **:**:** | 21091 (15m) | YC8 (New) | 327 | OC | 3 | |
49 | YD6AJA | 2024-11-09 **:**:** | 21091 (15m) | YD6 (New) | 327 | OC | 3 | |
50 | YB1KQV | 2024-11-09 **:**:** | 21091 (15m) | YB1 (New) | 327 | OC | 3 | |
51 | 9M2DOC | 2024-11-09 **:**:** | 21091 (15m) | 9M2 | 299 | AS | 6 | |
52 | YC9UAB | 2024-11-09 **:**:** | 21091 (15m) | YC9 | 327 | OC | 3 | |
53 | 9M2ODD | 2024-11-09 **:**:** | 21091 (15m) | 9M2 | 299 | AS | 6 | |
54 | YB6DE | 2024-11-09 **:**:** | 21091 (15m) | YB6 (New) | 327 | OC | 3 | |
55 | YB2CPO | 2024-11-09 **:**:** | 21091 (15m) | YB2 (New) | 327 | OC | 3 | |
56 | 9W2VVT | 2024-11-09 **:**:** | 21091 (15m) | 9W2 (New) | 299 | AS | 6 | |
57 | YB8SFE | 2024-11-09 **:**:** | 21091 (15m) | YB8 | 327 | OC | 3 | |
58 | 9W2BAF | 2024-11-09 **:**:** | 21091 (15m) | 9W2 | 299 | AS | 6 | |
59 | YG4ICV | 2024-11-09 **:**:** | 7091 (40m) | YG4 (New) | 327 | OC | 1 | |
60 | YB1BMI | 2024-11-09 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
61 | YC7AFB | 2024-11-09 **:**:** | 7091 (40m) | YC7 | 327 | OC | 1 | |
62 | YC9RRB | 2024-11-09 **:**:** | 7091 (40m) | YC9 | 327 | OC | 1 | |
63 | 9M2OZF | 2024-11-09 **:**:** | 7091 (40m) | 9M2 | 299 | AS | 2 | |
64 | YC1FGO | 2024-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
65 | YB2JPI | 2024-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
66 | YB8FAT | 2024-11-09 **:**:** | 7091 (40m) | YB8 | 327 | OC | 0 | DUPE! |
67 | YB2CPO | 2024-11-09 **:**:** | 7091 (40m) | YB2 | 327 | OC | 0 | DUPE! |
68 | YD2AQQ | 2024-11-09 **:**:** | 7091 (40m) | YD2 | 327 | OC | 1 | |
69 | 9W2BAF | 2024-11-09 **:**:** | 7091 (40m) | 9W2 (New) | 299 | AS | 2 | |
70 | YB8EGI | 2024-11-09 **:**:** | 7091 (40m) | YB8 | 327 | OC | 1 | |
71 | YC8CPU | 2024-11-09 **:**:** | 7091 (40m) | YC8 | 327 | OC | 1 | |
72 | 9M2OCW | 2024-11-09 **:**:** | 7091 (40m) | 9M2 | 299 | AS | 2 | |
73 | YC4SCR | 2024-11-09 **:**:** | 7091 (40m) | YC4 (New) | 327 | OC | 1 | |
74 | YC8DYX | 2024-11-09 **:**:** | 7091 (40m) | YC8 | 327 | OC | 1 | |
75 | YF2ANO | 2024-11-09 **:**:** | 7091 (40m) | YF2 (New) | 327 | OC | 1 | |
76 | YF2ANO | 2024-11-09 **:**:** | 7091 (40m) | YF2 | 327 | OC | 0 | DUPE! |
77 | YC1LVL | 2024-11-09 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
78 | YC2BGU | 2024-11-09 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
79 | YC7PZO | 2024-11-09 **:**:** | 7091 (40m) | YC7 | 327 | OC | 1 | |
80 | YF2BLL | 2024-11-09 **:**:** | 7091 (40m) | YF2 | 327 | OC | 1 | |
81 | YC0UBW | 2024-11-09 **:**:** | 7091 (40m) | YC0 | 327 | OC | 1 | |
82 | YB7LTE | 2024-11-09 **:**:** | 7091 (40m) | YB7 | 327 | OC | 1 | |
83 | YC2ATY | 2024-11-10 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
84 | YB9FAO | 2024-11-10 **:**:** | 7091 (40m) | YB9 (New) | 327 | OC | 1 | |
85 | YF3AQV | 2024-11-10 **:**:** | 7091 (40m) | YF3 (New) | 327 | OC | 1 | |
86 | YG9BSZ | 2024-11-10 **:**:** | 7091 (40m) | YG9 (New) | 327 | OC | 1 | |
87 | YC8DYX | 2024-11-10 **:**:** | 28091 (10m) | YC8 (New) | 327 (New) | OC | 6 | |
88 | YD6AJA | 2024-11-10 **:**:** | 28091 (10m) | YD6 (New) | 327 | OC | 6 | |
89 | YD1FMV | 2024-11-10 **:**:** | 28091 (10m) | YD1 (New) | 327 | OC | 6 | |
90 | YC9RRB | 2024-11-10 **:**:** | 28091 (10m) | YC9 (New) | 327 | OC | 6 | |
91 | YC9UAB | 2024-11-10 **:**:** | 28091 (10m) | YC9 | 327 | OC | 6 | |
92 | YB2CPO | 2024-11-10 **:**:** | 28091 (10m) | YB2 (New) | 327 | OC | 6 | |
93 | 9M2COD | 2024-11-10 **:**:** | 28091 (10m) | 9M2 (New) | 299 (New) | AS | 10 | |
94 | YD1FRU | 2024-11-10 **:**:** | 28091 (10m) | YD1 | 327 | OC | 6 | |
95 | JR2IGV | 2024-11-10 **:**:** | 28091 (10m) | JR2 (New) | 339 (New) | AS | 10 | |
96 | 9M2DOC | 2024-11-10 **:**:** | 28091 (10m) | 9M2 | 299 | AS | 10 | |
97 | YC1PIO | 2024-11-10 **:**:** | 28091 (10m) | YC1 (New) | 327 | OC | 6 | |
98 | YB7UFI | 2024-11-10 **:**:** | 21091 (15m) | YB7 | 327 | OC | 3 | |
99 | YC1JGE | 2024-11-10 **:**:** | 21091 (15m) | YC1 (New) | 327 | OC | 3 | |
100 | YC8CPU | 2024-11-10 **:**:** | 21091 (15m) | YC8 | 327 | OC | 3 | |
101 | YB8EGI | 2024-11-10 **:**:** | 21091 (15m) | YB8 | 327 | OC | 3 | |
102 | YC9RRB | 2024-11-10 **:**:** | 21091 (15m) | YC9 | 327 | OC | 3 | |
103 | YD1FMV | 2024-11-10 **:**:** | 21091 (15m) | YD1 | 327 | OC | 3 | |
104 | YC1PIO | 2024-11-10 **:**:** | 21091 (15m) | YC1 | 327 | OC | 3 | |
105 | YC1JGE | 2024-11-10 **:**:** | 7091 (40m) | YC1 | 327 | OC | 1 | |
106 | YB8PVU | 2024-11-10 **:**:** | 7091 (40m) | YB8 | 327 | OC | 1 | |
107 | YC0OSU | 2024-11-10 **:**:** | 7091 (40m) | YC0 | 327 | OC | 50 | |
108 | YB7UFI | 2024-11-10 **:**:** | 7091 (40m) | YB7 | 327 | OC | 1 | |
109 | YD1FMV | 2024-11-10 **:**:** | 7091 (40m) | YD1 | 327 | OC | 1 | |
110 | YC2FIK | 2024-11-10 **:**:** | 7091 (40m) | YC2 | 327 | OC | 1 | |
111 | 7H3H | 2024-11-10 **:**:** | 7091 (40m) | 7H3 (New) | 327 | OC | 1 | |
112 | YB1MAE | 2024-11-10 **:**:** | 7091 (40m) | YB1 | 327 | OC | 1 | |
113 | YB2JPI | 2024-11-10 **:**:** | 7091 (40m) | YB2 | 327 | OC | 0 | DUPE! |
114 | YB2AUP | 2024-11-10 **:**:** | 7091 (40m) | YB2 | 327 | OC | 1 | |
115 | YF4SDF | 2024-11-10 **:**:** | 7091 (40m) | YF4 (New) | 327 | OC | 1 | |
116 | YB4FZK | 2024-11-10 **:**:** | 7091 (40m) | YB4 | 327 | OC | 1 |
Provisional Score
Total point: 296
Multiplier
PREFIX: 55
COUNTRY: 7
55 + 7
Total: 62Total Pre Calculated Score: 18352 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs