Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YC1JDW

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENGGALANG

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB2GBS 2024-11-09 **:**:** 7093 (40m) YB2 (New) 327 (New) OC 1
2 YG4SNG 2024-11-09 **:**:** 7090 (40m) YG4 (New) 327 OC 1
3 YC0BIP 2024-11-09 **:**:** 7090 (40m) YC0 (New) 327 OC 1
4 YC0BHZ 2024-11-09 **:**:** 7090 (40m) YC0 327 OC 1
5 7A0E 2024-11-09 **:**:** 7090 (40m) 7A0 (New) 327 OC 1
6 YB1IUQ 2024-11-09 **:**:** 7090 (40m) YB1 (New) 327 OC 1
7 YC7PZO 2024-11-09 **:**:** 7090 (40m) YC7 (New) 327 OC 1
8 YC0SMO 2024-11-09 **:**:** 7090 (40m) YC0 327 OC 1
9 YB8PVU 2024-11-09 **:**:** 7090 (40m) YB8 (New) 327 OC 1
10 YF4SDF 2024-11-09 **:**:** 7090 (40m) YF4 (New) 327 OC 1
11 7A2K 2024-11-09 **:**:** 7090 (40m) 7A2 (New) 327 OC 1
12 YB4ECU 2024-11-09 **:**:** 7091 (40m) YB4 (New) 327 OC 1
13 YB7FII 2024-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
14 7C1E 2024-11-09 **:**:** 7091 (40m) 7C1 (New) 327 OC 1
15 YC2NUV 2024-11-09 **:**:** 7092 (40m) YC2 (New) 327 OC 1
16 YB7FII 2024-11-09 **:**:** 7092 (40m) YB7 327 OC 0 DUPE!
17 YD1FRU 2024-11-09 **:**:** 7092 (40m) YD1 (New) 327 OC 1
18 YD1EOC 2024-11-09 **:**:** 7092 (40m) YD1 327 OC 1
19 YG3AGT 2024-11-09 **:**:** 7092 (40m) YG3 (New) 327 OC 1
20 YD0AGF 2024-11-09 **:**:** 7092 (40m) YD0 (New) 327 OC 1
21 YB8SFE 2024-11-09 **:**:** 7092 (40m) YB8 327 OC 1
22 YB7LXI 2024-11-09 **:**:** 7092 (40m) YB7 327 OC 1
23 YC8CPU 2024-11-09 **:**:** 7092 (40m) YC8 (New) 327 OC 1
24 9M2DOC 2024-11-09 **:**:** 7092 (40m) 9M2 (New) 299 (New) AS 2
25 9M2OZF 2024-11-09 **:**:** 7092 (40m) 9M2 299 AS 2
26 YC8GPH 2024-11-09 **:**:** 7092 (40m) YC8 327 OC 1
27 YC0EYA 2024-11-09 **:**:** 7092 (40m) YC0 327 OC 1
28 YB2CPO 2024-11-09 **:**:** 7092 (40m) YB2 327 OC 1
29 7H3H 2024-11-09 **:**:** 7091 (40m) 7H3 (New) 327 OC 1
30 YB1MAE 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
31 YC1BTU 2024-11-09 **:**:** 7091 (40m) YC1 (New) 327 OC 1
32 7A2K 2024-11-09 **:**:** 7091 (40m) 7A2 327 OC 0 DUPE!
33 YB1EIG 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
34 YC1IOU 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
35 YC8PST 2024-11-09 **:**:** 7091 (40m) YC8 327 OC 1
36 7H3H 2024-11-09 **:**:** 7091 (40m) 7H3 327 OC 0 DUPE!
37 7H3H 2024-11-09 **:**:** 7091 (40m) 7H3 327 OC 0 DUPE!
38 YC8PST 2024-11-09 **:**:** 7092 (40m) YC8 327 OC 0 DUPE!
39 YB1MW 2024-11-09 **:**:** 7092 (40m) YB1 327 OC 1
40 9M2RSI 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
41 YC1PIO 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
42 9M2COD 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
43 YB8APP 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
44 YB2AUP 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
45 9W2VVT 2024-11-09 **:**:** 7091 (40m) 9W2 (New) 299 AS 2
46 YC1JJS 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
47 YC9RRB 2024-11-09 **:**:** 7091 (40m) YC9 (New) 327 OC 1
48 YC3BWK 2024-11-09 **:**:** 7091 (40m) YC3 (New) 327 OC 1
49 YF9DIM 2024-11-09 **:**:** 7092 (40m) YF9 (New) 327 OC 1
50 YC1JEL 2024-11-09 **:**:** 7092 (40m) YC1 327 OC 1
51 YG2BBB 2024-11-09 **:**:** 7092 (40m) YG2 (New) 327 OC 1
52 YD0ASW 2024-11-09 **:**:** 7092 (40m) YD0 327 OC 1
53 YC0OSU 2024-11-09 **:**:** 7092 (40m) YC0 327 OC 50
54 YC5YC 2024-11-09 **:**:** 7092 (40m) YC5 (New) 327 OC 1
55 YB7UFI 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
56 YC7AFB 2024-11-09 **:**:** 7091 (40m) YC7 327 OC 1
57 YD2AQQ 2024-11-09 **:**:** 7092 (40m) YD2 (New) 327 OC 1
58 YB1BMI 2024-11-09 **:**:** 7092 (40m) YB1 327 OC 1
59 YG4ICV 2024-11-09 **:**:** 7092 (40m) YG4 327 OC 1
60 YB7BNN 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
61 YC1FGO 2024-11-09 **:**:** 7092 (40m) YC1 327 OC 1
62 9W2BAF 2024-11-09 **:**:** 7092 (40m) 9W2 299 AS 2
63 YB8EGI 2024-11-09 **:**:** 7092 (40m) YB8 327 OC 1
64 YC7ICF 2024-11-09 **:**:** 7092 (40m) YC7 327 OC 1
65 YC4SCR 2024-11-09 **:**:** 7092 (40m) YC4 (New) 327 OC 1
66 YB6UAF 2024-11-09 **:**:** 7091 (40m) YB6 (New) 327 OC 1
67 YC8DYX 2024-11-09 **:**:** 7091 (40m) YC8 327 OC 1
68 YD1FMV 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
69 9M2OCW 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
70 YC9UAB 2024-11-09 **:**:** 7091 (40m) YC9 327 OC 1
71 YF2BBE 2024-11-09 **:**:** 7091 (40m) YF2 (New) 327 OC 1
72 YB8FAT 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
73 9M2ODD 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
74 YC2CKS 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
75 YB7LTE 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
76 YC1JGE 2024-11-09 **:**:** 7092 (40m) YC1 327 OC 1

Provisional Score

Total point: 128

Multiplier
PREFIX: 30
COUNTRY: 2

30 + 2

Total: 32

Total Pre Calculated Score: 4096 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs