Raw Log Data YC1AYX
SOUTH JAKARTA DX CONTEST FT8
Category Operator: SINGLE-OP
Category Band:
Category Power: LOW
Tingkat: PENGGALANG
This table shows raw score from submitted log, and doesn't shows the final result
LINE | Call | Time | Freq | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 7B1S | 2024-11-09 **:**:** | 7090 (40m) | 7B1 (New) | 327 (New) | OC | 1 | |
2 | YC6BCA | 2024-11-09 **:**:** | 7090 (40m) | YC6 (New) | 327 | OC | 1 | |
3 | YB1CGX | 2024-11-09 **:**:** | 7090 (40m) | YB1 (New) | 327 | OC | 1 | |
4 | YB1CAE | 2024-11-09 **:**:** | 7090 (40m) | YB1 | 327 | OC | 1 | |
5 | 7B1S | 2024-11-10 **:**:** | 28090 (10m) | 7B1 (New) | 327 (New) | OC | 6 | |
6 | YD1AIY | 2024-11-10 **:**:** | 28090 (10m) | YD1 (New) | 327 | OC | 6 | |
7 | YB1CGX | 2024-11-10 **:**:** | 28090 (10m) | YB1 (New) | 327 | OC | 6 | |
8 | YB1CNH | 2024-11-10 **:**:** | 21090 (15m) | YB1 (New) | 327 (New) | OC | 3 | |
9 | YB1CGX | 2024-11-10 **:**:** | 21090 (15m) | YB1 | 327 | OC | 3 | |
10 | YB1CAE | 2024-11-10 **:**:** | 21090 (15m) | YB1 | 327 | OC | 3 | |
11 | DV4ZAR | 2024-11-10 **:**:** | 21090 (15m) | DV4 (New) | 375 (New) | OC | 3 | |
12 | YC0BHZ | 2024-11-10 **:**:** | 7090 (40m) | YC0 (New) | 327 | OC | 1 | |
13 | YC1PIO | 2024-11-10 **:**:** | 7090 (40m) | YC1 (New) | 327 | OC | 1 | |
14 | YC0BIP | 2024-11-10 **:**:** | 7090 (40m) | YC0 | 327 | OC | 1 | |
15 | YC8GPH | 2024-11-10 **:**:** | 7090 (40m) | YC8 (New) | 327 | OC | 1 | |
16 | 7A2K | 2024-11-10 **:**:** | 7090 (40m) | 7A2 (New) | 327 | OC | 1 | |
17 | 9W2BAF | 2024-11-10 **:**:** | 7090 (40m) | 9W2 (New) | 299 (New) | AS | 2 |
Provisional Score
Total point: 41
Multiplier
PREFIX: 13
COUNTRY: 5
13 + 5
Total: 18Total Pre Calculated Score: 738 *
*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!
Back to Received Logs