Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YB2AUP

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 9M2COD 2024-11-09 **:**:** 21091 (15m) 9M2 (New) 299 (New) AS 6
2 YB6DE 2024-11-09 **:**:** 21091 (15m) YB6 (New) 327 (New) OC 3
3 YB8SFE 2024-11-09 **:**:** 21091 (15m) YB8 (New) 327 OC 3
4 9M2OZF 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 6
5 9W2BAF 2024-11-09 **:**:** 21091 (15m) 9W2 (New) 299 AS 6
6 YB4ECU 2024-11-09 **:**:** 21091 (15m) YB4 (New) 327 OC 3
7 YD6AJA 2024-11-09 **:**:** 21091 (15m) YD6 (New) 327 OC 3
8 IK4POG 2024-11-09 **:**:** 21091 (15m) IK4 (New) 248 (New) EU 6
9 9M2DOC 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 6
10 YB7GRN 2024-11-09 **:**:** 21091 (15m) YB7 (New) 327 OC 3
11 YB8EGI 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
12 YC9RRB 2024-11-09 **:**:** 21091 (15m) YC9 (New) 327 OC 3
13 YC1PIO 2024-11-09 **:**:** 7091 (40m) YC1 (New) 327 (New) OC 1
14 YD0ASW 2024-11-09 **:**:** 7091 (40m) YD0 (New) 327 OC 1
15 YC0BIP 2024-11-09 **:**:** 7091 (40m) YC0 (New) 327 OC 1
16 YB1EIG 2024-11-09 **:**:** 7091 (40m) YB1 (New) 327 OC 1
17 YF9DIM 2024-11-09 **:**:** 7091 (40m) YF9 (New) 327 OC 1
18 YC1JEL 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
19 YF4SDF 2024-11-09 **:**:** 7091 (40m) YF4 (New) 327 OC 1
20 YB3CUG 2024-11-09 **:**:** 7091 (40m) YB3 (New) 327 OC 1
21 YB1MW 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
22 YB2GBS 2024-11-09 **:**:** 7091 (40m) YB2 (New) 327 OC 1
23 YC1JDW 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
24 YG4SNG 2024-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
25 9M2COD 2024-11-09 **:**:** 7091 (40m) 9M2 (New) 299 (New) AS 2
26 YC3BWK 2024-11-09 **:**:** 7091 (40m) YC3 (New) 327 OC 1
27 YG9BSZ 2024-11-09 **:**:** 7091 (40m) YG9 (New) 327 OC 1
28 YC1BTU 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
29 YB1KQV 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
30 YD1EOC 2024-11-09 **:**:** 7091 (40m) YD1 (New) 327 OC 1
31 YB7BNN 2024-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
32 YC8GPH 2024-11-09 **:**:** 7091 (40m) YC8 (New) 327 OC 1
33 YC8PST 2024-11-09 **:**:** 7091 (40m) YC8 327 OC 1
34 YD1FRU 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
35 YG2BBB 2024-11-09 **:**:** 7091 (40m) YG2 (New) 327 OC 1
36 YB2JPI 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
37 7C1E 2024-11-09 **:**:** 7091 (40m) 7C1 (New) 327 OC 1
38 7A0E 2024-11-09 **:**:** 7091 (40m) 7A0 (New) 327 OC 1
39 YB7LXI 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
40 YB8SFE 2024-11-09 **:**:** 7091 (40m) YB8 (New) 327 OC 1
41 YC0OSU 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 50
42 YB8FAT 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
43 YB1IUQ 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
44 YB7UFI 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
45 9M2OCW 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
46 9W2VVT 2024-11-09 **:**:** 21091 (15m) 9W2 299 AS 6
47 YB8PVU 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
48 YC9UAB 2024-11-09 **:**:** 21091 (15m) YC9 327 OC 3
49 9M2ODD 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 6
50 DV1ROY 2024-11-09 **:**:** 21091 (15m) DV1 (New) 375 (New) OC 3
51 YC1JGE 2024-11-09 **:**:** 21091 (15m) YC1 (New) 327 OC 3
52 YC7ICF 2024-11-09 **:**:** 21091 (15m) YC7 (New) 327 OC 3
53 YC2NUV 2024-11-09 **:**:** 7091 (40m) YC2 (New) 327 OC 1
54 YB2CPO 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
55 YB8FAT 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 0 DUPE!
56 YC8CPU 2024-11-09 **:**:** 7091 (40m) YC8 327 OC 1
57 YD2AQQ 2024-11-09 **:**:** 7091 (40m) YD2 (New) 327 OC 1
58 YB1BMI 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
59 7A2K 2024-11-09 **:**:** 7091 (40m) 7A2 (New) 327 OC 1
60 YC8DYX 2024-11-09 **:**:** 7091 (40m) YC8 327 OC 1
61 YC9RRB 2024-11-10 **:**:** 28091 (10m) YC9 (New) 327 (New) OC 6
62 9M2DOC 2024-11-10 **:**:** 28091 (10m) 9M2 (New) 299 (New) AS 10
63 YC9UAB 2024-11-10 **:**:** 28091 (10m) YC9 327 OC 6
64 9M2ODD 2024-11-10 **:**:** 28091 (10m) 9M2 299 AS 10
65 YB6DE 2024-11-10 **:**:** 28091 (10m) YB6 (New) 327 OC 6
66 YB8SFE 2024-11-10 **:**:** 28091 (10m) YB8 (New) 327 OC 6
67 YB1MAE 2024-11-10 **:**:** 7091 (40m) YB1 327 OC 1
68 7A2K 2024-11-10 **:**:** 7091 (40m) 7A2 327 OC 0 DUPE!
69 YB8EGI 2024-11-10 **:**:** 7091 (40m) YB8 327 OC 1
70 YB9FAO 2024-11-10 **:**:** 7091 (40m) YB9 (New) 327 OC 1
71 9M2DOC 2024-11-10 **:**:** 7091 (40m) 9M2 299 AS 2
72 9W2BAF 2024-11-10 **:**:** 7091 (40m) 9W2 (New) 299 AS 2
73 YC2FIK 2024-11-10 **:**:** 7091 (40m) YC2 327 OC 1
74 YC1FGO 2024-11-10 **:**:** 7091 (40m) YC1 327 OC 1
75 YB8PVU 2024-11-10 **:**:** 7091 (40m) YB8 327 OC 1
76 YC1JJS 2024-11-10 **:**:** 7091 (40m) YC1 327 OC 1

Provisional Score

Total point: 224

Multiplier
PREFIX: 40
COUNTRY: 8

40 + 8

Total: 48

Total Pre Calculated Score: 10752 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs