Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data YB1MW

SOUTH JAKARTA DX CONTEST FT8

Category Operator: SINGLE-OP

Category Band:

Category Power: LOW

Tingkat: PENEGAK

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YD1FRU 2024-11-09 **:**:** 7091 (40m) YD1 (New) 327 (New) OC 1
2 7C1E 2024-11-09 **:**:** 7091 (40m) 7C1 (New) 327 OC 1
3 YC0UBW 2024-11-09 **:**:** 7091 (40m) YC0 (New) 327 OC 1
4 YB1BMI 2024-11-09 **:**:** 7091 (40m) YB1 (New) 327 OC 1
5 YB7BNN 2024-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
6 YB1IUQ 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
7 YB2JPI 2024-11-09 **:**:** 7091 (40m) YB2 (New) 327 OC 1
8 YC1PIO 2024-11-09 **:**:** 7091 (40m) YC1 (New) 327 OC 1
9 YD1FMV 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
10 YB2GBS 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
11 YF4SDF 2024-11-09 **:**:** 7091 (40m) YF4 (New) 327 OC 1
12 7A2K 2024-11-09 **:**:** 7091 (40m) 7A2 (New) 327 OC 1
13 YD0AGF 2024-11-09 **:**:** 7091 (40m) YD0 (New) 327 OC 1
14 YB1MAE 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
15 YD1EOC 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
16 YC1IOU 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
17 YC2OBF 2024-11-09 **:**:** 7091 (40m) YC2 (New) 327 OC 1
18 YB4FZK 2024-11-09 **:**:** 7091 (40m) YB4 (New) 327 OC 1
19 YF2BLL 2024-11-09 **:**:** 7091 (40m) YF2 (New) 327 OC 1
20 YD1CYC 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
21 YC0BIP 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
22 YB2CPO 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
23 YD1CYC 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 0 DUPE!
24 YB8PVU 2024-11-09 **:**:** 21091 (15m) YB8 (New) 327 (New) OC 3
25 YC9UAB 2024-11-09 **:**:** 21091 (15m) YC9 (New) 327 OC 3
26 YD1NAV 2024-11-09 **:**:** 21091 (15m) YD1 (New) 327 OC 3
27 YD6AJA 2024-11-09 **:**:** 21091 (15m) YD6 (New) 327 OC 3
28 DV1ROY 2024-11-09 **:**:** 21091 (15m) DV1 (New) 375 (New) OC 3
29 YB1IUQ 2024-11-09 **:**:** 21091 (15m) YB1 (New) 327 OC 3
30 YB6DE 2024-11-09 **:**:** 21091 (15m) YB6 (New) 327 OC 3
31 JK3HFN 2024-11-09 **:**:** 21091 (15m) JK3 (New) 339 (New) AS 6
32 YC8DYX 2024-11-09 **:**:** 21091 (15m) YC8 (New) 327 OC 3
33 BG3RZA 2024-11-09 **:**:** 21091 (15m) BG3 (New) 318 (New) AS 6
34 YD1FRU 2024-11-09 **:**:** 21091 (15m) YD1 327 OC 3
35 YB8SFE 2024-11-09 **:**:** 21091 (15m) YB8 327 OC 3
36 YC8GPH 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
37 YD1CYC 2024-11-09 **:**:** 21091 (15m) YD1 327 OC 3
38 JD1BLY 2024-11-09 **:**:** 21091 (15m) JD1 (New) 339 AS 6
39 7A0C 2024-11-09 **:**:** 21091 (15m) 7A0 (New) 327 OC 50
40 YG3AGT 2024-11-09 **:**:** 7091 (40m) YG3 (New) 327 OC 1
41 YB4ECU 2024-11-09 **:**:** 7091 (40m) YB4 327 OC 1
42 YC2NUV 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
43 YC7ICF 2024-11-09 **:**:** 7091 (40m) YC7 (New) 327 OC 1
44 YB1KQV 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
45 YB8SFE 2024-11-09 **:**:** 7091 (40m) YB8 (New) 327 OC 1
46 YF3AQV 2024-11-09 **:**:** 7091 (40m) YF3 (New) 327 OC 1
47 YB3CUG 2024-11-09 **:**:** 7091 (40m) YB3 (New) 327 OC 1
48 YB3CUG 2024-11-09 **:**:** 7091 (40m) YB3 327 OC 0 DUPE!
49 YB7LXI 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
50 9M2COD 2024-11-09 **:**:** 7091 (40m) 9M2 (New) 299 (New) AS 2
51 YC9RRB 2024-11-09 **:**:** 7091 (40m) YC9 (New) 327 OC 1
52 YC7PZO 2024-11-09 **:**:** 7091 (40m) YC7 327 OC 1
53 YG2BQF 2024-11-09 **:**:** 7091 (40m) YG2 (New) 327 OC 1
54 YB1EIG 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
55 YF9DIM 2024-11-09 **:**:** 7091 (40m) YF9 (New) 327 OC 1
56 YD9IBF 2024-11-09 **:**:** 7091 (40m) YD9 (New) 327 OC 1
57 9W2BAF 2024-11-09 **:**:** 7091 (40m) 9W2 (New) 299 AS 2
58 YC8PST 2024-11-09 **:**:** 7091 (40m) YC8 (New) 327 OC 1
59 YC8GPH 2024-11-09 **:**:** 7091 (40m) YC8 327 OC 1
60 YC1BTU 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
61 YD8CLU 2024-11-09 **:**:** 7091 (40m) YD8 (New) 327 OC 1
62 YC3BWK 2024-11-09 **:**:** 7091 (40m) YC3 (New) 327 OC 1
63 YC2CKS 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
64 YC1JJS 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
65 YB1CQU 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
66 7A0E 2024-11-09 **:**:** 7090 (40m) 7A0 (New) 327 OC 1
67 YB7FII 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
68 YD0AKJ 2024-11-09 **:**:** 7091 (40m) YD0 327 OC 1
69 YB8PVU 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
70 YG9BSZ 2024-11-09 **:**:** 7091 (40m) YG9 (New) 327 OC 1
71 YC9UAB 2024-11-09 **:**:** 7091 (40m) YC9 327 OC 1
72 9M2RSI 2024-11-09 **:**:** 7091 (40m) 9M2 299 AS 2
73 YD2RTG 2024-11-09 **:**:** 7091 (40m) YD2 (New) 327 OC 1
74 YB8APP 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
75 YC1JDW 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
76 YB8FAT 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
77 YC0BQR 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
78 YG2BBB 2024-11-09 **:**:** 7091 (40m) YG2 327 OC 1
79 YD0ASW 2024-11-09 **:**:** 7091 (40m) YD0 327 OC 1
80 YG4SNG 2024-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
81 YC0OSU 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 50
82 YB2AUP 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 0 DUPE!
83 YB2AUP 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
84 YE4HDY 2024-11-09 **:**:** 7091 (40m) YE4 (New) 327 OC 1
85 9M2ODD 2024-11-09 **:**:** 21091 (15m) 9M2 (New) 299 (New) AS 6
86 YC7ICF 2024-11-09 **:**:** 21091 (15m) YC7 (New) 327 OC 3
87 9M2OCW 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 6
88 YC8FEE 2024-11-09 **:**:** 21091 (15m) YC8 327 OC 3
89 YB7GRN 2024-11-09 **:**:** 21091 (15m) YB7 (New) 327 OC 3
90 YB7FII 2024-11-09 **:**:** 21091 (15m) YB7 327 OC 3
91 9M2DOC 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 0 DUPE!
92 9M2DOC 2024-11-09 **:**:** 21091 (15m) 9M2 299 AS 6
93 YC1JGE 2024-11-09 **:**:** 21091 (15m) YC1 (New) 327 OC 3
94 YD0AKJ 2024-11-09 **:**:** 21091 (15m) YD0 (New) 327 OC 3
95 YG4ICV 2024-11-09 **:**:** 7091 (40m) YG4 327 OC 1
96 YC1JEL 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
97 YB7UFI 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
98 YC5YC 2024-11-09 **:**:** 7091 (40m) YC5 (New) 327 OC 1
99 YC1JGE 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
100 YC1LVL 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
101 YB7LTE 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
102 YC2BGU 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
103 YC1FGO 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
104 YB0BBJ 2024-11-09 **:**:** 7091 (40m) YB0 (New) 327 OC 50
105 YC2ATY 2024-11-10 **:**:** 7091 (40m) YC2 327 OC 1
106 YF3AQV 2024-11-10 **:**:** 7091 (40m) YF3 327 OC 0 DUPE!
107 JR2IGV 2024-11-10 **:**:** 28091 (10m) JR2 (New) 339 (New) AS 10
108 VK6QM 2024-11-10 **:**:** 28091 (10m) VK6 (New) 150 (New) OC 6
109 VR2YKM 2024-11-10 **:**:** 28091 (10m) VR2 (New) 321 (New) AS 10
110 YC9RRB 2024-11-10 **:**:** 28091 (10m) YC9 (New) 327 (New) OC 6
111 YB8PVU 2024-11-10 **:**:** 28091 (10m) YB8 (New) 327 OC 6
112 YB7GRN 2024-11-10 **:**:** 28091 (10m) YB7 (New) 327 OC 6
113 DV4ZAR 2024-11-10 **:**:** 28091 (10m) DV4 (New) 375 (New) OC 6
114 JK3HFN 2024-11-10 **:**:** 28091 (10m) JK3 (New) 339 AS 10
115 YB7UFI 2024-11-10 **:**:** 28091 (10m) YB7 327 OC 6
116 YC0UBW 2024-11-10 **:**:** 28091 (10m) YC0 (New) 327 OC 6
117 YC9RRB 2024-11-10 **:**:** 21091 (15m) YC9 327 OC 3
118 YB1CAE 2024-11-10 **:**:** 21091 (15m) YB1 327 OC 3
119 YB7UFI 2024-11-10 **:**:** 21091 (15m) YB7 327 OC 3
120 YB7LXI 2024-11-10 **:**:** 21091 (15m) YB7 327 OC 3
121 DV4ZAR 2024-11-10 **:**:** 21091 (15m) DV4 (New) 375 OC 3
122 7B1S 2024-11-10 **:**:** 21091 (15m) 7B1 (New) 327 OC 3
123 YC8PST 2024-11-10 **:**:** 21091 (15m) YC8 327 OC 3
124 YB1CGX 2024-11-10 **:**:** 21091 (15m) YB1 327 OC 3
125 YC4SCR 2024-11-10 **:**:** 7091 (40m) YC4 (New) 327 OC 1
126 YF1BOK 2024-11-10 **:**:** 7091 (40m) YF1 (New) 327 OC 1
127 YC8CPU 2024-11-10 **:**:** 7091 (40m) YC8 327 OC 1
128 YB8EGI 2024-11-10 **:**:** 7091 (40m) YB8 327 OC 1
129 YB9FAO 2024-11-10 **:**:** 7091 (40m) YB9 (New) 327 OC 1
130 YC0UBW 2024-11-10 **:**:** 7091 (40m) YC0 327 OC 0 DUPE!

Provisional Score

Total point: 418

Multiplier
PREFIX: 65
COUNTRY: 12

65 + 12

Total: 77

Total Pre Calculated Score: 32186 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs