Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data 7C1E

SOUTH JAKARTA DX CONTEST FT8

Category Operator: MULTI-OP

Category Band:

Category Power: LOW

Tingkat: CLUB

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YD1FRU 2024-11-09 **:**:** 7091 (40m) YD1 (New) 327 (New) OC 1
2 YB7LTE 2024-11-09 **:**:** 7091 (40m) YB7 (New) 327 OC 1
3 YB1MW 2024-11-09 **:**:** 7091 (40m) YB1 (New) 327 OC 1
4 YB1IUQ 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
5 YC1PIO 2024-11-09 **:**:** 7091 (40m) YC1 (New) 327 OC 1
6 YG4ICV 2024-11-09 **:**:** 7091 (40m) YG4 (New) 327 OC 1
7 YB2JPI 2024-11-09 **:**:** 7091 (40m) YB2 (New) 327 OC 1
8 YC0UBW 2024-11-09 **:**:** 7091 (40m) YC0 (New) 327 OC 1
9 7B1S 2024-11-09 **:**:** 7091 (40m) 7B1 (New) 327 OC 1
10 YB2CPO 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
11 YD0AGF 2024-11-09 **:**:** 7091 (40m) YD0 (New) 327 OC 1
12 YB1BMI 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
13 YB1MAE 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
14 YF2BLL 2024-11-09 **:**:** 7091 (40m) YF2 (New) 327 OC 1
15 YC0BIP 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
16 YB2GBS 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
17 YD1CYC 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
18 YC1IOU 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
19 YF3AQV 2024-11-09 **:**:** 7091 (40m) YF3 (New) 327 OC 1
20 DV1ROY 2024-11-09 **:**:** 21091 (15m) DV1 (New) 375 (New) OC 3
21 YD1FRU 2024-11-09 **:**:** 21091 (15m) YD1 (New) 327 (New) OC 3
22 YD1FMV 2024-11-09 **:**:** 21091 (15m) YD1 327 OC 3
23 YD1FRU 2024-11-09 **:**:** 28091 (10m) YD1 (New) 327 (New) OC 6
24 YD1BBR 2024-11-09 **:**:** 28091 (10m) YD1 327 OC 6
25 YF2BBE 2024-11-09 **:**:** 28091 (10m) YF2 (New) 327 OC 6
26 YB8PVU 2024-11-09 **:**:** 21091 (15m) YB8 (New) 327 OC 3
27 YB6UAF 2024-11-09 **:**:** 21091 (15m) YB6 (New) 327 OC 3
28 YB6DE 2024-11-09 **:**:** 21091 (15m) YB6 327 OC 3
29 YB2CPO 2024-11-09 **:**:** 21091 (15m) YB2 (New) 327 OC 3
30 YC2FIK 2024-11-09 **:**:** 7091 (40m) YC2 (New) 327 OC 1
31 YG4SNG 2024-11-09 **:**:** 7091 (40m) YG4 327 OC 1
32 YB8EGI 2024-11-09 **:**:** 7091 (40m) YB8 (New) 327 OC 1
33 YF4SDF 2024-11-09 **:**:** 7091 (40m) YF4 (New) 327 OC 1
34 YC0SMO 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
35 YC7ICF 2024-11-09 **:**:** 7091 (40m) YC7 (New) 327 OC 1
36 9W2BAF 2024-11-09 **:**:** 7091 (40m) 9W2 (New) 299 (New) AS 2
37 YD1FMV 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 1
38 YC2NUV 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
39 7A2K 2024-11-09 **:**:** 7091 (40m) 7A2 (New) 327 OC 1
40 YB1KQV 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
41 YC7AFB 2024-11-09 **:**:** 7091 (40m) YC7 327 OC 1
42 YB4ECU 2024-11-09 **:**:** 7091 (40m) YB4 (New) 327 OC 1
43 YC1FGO 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
44 YF3AOV 2024-11-09 **:**:** 7091 (40m) YF3 327 OC 1
45 YC1JDW 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
46 YC1JJS 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
47 YC1LVL 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
48 YC1BTU 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
49 YB1EIG 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
50 YC2OBF 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
51 YC2CKS 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
52 YC0BQR 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
53 YB7FII 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
54 YG9BSZ 2024-11-09 **:**:** 7091 (40m) YG9 (New) 327 OC 1
55 YF9DIM 2024-11-09 **:**:** 7091 (40m) YF9 (New) 327 OC 1
56 YC0BHZ 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 1
57 YB7BNN 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
58 YC3BWK 2024-11-09 **:**:** 7091 (40m) YC3 (New) 327 OC 1
59 YD0AKJ 2024-11-09 **:**:** 7091 (40m) YD0 327 OC 1
60 YB1CQU 2024-11-09 **:**:** 7091 (40m) YB1 327 OC 1
61 YC7AFB 2024-11-09 **:**:** 7091 (40m) YC7 327 OC 0 DUPE!
62 YB8APP 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
63 YC8PST 2024-11-09 **:**:** 7091 (40m) YC8 (New) 327 OC 1
64 YB3CUG 2024-11-09 **:**:** 7091 (40m) YB3 (New) 327 OC 1
65 YB8FAT 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
66 YC9UAB 2024-11-09 **:**:** 7091 (40m) YC9 (New) 327 OC 1
67 YD0ASW 2024-11-09 **:**:** 7091 (40m) YD0 327 OC 1
68 YG2BBB 2024-11-09 **:**:** 7091 (40m) YG2 (New) 327 OC 1
69 YC0OSU 2024-11-09 **:**:** 7091 (40m) YC0 327 OC 50
70 9W2VVT 2024-11-09 **:**:** 7091 (40m) 9W2 299 AS 2
71 YB4ECU 2024-11-09 **:**:** 7091 (40m) YB4 327 OC 0 DUPE!
72 9M2OCW 2024-11-09 **:**:** 7091 (40m) 9M2 (New) 299 AS 2
73 YB2AUP 2024-11-09 **:**:** 7091 (40m) YB2 327 OC 1
74 YB7LXI 2024-11-09 **:**:** 7091 (40m) YB7 327 OC 1
75 YD1CYC 2024-11-09 **:**:** 7091 (40m) YD1 327 OC 0 DUPE!
76 YC7PZO 2024-11-09 **:**:** 7091 (40m) YC7 327 OC 1
77 YD2AQQ 2024-11-09 **:**:** 7091 (40m) YD2 (New) 327 OC 1
78 YC1JGE 2024-11-09 **:**:** 7091 (40m) YC1 327 OC 1
79 YB8SFE 2024-11-09 **:**:** 7091 (40m) YB8 327 OC 1
80 YC2BGU 2024-11-09 **:**:** 7091 (40m) YC2 327 OC 1
81 YC8DYX 2024-11-10 **:**:** 28091 (10m) YC8 (New) 327 OC 6
82 YC9RRB 2024-11-10 **:**:** 28091 (10m) YC9 (New) 327 OC 6
83 YC8DYX 2024-11-10 **:**:** 28091 (10m) YC8 327 OC 0 DUPE!
84 YD6AJA 2024-11-10 **:**:** 28091 (10m) YD6 (New) 327 OC 6
85 YB2CPO 2024-11-10 **:**:** 28091 (10m) YB2 (New) 327 OC 6
86 9M2COD 2024-11-10 **:**:** 28091 (10m) 9M2 (New) 299 (New) AS 10
87 YC9UAB 2024-11-10 **:**:** 28091 (10m) YC9 327 OC 6
88 YB8SFE 2024-11-10 **:**:** 28091 (10m) YB8 (New) 327 OC 6
89 YC0UBW 2024-11-10 **:**:** 28091 (10m) YC0 (New) 327 OC 6
90 JR2IGV 2024-11-10 **:**:** 28091 (10m) JR2 (New) 339 (New) AS 10
91 YC0BHZ 2024-11-10 **:**:** 28091 (10m) YC0 327 OC 6
92 YC1JGE 2024-11-10 **:**:** 28091 (10m) YC1 (New) 327 OC 6
93 9M2DOC 2024-11-10 **:**:** 28091 (10m) 9M2 299 AS 10
94 YC0OSU 2024-11-10 **:**:** 7091 (40m) YC0 327 OC 0 DUPE!
95 YC4SCR 2024-11-10 **:**:** 7091 (40m) YC4 (New) 327 OC 1
96 YB7UFI 2024-11-10 **:**:** 7091 (40m) YB7 327 OC 1
97 YC9RRB 2024-11-10 **:**:** 7091 (40m) YC9 327 OC 1
98 YB1CGX 2024-11-10 **:**:** 7091 (40m) YB1 327 OC 1
99 9M2COD 2024-11-10 **:**:** 7091 (40m) 9M2 299 AS 2
100 JR2IGV 2024-11-10 **:**:** 21091 (15m) JR2 (New) 339 (New) AS 6
101 YB7UFI 2024-11-10 **:**:** 21091 (15m) YB7 (New) 327 OC 3
102 YB8SFE 2024-11-10 **:**:** 21091 (15m) YB8 327 OC 3
103 7A0E 2024-11-10 **:**:** 7091 (40m) 7A0 (New) 327 OC 1
104 YC1PIO 2024-11-10 **:**:** 7091 (40m) YC1 327 OC 0 DUPE!
105 9M2DOC 2024-11-10 **:**:** 7091 (40m) 9M2 299 AS 2
106 JK3HFN 2024-11-10 **:**:** 7091 (40m) JK3 (New) 339 (New) AS 2
107 YB8EGI 2024-11-10 **:**:** 7091 (40m) YB8 327 OC 0 DUPE!
108 YC3AMT 2024-11-10 **:**:** 7091 (40m) YC3 327 OC 1
109 YF3AOV 2024-11-10 **:**:** 7091 (40m) YF3 327 OC 0 DUPE!

Provisional Score

Total point: 266

Multiplier
PREFIX: 48
COUNTRY: 9

48 + 9

Total: 57

Total Pre Calculated Score: 15162 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs