Logo

SJDXContest

South Jakarta DX Contest
Raw Log Data 7B1S

SOUTH JAKARTA DX CONTEST FT8

Category Operator: MULTI-OP

Category Band:

Category Power: HIGH

Tingkat: CLUB

This table shows raw score from submitted log, and doesn't shows the final result

LINE Call Time Freq Prefix DXCC Continent Point Remarks
1 YB1MAE 2024-11-09 **:**:** 7090 (40m) YB1 (New) 327 (New) OC 1
2 7C1E 2024-11-09 **:**:** 7090 (40m) 7C1 (New) 327 OC 1
3 YF4SDF 2024-11-09 **:**:** 7090 (40m) YF4 (New) 327 OC 1
4 YB2GBS 2024-11-09 **:**:** 7090 (40m) YB2 (New) 327 OC 1
5 YC0BIP 2024-11-09 **:**:** 7090 (40m) YC0 (New) 327 OC 1
6 YG4ICV 2024-11-09 **:**:** 7090 (40m) YG4 (New) 327 OC 1
7 YB1BMI 2024-11-09 **:**:** 7090 (40m) YB1 327 OC 1
8 YD1FRU 2024-11-09 **:**:** 7090 (40m) YD1 (New) 327 OC 1
9 YG1ATA 2024-11-09 **:**:** 7090 (40m) YG1 (New) 327 OC 1
10 YB2JPI 2024-11-09 **:**:** 7090 (40m) YB2 327 OC 1
11 YD0AGF 2024-11-09 **:**:** 7090 (40m) YD0 (New) 327 OC 1
12 7A2K 2024-11-09 **:**:** 7090 (40m) 7A2 (New) 327 OC 1
13 YC0BHZ 2024-11-09 **:**:** 7090 (40m) YC0 327 OC 1
14 YB1MAE 2024-11-09 **:**:** 7090 (40m) YB1 327 OC 0 DUPE!
15 YC1PIO 2024-11-09 **:**:** 7090 (40m) YC1 (New) 327 OC 1
16 YB4FZK 2024-11-09 **:**:** 7090 (40m) YB4 (New) 327 OC 1
17 YE2DOR 2024-11-09 **:**:** 7090 (40m) YE2 (New) 327 OC 1
18 YC2OBF 2024-11-09 **:**:** 7090 (40m) YC2 (New) 327 OC 1
19 YF2BLL 2024-11-09 **:**:** 7090 (40m) YF2 (New) 327 OC 1
20 YB2CPO 2024-11-09 **:**:** 7090 (40m) YB2 327 OC 1
21 YD2RTG 2024-11-09 **:**:** 7090 (40m) YD2 (New) 327 OC 1
22 YB2GBS 2024-11-09 **:**:** 7090 (40m) YB2 327 OC 0 DUPE!
23 YB7BNN 2024-11-09 **:**:** 7090 (40m) YB7 (New) 327 OC 1
24 YB7LXI 2024-11-09 **:**:** 7090 (40m) YB7 327 OC 1
25 YD0AGF 2024-11-09 **:**:** 7090 (40m) YD0 327 OC 0 DUPE!
26 YC6BCA 2024-11-09 **:**:** 7090 (40m) YC6 (New) 327 OC 1
27 YC9UAB 2024-11-09 **:**:** 7090 (40m) YC9 (New) 327 OC 1
28 9M2COD 2024-11-09 **:**:** 7090 (40m) 9M2 (New) 299 (New) AS 2
29 YC0UBW 2024-11-09 **:**:** 7090 (40m) YC0 327 OC 1
30 YC1FGO 2024-11-09 **:**:** 7090 (40m) YC1 327 OC 1
31 YC2CKS 2024-11-09 **:**:** 7090 (40m) YC2 327 OC 1
32 YB1CGX 2024-11-09 **:**:** 7090 (40m) YB1 327 OC 1
33 YC1AYX 2024-11-09 **:**:** 7090 (40m) YC1 327 OC 1
34 YC7AFB 2024-11-09 **:**:** 7090 (40m) YC7 (New) 327 OC 1
35 YC1BTU 2024-11-09 **:**:** 7090 (40m) YC1 327 OC 1
36 YC2NUV 2024-11-09 **:**:** 7090 (40m) YC2 327 OC 1
37 9W2VVT 2024-11-09 **:**:** 7090 (40m) 9W2 (New) 299 AS 2
38 YB6UAF 2024-11-09 **:**:** 7090 (40m) YB6 (New) 327 OC 1
39 YC8CPU 2024-11-09 **:**:** 7090 (40m) YC8 (New) 327 OC 1
40 7A0E 2024-11-09 **:**:** 7090 (40m) 7A0 (New) 327 OC 1
41 9W2BAF 2024-11-09 **:**:** 7090 (40m) 9W2 299 AS 2
42 YB7LXI 2024-11-09 **:**:** 7090 (40m) YB7 327 OC 0 DUPE!
43 YB8FAT 2024-11-09 **:**:** 7090 (40m) YB8 (New) 327 OC 1
44 YC9RRB 2024-11-09 **:**:** 7090 (40m) YC9 327 OC 1
45 YF1BOK 2024-11-09 **:**:** 7090 (40m) YF1 (New) 327 OC 1
46 YB8EGI 2024-11-09 **:**:** 7090 (40m) YB8 327 OC 1
47 YB1CAE 2024-11-09 **:**:** 7090 (40m) YB1 327 OC 1
48 YB7LTE 2024-11-09 **:**:** 7090 (40m) YB7 327 OC 1
49 YB1CNH 2024-11-09 **:**:** 7090 (40m) YB1 327 OC 1
50 JK3HFN 2024-11-10 **:**:** 21090 (15m) JK3 (New) 339 (New) AS 6
51 YB2GBS 2024-11-10 **:**:** 21090 (15m) YB2 (New) 327 (New) OC 3
52 YC0UBW 2024-11-10 **:**:** 21090 (15m) YC0 (New) 327 OC 3
53 YD1FRU 2024-11-10 **:**:** 21090 (15m) YD1 (New) 327 OC 3
54 YB8SFE 2024-11-10 **:**:** 21090 (15m) YB8 (New) 327 OC 3
55 YF2ANO 2024-11-10 **:**:** 21090 (15m) YF2 (New) 327 OC 3
56 YB6DE 2024-11-10 **:**:** 21090 (15m) YB6 (New) 327 OC 3
57 VK6QM 2024-11-10 **:**:** 21090 (15m) VK6 (New) 150 (New) OC 3
58 YB6DE 2024-11-10 **:**:** 21090 (15m) YB6 327 OC 0 DUPE!
59 YB9FAO 2024-11-10 **:**:** 21090 (15m) YB9 (New) 327 OC 3
60 YF2ANO 2024-11-10 **:**:** 28090 (10m) YF2 (New) 327 (New) OC 6
61 JK3HFN 2024-11-10 **:**:** 28090 (10m) JK3 (New) 339 (New) AS 10
62 YB8SFE 2024-11-10 **:**:** 28090 (10m) YB8 (New) 327 OC 6
63 YC0BHZ 2024-11-10 **:**:** 28090 (10m) YC0 (New) 327 OC 6
64 JA2EDG 2024-11-10 **:**:** 28090 (10m) JA2 (New) 339 AS 10
65 YC0UBW 2024-11-10 **:**:** 28090 (10m) YC0 327 OC 6
66 YB6DE 2024-11-10 **:**:** 28090 (10m) YB6 (New) 327 OC 6
67 YC1AYX 2024-11-10 **:**:** 28090 (10m) YC1 (New) 327 OC 6
68 YC8DYX 2024-11-10 **:**:** 28090 (10m) YC8 (New) 327 OC 6
69 VK9CV 2024-11-10 **:**:** 28090 (10m) VK9 (New) 150 (New) OC 6
70 YC9UAB 2024-11-10 **:**:** 28090 (10m) YC9 (New) 327 OC 6
71 YB8APP 2024-11-10 **:**:** 28090 (10m) YB8 327 OC 6
72 K6KLY 2024-11-10 **:**:** 28090 (10m) K6 (New) 291 (New) NA 10
73 YC8CPU 2024-11-10 **:**:** 28090 (10m) YC8 327 OC 6
74 YC6BCA 2024-11-10 **:**:** 28090 (10m) YC6 (New) 327 OC 6
75 YC8GPH 2024-11-10 **:**:** 28090 (10m) YC8 327 OC 6
76 BH6LIG 2024-11-10 **:**:** 28090 (10m) BH6 (New) 318 (New) AS 10
77 9W2BAF 2024-11-10 **:**:** 28090 (10m) 9W2 (New) 299 (New) AS 10
78 YB1KQV 2024-11-10 **:**:** 28090 (10m) YB1 (New) 327 OC 6
79 BH4GDH 2024-11-10 **:**:** 28090 (10m) BH4 (New) 318 AS 10
80 YB7GRN 2024-11-10 **:**:** 28090 (10m) YB7 (New) 327 OC 6
81 YD1AIY 2024-11-10 **:**:** 28090 (10m) YD1 (New) 327 OC 6
82 YC1JGE 2024-11-10 **:**:** 28090 (10m) YC1 327 OC 6
83 9M2DOC 2024-11-10 **:**:** 28090 (10m) 9M2 (New) 299 AS 10
84 JR2IGV 2024-11-10 **:**:** 28090 (10m) JR2 (New) 339 AS 10
85 YB1CNH 2024-11-10 **:**:** 28090 (10m) YB1 327 OC 6
86 9M2COD 2024-11-10 **:**:** 28090 (10m) 9M2 299 AS 10
87 YD1FMV 2024-11-10 **:**:** 28090 (10m) YD1 327 OC 6
88 YF1BOK 2024-11-10 **:**:** 28090 (10m) YF1 (New) 327 OC 6
89 YB1CAE 2024-11-10 **:**:** 28090 (10m) YB1 327 OC 6
90 9M2DOC 2024-11-10 **:**:** 21090 (15m) 9M2 (New) 299 (New) AS 6
91 YC1PIO 2024-11-10 **:**:** 21090 (15m) YC1 (New) 327 OC 3
92 YB1CAE 2024-11-10 **:**:** 21090 (15m) YB1 (New) 327 OC 3
93 YD1FMV 2024-11-10 **:**:** 21090 (15m) YD1 327 OC 3
94 YC1JGE 2024-11-10 **:**:** 21090 (15m) YC1 327 OC 3
95 YB9FAO 2024-11-10 **:**:** 21090 (15m) YB9 327 OC 0 DUPE!
96 YB1CGX 2024-11-10 **:**:** 21090 (15m) YB1 327 OC 3
97 DV4ZAR 2024-11-10 **:**:** 21090 (15m) DV4 (New) 375 (New) OC 3
98 9W2VVT 2024-11-10 **:**:** 21090 (15m) 9W2 (New) 299 AS 6
99 YB7UFI 2024-11-10 **:**:** 21090 (15m) YB7 (New) 327 OC 3
100 9M2COD 2024-11-10 **:**:** 21090 (15m) 9M2 299 AS 6
101 BG3RZA 2024-11-10 **:**:** 21090 (15m) BG3 (New) 318 (New) AS 6
102 YB1CNH 2024-11-10 **:**:** 21090 (15m) YB1 327 OC 3
103 YB1MW 2024-11-10 **:**:** 21090 (15m) YB1 327 OC 3
104 YB7UFI 2024-11-10 **:**:** 21090 (15m) YB7 327 OC 0 DUPE!
105 YC9RRB 2024-11-10 **:**:** 21090 (15m) YC9 (New) 327 OC 3
106 YB7UFI 2024-11-10 **:**:** 21090 (15m) YB7 327 OC 0 DUPE!
107 YF1BOK 2024-11-10 **:**:** 21090 (15m) YF1 (New) 327 OC 3
108 YF2BLL 2024-11-10 **:**:** 21090 (15m) YF2 327 OC 3
109 YC1AYX 2024-11-10 **:**:** 21090 (15m) YC1 327 OC 3
110 7A0E 2024-11-10 **:**:** 21090 (15m) 7A0 (New) 327 OC 3
111 JA2DJI 2024-11-10 **:**:** 7090 (40m) JA2 (New) 339 (New) AS 2
112 9W2VVT 2024-11-10 **:**:** 7090 (40m) 9W2 299 AS 0 DUPE!
113 YB7UFI 2024-11-10 **:**:** 7090 (40m) YB7 327 OC 1
114 YC3BWK 2024-11-10 **:**:** 7090 (40m) YC3 (New) 327 OC 1
115 9M2DOC 2024-11-10 **:**:** 7090 (40m) 9M2 299 AS 2
116 JK3HFN 2024-11-10 **:**:** 7090 (40m) JK3 (New) 339 AS 2

Provisional Score

Total point: 368

Multiplier
PREFIX: 70
COUNTRY: 15

70 + 15

Total: 85

Total Pre Calculated Score: 31280 *

*) The pre calculated score is score that calculated only from raw log data and has not been matched with other participant log!

Back to Received Logs