UBN (Unique, Busted, Not in log) YE3DBF
SOUTH JAKARTA DX CONTEST FT8 2025
Name: WILDAN ATTABIK
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YE3DBF
Logger: N/A
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 28 | UV5ETX | 2025-11-08 13:35:00 | 21091 (15m) | OI62 | Ukraine | EU | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 9 | YB0BBJ | 2025-11-08 03:59:00 | 7091 (40m) | OI62 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
| 61 | YD6AJA | 2025-11-09 02:37:00 | 21091 (15m) | OI62 | Indonesia | OC | DUPE! |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 11 | YD2GYO | 2025-11-08 04:55:00 | 7093 (40m) | OI62 | Indonesia | OC | DIFFERENT TIME |
| 12 | YB8PVU | 2025-11-08 06:05:00 | 21091 (15m) | OI62 | Indonesia | OC | DIFFERENT TIME |
| 13 | YC6HIR | 2025-11-08 06:22:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YC6HIR LOG |
| 33 | YB4KAR | 2025-11-08 23:23:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YB4KAR LOG |
| 34 | YB7LXI | 2025-11-08 23:33:00 | 7091 (40m) | OI62 | Indonesia | OC | DIFFERENT TIME |
| 35 | YD0SII | 2025-11-08 23:35:00 | 7091 (40m) | OI62 | Indonesia | OC | DIFFERENT TIME |
| 38 | YC1CBY | 2025-11-08 23:43:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YC1CBY LOG |
| 41 | YE3ERE | 2025-11-08 23:48:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YE3ERE LOG |
| 44 | YG9ACT | 2025-11-09 00:13:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YG9ACT LOG |
| 45 | YD2RTG | 2025-11-09 00:14:00 | 21074 (15m) | OI62 | Indonesia | OC | NOT IN YD2RTG LOG |
| 47 | YC7HPF | 2025-11-09 00:32:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YC7HPF LOG |
| 48 | YC2FAJ | 2025-11-09 00:35:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YC2FAJ LOG |
| 49 | YD2RTG | 2025-11-09 00:51:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YD2RTG LOG |
| 54 | YB1FGO | 2025-11-09 01:13:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YB1FGO LOG |
| 55 | YB1IUQ | 2025-11-09 01:16:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YB1IUQ LOG |
| 56 | YE1BUS | 2025-11-09 01:19:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YE1BUS LOG |
| 59 | YE2DOR | 2025-11-09 01:35:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YE2DOR LOG |
| 60 | YB1APD | 2025-11-09 01:51:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YB1APD LOG |
| 63 | YC0BYR | 2025-11-09 09:05:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YC0BYR LOG |
| 64 | YD6AJJ | 2025-11-09 09:07:00 | 21091 (15m) | OI62 | Indonesia | OC | NOT IN YD6AJJ LOG |
| 66 | YC0AUX | 2025-11-09 11:21:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YC0AUX LOG |
| 67 | YD6ROA | 2025-11-09 11:24:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YD6ROA LOG |
| 70 | YB3ETY | 2025-11-09 11:29:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YB3ETY LOG |
| 71 | YC7VMS | 2025-11-09 11:30:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YC7VMS LOG |
| 72 | YB8PVU | 2025-11-09 11:32:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YB8PVU LOG |
| 73 | 9M2COD | 2025-11-09 11:56:00 | 7091 (40m) | OI62 | West Malaysia | AS | NOT IN 9M2COD LOG |
| 74 | YC0NVU | 2025-11-09 11:58:00 | 7091 (40m) | OI62 | Indonesia | OC | NOT IN YC0NVU LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YB6DE | 2025-11-08 00:23:00 | 21091 (15m) | OI62 | YB6 (New) | 327 (New) | OC | 3 | |
| 2 | YG3CJU | 2025-11-08 00:52:00 | 7075 (40m) | OI62 | YG3 (New) | 327 (New) | OC | 1 | |
| 3 | YD1FRU | 2025-11-08 00:53:00 | 7099 (40m) | OI62 | YD1 (New) | 327 | OC | 1 | |
| 4 | YF3ARV | 2025-11-08 01:06:00 | 7092 (40m) | OI62 | YF3 (New) | 327 | OC | 1 | U>=3 |
| 5 | YD6AJA | 2025-11-08 01:28:00 | 21092 (15m) | OI62 | YD6 (New) | 327 | OC | 3 | |
| 6 | YB1APD | 2025-11-08 01:44:00 | 7092 (40m) | OI62 | YB1 (New) | 327 | OC | 1 | |
| 7 | YD2AFT | 2025-11-08 02:06:00 | 7090 (40m) | OI62 | YD2 (New) | 327 | OC | 1 | |
| 8 | YB1IOU | 2025-11-08 03:54:00 | 7090 (40m) | OI62 | YB1 | 327 | OC | 1 | |
| 10 | YB2BGU | 2025-11-08 04:51:00 | 7091 (40m) | OI62 | YB2 (New) | 327 | OC | 1 | |
| 14 | JR7RDP | 2025-11-08 09:01:00 | 21091 (15m) | OI62 | JR7 (New) | 339 (New) | AS | 6 | |
| 15 | YG4SNG | 2025-11-08 09:34:00 | 7091 (40m) | OI62 | YG4 (New) | 327 | OC | 1 | |
| 16 | YC9BYN | 2025-11-08 09:36:00 | 7091 (40m) | OI62 | YC9 (New) | 327 | OC | 1 | |
| 17 | YD9IHG | 2025-11-08 09:37:00 | 7091 (40m) | OI62 | YD9 (New) | 327 | OC | 1 | U>=3 |
| 18 | YC1IFR | 2025-11-08 09:40:00 | 7091 (40m) | OI62 | YC1 (New) | 327 | OC | 1 | |
| 19 | YC1EMV | 2025-11-08 09:45:00 | 7091 (40m) | OI62 | YC1 | 327 | OC | 1 | |
| 20 | YF9BSZ | 2025-11-08 09:49:00 | 7091 (40m) | OI62 | YF9 (New) | 327 | OC | 1 | |
| 21 | YB2CLC | 2025-11-08 09:56:00 | 7091 (40m) | OI62 | YB2 | 327 | OC | 1 | |
| 22 | YF4SDF | 2025-11-08 11:17:00 | 7091 (40m) | OI62 | YF4 (New) | 327 | OC | 1 | |
| 23 | YF9BSZ | 2025-11-08 12:43:00 | 21091 (15m) | OI62 | YF9 (New) | 327 | OC | 3 | |
| 24 | YD2GYO | 2025-11-08 12:45:00 | 21091 (15m) | OI62 | YD2 (New) | 327 | OC | 3 | |
| 25 | 9W2BAF | 2025-11-08 13:14:00 | 21091 (15m) | OI62 | 9W2 (New) | 299 (New) | AS | 6 | |
| 26 | YF2AVP | 2025-11-08 13:24:00 | 21091 (15m) | OI62 | YF2 (New) | 327 | OC | 3 | |
| 27 | YB3ETY | 2025-11-08 13:31:00 | 21091 (15m) | OI62 | YB3 (New) | 327 | OC | 3 | |
| 29 | YB2NCD | 2025-11-08 23:07:00 | 7091 (40m) | OI62 | YB2 | 327 | OC | 1 | |
| 30 | YB1MBV | 2025-11-08 23:11:00 | 7091 (40m) | OI62 | YB1 | 327 | OC | 1 | |
| 31 | YB2JGX | 2025-11-08 23:15:00 | 7091 (40m) | OI62 | YB2 | 327 | OC | 1 | |
| 32 | YF2BLL | 2025-11-08 23:17:00 | 7091 (40m) | OI62 | YF2 (New) | 327 | OC | 1 | |
| 36 | YB1LCD | 2025-11-08 23:38:00 | 7091 (40m) | OI62 | YB1 | 327 | OC | 1 | |
| 37 | YC7HPF | 2025-11-08 23:41:00 | 7091 (40m) | OI62 | YC7 (New) | 327 | OC | 1 | |
| 39 | YC9BJX | 2025-11-08 23:45:00 | 7091 (40m) | OI62 | YC9 | 327 | OC | 1 | |
| 40 | YD1CHQ | 2025-11-08 23:46:00 | 7091 (40m) | OI62 | YD1 | 327 | OC | 1 | |
| 42 | YB7LXI | 2025-11-08 23:51:00 | 7093 (40m) | OI62 | YB7 (New) | 327 | OC | 1 | |
| 43 | YB6DE | 2025-11-08 23:53:00 | 7091 (40m) | OI62 | YB6 (New) | 327 | OC | 1 | |
| 46 | YB4ECU | 2025-11-09 00:18:00 | 21091 (15m) | OI62 | YB4 (New) | 327 | OC | 3 | |
| 50 | YC2FAJ | 2025-11-09 00:56:00 | 7091 (40m) | OI62 | YC2 (New) | 327 | OC | 1 | |
| 51 | YB2OPT | 2025-11-09 01:02:00 | 7091 (40m) | OI62 | YB2 | 327 | OC | 1 | |
| 52 | YC9CGR | 2025-11-09 01:05:00 | 7091 (40m) | OI62 | YC9 | 327 | OC | 1 | |
| 53 | YG1BWG | 2025-11-09 01:10:00 | 7091 (40m) | OI62 | YG1 (New) | 327 | OC | 1 | |
| 57 | YB2TTM | 2025-11-09 01:29:00 | 7091 (40m) | OI62 | YB2 | 327 | OC | 1 | |
| 58 | YC2BUZ | 2025-11-09 01:32:00 | 7091 (40m) | OI62 | YC2 | 327 | OC | 1 | |
| 62 | YD3RAN | 2025-11-09 03:10:00 | 7091 (40m) | OI62 | YD3 (New) | 327 | OC | 1 | |
| 65 | YF3BBB | 2025-11-09 09:12:00 | 21091 (15m) | OI62 | YF3 (New) | 327 | OC | 3 | |
| 68 | YB1MAE | 2025-11-09 11:25:00 | 7091 (40m) | OI62 | YB1 | 327 | OC | 1 | |
| 69 | YC4FDC | 2025-11-09 11:27:00 | 7091 (40m) | OI62 | YC4 (New) | 327 | OC | 1 | U>=3 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 70
Multiplier:
PREFIX
15m: 10
40m: 20
COUNTRY
15m: 3
40m: 1
30 + 4
Total Multiplier: 34Total score: 2380
Final score: 2380
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YE3DBF
Cabrillo Log:
QSO: 21091 DG 2025-11-08 0023 YE3DBF OI62 YB6DE NJ84 QSO: 7075 DG 2025-11-08 0052 YE3DBF OI62 YG3CJU OI52 QSO: 7099 DG 2025-11-08 0053 YE3DBF OI62 YD1FRU OI33 QSO: 7092 DG 2025-11-08 0106 YE3DBF OI62 YF3ARV OI62 QSO: 21092 DG 2025-11-08 0128 YE3DBF OI62 YD6AJA NJ75 QSO: 7092 DG 2025-11-08 0144 YE3DBF OI62 YB1APD OI43 QSO: 7090 DG 2025-11-08 0206 YE3DBF OI62 YD2AFT OI42 QSO: 7090 DG 2025-11-08 0354 YE3DBF OI62 YB1IOU OI33 QSO: 7091 DG 2025-11-08 0359 YE3DBF OI62 YB0BBJ OI33 QSO: 7091 DG 2025-11-08 0451 YE3DBF OI62 YB2BGU OI53 QSO: 7093 DG 2025-11-08 0455 YE3DBF OI62 YD2GYO OI43 QSO: 21091 DG 2025-11-08 0605 YE3DBF OI62 YB8PVU PI09 QSO: 21091 DG 2025-11-08 0622 YE3DBF OI62 YC6HIR NJ91 QSO: 21091 DG 2025-11-08 0901 YE3DBF OI62 JR7RDP QM08 QSO: 7091 DG 2025-11-08 0934 YE3DBF OI62 YG4SNG OI24 QSO: 7091 DG 2025-11-08 0936 YE3DBF OI62 YC9BYN OI71 QSO: 7091 DG 2025-11-08 0937 YE3DBF OI62 YD9IHG OI91 QSO: 7091 DG 2025-11-08 0940 YE3DBF OI62 YC1IFR OI33 QSO: 7091 DG 2025-11-08 0945 YE3DBF OI62 YC1EMV OI33 QSO: 7091 DG 2025-11-08 0949 YE3DBF OI62 YF9BSZ OI71 QSO: 7091 DG 2025-11-08 0956 YE3DBF OI62 YB2CLC OI43 QSO: 7091 DG 2025-11-08 1117 YE3DBF OI62 YF4SDF OI24 QSO: 21091 DG 2025-11-08 1243 YE3DBF OI62 YF9BSZ OI71 QSO: 21091 DG 2025-11-08 1245 YE3DBF OI62 YD2GYO OI43 QSO: 21091 DG 2025-11-08 1314 YE3DBF OI62 9W2BAF OJ11 QSO: 21091 DG 2025-11-08 1324 YE3DBF OI62 YF2AVP OI53 QSO: 21091 DG 2025-11-08 1331 YE3DBF OI62 YB3ETY OI51 QSO: 21091 DG 2025-11-08 1335 YE3DBF OI62 UV5ETX KN68 QSO: 7091 DG 2025-11-08 2307 YE3DBF OI62 YB2NCD OI43 QSO: 7091 DG 2025-11-08 2311 YE3DBF OI62 YB1MBV OI33 QSO: 7091 DG 2025-11-08 2315 YE3DBF OI62 YB2JGX OI42 QSO: 7091 DG 2025-11-08 2317 YE3DBF OI62 YF2BLL OI52 QSO: 7091 DG 2025-11-08 2323 YE3DBF OI62 YB4KAR OI25 QSO: 7091 DG 2025-11-08 2333 YE3DBF OI62 YB7LXI OI76 QSO: 7091 DG 2025-11-08 2335 YE3DBF OI62 YD0SII OI33 QSO: 7091 DG 2025-11-08 2338 YE3DBF OI62 YB1LCD OI42 QSO: 7091 DG 2025-11-08 2341 YE3DBF OI62 YC7HPF OI86 QSO: 7091 DG 2025-11-08 2343 YE3DBF OI62 YC1CBY OI32 QSO: 7091 DG 2025-11-08 2345 YE3DBF OI62 YC9BJX OI71 QSO: 7091 DG 2025-11-08 2346 YE3DBF OI62 YD1CHQ OI33 QSO: 7091 DG 2025-11-08 2348 YE3DBF OI62 YE3ERE OI62 QSO: 7093 DG 2025-11-08 2351 YE3DBF OI62 YB7LXI OI76 QSO: 7091 DG 2025-11-08 2353 YE3DBF OI62 YB6DE NJ84 QSO: 21091 DG 2025-11-09 0013 YE3DBF OI62 YG9ACT OI71 QSO: 21074 DG 2025-11-09 0014 YE3DBF OI62 YD2RTG OI43 QSO: 21091 DG 2025-11-09 0018 YE3DBF OI62 YB4ECU OI19 QSO: 21091 DG 2025-11-09 0032 YE3DBF OI62 YC7HPF OI86 QSO: 21091 DG 2025-11-09 0035 YE3DBF OI62 YC2FAJ OI42 QSO: 21091 DG 2025-11-09 0051 YE3DBF OI62 YD2RTG OI43 QSO: 7091 DG 2025-11-09 0056 YE3DBF OI62 YC2FAJ OI42 QSO: 7091 DG 2025-11-09 0102 YE3DBF OI62 YB2OPT OI43 QSO: 7091 DG 2025-11-09 0105 YE3DBF OI62 YC9CGR OI71 QSO: 7091 DG 2025-11-09 0110 YE3DBF OI62 YG1BWG OI33 QSO: 7091 DG 2025-11-09 0113 YE3DBF OI62 YB1FGO OI33 QSO: 7091 DG 2025-11-09 0116 YE3DBF OI62 YB1IUQ OI33 QSO: 7091 DG 2025-11-09 0119 YE3DBF OI62 YE1BUS OI33 QSO: 7091 DG 2025-11-09 0129 YE3DBF OI62 YB2TTM OI53 QSO: 7091 DG 2025-11-09 0132 YE3DBF OI62 YC2BUZ OI43 QSO: 7091 DG 2025-11-09 0135 YE3DBF OI62 YE2DOR OI52 QSO: 21091 DG 2025-11-09 0151 YE3DBF OI62 YB1APD OI43 QSO: 21091 DG 2025-11-09 0237 YE3DBF OI62 YD6AJA NJ75 QSO: 7091 DG 2025-11-09 0310 YE3DBF OI62 YD3RAN OI62 QSO: 21091 DG 2025-11-09 0905 YE3DBF OI62 YC0BYR OI33 QSO: 21091 DG 2025-11-09 0907 YE3DBF OI62 YD6AJJ NJ75 QSO: 21091 DG 2025-11-09 0912 YE3DBF OI62 YF3BBB OI61 QSO: 7091 DG 2025-11-09 1121 YE3DBF OI62 YC0AUX OI33 QSO: 7091 DG 2025-11-09 1124 YE3DBF OI62 YD6ROA NJ93 QSO: 7091 DG 2025-11-09 1125 YE3DBF OI62 YB1MAE OI43 QSO: 7091 DG 2025-11-09 1127 YE3DBF OI62 YC4FDC OI26 QSO: 7091 DG 2025-11-09 1129 YE3DBF OI62 YB3ETY OI51 QSO: 7091 DG 2025-11-09 1130 YE3DBF OI62 YC7VMS OI88 QSO: 7091 DG 2025-11-09 1132 YE3DBF OI62 YB8PVU PI09 QSO: 7091 DG 2025-11-09 1156 YE3DBF OI62 9M2COD OJ02 QSO: 7091 DG 2025-11-09 1158 YE3DBF OI62 YC0NVU OI33
Execution time: 0.286276 seconds
Show QSO Map Back to Result