Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YD2VMF

SOUTH JAKARTA DX CONTEST FT8 2025

Name: M. SIDIQ PRABOWO

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: ANY

Operators: YD2VMF

Logger: N/A

UNIQUE < 3

Line Call Time Freq / Band SentNR DXCC Continent Remarks
1 JI1HFJ 2025-11-08 05:53:00 28075 (10m) OI52 Japan AS UNIQ LOG
2 VK3BE 2025-11-08 05:54:00 28076 (10m) OI52 Australia OC UNIQ LOG
3 JK1GKG 2025-11-08 05:55:00 28074 (10m) OI52 Japan AS UNIQ LOG
4 VK3YW 2025-11-08 05:55:00 28074 (10m) OI52 Australia OC UNIQ LOG
5 SQ8OHR 2025-11-08 05:57:00 28075 (10m) OI52 Poland EU UNIQ LOG
6 BG7IDX 2025-11-08 05:59:00 28075 (10m) OI52 China AS UNIQ LOG
7 JA7BEW 2025-11-08 06:02:00 28076 (10m) OI52 Japan AS UNIQ LOG
8 A41ZZ 2025-11-08 13:02:00 28074 (10m) OI52 Oman AS UNIQ LOG
9 LZ1GUE 2025-11-08 13:03:00 28075 (10m) OI52 Bulgaria EU UNIQ LOG
10 IT9WCN 2025-11-08 14:12:00 28075 (10m) OI52 Italy EU UNIQ LOG
11 EA7TS 2025-11-08 14:19:00 28076 (10m) OI52 Spain EU UNIQ LOG
12 YO9PH 2025-11-08 14:20:00 28075 (10m) OI52 Romania EU UNIQ LOG
14 CT7AUT 2025-11-08 14:28:00 28075 (10m) OI52 Portugal EU UNIQ LOG
15 A61DI 2025-11-08 14:31:00 28075 (10m) OI52 United Arab Emirates AS UNIQ LOG
16 7Z1GC 2025-11-08 14:34:00 28075 (10m) OI52 NON-DXCC UNIQ LOG
17 9M2LUT 2025-11-08 14:38:00 28075 (10m) OI52 West Malaysia AS UNIQ LOG
18 YC2RXL 2025-11-08 14:39:00 28075 (10m) OI52 Indonesia OC UNIQ LOG
19 SV0XAD 2025-11-08 14:40:00 28074 (10m) OI52 Greece EU UNIQ LOG
20 A71QQ 2025-11-08 14:41:00 28075 (10m) OI52 Qatar AS UNIQ LOG
22 UB0AKR 2025-11-08 15:34:00 7074 (40m) OI52 Asiatic Russia AS UNIQ LOG
23 BG2LZP 2025-11-08 15:35:00 7075 (40m) OI52 China AS UNIQ LOG
24 N1PPP 2025-11-08 15:35:00 7074 (40m) OI52 United States NA UNIQ LOG
25 5W1SA 2025-11-08 15:39:00 7075 (40m) OI52 Samoa OC UNIQ LOG
26 E25XLD 2025-11-08 15:39:00 7075 (40m) OI52 Thailand AS UNIQ LOG
27 ZL1RPC 2025-11-08 15:42:00 7074 (40m) OI52 New Zealand OC UNIQ LOG
28 YC1CAN 2025-11-08 15:44:00 7075 (40m) OI52 Indonesia OC UNIQ LOG
29 YC5NJR 2025-11-08 15:46:00 7075 (40m) OI52 Indonesia OC UNIQ LOG
30 BD4VOJ 2025-11-08 15:46:00 7075 (40m) OI52 China AS UNIQ LOG
31 JS2MKU 2025-11-08 15:49:00 7076 (40m) OI52 Japan AS UNIQ LOG
32 BH4BNQ 2025-11-08 15:50:00 7075 (40m) OI52 China AS UNIQ LOG
33 BG7HFE 2025-11-08 15:50:00 7074 (40m) OI52 China AS UNIQ LOG
35 RN6MA 2025-11-08 16:08:00 7075 (40m) OI52 Russia EU UNIQ LOG
36 YC6NBC 2025-11-08 16:13:00 7075 (40m) OI52 Indonesia OC UNIQ LOG
37 BI6NSK 2025-11-08 16:15:00 7075 (40m) OI52 China AS UNIQ LOG
38 WH6S 2025-11-08 16:20:00 7074 (40m) OI52 United States NA UNIQ LOG
39 YC9BLS 2025-11-08 16:28:00 7075 (40m) OI52 Indonesia OC UNIQ LOG
40 HJ4DRA 2025-11-08 17:20:00 28074 (10m) OI52 Colombia SA UNIQ LOG
41 UR5SG 2025-11-08 17:44:00 7075 (40m) OI52 Ukraine EU UNIQ LOG
42 DS2CYI 2025-11-08 17:45:00 7074 (40m) OI52 NON-DXCC UNIQ LOG
43 ZS5KT 2025-11-08 18:02:00 7075 (40m) OI52 South Africa AF UNIQ LOG
44 YC4LLX 2025-11-08 18:02:00 7075 (40m) OI52 Indonesia OC UNIQ LOG
45 ZR6PE 2025-11-08 18:05:00 7075 (40m) OI52 South Africa AF UNIQ LOG
46 BG7GRE 2025-11-08 18:05:00 7074 (40m) OI52 China AS UNIQ LOG
47 R6YG 2025-11-08 18:28:00 7074 (40m) OI52 NON-DXCC UNIQ LOG
48 HL5YOO 2025-11-08 18:35:00 7076 (40m) OI52 South Korea AS UNIQ LOG
49 JG3LGD 2025-11-08 18:37:00 7074 (40m) OI52 Japan AS UNIQ LOG
50 RY7G 2025-11-08 18:37:00 7076 (40m) OI52 Russia EU UNIQ LOG
51 RA3OA 2025-11-08 18:44:00 7075 (40m) OI52 Russia EU UNIQ LOG
52 BH8BMZ 2025-11-08 19:06:00 7075 (40m) OI52 China AS UNIQ LOG
53 RY7F 2025-11-08 19:09:00 7075 (40m) OI52 Russia EU UNIQ LOG
54 V73JW 2025-11-08 19:17:00 7075 (40m) OI52 Marshall Islands OC UNIQ LOG
55 JA1KNB 2025-11-08 19:23:00 7075 (40m) OI52 Japan AS UNIQ LOG
56 JA6PTH 2025-11-08 19:33:00 7075 (40m) OI52 Japan AS UNIQ LOG
57 VK7NET 2025-11-08 19:35:00 7075 (40m) OI52 Australia OC UNIQ LOG
58 JA4WLF 2025-11-08 19:38:00 7074 (40m) OI52 Japan AS UNIQ LOG
59 YO4GIY 2025-11-08 19:42:00 7075 (40m) OI52 Romania EU UNIQ LOG
60 HZ1TT 2025-11-08 19:45:00 7075 (40m) OI52 Saudi Arabia AS UNIQ LOG
61 7Z1FV 2025-11-08 19:48:00 7075 (40m) OI52 NON-DXCC UNIQ LOG
62 LZ3AN 2025-11-08 19:53:00 7076 (40m) OI52 Bulgaria EU UNIQ LOG
63 ZS6VDX 2025-11-08 19:53:00 7075 (40m) OI52 South Africa AF UNIQ LOG
64 V51PJ 2025-11-08 20:01:00 7075 (40m) OI52 Namibia AF UNIQ LOG
65 VK3PSH 2025-11-08 20:02:00 7075 (40m) OI52 Australia OC UNIQ LOG
66 JL3OUW 2025-11-09 07:48:00 28075 (10m) OI52 Japan AS UNIQ LOG
68 A61FJ 2025-11-09 08:07:00 28076 (10m) OI52 United Arab Emirates AS UNIQ LOG
69 LZ2ZD 2025-11-09 08:13:00 28075 (10m) OI52 Bulgaria EU UNIQ LOG
70 HL5BPF 2025-11-09 08:14:00 28074 (10m) OI52 South Korea AS UNIQ LOG
71 JI6IHG 2025-11-09 08:17:00 28076 (10m) OI52 Japan AS UNIQ LOG
72 JG1DLY 2025-11-09 08:19:00 28074 (10m) OI52 Japan AS UNIQ LOG
74 JA5BDZ 2025-11-09 08:37:00 28074 (10m) OI52 Japan AS UNIQ LOG
75 JA5BDZ 2025-11-09 08:37:00 28074 (10m) OI52 Japan AS UNIQ LOG
76 7Z1AO 2025-11-09 08:39:00 28074 (10m) OI52 NON-DXCC UNIQ LOG
77 SV1MNE 2025-11-09 09:21:00 28075 (10m) OI52 Greece EU UNIQ LOG
78 MQ2G/P 2025-11-09 10:06:00 28075 (10m) OI52 England EU UNIQ LOG
79 CT5GIC 2025-11-09 10:09:00 28075 (10m) OI52 Portugal EU UNIQ LOG
80 BH3FZG 2025-11-09 10:35:00 7075 (40m) OI52 China AS UNIQ LOG
81 VK2AIH 2025-11-09 10:37:00 7075 (40m) OI52 Australia OC UNIQ LOG
82 7Z1EM 2025-11-09 11:00:00 28075 (10m) OI52 NON-DXCC UNIQ LOG
83 A71AT 2025-11-09 11:12:00 28074 (10m) OI52 Qatar AS UNIQ LOG
84 A71AT 2025-11-09 11:20:00 28074 (10m) OI52 Qatar AS UNIQ LOG
85 BA7LIP 2025-11-09 11:27:00 7076 (40m) OI52 China AS UNIQ LOG
89 JH7GFA 2025-11-09 11:29:00 7075 (40m) OI52 Japan AS UNIQ LOG
92 BG5AXS 2025-11-09 11:31:00 7075 (40m) OI52 China AS UNIQ LOG
96 YD9DCT 2025-11-09 11:34:00 7075 (40m) OI52 Indonesia OC UNIQ LOG
98 VK2GRT/P 2025-11-09 11:38:00 7074 (40m) OI52 Australia OC UNIQ LOG
99 BG5AXS 2025-11-09 11:41:00 7075 (40m) OI52 China AS UNIQ LOG
101 YD9DCT 2025-11-09 11:45:00 7076 (40m) OI52 Indonesia OC UNIQ LOG

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
87 HL5BMX 2025-11-09 11:28:00 7075 (40m) OI52 South Korea AS DUPE!
93 JA8IZP 2025-11-09 11:31:00 7075 (40m) OI52 Japan AS DUPE!
94 JA3JFT 2025-11-09 11:32:00 7075 (40m) OI52 Japan AS DUPE!
95 BG4RJT 2025-11-09 11:34:00 7074 (40m) OI52 China AS DUPE!
97 JA8IZP 2025-11-09 11:35:00 7075 (40m) OI52 Japan AS DUPE!
100 BG4RJT 2025-11-09 11:41:00 7074 (40m) OI52 China AS DUPE!
102 JA3JFT 2025-11-09 11:47:00 7075 (40m) OI52 Japan AS DUPE!

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
21 YF3BBB 2025-11-08 14:59:00 28075 (10m) OI52 Indonesia OC NOT IN YF3BBB LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
13 5Z4VJ 2025-11-08 14:28:00 28075 (10m) OI52 5Z4 (New) 430 (New) AF 10 U>=3
34 9U1RU 2025-11-08 16:04:00 7074 (40m) OI52 9U1 (New) 404 (New) AF 2 U>=3
67 YC0KLH 2025-11-09 08:00:00 7075 (40m) OI52 YC0 (New) 327 (New) OC 1 U>=3
73 HL5BMX 2025-11-09 08:20:00 28075 (10m) OI52 HL5 (New) 137 (New) AS 10 U>=3
86 HL5BMX 2025-11-09 11:28:00 7075 (40m) OI52 HL5 (New) 137 (New) AS 2 U>=3
88 JA8IZP 2025-11-09 11:29:00 7075 (40m) OI52 JA8 (New) 339 (New) AS 2 U>=3
90 BG4RJT 2025-11-09 11:30:00 7074 (40m) OI52 BG4 (New) 318 (New) AS 2 U>=3
91 JA3JFT 2025-11-09 11:30:00 7075 (40m) OI52 JA3 (New) 339 AS 2 U>=3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 31

Multiplier:
PREFIX
10m: 2
40m: 6
COUNTRY
10m: 2
40m: 5

8 + 7

Total Multiplier: 15

Total score: 465

Final score: 465

*) See contest rules for bonus point information.

Log Checker Remarks:
Below 20 valid QSOs. Not eligible for award.

QSO Time YD2VMF

Cabrillo Log:

QSO: 28075 DG 2025-11-08 0553 YD2VMF       OI52          JI1HFJ       PM95         
QSO: 28076 DG 2025-11-08 0554 YD2VMF       OI52          VK3BE        QF31         
QSO: 28074 DG 2025-11-08 0555 YD2VMF       OI52          JK1GKG       PM95         
QSO: 28074 DG 2025-11-08 0555 YD2VMF       OI52          VK3YW        QF34         
QSO: 28075 DG 2025-11-08 0557 YD2VMF       OI52          SQ8OHR       KO11         
QSO: 28075 DG 2025-11-08 0559 YD2VMF       OI52          BG7IDX       OL62         
QSO: 28076 DG 2025-11-08 0602 YD2VMF       OI52          JA7BEW       QM08         
QSO: 28074 DG 2025-11-08 1302 YD2VMF       OI52          A41ZZ        LL93         
QSO: 28075 DG 2025-11-08 1303 YD2VMF       OI52          LZ1GUE       KN12         
QSO: 28075 DG 2025-11-08 1412 YD2VMF       OI52          IT9WCN       JM68         
QSO: 28076 DG 2025-11-08 1419 YD2VMF       OI52          EA7TS        IM86         
QSO: 28075 DG 2025-11-08 1420 YD2VMF       OI52          YO9PH        KN35         
QSO: 28075 DG 2025-11-08 1428 YD2VMF       OI52          5Z4VJ        KI88         
QSO: 28075 DG 2025-11-08 1428 YD2VMF       OI52          CT7AUT       IM67         
QSO: 28075 DG 2025-11-08 1431 YD2VMF       OI52          A61DI        LL64         
QSO: 28075 DG 2025-11-08 1434 YD2VMF       OI52          7Z1GC        LK18         
QSO: 28075 DG 2025-11-08 1438 YD2VMF       OI52          9M2LUT       OJ05         
QSO: 28075 DG 2025-11-08 1439 YD2VMF       OI52          YC2RXL       OI42         
QSO: 28074 DG 2025-11-08 1440 YD2VMF       OI52          SV0XAD       KM18         
QSO: 28075 DG 2025-11-08 1441 YD2VMF       OI52          A71QQ        LL55         
QSO: 28075 DG 2025-11-08 1459 YD2VMF       OI52          YF3BBB       OI61         
QSO:  7074 DG 2025-11-08 1534 YD2VMF       OI52          UB0AKR       NO56         
QSO:  7075 DG 2025-11-08 1535 YD2VMF       OI52          BG2LZP       PN15         
QSO:  7074 DG 2025-11-08 1535 YD2VMF       OI52          N1PPP        CM89         
QSO:  7075 DG 2025-11-08 1539 YD2VMF       OI52          5W1SA        AH46         
QSO:  7075 DG 2025-11-08 1539 YD2VMF       OI52          E25XLD       NK90         
QSO:  7074 DG 2025-11-08 1542 YD2VMF       OI52          ZL1RPC       RF73         
QSO:  7075 DG 2025-11-08 1544 YD2VMF       OI52          YC1CAN       OI33         
QSO:  7075 DG 2025-11-08 1546 YD2VMF       OI52          YC5NJR       OJ00         
QSO:  7075 DG 2025-11-08 1546 YD2VMF       OI52          BD4VOJ       PM01         
QSO:  7076 DG 2025-11-08 1549 YD2VMF       OI52          JS2MKU       PM85         
QSO:  7075 DG 2025-11-08 1550 YD2VMF       OI52          BH4BNQ       PM01         
QSO:  7074 DG 2025-11-08 1550 YD2VMF       OI52          BG7HFE       OL68         
QSO:  7074 DG 2025-11-08 1604 YD2VMF       OI52          9U1RU        KI46         
QSO:  7075 DG 2025-11-08 1608 YD2VMF       OI52          RN6MA        LN06         
QSO:  7075 DG 2025-11-08 1613 YD2VMF       OI52          YC6NBC       NJ93         
QSO:  7075 DG 2025-11-08 1615 YD2VMF       OI52          BI6NSK       OM64         
QSO:  7074 DG 2025-11-08 1620 YD2VMF       OI52          WH6S         BL01         
QSO:  7075 DG 2025-11-08 1628 YD2VMF       OI52          YC9BLS       OI71         
QSO: 28074 DG 2025-11-08 1720 YD2VMF       OI52          HJ4DRA       FJ26         
QSO:  7075 DG 2025-11-08 1744 YD2VMF       OI52          UR5SG        KN28         
QSO:  7074 DG 2025-11-08 1745 YD2VMF       OI52          DS2CYI       PM37         
QSO:  7075 DG 2025-11-08 1802 YD2VMF       OI52          ZS5KT        KG50         
QSO:  7075 DG 2025-11-08 1802 YD2VMF       OI52          YC4LLX       OI25         
QSO:  7075 DG 2025-11-08 1805 YD2VMF       OI52          ZR6PE        KG33         
QSO:  7074 DG 2025-11-08 1805 YD2VMF       OI52          BG7GRE       OL47         
QSO:  7074 DG 2025-11-08 1828 YD2VMF       OI52          R6YG         LN04         
QSO:  7076 DG 2025-11-08 1835 YD2VMF       OI52          HL5YOO       PM46         
QSO:  7074 DG 2025-11-08 1837 YD2VMF       OI52          JG3LGD       PM74         
QSO:  7076 DG 2025-11-08 1837 YD2VMF       OI52          RY7G         LN14         
QSO:  7075 DG 2025-11-08 1844 YD2VMF       OI52          RA3OA        KO91         
QSO:  7075 DG 2025-11-08 1906 YD2VMF       OI52          BH8BMZ       OM21         
QSO:  7075 DG 2025-11-08 1909 YD2VMF       OI52          RY7F         LN04         
QSO:  7075 DG 2025-11-08 1917 YD2VMF       OI52          V73JW        RJ39         
QSO:  7075 DG 2025-11-08 1923 YD2VMF       OI52          JA1KNB       PM95         
QSO:  7075 DG 2025-11-08 1933 YD2VMF       OI52          JA6PTH       PM52         
QSO:  7075 DG 2025-11-08 1935 YD2VMF       OI52          VK7NET       QE38         
QSO:  7074 DG 2025-11-08 1938 YD2VMF       OI52          JA4WLF       PM64         
QSO:  7075 DG 2025-11-08 1942 YD2VMF       OI52          YO4GIY       KN43         
QSO:  7075 DG 2025-11-08 1945 YD2VMF       OI52          HZ1TT        KL94         
QSO:  7075 DG 2025-11-08 1948 YD2VMF       OI52          7Z1FV        LL46         
QSO:  7076 DG 2025-11-08 1953 YD2VMF       OI52          LZ3AN        KN22         
QSO:  7075 DG 2025-11-08 1953 YD2VMF       OI52          ZS6VDX       KG43         
QSO:  7075 DG 2025-11-08 2001 YD2VMF       OI52          V51PJ        JG82         
QSO:  7075 DG 2025-11-08 2002 YD2VMF       OI52          VK3PSH       QF22         
QSO: 28075 DG 2025-11-09 0748 YD2VMF       OI52          JL3OUW       PM74         
QSO:  7075 DG 2025-11-09 0800 YD2VMF       OI52          YC0KLH       OI33         
QSO: 28076 DG 2025-11-09 0807 YD2VMF       OI52          A61FJ        LL74         
QSO: 28075 DG 2025-11-09 0813 YD2VMF       OI52          LZ2ZD        KN23         
QSO: 28074 DG 2025-11-09 0814 YD2VMF       OI52          HL5BPF       PM45         
QSO: 28076 DG 2025-11-09 0817 YD2VMF       OI52          JI6IHG       PM51         
QSO: 28074 DG 2025-11-09 0819 YD2VMF       OI52          JG1DLY       QM05         
QSO: 28075 DG 2025-11-09 0820 YD2VMF       OI52          HL5BMX       PM45         
QSO: 28074 DG 2025-11-09 0837 YD2VMF       OI52          JA5BDZ       PM64         
QSO: 28074 DG 2025-11-09 0837 YD2VMF       OI52          JA5BDZ       PM64         
QSO: 28074 DG 2025-11-09 0839 YD2VMF       OI52          7Z1AO        KL91         
QSO: 28075 DG 2025-11-09 0921 YD2VMF       OI52          SV1MNE       KM17         
QSO: 28075 DG 2025-11-09 1006 YD2VMF       OI52          MQ2G/P       JG84         
QSO: 28075 DG 2025-11-09 1009 YD2VMF       OI52          CT5GIC       IM59         
QSO:  7075 DG 2025-11-09 1035 YD2VMF       OI52          BH3FZG       OM89         
QSO:  7075 DG 2025-11-09 1037 YD2VMF       OI52          VK2AIH       QF59         
QSO: 28075 DG 2025-11-09 1100 YD2VMF       OI52          7Z1EM        LL34         
QSO: 28074 DG 2025-11-09 1112 YD2VMF       OI52          A71AT        LL55         
QSO: 28074 DG 2025-11-09 1120 YD2VMF       OI52          A71AT        LL55         
QSO:  7076 DG 2025-11-09 1127 YD2VMF       OI52          BA7LIP       OL62         
QSO:  7075 DG 2025-11-09 1128 YD2VMF       OI52          HL5BMX       PM45         
QSO:  7075 DG 2025-11-09 1128 YD2VMF       OI52          HL5BMX       PM45         
QSO:  7075 DG 2025-11-09 1129 YD2VMF       OI52          JA8IZP       QN03         
QSO:  7075 DG 2025-11-09 1129 YD2VMF       OI52          JH7GFA       QM08         
QSO:  7074 DG 2025-11-09 1130 YD2VMF       OI52          BG4RJT       OM92         
QSO:  7075 DG 2025-11-09 1130 YD2VMF       OI52          JA3JFT       PM74         
QSO:  7075 DG 2025-11-09 1131 YD2VMF       OI52          BG5AXS       PM00         
QSO:  7075 DG 2025-11-09 1131 YD2VMF       OI52          JA8IZP       QN03         
QSO:  7075 DG 2025-11-09 1132 YD2VMF       OI52          JA3JFT       PM74         
QSO:  7074 DG 2025-11-09 1134 YD2VMF       OI52          BG4RJT       OM92         
QSO:  7075 DG 2025-11-09 1134 YD2VMF       OI52          YD9DCT       OI71         
QSO:  7075 DG 2025-11-09 1135 YD2VMF       OI52          JA8IZP       QN03         
QSO:  7074 DG 2025-11-09 1138 YD2VMF       OI52          VK2GRT/P     QF56         
QSO:  7075 DG 2025-11-09 1141 YD2VMF       OI52          BG5AXS       PM00         
QSO:  7074 DG 2025-11-09 1141 YD2VMF       OI52          BG4RJT       OM92         
QSO:  7076 DG 2025-11-09 1145 YD2VMF       OI52          YD9DCT       OI71         
QSO:  7075 DG 2025-11-09 1147 YD2VMF       OI52          JA3JFT       PM74

Execution time: 0.129743 seconds

Show QSO Map Back to Result