UBN (Unique, Busted, Not in log) YC8PST
SOUTH JAKARTA DX CONTEST FT8 2025
Name: AMIRSON AMBO TARUMPU
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YC8PST
Logger: N/A
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 29 | YC0AUX | 2025-11-08 08:37:00 | 21091 (15m) | OI99 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
| 67 | YB0BBJ | 2025-11-09 09:23:00 | 21091 (15m) | OI99 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
| 77 | YB2NCD | 2025-11-09 11:03:00 | 7091 (40m) | OI99 | Indonesia | OC | DUPE! |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | YF4SDF | 2025-11-08 03:59:00 | 21091 (15m) | OI99 | Indonesia | OC | DIFFERENT TIME |
| 24 | YD6AJJ | 2025-11-08 08:18:00 | 21091 (15m) | OI99 | Indonesia | OC | DIFFERENT TIME |
| 52 | 9W2BAF | 2025-11-08 11:11:00 | 7091 (40m) | OI99 | West Malaysia | AS | NOT IN 9W2BAF LOG |
| 53 | YC9BJX | 2025-11-09 00:43:00 | 7091 (40m) | OI99 | Indonesia | OC | DIFFERENT TIME |
| 65 | YF3BBB | 2025-11-09 09:04:00 | 21091 (15m) | OI99 | Indonesia | OC | NOT IN YF3BBB LOG |
| 69 | YC1EMV | 2025-11-09 09:39:00 | 21091 (15m) | OI99 | Indonesia | OC | NOT IN YC1EMV LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | YG4SNG | 2025-11-08 04:01:00 | 21091 (15m) | OI99 | YG4 (New) | 327 (New) | OC | 3 | |
| 3 | YB1GRZ | 2025-11-08 04:06:00 | 21091 (15m) | OI99 | YB1 (New) | 327 | OC | 3 | |
| 4 | YD6APA | 2025-11-08 04:08:00 | 21091 (15m) | OI99 | YD6 (New) | 327 | OC | 3 | |
| 5 | YD2AQQ | 2025-11-08 04:09:00 | 21091 (15m) | OI99 | YD2 (New) | 327 | OC | 3 | |
| 6 | YD1FRU | 2025-11-08 04:14:00 | 21091 (15m) | OI99 | YD1 (New) | 327 | OC | 3 | |
| 7 | YB6DE | 2025-11-08 04:16:00 | 21091 (15m) | OI99 | YB6 (New) | 327 | OC | 3 | |
| 8 | YB1LCD | 2025-11-08 04:17:00 | 21091 (15m) | OI99 | YB1 | 327 | OC | 3 | |
| 9 | YB1MW | 2025-11-08 04:21:00 | 21091 (15m) | OI99 | YB1 | 327 | OC | 3 | |
| 10 | YC9BPW | 2025-11-08 04:23:00 | 21091 (15m) | OI99 | YC9 (New) | 327 | OC | 3 | |
| 11 | YC2NUV | 2025-11-08 04:25:00 | 21091 (15m) | OI99 | YC2 (New) | 327 | OC | 3 | |
| 12 | YC0PGD | 2025-11-08 04:28:00 | 21091 (15m) | OI99 | YC0 (New) | 327 | OC | 3 | |
| 13 | YB2GBS | 2025-11-08 04:47:00 | 21091 (15m) | OI99 | YB2 (New) | 327 | OC | 3 | |
| 14 | YB4DCE | 2025-11-08 04:49:00 | 21091 (15m) | OI99 | YB4 (New) | 327 | OC | 3 | |
| 15 | YD9IHG | 2025-11-08 04:51:00 | 21091 (15m) | OI99 | YD9 (New) | 327 | OC | 3 | U>=3 |
| 16 | YB4KAR | 2025-11-08 04:59:00 | 21091 (15m) | OI99 | YB4 | 327 | OC | 3 | |
| 17 | YD6ROA | 2025-11-08 05:04:00 | 21091 (15m) | OI99 | YD6 | 327 | OC | 3 | |
| 18 | YB2NCD | 2025-11-08 05:05:00 | 21091 (15m) | OI99 | YB2 | 327 | OC | 3 | |
| 19 | YD0BZR | 2025-11-08 05:08:00 | 21091 (15m) | OI99 | YD0 (New) | 327 | OC | 3 | |
| 20 | JE3GUG | 2025-11-08 05:12:00 | 21091 (15m) | OI99 | JE3 (New) | 339 (New) | AS | 6 | U>=3 |
| 21 | YD2ULK | 2025-11-08 07:55:00 | 21091 (15m) | OI99 | YD2 | 327 | OC | 3 | |
| 22 | LY1R | 2025-11-08 07:57:00 | 21091 (15m) | OI99 | LY1 (New) | 146 (New) | EU | 6 | |
| 23 | YB3ETY | 2025-11-08 08:05:00 | 21091 (15m) | OI99 | YB3 (New) | 327 | OC | 3 | |
| 25 | YG2CGW | 2025-11-08 08:21:00 | 21091 (15m) | OI99 | YG2 (New) | 327 | OC | 3 | |
| 26 | YD1SNI | 2025-11-08 08:25:00 | 21091 (15m) | OI99 | YD1 | 327 | OC | 3 | |
| 27 | YB2FIK | 2025-11-08 08:27:00 | 21091 (15m) | OI99 | YB2 | 327 | OC | 3 | |
| 28 | YB2CLC | 2025-11-08 08:29:00 | 21091 (15m) | OI99 | YB2 | 327 | OC | 3 | |
| 30 | YB2OPT | 2025-11-08 08:48:00 | 21091 (15m) | OI99 | YB2 | 327 | OC | 3 | |
| 31 | YD6AJJ | 2025-11-08 08:50:00 | 21091 (15m) | OI99 | YD6 | 327 | OC | 3 | |
| 32 | YD6AJA | 2025-11-08 08:52:00 | 21091 (15m) | OI99 | YD6 | 327 | OC | 3 | |
| 33 | YD2GYO | 2025-11-08 08:53:00 | 21091 (15m) | OI99 | YD2 | 327 | OC | 3 | |
| 34 | YF2AVP | 2025-11-08 10:35:00 | 7091 (40m) | OI99 | YF2 (New) | 327 (New) | OC | 1 | |
| 35 | YB1GRZ | 2025-11-08 10:37:00 | 7091 (40m) | OI99 | YB1 (New) | 327 | OC | 1 | |
| 36 | 9M2COD | 2025-11-08 10:38:00 | 7091 (40m) | OI99 | 9M2 (New) | 299 (New) | AS | 2 | |
| 37 | YD7OHC | 2025-11-08 10:41:00 | 7091 (40m) | OI99 | YD7 (New) | 327 | OC | 1 | |
| 38 | YC7HPF | 2025-11-08 10:43:00 | 7091 (40m) | OI99 | YC7 (New) | 327 | OC | 1 | |
| 39 | YB4DCE | 2025-11-08 10:45:00 | 7091 (40m) | OI99 | YB4 (New) | 327 | OC | 1 | |
| 40 | YF4SDF | 2025-11-08 10:46:00 | 7091 (40m) | OI99 | YF4 (New) | 327 | OC | 1 | |
| 41 | YB7LXI | 2025-11-08 10:48:00 | 7091 (40m) | OI99 | YB7 (New) | 327 | OC | 1 | |
| 42 | YB8PVU | 2025-11-08 10:49:00 | 7091 (40m) | OI99 | YB8 (New) | 327 | OC | 1 | |
| 43 | YD1FRU | 2025-11-08 10:51:00 | 7091 (40m) | OI99 | YD1 (New) | 327 | OC | 1 | |
| 44 | YB2CLC | 2025-11-08 10:52:00 | 7091 (40m) | OI99 | YB2 (New) | 327 | OC | 1 | |
| 45 | YE3FAX | 2025-11-08 10:54:00 | 7091 (40m) | OI99 | YE3 (New) | 327 | OC | 1 | |
| 46 | YD3AAQ | 2025-11-08 10:57:00 | 7091 (40m) | OI99 | YD3 (New) | 327 | OC | 1 | |
| 47 | YD2GYO | 2025-11-08 10:59:00 | 7091 (40m) | OI99 | YD2 (New) | 327 | OC | 1 | |
| 48 | YF3ARV | 2025-11-08 11:03:00 | 7091 (40m) | OI99 | YF3 (New) | 327 | OC | 1 | U>=3 |
| 49 | YB2GBS | 2025-11-08 11:06:00 | 7091 (40m) | OI99 | YB2 | 327 | OC | 1 | |
| 50 | YD2AQQ | 2025-11-08 11:07:00 | 7091 (40m) | OI99 | YD2 | 327 | OC | 1 | |
| 51 | YC2KDU | 2025-11-08 11:09:00 | 7091 (40m) | OI99 | YC2 (New) | 327 | OC | 1 | U>=3 |
| 54 | YE9CZY | 2025-11-09 01:09:00 | 7091 (40m) | OI99 | YE9 (New) | 327 | OC | 1 | |
| 55 | YC9CGR | 2025-11-09 01:14:00 | 7091 (40m) | OI99 | YC9 (New) | 327 | OC | 1 | |
| 56 | YD6AJJ | 2025-11-09 01:19:00 | 28091 (10m) | OI99 | YD6 (New) | 327 (New) | OC | 6 | |
| 57 | YD2ULK | 2025-11-09 01:26:00 | 28091 (10m) | OI99 | YD2 (New) | 327 | OC | 6 | |
| 58 | YB1APD | 2025-11-09 01:28:00 | 28091 (10m) | OI99 | YB1 (New) | 327 | OC | 6 | |
| 59 | KH6RDO | 2025-11-09 08:03:00 | 21091 (15m) | OI99 | KH6 (New) | 291 (New) | NA | 6 | |
| 60 | YC0ASO | 2025-11-09 08:09:00 | 21091 (15m) | OI99 | YC0 | 327 | OC | 3 | U>=3 |
| 61 | YC0BYR | 2025-11-09 08:13:00 | 21091 (15m) | OI99 | YC0 | 327 | OC | 3 | |
| 62 | YD6AGC | 2025-11-09 08:14:00 | 21091 (15m) | OI99 | YD6 | 327 | OC | 3 | U>=3 |
| 63 | YE1BUS | 2025-11-09 08:56:00 | 21091 (15m) | OI99 | YE1 (New) | 327 | OC | 3 | |
| 64 | YC0NVU | 2025-11-09 09:03:00 | 21091 (15m) | OI99 | YC0 | 327 | OC | 3 | |
| 66 | YE3ERE | 2025-11-09 09:20:00 | 21091 (15m) | OI99 | YE3 (New) | 327 | OC | 3 | |
| 68 | YF4SDN | 2025-11-09 09:34:00 | 21091 (15m) | OI99 | YF4 (New) | 327 | OC | 3 | |
| 70 | YF2BLL | 2025-11-09 09:42:00 | 21091 (15m) | OI99 | YF2 (New) | 327 | OC | 3 | |
| 71 | YF4SDF | 2025-11-09 09:45:00 | 21091 (15m) | OI99 | YF4 | 327 | OC | 3 | |
| 72 | YC3MNT | 2025-11-09 10:52:00 | 7091 (40m) | OI99 | YC3 (New) | 327 | OC | 1 | |
| 73 | YB1IUQ | 2025-11-09 10:55:00 | 7091 (40m) | OI99 | YB1 | 327 | OC | 1 | |
| 74 | YC0BYR | 2025-11-09 10:56:00 | 7091 (40m) | OI99 | YC0 (New) | 327 | OC | 1 | |
| 75 | YB2NCD | 2025-11-09 11:00:00 | 7091 (40m) | OI99 | YB2 | 327 | OC | 1 | |
| 76 | YB1MAE | 2025-11-09 11:01:00 | 7091 (40m) | OI99 | YB1 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 173
Multiplier:
PREFIX
15m: 22
40m: 20
10m: 3
COUNTRY
15m: 4
40m: 2
10m: 1
45 + 7
Total Multiplier: 52Total score: 8996
Final score: 8996
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YC8PST
Cabrillo Log:
QSO: 21091 DG 2025-11-08 0359 YC8PST OI99 YF4SDF OI24 QSO: 21091 DG 2025-11-08 0401 YC8PST OI99 YG4SNG OI24 QSO: 21091 DG 2025-11-08 0406 YC8PST OI99 YB1GRZ OI33 QSO: 21091 DG 2025-11-08 0408 YC8PST OI99 YD6APA NJ84 QSO: 21091 DG 2025-11-08 0409 YC8PST OI99 YD2AQQ OI42 QSO: 21091 DG 2025-11-08 0414 YC8PST OI99 YD1FRU OI33 QSO: 21091 DG 2025-11-08 0416 YC8PST OI99 YB6DE NJ84 QSO: 21091 DG 2025-11-08 0417 YC8PST OI99 YB1LCD OI42 QSO: 21091 DG 2025-11-08 0421 YC8PST OI99 YB1MW OI33 QSO: 21091 DG 2025-11-08 0423 YC8PST OI99 YC9BPW OI71 QSO: 21091 DG 2025-11-08 0425 YC8PST OI99 YC2NUV OI53 QSO: 21091 DG 2025-11-08 0428 YC8PST OI99 YC0PGD OI33 QSO: 21091 DG 2025-11-08 0447 YC8PST OI99 YB2GBS OI53 QSO: 21091 DG 2025-11-08 0449 YC8PST OI99 YB4DCE OI18 QSO: 21091 DG 2025-11-08 0451 YC8PST OI99 YD9IHG OI91 QSO: 21091 DG 2025-11-08 0459 YC8PST OI99 YB4KAR OI25 QSO: 21091 DG 2025-11-08 0504 YC8PST OI99 YD6ROA NJ93 QSO: 21091 DG 2025-11-08 0505 YC8PST OI99 YB2NCD OI43 QSO: 21091 DG 2025-11-08 0508 YC8PST OI99 YD0BZR OI33 QSO: 21091 DG 2025-11-08 0512 YC8PST OI99 JE3GUG PM74 QSO: 21091 DG 2025-11-08 0755 YC8PST OI99 YD2ULK OI52 QSO: 21091 DG 2025-11-08 0757 YC8PST OI99 LY1R KO14 QSO: 21091 DG 2025-11-08 0805 YC8PST OI99 YB3ETY OI51 QSO: 21091 DG 2025-11-08 0818 YC8PST OI99 YD6AJJ NJ75 QSO: 21091 DG 2025-11-08 0821 YC8PST OI99 YG2CGW OI33 QSO: 21091 DG 2025-11-08 0825 YC8PST OI99 YD1SNI OI33 QSO: 21091 DG 2025-11-08 0827 YC8PST OI99 YB2FIK OI52 QSO: 21091 DG 2025-11-08 0829 YC8PST OI99 YB2CLC OI43 QSO: 21091 DG 2025-11-08 0837 YC8PST OI99 YC0AUX OI33 QSO: 21091 DG 2025-11-08 0848 YC8PST OI99 YB2OPT OI43 QSO: 21091 DG 2025-11-08 0850 YC8PST OI99 YD6AJJ NJ75 QSO: 21091 DG 2025-11-08 0852 YC8PST OI99 YD6AJA NJ75 QSO: 21091 DG 2025-11-08 0853 YC8PST OI99 YD2GYO OI43 QSO: 7091 DG 2025-11-08 1035 YC8PST OI99 YF2AVP OI53 QSO: 7091 DG 2025-11-08 1037 YC8PST OI99 YB1GRZ OI33 QSO: 7091 DG 2025-11-08 1038 YC8PST OI99 9M2COD OJ02 QSO: 7091 DG 2025-11-08 1041 YC8PST OI99 YD7OHC OI67 QSO: 7091 DG 2025-11-08 1043 YC8PST OI99 YC7HPF OI86 QSO: 7091 DG 2025-11-08 1045 YC8PST OI99 YB4DCE OI18 QSO: 7091 DG 2025-11-08 1046 YC8PST OI99 YF4SDF OI24 QSO: 7091 DG 2025-11-08 1048 YC8PST OI99 YB7LXI OI76 QSO: 7091 DG 2025-11-08 1049 YC8PST OI99 YB8PVU PI09 QSO: 7091 DG 2025-11-08 1051 YC8PST OI99 YD1FRU OI33 QSO: 7091 DG 2025-11-08 1052 YC8PST OI99 YB2CLC OI43 QSO: 7091 DG 2025-11-08 1054 YC8PST OI99 YE3FAX OI72 QSO: 7091 DG 2025-11-08 1057 YC8PST OI99 YD3AAQ OI52 QSO: 7091 DG 2025-11-08 1059 YC8PST OI99 YD2GYO OI43 QSO: 7091 DG 2025-11-08 1103 YC8PST OI99 YF3ARV OI62 QSO: 7091 DG 2025-11-08 1106 YC8PST OI99 YB2GBS OI53 QSO: 7091 DG 2025-11-08 1107 YC8PST OI99 YD2AQQ OI42 QSO: 7091 DG 2025-11-08 1109 YC8PST OI99 YC2KDU OI42 QSO: 7091 DG 2025-11-08 1111 YC8PST OI99 9W2BAF OJ11 QSO: 7091 DG 2025-11-09 0043 YC8PST OI99 YC9BJX OI71 QSO: 7091 DG 2025-11-09 0109 YC8PST OI99 YE9CZY OI71 QSO: 7091 DG 2025-11-09 0114 YC8PST OI99 YC9CGR OI71 QSO: 28091 DG 2025-11-09 0119 YC8PST OI99 YD6AJJ NJ75 QSO: 28091 DG 2025-11-09 0126 YC8PST OI99 YD2ULK OI52 QSO: 28091 DG 2025-11-09 0128 YC8PST OI99 YB1APD OI43 QSO: 21091 DG 2025-11-09 0803 YC8PST OI99 KH6RDO BK29 QSO: 21091 DG 2025-11-09 0809 YC8PST OI99 YC0ASO OI33 QSO: 21091 DG 2025-11-09 0813 YC8PST OI99 YC0BYR OI33 QSO: 21091 DG 2025-11-09 0814 YC8PST OI99 YD6AGC NJ84 QSO: 21091 DG 2025-11-09 0856 YC8PST OI99 YE1BUS OI33 QSO: 21091 DG 2025-11-09 0903 YC8PST OI99 YC0NVU OI33 QSO: 21091 DG 2025-11-09 0904 YC8PST OI99 YF3BBB OI61 QSO: 21091 DG 2025-11-09 0920 YC8PST OI99 YE3ERE OI62 QSO: 21091 DG 2025-11-09 0923 YC8PST OI99 YB0BBJ OI33 QSO: 21091 DG 2025-11-09 0934 YC8PST OI99 YF4SDN OI24 QSO: 21091 DG 2025-11-09 0939 YC8PST OI99 YC1EMV OI33 QSO: 21091 DG 2025-11-09 0942 YC8PST OI99 YF2BLL OI52 QSO: 21091 DG 2025-11-09 0945 YC8PST OI99 YF4SDF OI24 QSO: 7091 DG 2025-11-09 1052 YC8PST OI99 YC3MNT OI61 QSO: 7091 DG 2025-11-09 1055 YC8PST OI99 YB1IUQ OI33 QSO: 7091 DG 2025-11-09 1056 YC8PST OI99 YC0BYR OI33 QSO: 7091 DG 2025-11-09 1100 YC8PST OI99 YB2NCD OI43 QSO: 7091 DG 2025-11-09 1101 YC8PST OI99 YB1MAE OI43 QSO: 7091 DG 2025-11-09 1103 YC8PST OI99 YB2NCD OI43
Execution time: 0.214704 seconds
Show QSO Map Back to Result