UBN (Unique, Busted, Not in log) YC4SCR
SOUTH JAKARTA DX CONTEST SSB 2025
Name: bambang karyanto
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YC4SCR
Logger: N1MM Logger+ 1.0.10943.0
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 59 | YE1ACR | 2025-10-12 00:46:00 | 7125 (40m) | 059 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 20 | YD5NCT | 2025-10-11 01:45:00 | 7125 (40m) | 020 | Indonesia | OC | INVALID RCVD NR 029 - 001 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 21 | YB1FBF | 2025-10-11 01:50:00 | 7140 (40m) | 021 | Indonesia | OC | DIFFERENT TIME |
| 51 | YB8DVB | 2025-10-11 14:10:00 | 7105 (40m) | 051 | Indonesia | OC | NOT IN YB8DVB LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YG1BZP | 2025-10-11 00:03:00 | 7200 (40m) | 001 | YG1 (New) | 327 (New) | OC | 1 | |
| 2 | YD1MAS | 2025-10-11 00:05:00 | 7190 (40m) | 002 | YD1 (New) | 327 | OC | 1 | |
| 3 | YC2MMD | 2025-10-11 00:06:00 | 7175 (40m) | 003 | YC2 (New) | 327 | OC | 1 | |
| 4 | YB1CWO | 2025-10-11 00:07:00 | 7170 (40m) | 004 | YB1 (New) | 327 | OC | 1 | |
| 5 | YC5NVE | 2025-10-11 00:08:00 | 7160 (40m) | 005 | YC5 (New) | 327 | OC | 1 | |
| 6 | YB4JOY | 2025-10-11 00:09:00 | 7153 (40m) | 006 | YB4 (New) | 327 | OC | 1 | |
| 7 | YC1EBM | 2025-10-11 00:10:00 | 7145 (40m) | 007 | YC1 (New) | 327 | OC | 1 | |
| 8 | YB1SNS | 2025-10-11 00:18:00 | 7157 (40m) | 008 | YB1 | 327 | OC | 1 | |
| 9 | YD1CHQ | 2025-10-11 00:19:00 | 7200 (40m) | 009 | YD1 | 327 | OC | 1 | |
| 10 | YC4XAM | 2025-10-11 00:20:00 | 7195 (40m) | 010 | YC4 (New) | 327 | OC | 1 | |
| 11 | YF3AQV | 2025-10-11 00:26:00 | 7183 (40m) | 011 | YF3 (New) | 327 | OC | 1 | |
| 12 | YD1ARO | 2025-10-11 00:29:00 | 7180 (40m) | 012 | YD1 | 327 | OC | 1 | |
| 13 | 7E3E | 2025-10-11 00:32:00 | 7140 (40m) | 013 | 7E3 (New) | 327 | OC | 1 | |
| 14 | YD4FYI | 2025-10-11 00:32:00 | 7130 (40m) | 014 | YD4 (New) | 327 | OC | 1 | |
| 15 | YC0AUN | 2025-10-11 00:35:00 | 7125 (40m) | 015 | YC0 (New) | 327 | OC | 1 | |
| 16 | YC1PIO | 2025-10-11 00:36:00 | 7120 (40m) | 016 | YC1 | 327 | OC | 1 | |
| 17 | YF2CCP | 2025-10-11 00:37:00 | 7117 (40m) | 017 | YF2 (New) | 327 | OC | 1 | |
| 18 | YB0ECT | 2025-10-11 00:39:00 | 7109 (40m) | 018 | YB0 (New) | 327 | OC | 1 | |
| 19 | YB1MAE | 2025-10-11 00:45:00 | 7100 (40m) | 019 | YB1 | 327 | OC | 1 | |
| 22 | YC2ROR | 2025-10-11 01:51:00 | 7145 (40m) | 022 | YC2 | 327 | OC | 1 | |
| 23 | YB1LRG | 2025-10-11 01:53:00 | 7150 (40m) | 023 | YB1 | 327 | OC | 1 | |
| 24 | YD1SIF | 2025-10-11 01:54:00 | 7160 (40m) | 024 | YD1 | 327 | OC | 1 | |
| 25 | YB1MBV | 2025-10-11 01:56:00 | 7170 (40m) | 025 | YB1 | 327 | OC | 1 | |
| 26 | YB1CQU | 2025-10-11 01:58:00 | 7175 (40m) | 026 | YB1 | 327 | OC | 1 | |
| 27 | 9M2PIZ | 2025-10-11 12:06:00 | 7183 (40m) | 027 | 9M2 (New) | 299 (New) | AS | 2 | |
| 28 | YE3CGG | 2025-10-11 12:07:00 | 3865 (80m) | 028 | YE3 (New) | 327 (New) | OC | 4 | |
| 29 | YB1CYO | 2025-10-11 12:09:00 | 3830 (80m) | 029 | YB1 (New) | 327 | OC | 4 | |
| 30 | YD1ARO | 2025-10-11 12:11:00 | 3810 (80m) | 030 | YD1 (New) | 327 | OC | 4 | |
| 31 | YC1PIO | 2025-10-11 12:24:00 | 3855 (80m) | 031 | YC1 (New) | 327 | OC | 4 | |
| 32 | YE3ERE | 2025-10-11 12:26:00 | 3860 (80m) | 032 | YE3 | 327 | OC | 4 | |
| 33 | YD0NHG | 2025-10-11 12:27:00 | 3850 (80m) | 033 | YD0 (New) | 327 | OC | 50 | |
| 34 | YC1CBY | 2025-10-11 12:31:00 | 3835 (80m) | 034 | YC1 | 327 | OC | 4 | |
| 35 | YC1EBM | 2025-10-11 12:31:00 | 3830 (80m) | 035 | YC1 | 327 | OC | 4 | |
| 36 | YD2ABS | 2025-10-11 12:37:00 | 7140 (40m) | 036 | YD2 (New) | 327 | OC | 1 | |
| 37 | YF4SDS | 2025-10-11 12:39:00 | 7135 (40m) | 037 | YF4 (New) | 327 | OC | 1 | |
| 38 | YB4FET | 2025-10-11 12:41:00 | 7125 (40m) | 038 | YB4 | 327 | OC | 1 | |
| 39 | YG1BZZ | 2025-10-11 12:45:00 | 7115 (40m) | 039 | YG1 | 327 | OC | 1 | |
| 40 | YD3TWK | 2025-10-11 12:49:00 | 7105 (40m) | 040 | YD3 (New) | 327 | OC | 1 | |
| 41 | YD0RTA | 2025-10-11 12:50:00 | 7128 (40m) | 041 | YD0 (New) | 327 | OC | 50 | |
| 42 | YB8EGI | 2025-10-11 12:51:00 | 7130 (40m) | 042 | YB8 (New) | 327 | OC | 1 | |
| 43 | YC1PIO | 2025-10-11 13:42:00 | 28400 (10m) | 043 | YC1 (New) | 327 (New) | OC | 5 | |
| 44 | YD3TWK | 2025-10-11 13:45:00 | 3875 (80m) | 044 | YD3 (New) | 327 | OC | 4 | |
| 45 | YB3ETY | 2025-10-11 13:47:00 | 3865 (80m) | 045 | YB3 (New) | 327 | OC | 4 | |
| 46 | YD2AQQ | 2025-10-11 13:48:00 | 3860 (80m) | 046 | YD2 (New) | 327 | OC | 4 | |
| 47 | YB1CQU | 2025-10-11 13:58:00 | 3825 (80m) | 047 | YB1 | 327 | OC | 4 | |
| 48 | YB2CLC | 2025-10-11 14:00:00 | 3815 (80m) | 048 | YB2 (New) | 327 | OC | 4 | |
| 49 | YB1SNS | 2025-10-11 14:01:00 | 3810 (80m) | 049 | YB1 | 327 | OC | 4 | |
| 50 | YC8AYJ | 2025-10-11 14:07:00 | 7115 (40m) | 050 | YC8 (New) | 327 | OC | 1 | |
| 52 | YB9ENO | 2025-10-11 14:12:00 | 7125 (40m) | 052 | YB9 (New) | 327 | OC | 1 | |
| 53 | YC7HSL | 2025-10-11 14:22:00 | 7160 (40m) | 053 | YC7 (New) | 327 | OC | 1 | |
| 54 | YC3GVN | 2025-10-11 14:23:00 | 7175 (40m) | 054 | YC3 (New) | 327 | OC | 1 | |
| 55 | YC0NKH | 2025-10-11 14:24:00 | 7185 (40m) | 055 | YC0 | 327 | OC | 1 | |
| 56 | YC0BHY | 2025-10-11 14:25:00 | 7195 (40m) | 056 | YC0 | 327 | OC | 1 | |
| 57 | YB0GOF | 2025-10-12 00:29:00 | 7145 (40m) | 057 | YB0 | 327 | OC | 1 | |
| 58 | YC2BDZ | 2025-10-12 00:44:00 | 7100 (40m) | 058 | YC2 | 327 | OC | 1 | |
| 60 | YE4FDB | 2025-10-12 00:48:00 | 7135 (40m) | 060 | YE4 (New) | 327 | OC | 1 | |
| 61 | YB4DCE | 2025-10-12 09:42:00 | 7105 (40m) | 061 | YB4 | 327 | OC | 1 | |
| 62 | YD2VQP | 2025-10-12 09:44:00 | 7140 (40m) | 062 | YD2 | 327 | OC | 1 | |
| 63 | YD2GYO | 2025-10-12 09:46:00 | 7190 (40m) | 063 | YD2 | 327 | OC | 1 | |
| 64 | YD6AEC | 2025-10-12 11:31:00 | 7130 (40m) | 064 | YD6 (New) | 327 | OC | 1 | |
| 65 | YF4SDF | 2025-10-12 11:36:00 | 3835 (80m) | 065 | YF4 (New) | 327 | OC | 4 | |
| 66 | YC0ASO | 2025-10-12 11:37:00 | 3840 (80m) | 066 | YC0 (New) | 327 | OC | 4 | |
| 67 | YG2AUJ | 2025-10-12 11:47:00 | 7145 (40m) | 067 | YG2 (New) | 327 | OC | 1 | |
| 68 | YF8ADD | 2025-10-12 11:49:00 | 7185 (40m) | 068 | YF8 (New) | 327 | OC | 1 | |
| 69 | YB8PVU | 2025-10-12 11:51:00 | 7200 (40m) | 069 | YB8 | 327 | OC | 1 | |
| 70 | YC8BUL | 2025-10-12 11:53:00 | 3860 (80m) | 070 | YC8 (New) | 327 | OC | 4 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 217
Multiplier:
PREFIX
40m: 28
80m: 12
10m: 1
COUNTRY
40m: 2
80m: 1
10m: 1
41 + 4
Total Multiplier: 45Total score: 9765
Bonus Point *: 1000
Final score: 10765
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YC4SCR
Cabrillo Log:
QSO: 7200 PH 2025-10-11 0003 YC4SCR 59 001 YG1BZP 59 005 QSO: 7190 PH 2025-10-11 0005 YC4SCR 59 002 YD1MAS 59 007 QSO: 7175 PH 2025-10-11 0006 YC4SCR 59 003 YC2MMD 59 008 QSO: 7170 PH 2025-10-11 0007 YC4SCR 59 004 YB1CWO 59 008 QSO: 7160 PH 2025-10-11 0008 YC4SCR 59 005 YC5NVE 59 008 QSO: 7153 PH 2025-10-11 0009 YC4SCR 59 006 YB4JOY 59 005 QSO: 7145 PH 2025-10-11 0010 YC4SCR 59 007 YC1EBM 59 017 QSO: 7157 PH 2025-10-11 0018 YC4SCR 59 008 YB1SNS 59 008 QSO: 7200 PH 2025-10-11 0019 YC4SCR 59 009 YD1CHQ 59 004 QSO: 7195 PH 2025-10-11 0020 YC4SCR 59 010 YC4XAM 59 028 QSO: 7183 PH 2025-10-11 0026 YC4SCR 59 011 YF3AQV 59 017 QSO: 7180 PH 2025-10-11 0029 YC4SCR 59 012 YD1ARO 59 033 QSO: 7140 PH 2025-10-11 0032 YC4SCR 59 013 7E3E 59 051 QSO: 7130 PH 2025-10-11 0032 YC4SCR 59 014 YD4FYI 59 035 QSO: 7125 PH 2025-10-11 0035 YC4SCR 59 015 YC0AUN 59 017 QSO: 7120 PH 2025-10-11 0036 YC4SCR 59 016 YC1PIO 59 066 QSO: 7117 PH 2025-10-11 0037 YC4SCR 59 017 YF2CCP 59 028 QSO: 7109 PH 2025-10-11 0039 YC4SCR 59 018 YB0ECT 59 050 QSO: 7100 PH 2025-10-11 0045 YC4SCR 59 019 YB1MAE 59 031 QSO: 7125 PH 2025-10-11 0145 YC4SCR 59 020 YD5NCT 59 029 QSO: 7140 PH 2025-10-11 0150 YC4SCR 59 021 YB1FBF 59 023 QSO: 7145 PH 2025-10-11 0151 YC4SCR 59 022 YC2ROR 59 065 QSO: 7150 PH 2025-10-11 0153 YC4SCR 59 023 YB1LRG 59 082 QSO: 7160 PH 2025-10-11 0154 YC4SCR 59 024 YD1SIF 59 034 QSO: 7170 PH 2025-10-11 0156 YC4SCR 59 025 YB1MBV 59 040 QSO: 7175 PH 2025-10-11 0158 YC4SCR 59 026 YB1CQU 59 082 QSO: 7183 PH 2025-10-11 1206 YC4SCR 59 027 9M2PIZ 59 030 QSO: 3865 PH 2025-10-11 1207 YC4SCR 59 028 YE3CGG 59 218 QSO: 3830 PH 2025-10-11 1209 YC4SCR 59 029 YB1CYO 59 186 QSO: 3810 PH 2025-10-11 1211 YC4SCR 59 030 YD1ARO 59 157 QSO: 3855 PH 2025-10-11 1224 YC4SCR 59 031 YC1PIO 59 245 QSO: 3860 PH 2025-10-11 1226 YC4SCR 59 032 YE3ERE 59 135 QSO: 3850 PH 2025-10-11 1227 YC4SCR 59 033 YD0NHG 59 220 QSO: 3835 PH 2025-10-11 1231 YC4SCR 59 034 YC1CBY 59 058 QSO: 3830 PH 2025-10-11 1231 YC4SCR 59 035 YC1EBM 59 285 QSO: 7140 PH 2025-10-11 1237 YC4SCR 59 036 YD2ABS 59 112 QSO: 7135 PH 2025-10-11 1239 YC4SCR 59 037 YF4SDS 59 054 QSO: 7125 PH 2025-10-11 1241 YC4SCR 59 038 YB4FET 59 055 QSO: 7115 PH 2025-10-11 1245 YC4SCR 59 039 YG1BZZ 59 077 QSO: 7105 PH 2025-10-11 1249 YC4SCR 59 040 YD3TWK 59 161 QSO: 7128 PH 2025-10-11 1250 YC4SCR 59 041 YD0RTA 59 082 QSO: 7130 PH 2025-10-11 1251 YC4SCR 59 042 YB8EGI 59 102 QSO: 28400 PH 2025-10-11 1342 YC4SCR 59 043 YC1PIO 59 283 QSO: 3875 PH 2025-10-11 1345 YC4SCR 59 044 YD3TWK 59 189 QSO: 3865 PH 2025-10-11 1347 YC4SCR 59 045 YB3ETY 59 127 QSO: 3860 PH 2025-10-11 1348 YC4SCR 59 046 YD2AQQ 59 182 QSO: 3825 PH 2025-10-11 1358 YC4SCR 59 047 YB1CQU 59 266 QSO: 3815 PH 2025-10-11 1400 YC4SCR 59 048 YB2CLC 59 167 QSO: 3810 PH 2025-10-11 1401 YC4SCR 59 049 YB1SNS 59 243 QSO: 7115 PH 2025-10-11 1407 YC4SCR 59 050 YC8AYJ 59 094 QSO: 7105 PH 2025-10-11 1410 YC4SCR 59 051 YB8DVB 59 131 QSO: 7125 PH 2025-10-11 1412 YC4SCR 59 052 YB9ENO 59 193 QSO: 7160 PH 2025-10-11 1422 YC4SCR 59 053 YC7HSL 59 118 QSO: 7175 PH 2025-10-11 1423 YC4SCR 59 054 YC3GVN 59 157 QSO: 7185 PH 2025-10-11 1424 YC4SCR 59 055 YC0NKH 59 151 QSO: 7195 PH 2025-10-11 1425 YC4SCR 59 056 YC0BHY 59 137 QSO: 7145 PH 2025-10-12 0029 YC4SCR 59 057 YB0GOF 59 209 QSO: 7100 PH 2025-10-12 0044 YC4SCR 59 058 YC2BDZ 59 149 QSO: 7125 PH 2025-10-12 0046 YC4SCR 59 059 YE1ACR 59 080 QSO: 7135 PH 2025-10-12 0048 YC4SCR 59 060 YE4FDB 59 086 QSO: 7105 PH 2025-10-12 0942 YC4SCR 59 061 YB4DCE 59 134 QSO: 7140 PH 2025-10-12 0944 YC4SCR 59 062 YD2VQP 59 167 QSO: 7190 PH 2025-10-12 0946 YC4SCR 59 063 YD2GYO 59 227 QSO: 7130 PH 2025-10-12 1131 YC4SCR 59 064 YD6AEC 59 061 QSO: 3835 PH 2025-10-12 1136 YC4SCR 59 065 YF4SDF 59 321 QSO: 3840 PH 2025-10-12 1137 YC4SCR 59 066 YC0ASO 59 162 QSO: 7145 PH 2025-10-12 1147 YC4SCR 59 067 YG2AUJ 59 079 QSO: 7185 PH 2025-10-12 1149 YC4SCR 59 068 YF8ADD 59 204 QSO: 7200 PH 2025-10-12 1151 YC4SCR 59 069 YB8PVU 59 112 QSO: 3860 PH 2025-10-12 1153 YC4SCR 59 070 YC8BUL 59 345
Execution time: 0.231048 seconds
Show QSO Map Back to Result