UBN (Unique, Busted, Not in log) YC2TKB
SOUTH JAKARTA DX CONTEST SSB 2025
Name: GIYATNO
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: ANY
Operators: YC2TKB
Logger: N1MM Logger+ 1.0.10979.0
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 36 | YG4SNG | 2025-10-11 16:45:00 | 7155 (40m) | 036 | Indonesia | OC | INVALID RCVD NR 005 - 205 |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YB1MAE | 2025-10-11 00:48:00 | 7100 (40m) | 001 | YB1 (New) | 327 (New) | OC | 1 | |
| 2 | YC8BUL | 2025-10-11 00:52:00 | 7112 (40m) | 002 | YC8 (New) | 327 | OC | 1 | |
| 3 | YC1PIO | 2025-10-11 00:54:00 | 7120 (40m) | 003 | YC1 (New) | 327 | OC | 1 | |
| 4 | YE3ERE | 2025-10-11 00:56:00 | 7123 (40m) | 004 | YE3 (New) | 327 | OC | 1 | |
| 5 | YF2CCP | 2025-10-11 01:00:00 | 7143 (40m) | 005 | YF2 (New) | 327 | OC | 1 | |
| 6 | YC3MNT | 2025-10-11 01:04:00 | 7190 (40m) | 006 | YC3 (New) | 327 | OC | 1 | |
| 7 | YB1MW | 2025-10-11 01:05:00 | 7193 (40m) | 007 | YB1 | 327 | OC | 1 | |
| 8 | YB3ETY | 2025-10-11 01:08:00 | 7200 (40m) | 008 | YB3 (New) | 327 | OC | 1 | |
| 9 | YB1FTC | 2025-10-11 01:09:00 | 7105 (40m) | 009 | YB1 | 327 | OC | 1 | U>=3 |
| 10 | YF4SDF | 2025-10-11 01:11:00 | 7115 (40m) | 010 | YF4 (New) | 327 | OC | 1 | |
| 11 | YC2ROR | 2025-10-11 01:14:00 | 7125 (40m) | 011 | YC2 (New) | 327 | OC | 1 | |
| 12 | YF2BLL | 2025-10-11 01:17:00 | 7147 (40m) | 012 | YF2 | 327 | OC | 1 | |
| 13 | YC1LGO | 2025-10-11 01:18:00 | 7155 (40m) | 013 | YC1 | 327 | OC | 1 | |
| 14 | YG1ATA | 2025-10-11 01:24:00 | 7100 (40m) | 014 | YG1 (New) | 327 | OC | 1 | |
| 15 | YB2WNS | 2025-10-11 01:32:00 | 7170 (40m) | 015 | YB2 (New) | 327 | OC | 1 | |
| 16 | YB1CQU | 2025-10-11 01:34:00 | 7180 (40m) | 016 | YB1 | 327 | OC | 1 | |
| 17 | YD1BPJ | 2025-10-11 01:36:00 | 7195 (40m) | 017 | YD1 (New) | 327 | OC | 1 | |
| 18 | YC2YDC | 2025-10-11 01:38:00 | 7200 (40m) | 018 | YC2 | 327 | OC | 1 | |
| 19 | 7E3E | 2025-10-11 01:56:00 | 7105 (40m) | 019 | 7E3 (New) | 327 | OC | 1 | |
| 20 | YD1ARO | 2025-10-11 01:58:00 | 7125 (40m) | 020 | YD1 | 327 | OC | 1 | |
| 21 | YB1MBV | 2025-10-11 02:03:00 | 7170 (40m) | 021 | YB1 | 327 | OC | 1 | |
| 22 | YC8PST | 2025-10-11 16:15:00 | 7100 (40m) | 022 | YC8 | 327 | OC | 1 | |
| 23 | YB8EGI | 2025-10-11 16:16:00 | 7103 (40m) | 023 | YB8 (New) | 327 | OC | 1 | |
| 24 | YG3CMS | 2025-10-11 16:19:00 | 7115 (40m) | 024 | YG3 (New) | 327 | OC | 1 | |
| 25 | YB2CLC | 2025-10-11 16:21:00 | 7120 (40m) | 025 | YB2 | 327 | OC | 1 | |
| 26 | YD2AQQ | 2025-10-11 16:22:00 | 7125 (40m) | 026 | YD2 (New) | 327 | OC | 1 | |
| 27 | YB1CYO | 2025-10-11 16:23:00 | 7135 (40m) | 027 | YB1 | 327 | OC | 1 | |
| 28 | YC9DLL | 2025-10-11 16:25:00 | 7140 (40m) | 028 | YC9 (New) | 327 | OC | 1 | |
| 29 | YD3CQX | 2025-10-11 16:27:00 | 7150 (40m) | 029 | YD3 (New) | 327 | OC | 1 | |
| 30 | YC7KZF | 2025-10-11 16:31:00 | 7160 (40m) | 030 | YC7 (New) | 327 | OC | 1 | |
| 31 | YC9BPW | 2025-10-11 16:35:00 | 7170 (40m) | 031 | YC9 | 327 | OC | 1 | |
| 32 | YG2AUI | 2025-10-11 16:38:00 | 7180 (40m) | 032 | YG2 (New) | 327 | OC | 1 | |
| 33 | YG1BZZ | 2025-10-11 16:39:00 | 7195 (40m) | 033 | YG1 | 327 | OC | 1 | |
| 34 | YD0RTA | 2025-10-11 16:40:00 | 7200 (40m) | 034 | YD0 (New) | 327 | OC | 50 | |
| 35 | YG4ICV | 2025-10-11 16:42:00 | 7105 (40m) | 035 | YG4 (New) | 327 | OC | 1 | |
| 37 | YC0BHY | 2025-10-11 16:45:00 | 7155 (40m) | 037 | YC0 (New) | 327 | OC | 1 | |
| 38 | YC1EBM | 2025-10-11 16:51:00 | 7120 (40m) | 038 | YC1 | 327 | OC | 1 | |
| 39 | YG1RAW | 2025-10-11 17:00:00 | 7125 (40m) | 039 | YG1 | 327 | OC | 1 | |
| 40 | YG9FXG | 2025-10-11 17:05:00 | 7100 (40m) | 040 | YG9 (New) | 327 | OC | 1 | |
| 41 | YC2BDZ | 2025-10-11 23:21:00 | 7107 (40m) | 041 | YC2 | 327 | OC | 1 | |
| 42 | YD2UVK | 2025-10-11 23:22:00 | 7117 (40m) | 042 | YD2 | 327 | OC | 1 | |
| 43 | YD2ABS | 2025-10-11 23:24:00 | 7130 (40m) | 043 | YD2 | 327 | OC | 1 | |
| 44 | YB1BMI | 2025-10-11 23:27:00 | 7135 (40m) | 044 | YB1 | 327 | OC | 1 | |
| 45 | YB9GDE | 2025-10-11 23:29:00 | 7140 (40m) | 045 | YB9 (New) | 327 | OC | 1 | |
| 46 | YB2XDU | 2025-10-11 23:34:00 | 7155 (40m) | 046 | YB2 | 327 | OC | 1 | |
| 47 | YG9CUL | 2025-10-11 23:42:00 | 7105 (40m) | 047 | YG9 | 327 | OC | 1 | |
| 48 | YD2VKR | 2025-10-11 23:45:00 | 7125 (40m) | 048 | YD2 | 327 | OC | 1 | |
| 49 | YB4LLKA | 2025-10-11 23:49:00 | 7140 (40m) | 049 | YB4 (New) | 327 | OC | 1 | |
| 50 | YC1MCB | 2025-10-11 23:50:00 | 7145 (40m) | 050 | YC1 | 327 | OC | 1 | |
| 51 | YB7LXI | 2025-10-11 23:52:00 | 7155 (40m) | 051 | YB7 (New) | 327 | OC | 1 | |
| 52 | YC0PGD | 2025-10-11 23:55:00 | 7170 (40m) | 052 | YC0 | 327 | OC | 1 | |
| 53 | YB1GTQ | 2025-10-12 00:00:00 | 7185 (40m) | 053 | YB1 | 327 | OC | 1 | |
| 54 | YB1LBW | 2025-10-12 00:01:00 | 7190 (40m) | 054 | YB1 | 327 | OC | 1 | |
| 55 | YG1BZP | 2025-10-12 00:03:00 | 7200 (40m) | 055 | YG1 | 327 | OC | 1 | |
| 56 | YE1ACK | 2025-10-12 00:07:00 | 7125 (40m) | 056 | YE1 (New) | 327 | OC | 1 | |
| 57 | YB9ENO | 2025-10-12 00:09:00 | 7130 (40m) | 057 | YB9 | 327 | OC | 1 | |
| 58 | YD1AXK | 2025-10-12 00:13:00 | 7165 (40m) | 058 | YD1 | 327 | OC | 1 | |
| 59 | YD1CHQ | 2025-10-12 00:19:00 | 7130 (40m) | 059 | YD1 | 327 | OC | 1 | |
| 60 | YB0OLA | 2025-10-12 00:21:00 | 7150 (40m) | 060 | YB0 (New) | 327 | OC | 50 | |
| 61 | YB3POB | 2025-10-12 10:45:00 | 7155 (40m) | 061 | YB3 | 327 | OC | 1 | |
| 62 | YF8ADD | 2025-10-12 10:46:00 | 7160 (40m) | 062 | YF8 (New) | 327 | OC | 1 | |
| 63 | YB9BFQ | 2025-10-12 10:55:00 | 7180 (40m) | 063 | YB9 | 327 | OC | 1 | |
| 64 | YC8CPU | 2025-10-12 11:02:00 | 7140 (40m) | 064 | YC8 | 327 | OC | 1 | |
| 65 | YG3ENP | 2025-10-12 11:05:00 | 7160 (40m) | 065 | YG3 | 327 | OC | 1 | |
| 66 | YC3BBM | 2025-10-12 11:10:00 | 7125 (40m) | 066 | YC3 | 327 | OC | 1 | |
| 67 | YD1SIF | 2025-10-12 11:13:00 | 7145 (40m) | 067 | YD1 | 327 | OC | 1 | |
| 68 | YD1SBC | 2025-10-12 11:15:00 | 7175 (40m) | 068 | YD1 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 165
Multiplier:
PREFIX
40m: 30
COUNTRY
40m: 1
30 + 1
Total Multiplier: 31Total score: 5115
Final score: 5115
*) See contest rules for bonus point information.
Log Checker Remarks:
N/A
QSO Time YC2TKB
Cabrillo Log:
QSO: 7100 PH 2025-10-11 0048 YC2TKB 59 001 YB1MAE 59 037 QSO: 7112 PH 2025-10-11 0052 YC2TKB 59 002 YC8BUL 59 058 QSO: 7120 PH 2025-10-11 0054 YC2TKB 59 003 YC1PIO 59 087 QSO: 7123 PH 2025-10-11 0056 YC2TKB 59 004 YE3ERE 59 012 QSO: 7143 PH 2025-10-11 0100 YC2TKB 59 005 YF2CCP 59 051 QSO: 7190 PH 2025-10-11 0104 YC2TKB 59 006 YC3MNT 59 049 QSO: 7193 PH 2025-10-11 0105 YC2TKB 59 007 YB1MW 59 038 QSO: 7200 PH 2025-10-11 0108 YC2TKB 59 008 YB3ETY 59 057 QSO: 7105 PH 2025-10-11 0109 YC2TKB 59 009 YB1FTC 59 022 QSO: 7115 PH 2025-10-11 0111 YC2TKB 59 010 YF4SDF 59 068 QSO: 7125 PH 2025-10-11 0114 YC2TKB 59 011 YC2ROR 59 041 QSO: 7147 PH 2025-10-11 0117 YC2TKB 59 012 YF2BLL 59 034 QSO: 7155 PH 2025-10-11 0118 YC2TKB 59 013 YC1LGO 59 024 QSO: 7100 PH 2025-10-11 0124 YC2TKB 59 014 YG1ATA 59 037 QSO: 7170 PH 2025-10-11 0132 YC2TKB 59 015 YB2WNS 59 023 QSO: 7180 PH 2025-10-11 0134 YC2TKB 59 016 YB1CQU 59 071 QSO: 7195 PH 2025-10-11 0136 YC2TKB 59 017 YD1BPJ 59 037 QSO: 7200 PH 2025-10-11 0138 YC2TKB 59 018 YC2YDC 59 052 QSO: 7105 PH 2025-10-11 0156 YC2TKB 59 019 7E3E 59 096 QSO: 7125 PH 2025-10-11 0158 YC2TKB 59 020 YD1ARO 59 052 QSO: 7170 PH 2025-10-11 0203 YC2TKB 59 021 YB1MBV 59 048 QSO: 7100 PH 2025-10-11 1615 YC2TKB 59 022 YC8PST 59 181 QSO: 7103 PH 2025-10-11 1616 YC2TKB 59 023 YB8EGI 59 193 QSO: 7115 PH 2025-10-11 1619 YC2TKB 59 024 YG3CMS 59 198 QSO: 7120 PH 2025-10-11 1621 YC2TKB 59 025 YB2CLC 59 240 QSO: 7125 PH 2025-10-11 1622 YC2TKB 59 026 YD2AQQ 59 243 QSO: 7135 PH 2025-10-11 1623 YC2TKB 59 027 YB1CYO 59 264 QSO: 7140 PH 2025-10-11 1625 YC2TKB 59 028 YC9DLL 59 298 QSO: 7150 PH 2025-10-11 1627 YC2TKB 59 029 YD3CQX 59 082 QSO: 7160 PH 2025-10-11 1631 YC2TKB 59 030 YC7KZF 59 159 QSO: 7170 PH 2025-10-11 1635 YC2TKB 59 031 YC9BPW 59 204 QSO: 7180 PH 2025-10-11 1638 YC2TKB 59 032 YG2AUI 59 225 QSO: 7195 PH 2025-10-11 1639 YC2TKB 59 033 YG1BZZ 59 148 QSO: 7200 PH 2025-10-11 1640 YC2TKB 59 034 YD0RTA 59 142 QSO: 7105 PH 2025-10-11 1642 YC2TKB 59 035 YG4ICV 59 044 QSO: 7155 PH 2025-10-11 1645 YC2TKB 59 036 YG4SNG 59 005 QSO: 7155 PH 2025-10-11 1645 YC2TKB 59 037 YC0BHY 59 184 QSO: 7120 PH 2025-10-11 1651 YC2TKB 59 038 YC1EBM 59 347 QSO: 7125 PH 2025-10-11 1700 YC2TKB 59 039 YG1RAW 59 125 QSO: 7100 PH 2025-10-11 1705 YC2TKB 59 040 YG9FXG 59 196 QSO: 7107 PH 2025-10-11 2321 YC2TKB 59 041 YC2BDZ 59 133 QSO: 7117 PH 2025-10-11 2322 YC2TKB 59 042 YD2UVK 59 044 QSO: 7130 PH 2025-10-11 2324 YC2TKB 59 043 YD2ABS 59 191 QSO: 7135 PH 2025-10-11 2327 YC2TKB 59 044 YB1BMI 59 154 QSO: 7140 PH 2025-10-11 2329 YC2TKB 59 045 YB9GDE 59 215 QSO: 7155 PH 2025-10-11 2334 YC2TKB 59 046 YB2XDU 59 177 QSO: 7105 PH 2025-10-11 2342 YC2TKB 59 047 YG9CUL 59 180 QSO: 7125 PH 2025-10-11 2345 YC2TKB 59 048 YD2VKR 59 046 QSO: 7140 PH 2025-10-11 2349 YC2TKB 59 049 YB4LLKA 59 119 QSO: 7145 PH 2025-10-11 2350 YC2TKB 59 050 YC1MCB 59 018 QSO: 7155 PH 2025-10-11 2352 YC2TKB 59 051 YB7LXI 59 317 QSO: 7170 PH 2025-10-11 2355 YC2TKB 59 052 YC0PGD 59 105 QSO: 7185 PH 2025-10-12 0000 YC2TKB 59 053 YB1GTQ 59 067 QSO: 7190 PH 2025-10-12 0001 YC2TKB 59 054 YB1LBW 59 104 QSO: 7200 PH 2025-10-12 0003 YC2TKB 59 055 YG1BZP 59 179 QSO: 7125 PH 2025-10-12 0007 YC2TKB 59 056 YE1ACK 59 040 QSO: 7130 PH 2025-10-12 0009 YC2TKB 59 057 YB9ENO 59 252 QSO: 7165 PH 2025-10-12 0013 YC2TKB 59 058 YD1AXK 59 111 QSO: 7130 PH 2025-10-12 0019 YC2TKB 59 059 YD1CHQ 59 196 QSO: 7150 PH 2025-10-12 0021 YC2TKB 59 060 YB0OLA 59 168 QSO: 7155 PH 2025-10-12 1045 YC2TKB 59 061 YB3POB 59 186 QSO: 7160 PH 2025-10-12 1046 YC2TKB 59 062 YF8ADD 59 193 QSO: 7180 PH 2025-10-12 1055 YC2TKB 59 063 YB9BFQ 59 238 QSO: 7140 PH 2025-10-12 1102 YC2TKB 59 064 YC8CPU 59 093 QSO: 7160 PH 2025-10-12 1105 YC2TKB 59 065 YG3ENP 59 248 QSO: 7125 PH 2025-10-12 1110 YC2TKB 59 066 YC3BBM 59 161 QSO: 7145 PH 2025-10-12 1113 YC2TKB 59 067 YD1SIF 59 080 QSO: 7175 PH 2025-10-12 1115 YC2TKB 59 068 YD1SBC 59 089
Execution time: 0.148416 seconds
Show QSO Map Back to Result