Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YG4ICV

SOUTH JAKARTA DX CONTEST FT8 2024

Name: SUTIKNO

Category Operator: SINGLE-OP

Category Band: 40m

Category Power: LOW

Operators: YG4ICV

Logger: N/A

BUSTED

Line Call Time Freq / Band SentNR DXCC Continent Remarks
24 YC1JDW 2024-11-09 15:59:00 7090 (40m) OI37 Indonesia OC INVALID RCVD NR OI33 - 599

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
31 YD1FMV 2024-11-09 17:07:00 7090 (40m) OI37 Indonesia OC NOT IN YD1FMV LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 7C1E 2024-11-09 00:14:00 7091 (40m) OI37 7C1 (New) 327 (New) OC 1
2 YB2GBS 2024-11-09 00:17:00 7090 (40m) OI37 YB2 (New) 327 OC 1 U>=3
3 YC0BIP 2024-11-09 00:22:00 7090 (40m) OI37 YC0 (New) 327 OC 1
4 YD1FRU 2024-11-09 00:30:00 7090 (40m) OI37 YD1 (New) 327 OC 1
5 7B1S 2024-11-09 00:31:00 7090 (40m) OI37 7B1 (New) 327 OC 1
6 YD0AGF 2024-11-09 00:35:00 7090 (40m) OI37 YD0 (New) 327 OC 1
7 YB7FII 2024-11-09 00:42:00 7090 (40m) OI37 YB7 (New) 327 OC 1
8 YB7BNN 2024-11-09 00:44:00 7090 (40m) OI37 YB7 327 OC 1
9 YB4FZK 2024-11-09 01:05:00 7091 (40m) OI37 YB4 (New) 327 OC 1
10 YC1IOU 2024-11-09 01:40:00 7090 (40m) OI37 YC1 (New) 327 OC 1
11 9W2BAF 2024-11-09 15:04:00 7090 (40m) OI37 9W2 (New) 299 (New) AS 2
12 9M2RSI 2024-11-09 15:06:00 7090 (40m) OI37 9M2 (New) 299 AS 2 U>=3
13 7A0E 2024-11-09 15:07:00 7090 (40m) OI37 7A0 (New) 327 OC 1
14 YC2NUV 2024-11-09 15:14:00 7090 (40m) OI37 YC2 (New) 327 OC 1
15 YC1PIO 2024-11-09 15:16:00 7091 (40m) OI37 YC1 327 OC 1
16 YC1FGO 2024-11-09 15:22:00 7090 (40m) OI37 YC1 327 OC 1
17 YB1KQV 2024-11-09 15:32:00 7090 (40m) OI37 YB1 (New) 327 OC 1
18 YB3CUG 2024-11-09 15:36:00 7090 (40m) OI37 YB3 (New) 327 OC 1
19 9M2OCW 2024-11-09 15:37:00 7090 (40m) OI37 9M2 299 AS 2
20 YC7AFB 2024-11-09 15:40:00 7090 (40m) OI37 YC7 (New) 327 OC 1
21 YB2JPI 2024-11-09 15:46:00 7091 (40m) OI37 YB2 327 OC 1
22 YC1JJS 2024-11-09 15:48:00 7090 (40m) OI37 YC1 327 OC 1
23 9M2COD 2024-11-09 15:57:00 7091 (40m) OI37 9M2 299 AS 2
25 YC7ICF 2024-11-09 16:36:00 7091 (40m) OI37 YC7 327 OC 1
26 YD1EOC 2024-11-09 16:41:00 7091 (40m) OI37 YD1 327 OC 1
27 9M2DOC 2024-11-09 16:43:00 7091 (40m) OI37 9M2 299 AS 2
28 YC1BTU 2024-11-09 16:51:00 7091 (40m) OI37 YC1 327 OC 1
29 7A2K 2024-11-09 17:00:00 7090 (40m) OI37 7A2 (New) 327 OC 1
30 YB6UAF 2024-11-09 17:01:00 7090 (40m) OI37 YB6 (New) 327 OC 1
32 YC4SCR 2024-11-09 17:13:00 7090 (40m) OI37 YC4 (New) 327 OC 1
33 YF2BBE 2024-11-09 17:25:00 7090 (40m) OI37 YF2 (New) 327 OC 1
34 YC8CPU 2024-11-09 17:26:00 7090 (40m) OI37 YC8 (New) 327 OC 1
35 YC9UAB 2024-11-09 17:28:00 7091 (40m) OI37 YC9 (New) 327 OC 1
36 9M2ODD 2024-11-09 17:38:00 7091 (40m) OI37 9M2 299 AS 2
37 YC2CKS 2024-11-09 17:41:00 7091 (40m) OI37 YC2 327 OC 1
38 YD2RTG 2024-11-09 23:16:00 7090 (40m) OI37 YD2 (New) 327 OC 1
39 YC7PZO 2024-11-09 23:23:00 7091 (40m) OI37 YC7 327 OC 1
40 YB1CQU 2024-11-09 23:30:00 7090 (40m) OI37 YB1 327 OC 1
41 YC1JEL 2024-11-09 23:36:00 7091 (40m) OI37 YC1 327 OC 1
42 YC2FIK 2024-11-09 23:37:00 7091 (40m) OI37 YC2 327 OC 1
43 YF2BLL 2024-11-09 23:40:00 7091 (40m) OI37 YF2 327 OC 1
44 YC0UBW 2024-11-09 23:44:00 7091 (40m) OI37 YC0 327 OC 1
45 YC2OBF 2024-11-09 23:48:00 7090 (40m) OI37 YC2 327 OC 1
46 YB8SFE 2024-11-10 11:46:00 7090 (40m) OI37 YB8 (New) 327 OC 1

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 50

Multiplier:
PREFIX
40m: 24
COUNTRY
40m: 2

24 + 2

Total Multiplier: 26

Total score: 1300

Final score: 1300

*) See contest rules for bonus point information.

QSO Time YG4ICV

Cabrillo Log:

QSO:  7091 DG 2024-11-09 0014 YG4ICV       OI37          7C1E         OI32         
QSO:  7090 DG 2024-11-09 0017 YG4ICV       OI37          YB2GBS       OI52         
QSO:  7090 DG 2024-11-09 0022 YG4ICV       OI37          YC0BIP       OI33         
QSO:  7090 DG 2024-11-09 0030 YG4ICV       OI37          YD1FRU       OI33         
QSO:  7090 DG 2024-11-09 0031 YG4ICV       OI37          7B1S         OI33         
QSO:  7090 DG 2024-11-09 0035 YG4ICV       OI37          YD0AGF       OI33         
QSO:  7090 DG 2024-11-09 0042 YG4ICV       OI37          YB7FII       OI49         
QSO:  7090 DG 2024-11-09 0044 YG4ICV       OI37          YB7BNN       OI49         
QSO:  7091 DG 2024-11-09 0105 YG4ICV       OI37          YB4FZK       OI27         
QSO:  7090 DG 2024-11-09 0140 YG4ICV       OI37          YC1IOU       OI33         
QSO:  7090 DG 2024-11-09 1504 YG4ICV       OI37          9W2BAF       OJ11         
QSO:  7090 DG 2024-11-09 1506 YG4ICV       OI37          9M2RSI       OJ04         
QSO:  7090 DG 2024-11-09 1507 YG4ICV       OI37          7A0E         OI33         
QSO:  7090 DG 2024-11-09 1514 YG4ICV       OI37          YC2NUV       OI53         
QSO:  7091 DG 2024-11-09 1516 YG4ICV       OI37          YC1PIO       OI42         
QSO:  7090 DG 2024-11-09 1522 YG4ICV       OI37          YC1FGO       OI33         
QSO:  7090 DG 2024-11-09 1532 YG4ICV       OI37          YB1KQV       OI42         
QSO:  7090 DG 2024-11-09 1536 YG4ICV       OI37          YB3CUG       OI62         
QSO:  7090 DG 2024-11-09 1537 YG4ICV       OI37          9M2OCW       OJ11         
QSO:  7090 DG 2024-11-09 1540 YG4ICV       OI37          YC7AFB       OI49         
QSO:  7091 DG 2024-11-09 1546 YG4ICV       OI37          YB2JPI       OI52         
QSO:  7090 DG 2024-11-09 1548 YG4ICV       OI37          YC1JJS       OI42         
QSO:  7091 DG 2024-11-09 1557 YG4ICV       OI37          9M2COD       OJ02         
QSO:  7090 DG 2024-11-09 1559 YG4ICV       OI37          YC1JDW       OI33         
QSO:  7091 DG 2024-11-09 1636 YG4ICV       OI37          YC7ICF       OI76         
QSO:  7091 DG 2024-11-09 1641 YG4ICV       OI37          YD1EOC       OI43         
QSO:  7091 DG 2024-11-09 1643 YG4ICV       OI37          9M2DOC       OJ02         
QSO:  7091 DG 2024-11-09 1651 YG4ICV       OI37          YC1BTU       OI33         
QSO:  7090 DG 2024-11-09 1700 YG4ICV       OI37          7A2K         OI42         
QSO:  7090 DG 2024-11-09 1701 YG4ICV       OI37          YB6UAF       NJ93         
QSO:  7090 DG 2024-11-09 1707 YG4ICV       OI37          YD1FMV       OI42         
QSO:  7090 DG 2024-11-09 1713 YG4ICV       OI37          YC4SCR       OI25         
QSO:  7090 DG 2024-11-09 1725 YG4ICV       OI37          YF2BBE       OI33         
QSO:  7090 DG 2024-11-09 1726 YG4ICV       OI37          YC8CPU       PI05         
QSO:  7091 DG 2024-11-09 1728 YG4ICV       OI37          YC9UAB       QI07         
QSO:  7091 DG 2024-11-09 1738 YG4ICV       OI37          9M2ODD       OJ04         
QSO:  7091 DG 2024-11-09 1741 YG4ICV       OI37          YC2CKS       OI52         
QSO:  7090 DG 2024-11-09 2316 YG4ICV       OI37          YD2RTG       OI43         
QSO:  7091 DG 2024-11-09 2323 YG4ICV       OI37          YC7PZO       OI78         
QSO:  7090 DG 2024-11-09 2330 YG4ICV       OI37          YB1CQU       OI33         
QSO:  7091 DG 2024-11-09 2336 YG4ICV       OI37          YC1JEL       OI33         
QSO:  7091 DG 2024-11-09 2337 YG4ICV       OI37          YC2FIK       OI52         
QSO:  7091 DG 2024-11-09 2340 YG4ICV       OI37          YF2BLL       OI52         
QSO:  7091 DG 2024-11-09 2344 YG4ICV       OI37          YC0UBW       OI33         
QSO:  7090 DG 2024-11-09 2348 YG4ICV       OI37          YC2OBF       OI42         
QSO:  7090 DG 2024-11-10 1146 YG4ICV       OI37          YB8SFE       PJ21

Execution time: 0.294867 seconds

Show QSO Map Back to Result