UBN (Unique, Busted, Not in log) YG1ATA
SOUTH JAKARTA DX CONTEST FT8 2024
Name: Endang Mahbub Ahmad
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: YG1ATA
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
19 | YC8DYX | 2024-11-10 01:41:00 | 28090 (10m) | OI42 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
1 | YD1FMV | 2024-11-09 00:23:00 | 7091 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
2 | YD1FMV | 2024-11-09 00:28:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
3 | YD1FMV | 2024-11-09 00:28:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
4 | YD1FMV | 2024-11-09 00:28:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
5 | YD1FMV | 2024-11-09 00:28:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
6 | YD1FMV | 2024-11-09 00:28:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
7 | YD1FMV | 2024-11-09 00:28:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
8 | YD1FMV | 2024-11-09 00:29:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
11 | YD1FMV | 2024-11-09 00:59:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YD1FMV LOG |
13 | YB1BMI | 2024-11-09 01:44:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YB1BMI LOG |
14 | YB1BMI | 2024-11-09 01:45:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YB1BMI LOG |
16 | YB1MAE | 2024-11-09 11:38:00 | 7090 (40m) | OI42 | Indonesia | OC | NOT IN YB1MAE LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
9 | 7B1S | 2024-11-09 00:36:00 | 7090 (40m) | OI42 | 7B1 (New) | 327 (New) | OC | 1 | |
10 | YB2GBS | 2024-11-09 00:43:00 | 7090 (40m) | OI42 | YB2 (New) | 327 | OC | 1 | U>=3 |
12 | YD0AGF | 2024-11-09 01:03:00 | 7090 (40m) | OI42 | YD0 (New) | 327 | OC | 1 | |
15 | YC2NUV | 2024-11-09 03:49:00 | 7090 (40m) | OI42 | YC2 (New) | 327 | OC | 1 | |
17 | YC1JGE | 2024-11-10 01:38:00 | 28090 (10m) | OI42 | YC1 (New) | 327 (New) | OC | 6 | |
18 | YC8DYX | 2024-11-10 01:40:00 | 28090 (10m) | OI42 | YC8 (New) | 327 | OC | 6 | |
20 | YD1FMV | 2024-11-10 01:58:00 | 28090 (10m) | OI42 | YD1 (New) | 327 | OC | 6 | |
21 | 9W2BAF | 2024-11-10 02:00:00 | 28090 (10m) | OI42 | 9W2 (New) | 299 (New) | AS | 10 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 32
Multiplier:
PREFIX
40m: 4
10m: 4
COUNTRY
40m: 1
10m: 2
8 + 3
Total Multiplier: 11Total score: 352
Final score: 352
*) See contest rules for bonus point information.
Log Checker Remarks:
Below 21 valid QSOs. Not eligible for award.
QSO Time YG1ATA
Cabrillo Log:
QSO: 7091 DG 2024-11-09 0023 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0028 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0028 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0028 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0028 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0028 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0028 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0029 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0036 YG1ATA OI42 7B1S OI33 QSO: 7090 DG 2024-11-09 0043 YG1ATA OI42 YB2GBS OI52 QSO: 7090 DG 2024-11-09 0059 YG1ATA OI42 YD1FMV OI42 QSO: 7090 DG 2024-11-09 0103 YG1ATA OI42 YD0AGF OI33 QSO: 7090 DG 2024-11-09 0144 YG1ATA OI42 YB1BMI OI33 QSO: 7090 DG 2024-11-09 0145 YG1ATA OI42 YB1BMI OI33 QSO: 7090 DG 2024-11-09 0349 YG1ATA OI42 YC2NUV OI53 QSO: 7090 DG 2024-11-09 1138 YG1ATA OI42 YB1MAE OI43 QSO: 28090 DG 2024-11-10 0138 YG1ATA OI42 YC1JGE OI42 QSO: 28090 DG 2024-11-10 0140 YG1ATA OI42 YC8DYX OI94 QSO: 28090 DG 2024-11-10 0141 YG1ATA OI42 YC8DYX OI94 QSO: 28090 DG 2024-11-10 0158 YG1ATA OI42 YD1FMV OI42 QSO: 28090 DG 2024-11-10 0200 YG1ATA OI42 9W2BAF OJ11
Execution time: 0.163752 seconds
Show QSO Map Back to Result