Logo

SJDXContest

South Jakarta DX Contest
UBN (Unique, Busted, Not in log) YF2ANO

SOUTH JAKARTA DX CONTEST FT8 2024

Name: MOHAMAD ABDUL CHOIB NGAYIYI

Category Operator: SINGLE-OP

Category Band: ALL

Category Power: LOW

Operators: YF2ANO

Logger: N/A

NOT IN LOG

Line Call Time Freq / Band SentNR DXCC Continent Remarks
14 YC8DYX 2024-11-10 01:00:00 28091 (10m) OI42 Indonesia OC NOT IN YC8DYX LOG
20 YB7LXI 2024-11-10 06:44:00 28091 (10m) OI42 Indonesia OC DIFFERENT TIME
25 YD0ASW 2024-11-10 07:07:00 28091 (10m) OI42 Indonesia OC DIFFERENT TIME
28 YB8PVU 2024-11-10 07:26:00 28090 (10m) OI42 Indonesia OC NOT IN YB8PVU LOG
35 YD1FMV 2024-11-10 10:22:00 21090 (15m) OI42 Indonesia OC NOT IN YD1FMV LOG

Counted Log

Line Call Time Freq / Band SentNR Prefix DXCC Continent Point Remarks
1 YB8APP 2024-11-09 09:47:00 21091 (15m) OI42 YB8 (New) 327 (New) OC 3
2 YB6UAF 2024-11-09 09:50:00 21090 (15m) OI42 YB6 (New) 327 OC 3
3 YC9RRB 2024-11-09 10:05:00 21091 (15m) OI42 YC9 (New) 327 OC 3
4 YB8SFE 2024-11-09 10:35:00 7091 (40m) OI42 YB8 (New) 327 (New) OC 1
5 YD1FRU 2024-11-09 10:38:00 7091 (40m) OI42 YD1 (New) 327 OC 1
6 YD2RTG 2024-11-09 10:40:00 7091 (40m) OI42 YD2 (New) 327 OC 1
7 YC1JJS 2024-11-09 22:13:00 7091 (40m) OI42 YC1 (New) 327 OC 1
8 YB2GBS 2024-11-09 22:33:00 7091 (40m) OI42 YB2 (New) 327 OC 1 U>=3
9 JK3HFN 2024-11-09 23:39:00 28090 (10m) OI42 JK3 (New) 339 (New) AS 10 U>=3
10 YC9UAB 2024-11-09 23:47:00 28090 (10m) OI42 YC9 (New) 327 (New) OC 6
11 JR2IGV 2024-11-09 23:50:00 28091 (10m) OI42 JR2 (New) 339 AS 10
12 7B1S 2024-11-10 00:18:00 21091 (15m) OI42 7B1 (New) 327 OC 3
13 7B1S 2024-11-10 00:57:00 28091 (10m) OI42 7B1 (New) 327 OC 6
15 YB7GRN 2024-11-10 05:39:00 28091 (10m) OI42 YB7 (New) 327 OC 6
16 9M2DOC 2024-11-10 05:46:00 28091 (10m) OI42 9M2 (New) 299 (New) AS 10
17 YC9RRB 2024-11-10 05:53:00 28091 (10m) OI42 YC9 327 OC 6
18 9M2COD 2024-11-10 06:10:00 28091 (10m) OI42 9M2 299 AS 10
19 YD6AJA 2024-11-10 06:35:00 28091 (10m) OI42 YD6 (New) 327 OC 6
21 YB8SFE 2024-11-10 06:47:00 28091 (10m) OI42 YB8 (New) 327 OC 6
22 VK6QM 2024-11-10 06:54:00 28091 (10m) OI42 VK6 (New) 150 (New) OC 6 U>=3
23 YC8PST 2024-11-10 06:57:00 28090 (10m) OI42 YC8 (New) 327 OC 6
24 YB2CPO 2024-11-10 07:00:00 28091 (10m) OI42 YB2 (New) 327 OC 6
26 YB7LXI 2024-11-10 07:08:00 28091 (10m) OI42 YB7 327 OC 6
27 R100RB 2024-11-10 07:16:00 21091 (15m) OI42 R100 (New) 0 (New) 6 U>=3
29 YB6DE 2024-11-10 09:43:00 21090 (15m) OI42 YB6 327 OC 3
30 YF9DIM 2024-11-10 09:46:00 21090 (15m) OI42 YF9 (New) 327 OC 3
31 9M2COD 2024-11-10 09:53:00 21090 (15m) OI42 9M2 (New) 299 (New) AS 6
32 YF2BLL 2024-11-10 09:57:00 21090 (15m) OI42 YF2 (New) 327 OC 3
33 YB8SFE 2024-11-10 09:58:00 21090 (15m) OI42 YB8 327 OC 3
34 YD6AJA 2024-11-10 10:10:00 21091 (15m) OI42 YD6 (New) 327 OC 3

Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.

 

Final Score

Total point: 144

Multiplier:
PREFIX
15m: 9
40m: 5
10m: 11
COUNTRY
15m: 3
40m: 1
10m: 4

25 + 8

Total Multiplier: 33

Total score: 4752

Final score: 4752

*) See contest rules for bonus point information.

QSO Time YF2ANO

Cabrillo Log:

QSO: 21091 DG 2024-11-09 0947 YF2ANO       OI42          YB8APP       PI04         
QSO: 21090 DG 2024-11-09 0950 YF2ANO       OI42          YB6UAF       NJ93         
QSO: 21091 DG 2024-11-09 1005 YF2ANO       OI42          YC9RRB       PI58         
QSO:  7091 DG 2024-11-09 1035 YF2ANO       OI42          YB8SFE       PJ21         
QSO:  7091 DG 2024-11-09 1038 YF2ANO       OI42          YD1FRU       OI33         
QSO:  7091 DG 2024-11-09 1040 YF2ANO       OI42          YD2RTG       OI43         
QSO:  7091 DG 2024-11-09 2213 YF2ANO       OI42          YC1JJS       OI42         
QSO:  7091 DG 2024-11-09 2233 YF2ANO       OI42          YB2GBS       OI52         
QSO: 28090 DG 2024-11-09 2339 YF2ANO       OI42          JK3HFN       PM75         
QSO: 28090 DG 2024-11-09 2347 YF2ANO       OI42          YC9UAB       QI07         
QSO: 28091 DG 2024-11-09 2350 YF2ANO       OI42          JR2IGV       PM84         
QSO: 21091 DG 2024-11-10 0018 YF2ANO       OI42          7B1S         OI33         
QSO: 28091 DG 2024-11-10 0057 YF2ANO       OI42          7B1S         OI33         
QSO: 28091 DG 2024-11-10 0100 YF2ANO       OI42          YC8DYX       OI94         
QSO: 28091 DG 2024-11-10 0539 YF2ANO       OI42          YB7GRN       OI49         
QSO: 28091 DG 2024-11-10 0546 YF2ANO       OI42          9M2DOC       OJ02         
QSO: 28091 DG 2024-11-10 0553 YF2ANO       OI42          YC9RRB       PI58         
QSO: 28091 DG 2024-11-10 0610 YF2ANO       OI42          9M2COD       OJ02         
QSO: 28091 DG 2024-11-10 0635 YF2ANO       OI42          YD6AJA       NJ75         
QSO: 28091 DG 2024-11-10 0644 YF2ANO       OI42          YB7LXI       OI76         
QSO: 28091 DG 2024-11-10 0647 YF2ANO       OI42          YB8SFE       PJ21         
QSO: 28091 DG 2024-11-10 0654 YF2ANO       OI42          VK6QM        OF87         
QSO: 28090 DG 2024-11-10 0657 YF2ANO       OI42          YC8PST       OI99         
QSO: 28091 DG 2024-11-10 0700 YF2ANO       OI42          YB2CPO       OI52         
QSO: 28091 DG 2024-11-10 0707 YF2ANO       OI42          YD0ASW       OI33         
QSO: 28091 DG 2024-11-10 0708 YF2ANO       OI42          YB7LXI       OI76         
QSO: 21091 DG 2024-11-10 0716 YF2ANO       OI42          R100RB       -14          
QSO: 28090 DG 2024-11-10 0726 YF2ANO       OI42          YB8PVU       PI09         
QSO: 21090 DG 2024-11-10 0943 YF2ANO       OI42          YB6DE        NJ84         
QSO: 21090 DG 2024-11-10 0946 YF2ANO       OI42          YF9DIM       OI71         
QSO: 21090 DG 2024-11-10 0953 YF2ANO       OI42          9M2COD       OJ02         
QSO: 21090 DG 2024-11-10 0957 YF2ANO       OI42          YF2BLL       OI52         
QSO: 21090 DG 2024-11-10 0958 YF2ANO       OI42          YB8SFE       PJ21         
QSO: 21091 DG 2024-11-10 1010 YF2ANO       OI42          YD6AJA       NJ75         
QSO: 21090 DG 2024-11-10 1022 YF2ANO       OI42          YD1FMV       OI42

Execution time: 0.153401 seconds

Show QSO Map Back to Result