UBN (Unique, Busted, Not in log) YD2RTG
SOUTH JAKARTA DX CONTEST FT8 2024
Name: AGUS SUNARSO
Category Operator: SINGLE-OP
Category Band: 40m
Category Power: LOW
Operators: YD2RTG
Logger: N/A
BUSTED
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
7 | YF3AOV | 2024-11-09 08:52:00 | 7091 (40m) | OI43 | Indonesia | OC | DUPE! |
13 | YD1FRU | 2024-11-09 10:21:00 | 7090 (40m) | OI43 | Indonesia | OC | DUPE! |
35 | YC2ATY | 2024-11-10 00:07:00 | 7091 (40m) | OI43 | Indonesia | OC | DUPE! |
NOT IN LOG
Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
---|---|---|---|---|---|---|---|
29 | YC1JDW | 2024-11-09 14:21:00 | 7091 (40m) | OI43 | Indonesia | OC | NOT IN YC1JDW LOG |
Counted Log
Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7A0E | 2024-11-09 04:10:00 | 7090 (40m) | OI43 | 7A0 (New) | 327 (New) | OC | 1 | |
2 | YD1FRU | 2024-11-09 04:11:00 | 7090 (40m) | OI43 | YD1 (New) | 327 | OC | 1 | |
3 | YC0UBW | 2024-11-09 04:14:00 | 7090 (40m) | OI43 | YC0 (New) | 327 | OC | 1 | |
4 | YF3AOV | 2024-11-09 08:18:00 | 7090 (40m) | OI43 | YF3 (New) | 327 | OC | 1 | |
5 | YC7PZO | 2024-11-09 08:20:00 | 7090 (40m) | OI43 | YC7 (New) | 327 | OC | 1 | |
6 | YC0BIP | 2024-11-09 08:50:00 | 7091 (40m) | OI43 | YC0 | 327 | OC | 1 | |
8 | YC8CPU | 2024-11-09 08:57:00 | 7091 (40m) | OI43 | YC8 (New) | 327 | OC | 1 | |
9 | YC0SMO | 2024-11-09 09:07:00 | 7091 (40m) | OI43 | YC0 | 327 | OC | 1 | U>=3 |
10 | YB2JPI | 2024-11-09 09:52:00 | 7091 (40m) | OI43 | YB2 (New) | 327 | OC | 1 | |
11 | YC2OBF | 2024-11-09 09:54:00 | 7090 (40m) | OI43 | YC2 (New) | 327 | OC | 1 | |
12 | YB7BNN | 2024-11-09 10:19:00 | 7090 (40m) | OI43 | YB7 (New) | 327 | OC | 1 | |
14 | YB8SFE | 2024-11-09 10:37:00 | 7091 (40m) | OI43 | YB8 (New) | 327 | OC | 1 | |
15 | YF2ANO | 2024-11-09 10:40:00 | 7091 (40m) | OI43 | YF2 (New) | 327 | OC | 1 | |
16 | YC2ATY | 2024-11-09 10:42:00 | 7091 (40m) | OI43 | YC2 | 327 | OC | 1 | |
17 | YC1JJS | 2024-11-09 12:24:00 | 7090 (40m) | OI43 | YC1 (New) | 327 | OC | 1 | |
18 | YC7ICF | 2024-11-09 12:40:00 | 7091 (40m) | OI43 | YC7 | 327 | OC | 1 | |
19 | YB3CUG | 2024-11-09 12:58:00 | 7091 (40m) | OI43 | YB3 (New) | 327 | OC | 1 | |
20 | YC2CKS | 2024-11-09 13:03:00 | 7090 (40m) | OI43 | YC2 | 327 | OC | 1 | |
21 | YB1BMI | 2024-11-09 13:21:00 | 7090 (40m) | OI43 | YB1 (New) | 327 | OC | 1 | |
22 | YC2NUV | 2024-11-09 13:30:00 | 7091 (40m) | OI43 | YC2 | 327 | OC | 1 | |
23 | YC9UAB | 2024-11-09 13:43:00 | 7091 (40m) | OI43 | YC9 (New) | 327 | OC | 1 | |
24 | YB1CQU | 2024-11-09 13:48:00 | 7091 (40m) | OI43 | YB1 | 327 | OC | 1 | |
25 | YB1MW | 2024-11-09 13:50:00 | 7091 (40m) | OI43 | YB1 | 327 | OC | 1 | |
26 | YC3BWK | 2024-11-09 13:54:00 | 7090 (40m) | OI43 | YC3 (New) | 327 | OC | 1 | |
27 | YE3FZR | 2024-11-09 13:59:00 | 7091 (40m) | OI43 | YE3 (New) | 327 | OC | 1 | |
28 | YD0ASW | 2024-11-09 14:10:00 | 7091 (40m) | OI43 | YD0 (New) | 327 | OC | 1 | |
30 | YC2BGU | 2024-11-09 22:48:00 | 7091 (40m) | OI43 | YC2 | 327 | OC | 1 | |
31 | YG4ICV | 2024-11-09 23:16:00 | 7091 (40m) | OI43 | YG4 (New) | 327 | OC | 1 | |
32 | YF2BLL | 2024-11-09 23:20:00 | 7091 (40m) | OI43 | YF2 | 327 | OC | 1 | |
33 | YF9DIM | 2024-11-09 23:25:00 | 7091 (40m) | OI43 | YF9 (New) | 327 | OC | 1 | |
34 | YC1FGO | 2024-11-09 23:40:00 | 7091 (40m) | OI43 | YC1 | 327 | OC | 1 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 31
Multiplier:
PREFIX
40m: 20
COUNTRY
40m: 1
20 + 1
Total Multiplier: 21Total score: 651
Final score: 651
*) See contest rules for bonus point information.
QSO Time YD2RTG
Cabrillo Log:
QSO: 7090 DG 2024-11-09 0410 YD2RTG OI43 7A0E OI33 QSO: 7090 DG 2024-11-09 0411 YD2RTG OI43 YD1FRU OI33 QSO: 7090 DG 2024-11-09 0414 YD2RTG OI43 YC0UBW OI33 QSO: 7090 DG 2024-11-09 0818 YD2RTG OI43 YF3AOV OI62 QSO: 7090 DG 2024-11-09 0820 YD2RTG OI43 YC7PZO OI78 QSO: 7091 DG 2024-11-09 0850 YD2RTG OI43 YC0BIP OI33 QSO: 7091 DG 2024-11-09 0852 YD2RTG OI43 YF3AOV OI62 QSO: 7091 DG 2024-11-09 0857 YD2RTG OI43 YC8CPU PI05 QSO: 7091 DG 2024-11-09 0907 YD2RTG OI43 YC0SMO OI33 QSO: 7091 DG 2024-11-09 0952 YD2RTG OI43 YB2JPI OI52 QSO: 7090 DG 2024-11-09 0954 YD2RTG OI43 YC2OBF OI42 QSO: 7090 DG 2024-11-09 1019 YD2RTG OI43 YB7BNN OI49 QSO: 7090 DG 2024-11-09 1021 YD2RTG OI43 YD1FRU OI33 QSO: 7091 DG 2024-11-09 1037 YD2RTG OI43 YB8SFE PJ21 QSO: 7091 DG 2024-11-09 1040 YD2RTG OI43 YF2ANO OI42 QSO: 7091 DG 2024-11-09 1042 YD2RTG OI43 YC2ATY OI52 QSO: 7090 DG 2024-11-09 1224 YD2RTG OI43 YC1JJS OI42 QSO: 7091 DG 2024-11-09 1240 YD2RTG OI43 YC7ICF OI76 QSO: 7091 DG 2024-11-09 1258 YD2RTG OI43 YB3CUG OI62 QSO: 7090 DG 2024-11-09 1303 YD2RTG OI43 YC2CKS OI52 QSO: 7090 DG 2024-11-09 1321 YD2RTG OI43 YB1BMI OI33 QSO: 7091 DG 2024-11-09 1330 YD2RTG OI43 YC2NUV OI53 QSO: 7091 DG 2024-11-09 1343 YD2RTG OI43 YC9UAB QI07 QSO: 7091 DG 2024-11-09 1348 YD2RTG OI43 YB1CQU OI33 QSO: 7091 DG 2024-11-09 1350 YD2RTG OI43 YB1MW OI33 QSO: 7090 DG 2024-11-09 1354 YD2RTG OI43 YC3BWK OI52 QSO: 7091 DG 2024-11-09 1359 YD2RTG OI43 YE3FZR OI62 QSO: 7091 DG 2024-11-09 1410 YD2RTG OI43 YD0ASW OI33 QSO: 7091 DG 2024-11-09 1421 YD2RTG OI43 YC1JDW OI33 QSO: 7091 DG 2024-11-09 2248 YD2RTG OI43 YC2BGU OI53 QSO: 7091 DG 2024-11-09 2316 YD2RTG OI43 YG4ICV OI37 QSO: 7091 DG 2024-11-09 2320 YD2RTG OI43 YF2BLL OI52 QSO: 7091 DG 2024-11-09 2325 YD2RTG OI43 YF9DIM OI71 QSO: 7091 DG 2024-11-09 2340 YD2RTG OI43 YC1FGO OI33 QSO: 7091 DG 2024-11-10 0007 YD2RTG OI43 YC2ATY OI52
Execution time: 0.281223 seconds
Show QSO Map Back to Result