UBN (Unique, Busted, Not in log) YD2AQQ
SOUTH JAKARTA DX CONTEST FT8 2024
Name: MAHMUD SAEFI, S.Pd, M.Pd
Category Operator: SINGLE-OP
Category Band: ALL
Category Power: LOW
Operators: MAHMUD SA EFI, S.Pd, M.Pd
Logger: N/A
UNIQUE < 3
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 2 | JG5VFK | 2024-11-09 01:10:00 | 28074 (10m) | OI42 | Japan | AS | UNIQ LOG |
| 3 | JQ6QNQ | 2024-11-09 06:12:00 | 28075 (10m) | OI42 | Japan | AS | UNIQ LOG |
| 4 | JA1UQA | 2024-11-09 06:14:00 | 28074 (10m) | OI42 | Japan | AS | UNIQ LOG |
| 5 | M0OKK | 2024-11-09 15:14:00 | 28075 (10m) | OI42 | England | EU | UNIQ LOG |
| 6 | YB2TTM | 2024-11-09 15:39:00 | 7075 (40m) | OI42 | Indonesia | OC | UNIQ LOG |
| 7 | YB2TTM | 2024-11-09 15:41:00 | 7075 (40m) | OI42 | Indonesia | OC | UNIQ LOG |
| 61 | 8A79HPN | 2024-11-10 10:33:00 | 28075 (10m) | OI42 | Indonesia | OC | UNIQ LOG |
BUSTED
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 12 | YC1JDW | 2024-11-09 15:55:00 | 7090 (40m) | OI42 | Indonesia | OC | INVALID RCVD NR OI33 - 599 |
NOT IN LOG
| Line | Call | Time | Freq / Band | SentNR | DXCC | Continent | Remarks |
|---|---|---|---|---|---|---|---|
| 8 | YC1PIO | 2024-11-09 15:50:00 | 7091 (40m) | OI42 | Indonesia | OC | NOT IN YC1PIO LOG |
| 14 | YC7AFB | 2024-11-09 16:00:00 | 7091 (40m) | OI42 | Indonesia | OC | NOT IN YC7AFB LOG |
| 15 | YC7AFB | 2024-11-09 16:02:00 | 7091 (40m) | OI42 | Indonesia | OC | NOT IN YC7AFB LOG |
| 25 | YC8PST | 2024-11-09 16:30:00 | 7091 (40m) | OI42 | Indonesia | OC | NOT IN YC8PST LOG |
| 34 | YC1IOU | 2024-11-09 22:05:00 | 7091 (40m) | OI42 | Indonesia | OC | DIFFERENT TIME |
| 47 | YC1JJS | 2024-11-10 03:25:00 | 28091 (10m) | OI42 | Indonesia | OC | NOT IN YC1JJS LOG |
| 48 | 9M2COD | 2024-11-10 03:27:00 | 28091 (10m) | OI42 | West Malaysia | AS | DIFFERENT TIME |
| 52 | 9M2ODD | 2024-11-10 04:53:00 | 28091 (10m) | OI42 | West Malaysia | AS | NOT IN 9M2ODD LOG |
| 54 | 9M2ODD | 2024-11-10 04:56:00 | 28091 (10m) | OI42 | West Malaysia | AS | NOT IN 9M2ODD LOG |
| 58 | YD6AJA | 2024-11-10 06:38:00 | 28091 (10m) | OI42 | Indonesia | OC | NOT IN YD6AJA LOG |
| 60 | YC8FEE | 2024-11-10 08:16:00 | 28091 (10m) | OI42 | Indonesia | OC | NOT IN YC8FEE LOG |
Counted Log
| Line | Call | Time | Freq / Band | SentNR | Prefix | DXCC | Continent | Point | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KQ4EHW | 2024-11-09 01:04:00 | 28074 (10m) | OI42 | KQ4 (New) | 291 (New) | NA | 10 | U>=3 |
| 9 | 9W2VVT | 2024-11-09 15:52:00 | 7091 (40m) | OI42 | 9W2 (New) | 299 (New) | AS | 2 | |
| 10 | YF9DIM | 2024-11-09 15:53:00 | 7091 (40m) | OI42 | YF9 (New) | 327 (New) | OC | 1 | |
| 11 | YC9RRB | 2024-11-09 15:54:00 | 7091 (40m) | OI42 | YC9 (New) | 327 | OC | 1 | |
| 13 | YC0BIP | 2024-11-09 15:56:00 | 7090 (40m) | OI42 | YC0 (New) | 327 | OC | 1 | |
| 16 | YC2NUV | 2024-11-09 16:08:00 | 7091 (40m) | OI42 | YC2 (New) | 327 | OC | 1 | |
| 17 | YC1BTU | 2024-11-09 16:09:00 | 7091 (40m) | OI42 | YC1 (New) | 327 | OC | 1 | |
| 18 | YB7LXI | 2024-11-09 16:12:00 | 7091 (40m) | OI42 | YB7 (New) | 327 | OC | 1 | |
| 19 | YB1IUQ | 2024-11-09 16:13:00 | 7091 (40m) | OI42 | YB1 (New) | 327 | OC | 1 | |
| 20 | 7A2K | 2024-11-09 16:17:00 | 7090 (40m) | OI42 | 7A2 (New) | 327 | OC | 1 | |
| 21 | YB6UAF | 2024-11-09 16:18:00 | 7090 (40m) | OI42 | YB6 (New) | 327 | OC | 1 | |
| 22 | YC1JJS | 2024-11-09 16:20:00 | 7091 (40m) | OI42 | YC1 | 327 | OC | 1 | |
| 23 | YB2AUP | 2024-11-09 16:21:00 | 7091 (40m) | OI42 | YB2 (New) | 327 | OC | 1 | |
| 24 | 9W2BAF | 2024-11-09 16:23:00 | 7091 (40m) | OI42 | 9W2 | 299 | AS | 2 | |
| 26 | YB8EGI | 2024-11-09 16:31:00 | 7091 (40m) | OI42 | YB8 (New) | 327 | OC | 1 | |
| 27 | YC1FGO | 2024-11-09 16:37:00 | 7091 (40m) | OI42 | YC1 | 327 | OC | 1 | |
| 28 | YC8CPU | 2024-11-09 16:40:00 | 7091 (40m) | OI42 | YC8 (New) | 327 | OC | 1 | |
| 29 | 9M2OCW | 2024-11-09 16:44:00 | 7091 (40m) | OI42 | 9M2 (New) | 299 | AS | 2 | |
| 30 | 9M2DOC | 2024-11-09 16:45:00 | 7091 (40m) | OI42 | 9M2 | 299 | AS | 2 | |
| 31 | YC7ICF | 2024-11-09 16:47:00 | 7091 (40m) | OI42 | YC7 (New) | 327 | OC | 1 | |
| 32 | YC8DYX | 2024-11-09 16:54:00 | 7091 (40m) | OI42 | YC8 | 327 | OC | 1 | |
| 33 | 7C1E | 2024-11-09 22:04:00 | 7091 (40m) | OI42 | 7C1 (New) | 327 | OC | 1 | |
| 35 | YD1FRU | 2024-11-09 22:06:00 | 7091 (40m) | OI42 | YD1 (New) | 327 | OC | 1 | |
| 36 | YB2CPO | 2024-11-09 22:09:00 | 7091 (40m) | OI42 | YB2 | 327 | OC | 1 | |
| 37 | YD1CYC | 2024-11-09 22:13:00 | 7091 (40m) | OI42 | YD1 | 327 | OC | 1 | |
| 38 | YB1KQV | 2024-11-09 22:16:00 | 7091 (40m) | OI42 | YB1 | 327 | OC | 1 | |
| 39 | YC1IOU | 2024-11-09 22:19:00 | 7091 (40m) | OI42 | YC1 | 327 | OC | 1 | |
| 40 | YB7FII | 2024-11-09 22:20:00 | 7091 (40m) | OI42 | YB7 | 327 | OC | 1 | |
| 41 | YB2GBS | 2024-11-09 22:22:00 | 7091 (40m) | OI42 | YB2 | 327 | OC | 1 | U>=3 |
| 42 | YG4SNG | 2024-11-09 22:27:00 | 7091 (40m) | OI42 | YG4 (New) | 327 | OC | 1 | |
| 43 | YC7PZO | 2024-11-09 22:28:00 | 7091 (40m) | OI42 | YC7 | 327 | OC | 1 | |
| 44 | JR2IGV | 2024-11-09 23:58:00 | 28091 (10m) | OI42 | JR2 (New) | 339 (New) | AS | 10 | |
| 45 | YC9RRB | 2024-11-10 03:18:00 | 28091 (10m) | OI42 | YC9 (New) | 327 (New) | OC | 6 | |
| 46 | YC9UAB | 2024-11-10 03:20:00 | 28091 (10m) | OI42 | YC9 | 327 | OC | 6 | |
| 49 | YB8SFE | 2024-11-10 04:21:00 | 28091 (10m) | OI42 | YB8 (New) | 327 | OC | 6 | |
| 50 | YB7GRN | 2024-11-10 04:25:00 | 28091 (10m) | OI42 | YB7 (New) | 327 | OC | 6 | |
| 51 | 9W2BAF | 2024-11-10 04:32:00 | 28091 (10m) | OI42 | 9W2 (New) | 299 (New) | AS | 10 | |
| 53 | YB4ECU | 2024-11-10 04:55:00 | 28091 (10m) | OI42 | YB4 (New) | 327 | OC | 6 | |
| 55 | DV1ROY | 2024-11-10 05:06:00 | 28091 (10m) | OI42 | DV1 (New) | 375 (New) | OC | 6 | |
| 56 | JK3HFN | 2024-11-10 05:17:00 | 28090 (10m) | OI42 | JK3 (New) | 339 | AS | 10 | U>=3 |
| 57 | YB6DE | 2024-11-10 05:36:00 | 28090 (10m) | OI42 | YB6 (New) | 327 | OC | 6 | |
| 59 | 9M2DOC | 2024-11-10 07:58:00 | 28091 (10m) | OI42 | 9M2 (New) | 299 | AS | 10 |
Dupe Rule: Log marked as DUPE if has valid QSO before in same band and mode.
Final Score
Total point: 126
Multiplier:
PREFIX
10m: 11
40m: 18
COUNTRY
10m: 5
40m: 2
29 + 7
Total Multiplier: 36Total score: 4536
Final score: 4536
*) See contest rules for bonus point information.
QSO Time YD2AQQ
Cabrillo Log:
QSO: 28074 DG 2024-11-09 0104 YD2AQQ OI42 KQ4EHW EM73 QSO: 28074 DG 2024-11-09 0110 YD2AQQ OI42 JG5VFK PM74 QSO: 28075 DG 2024-11-09 0612 YD2AQQ OI42 JQ6QNQ PM52 QSO: 28074 DG 2024-11-09 0614 YD2AQQ OI42 JA1UQA PM95 QSO: 28075 DG 2024-11-09 1514 YD2AQQ OI42 M0OKK IO93 QSO: 7075 DG 2024-11-09 1539 YD2AQQ OI42 YB2TTM OI53 QSO: 7075 DG 2024-11-09 1541 YD2AQQ OI42 YB2TTM OI53 QSO: 7091 DG 2024-11-09 1550 YD2AQQ OI42 YC1PIO OI42 QSO: 7091 DG 2024-11-09 1552 YD2AQQ OI42 9W2VVT OJ21 QSO: 7091 DG 2024-11-09 1553 YD2AQQ OI42 YF9DIM OI71 QSO: 7091 DG 2024-11-09 1554 YD2AQQ OI42 YC9RRB PI58 QSO: 7090 DG 2024-11-09 1555 YD2AQQ OI42 YC1JDW OI33 QSO: 7090 DG 2024-11-09 1556 YD2AQQ OI42 YC0BIP OI33 QSO: 7091 DG 2024-11-09 1600 YD2AQQ OI42 YC7AFB OI49 QSO: 7091 DG 2024-11-09 1602 YD2AQQ OI42 YC7AFB OI49 QSO: 7091 DG 2024-11-09 1608 YD2AQQ OI42 YC2NUV OI53 QSO: 7091 DG 2024-11-09 1609 YD2AQQ OI42 YC1BTU OI33 QSO: 7091 DG 2024-11-09 1612 YD2AQQ OI42 YB7LXI OI76 QSO: 7091 DG 2024-11-09 1613 YD2AQQ OI42 YB1IUQ OI33 QSO: 7090 DG 2024-11-09 1617 YD2AQQ OI42 7A2K OI42 QSO: 7090 DG 2024-11-09 1618 YD2AQQ OI42 YB6UAF NJ93 QSO: 7091 DG 2024-11-09 1620 YD2AQQ OI42 YC1JJS OI42 QSO: 7091 DG 2024-11-09 1621 YD2AQQ OI42 YB2AUP OI53 QSO: 7091 DG 2024-11-09 1623 YD2AQQ OI42 9W2BAF OJ11 QSO: 7091 DG 2024-11-09 1630 YD2AQQ OI42 YC8PST OI99 QSO: 7091 DG 2024-11-09 1631 YD2AQQ OI42 YB8EGI PI04 QSO: 7091 DG 2024-11-09 1637 YD2AQQ OI42 YC1FGO OI33 QSO: 7091 DG 2024-11-09 1640 YD2AQQ OI42 YC8CPU PI05 QSO: 7091 DG 2024-11-09 1644 YD2AQQ OI42 9M2OCW OJ11 QSO: 7091 DG 2024-11-09 1645 YD2AQQ OI42 9M2DOC OJ02 QSO: 7091 DG 2024-11-09 1647 YD2AQQ OI42 YC7ICF OI76 QSO: 7091 DG 2024-11-09 1654 YD2AQQ OI42 YC8DYX OI94 QSO: 7091 DG 2024-11-09 2204 YD2AQQ OI42 7C1E OI32 QSO: 7091 DG 2024-11-09 2205 YD2AQQ OI42 YC1IOU OI33 QSO: 7091 DG 2024-11-09 2206 YD2AQQ OI42 YD1FRU OI33 QSO: 7091 DG 2024-11-09 2209 YD2AQQ OI42 YB2CPO OI52 QSO: 7091 DG 2024-11-09 2213 YD2AQQ OI42 YD1CYC OI43 QSO: 7091 DG 2024-11-09 2216 YD2AQQ OI42 YB1KQV OI42 QSO: 7091 DG 2024-11-09 2219 YD2AQQ OI42 YC1IOU OI33 QSO: 7091 DG 2024-11-09 2220 YD2AQQ OI42 YB7FII OI49 QSO: 7091 DG 2024-11-09 2222 YD2AQQ OI42 YB2GBS OI52 QSO: 7091 DG 2024-11-09 2227 YD2AQQ OI42 YG4SNG OI24 QSO: 7091 DG 2024-11-09 2228 YD2AQQ OI42 YC7PZO OI78 QSO: 28091 DG 2024-11-09 2358 YD2AQQ OI42 JR2IGV PM84 QSO: 28091 DG 2024-11-10 0318 YD2AQQ OI42 YC9RRB PI58 QSO: 28091 DG 2024-11-10 0320 YD2AQQ OI42 YC9UAB QI07 QSO: 28091 DG 2024-11-10 0325 YD2AQQ OI42 YC1JJS OI42 QSO: 28091 DG 2024-11-10 0327 YD2AQQ OI42 9M2COD OJ02 QSO: 28091 DG 2024-11-10 0421 YD2AQQ OI42 YB8SFE PJ21 QSO: 28091 DG 2024-11-10 0425 YD2AQQ OI42 YB7GRN OI49 QSO: 28091 DG 2024-11-10 0432 YD2AQQ OI42 9W2BAF OJ11 QSO: 28091 DG 2024-11-10 0453 YD2AQQ OI42 9M2ODD OJ04 QSO: 28091 DG 2024-11-10 0455 YD2AQQ OI42 YB4ECU OI19 QSO: 28091 DG 2024-11-10 0456 YD2AQQ OI42 9M2ODD OJ04 QSO: 28091 DG 2024-11-10 0506 YD2AQQ OI42 DV1ROY PK04 QSO: 28090 DG 2024-11-10 0517 YD2AQQ OI42 JK3HFN PM75 QSO: 28090 DG 2024-11-10 0536 YD2AQQ OI42 YB6DE NJ84 QSO: 28091 DG 2024-11-10 0638 YD2AQQ OI42 YD6AJA NJ75 QSO: 28091 DG 2024-11-10 0758 YD2AQQ OI42 9M2DOC OJ02 QSO: 28091 DG 2024-11-10 0816 YD2AQQ OI42 YC8FEE PI06 QSO: 28075 DG 2024-11-10 1033 YD2AQQ OI42 8A79HPN -17
Execution time: 0.149911 seconds
Show QSO Map Back to Result